Griffith Island, Barrow Strait, Nunavut
74.5833° N, 95.5000° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 016:03 AM EDT 1.74 m12:39 PM EDT 0.82 m5:59 PM EDT 1.19 m
Mon 0212:10 AM EDT 0.66 m7:02 AM EDT 1.62 m1:36 PM EDT 0.85 m7:10 PM EDT 1.20 mFirst Quarter11:24 AM EDT5:19 AM EDT
Tue 031:19 AM EDT 0.77 m8:01 AM EDT 1.51 m2:29 PM EDT 0.86 m8:25 PM EDT 1.25 m1:55 PM EDT4:17 AM EDT
Wed 042:32 AM EDT 0.85 m8:58 AM EDT 1.42 m3:17 PM EDT 0.84 m9:34 PM EDT 1.33 m4:09 PM EDT3:31 AM EDT
Thu 053:43 AM EDT 0.90 m9:48 AM EDT 1.34 m4:01 PM EDT 0.80 m10:32 PM EDT 1.42 m6:27 PM EDT2:47 AM EDT
Fri 064:49 AM EDT 0.92 m10:32 AM EDT 1.29 m4:42 PM EDT 0.75 m11:21 PM EDT 1.51 m9:28 PM EDT1:55 AM EDT
Sat 075:46 AM EDT 0.92 m11:10 AM EDT 1.25 m5:20 PM EDT 0.68 m12:20 AM EDT
Sun 0812:05 AM EDT 1.59 m6:35 AM EDT 0.92 m11:47 AM EDT 1.23 m5:58 PM EDT 0.61 m
Mon 0912:46 AM EDT 1.66 m7:17 AM EDT 0.90 m12:21 PM EDT 1.23 m6:34 PM EDT 0.54 m
Tue 101:25 AM EDT 1.71 m7:55 AM EDT 0.89 m12:57 PM EDT 1.23 m7:10 PM EDT 0.48 m
Wed 112:03 AM EDT 1.76 m8:31 AM EDT 0.88 m1:32 PM EDT 1.24 m7:46 PM EDT 0.43 mFull Moon
Thu 122:42 AM EDT 1.78 m9:08 AM EDT 0.88 m2:10 PM EDT 1.24 m8:22 PM EDT 0.41 m
Fri 133:20 AM EDT 1.78 m9:45 AM EDT 0.88 m2:49 PM EDT 1.23 m9:01 PM EDT 0.42 m
Sat 144:00 AM EDT 1.77 m10:25 AM EDT 0.87 m3:32 PM EDT 1.23 m9:44 PM EDT 0.45 m
Sun 154:41 AM EDT 1.73 m11:08 AM EDT 0.86 m4:21 PM EDT 1.24 m10:31 PM EDT 0.51 m
Mon 165:24 AM EDT 1.68 m11:52 AM EDT 0.83 m5:16 PM EDT 1.25 m11:25 PM EDT 0.58 m6:03 AM EDT7:40 AM EDT
Tue 176:09 AM EDT 1.61 m12:39 PM EDT 0.77 m6:17 PM EDT 1.29 m3:56 AM EDT11:28 AM EDT
Wed 1812:26 AM EDT 0.65 m6:56 AM EDT 1.54 m1:27 PM EDT 0.71 m7:25 PM EDT 1.34 mLast Quarter2:59 AM EDT2:08 PM EDT
Thu 191:32 AM EDT 0.72 m7:48 AM EDT 1.47 m2:16 PM EDT 0.63 m8:35 PM EDT 1.43 m2:09 AM EDT4:49 PM EDT
Fri 202:42 AM EDT 0.77 m8:42 AM EDT 1.40 m3:08 PM EDT 0.54 m9:44 PM EDT 1.54 m1:13 AM EDT
11:31 PM EDT
8:19 PM EDT
Sat 213:54 AM EDT 0.79 m9:39 AM EDT 1.35 m4:02 PM EDT 0.46 m10:48 PM EDT 1.66 m
Sun 225:05 AM EDT 0.78 m10:37 AM EDT 1.32 m4:57 PM EDT 0.38 m11:47 PM EDT 1.78 m
Mon 236:11 AM EDT 0.74 m11:33 AM EDT 1.31 m5:51 PM EDT 0.31 m
Tue 2412:43 AM EDT 1.89 m7:10 AM EDT 0.70 m12:27 PM EDT 1.31 m6:43 PM EDT 0.26 m
Wed 251:36 AM EDT 1.96 m8:03 AM EDT 0.67 m1:20 PM EDT 1.31 m7:33 PM EDT 0.24 mNew Moon
Thu 262:26 AM EDT 2.00 m8:52 AM EDT 0.66 m2:11 PM EDT 1.32 m8:23 PM EDT 0.25 m
Fri 273:15 AM EDT 1.98 m9:40 AM EDT 0.67 m3:01 PM EDT 1.32 m9:11 PM EDT 0.31 m
Sat 284:02 AM EDT 1.92 m10:27 AM EDT 0.69 m3:51 PM EDT 1.32 m10:01 PM EDT 0.41 m
Sun 294:48 AM EDT 1.83 m11:13 AM EDT 0.73 m4:41 PM EDT 1.32 m10:52 PM EDT 0.52 m8:17 AM EDT4:09 AM EDT
Mon 305:33 AM EDT 1.71 m11:59 AM EDT 0.76 m5:34 PM EDT 1.31 m11:47 PM EDT 0.65 m11:12 AM EDT2:47 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC