| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 1:32 AM AKDT −1.0 kt | 4:17 AM AKDT | 7:33 AM AKDT 1.1 kt | 10:17 AM AKDT | 2:15 PM AKDT −1.2 kt | 5:03 PM AKDT | 7:59 PM AKDT 1.1 kt | 10:30 PM AKDT | 7:54 AM AKDT | 5:07 PM AKDT | 3:47 PM AKDT | 2:18 AM AKDT | ||||
| Sun 02 | 1:29 AM AKST −1.3 kt | 4:10 AM AKST | 7:20 AM AKST 1.3 kt | 10:02 AM AKST | 2:00 PM AKST −1.6 kt | 4:47 PM AKST | 7:47 PM AKST 1.3 kt | 10:25 PM AKST | 6:55 AM AKST | 4:05 PM AKST | 2:54 PM AKST | 2:48 AM AKST | ||||
| Mon 03 | 2:17 AM AKST −1.6 kt | 4:56 AM AKST | 8:03 AM AKST 1.5 kt | 10:44 AM AKST | 2:40 PM AKST −2.0 kt | 5:28 PM AKST | 8:31 PM AKST 1.5 kt | 11:14 PM AKST | 6:58 AM AKST | 4:03 PM AKST | 3:02 PM AKST | 4:22 AM AKST | ||||
| Tue 04 | 2:59 AM AKST −1.9 kt | 5:38 AM AKST | 8:44 AM AKST 1.6 kt | 11:25 AM AKST | 3:17 PM AKST −2.3 kt | 6:08 PM AKST | 9:13 PM AKST 1.7 kt | 7:00 AM AKST | 4:01 PM AKST | 3:13 PM AKST | 6:00 AM AKST | |||||
| Wed 05 | 12:01 AM AKST | 3:40 AM AKST −2.0 kt | 6:19 AM AKST | 9:25 AM AKST 1.6 kt | 12:05 PM AKST | 3:54 PM AKST −2.5 kt | 6:48 PM AKST | 9:57 PM AKST 1.8 kt | Full Moon | 7:02 AM AKST | 3:59 PM AKST | 3:28 PM AKST | 7:45 AM AKST | |||
| Thu 06 | 12:47 AM AKST | 4:21 AM AKST −2.0 kt | 7:00 AM AKST | 10:07 AM AKST 1.6 kt | 12:47 PM AKST | 4:32 PM AKST −2.6 kt | 7:30 PM AKST | 10:41 PM AKST 1.8 kt | 7:04 AM AKST | 3:57 PM AKST | 3:54 PM AKST | 9:30 AM AKST | ||||
| Fri 07 | 1:33 AM AKST | 5:03 AM AKST −1.9 kt | 7:42 AM AKST | 10:51 AM AKST 1.6 kt | 1:29 PM AKST | 5:10 PM AKST −2.5 kt | 8:13 PM AKST | 11:27 PM AKST 1.8 kt | 7:06 AM AKST | 3:55 PM AKST | 4:37 PM AKST | 11:04 AM AKST | ||||
| Sat 08 | 2:21 AM AKST | 5:48 AM AKST −1.7 kt | 8:26 AM AKST | 11:37 AM AKST 1.4 kt | 2:14 PM AKST | 5:51 PM AKST −2.2 kt | 9:00 PM AKST | 7:08 AM AKST | 3:53 PM AKST | 5:45 PM AKST | 12:14 PM AKST | |||||
| Sun 09 | 12:16 AM AKST 1.6 kt | 3:11 AM AKST | 6:40 AM AKST −1.4 kt | 9:14 AM AKST | 12:26 PM AKST 1.2 kt | 3:03 PM AKST | 6:39 PM AKST −1.9 kt | 9:51 PM AKST | 7:10 AM AKST | 3:51 PM AKST | 7:13 PM AKST | 12:56 PM AKST | ||||
| Mon 10 | 1:08 AM AKST 1.4 kt | 4:06 AM AKST | 7:40 AM AKST −1.1 kt | 10:12 AM AKST | 1:21 PM AKST 1.1 kt | 3:57 PM AKST | 7:45 PM AKST −1.5 kt | 10:51 PM AKST | 7:12 AM AKST | 3:50 PM AKST | 8:46 PM AKST | 1:20 PM AKST | ||||
| Tue 11 | 2:09 AM AKST 1.2 kt | 5:09 AM AKST | 8:51 AM AKST −0.9 kt | 11:26 AM AKST | 2:29 PM AKST 0.9 kt | 5:00 PM AKST | 9:05 PM AKST −1.2 kt | Last Quarter | 7:14 AM AKST | 3:48 PM AKST | 10:16 PM AKST | 1:34 PM AKST | ||||
| Wed 12 | 12:00 AM AKST | 3:23 AM AKST 1.1 kt | 6:21 AM AKST | 10:07 AM AKST −0.8 kt | 12:53 PM AKST | 3:52 PM AKST 0.8 kt | 6:12 PM AKST | 10:24 PM AKST −1.0 kt | 7:16 AM AKST | 3:46 PM AKST | 11:41 PM AKST | 1:44 PM AKST | ||||
| Thu 13 | 1:17 AM AKST | 4:34 AM AKST 1.1 kt | 7:44 AM AKST | 11:23 AM AKST −0.9 kt | 2:13 PM AKST | 5:05 PM AKST 0.9 kt | 7:34 PM AKST | 11:38 PM AKST −1.0 kt | 7:18 AM AKST | 3:44 PM AKST | 1:51 PM AKST | |||||
| Fri 14 | 2:28 AM AKST | 5:35 AM AKST 1.1 kt | 8:54 AM AKST | 12:37 PM AKST −1.1 kt | 3:18 PM AKST | 6:04 PM AKST 1.0 kt | 9:01 PM AKST | 7:20 AM AKST | 3:43 PM AKST | 1:01 AM AKST | 1:57 PM AKST | |||||
| Sat 15 | 12:49 AM AKST −1.1 kt | 3:28 AM AKST | 6:28 AM AKST 1.2 kt | 9:40 AM AKST | 1:33 PM AKST −1.3 kt | 4:10 PM AKST | 6:58 PM AKST 1.1 kt | 10:06 PM AKST | 7:22 AM AKST | 3:41 PM AKST | 2:18 AM AKST | 2:02 PM AKST | ||||
| Sun 16 | 1:45 AM AKST −1.2 kt | 4:17 AM AKST | 7:15 AM AKST 1.2 kt | 10:14 AM AKST | 2:10 PM AKST −1.6 kt | 4:54 PM AKST | 7:45 PM AKST 1.2 kt | 10:52 PM AKST | 7:24 AM AKST | 3:40 PM AKST | 3:35 AM AKST | 2:08 PM AKST | ||||
| Mon 17 | 2:26 AM AKST −1.3 kt | 5:00 AM AKST | 7:58 AM AKST 1.3 kt | 10:45 AM AKST | 2:43 PM AKST −1.7 kt | 5:32 PM AKST | 8:27 PM AKST 1.3 kt | 11:28 PM AKST | 7:26 AM AKST | 3:38 PM AKST | 4:51 AM AKST | 2:15 PM AKST | ||||
| Tue 18 | 3:02 AM AKST −1.4 kt | 5:38 AM AKST | 8:37 AM AKST 1.3 kt | 11:16 AM AKST | 3:14 PM AKST −1.8 kt | 6:07 PM AKST | 9:06 PM AKST 1.4 kt | 7:28 AM AKST | 3:36 PM AKST | 6:10 AM AKST | 2:25 PM AKST | |||||
| Wed 19 | 12:00 AM AKST | 3:35 AM AKST −1.4 kt | 6:13 AM AKST | 9:13 AM AKST 1.3 kt | 11:48 AM AKST | 3:45 PM AKST −1.9 kt | 6:40 PM AKST | 9:43 PM AKST 1.4 kt | New Moon | 7:30 AM AKST | 3:35 PM AKST | 7:29 AM AKST | 2:38 PM AKST | |||
| Thu 20 | 12:33 AM AKST | 4:08 AM AKST −1.4 kt | 6:44 AM AKST | 9:47 AM AKST 1.3 kt | 12:21 PM AKST | 4:14 PM AKST −1.9 kt | 7:10 PM AKST | 10:18 PM AKST 1.4 kt | 7:32 AM AKST | 3:33 PM AKST | 8:48 AM AKST | 2:58 PM AKST | ||||
| Fri 21 | 1:07 AM AKST | 4:39 AM AKST −1.3 kt | 7:12 AM AKST | 10:21 AM AKST 1.2 kt | 12:55 PM AKST | 4:37 PM AKST −1.8 kt | 7:38 PM AKST | 10:53 PM AKST 1.4 kt | 7:34 AM AKST | 3:32 PM AKST | 10:00 AM AKST | 3:30 PM AKST | ||||
| Sat 22 | 1:42 AM AKST | 5:05 AM AKST −1.2 kt | 7:39 AM AKST | 10:56 AM AKST 1.1 kt | 1:31 PM AKST | 4:33 PM AKST −1.8 kt | 8:05 PM AKST | 11:30 PM AKST 1.3 kt | 7:36 AM AKST | 3:31 PM AKST | 10:59 AM AKST | 4:18 PM AKST | ||||
| Sun 23 | 2:20 AM AKST | 4:58 AM AKST −1.1 kt | 8:06 AM AKST | 11:34 AM AKST 1.1 kt | 2:08 PM AKST | 4:55 PM AKST −1.7 kt | 8:35 PM AKST | 7:38 AM AKST | 3:29 PM AKST | 11:41 AM AKST | 5:24 PM AKST | |||||
| Mon 24 | 12:08 AM AKST 1.3 kt | 3:02 AM AKST | 5:22 AM AKST −1.1 kt | 8:39 AM AKST | 12:15 PM AKST 0.9 kt | 2:49 PM AKST | 5:32 PM AKST −1.6 kt | 9:09 PM AKST | 7:40 AM AKST | 3:28 PM AKST | 12:09 PM AKST | 6:41 PM AKST | ||||
| Tue 25 | 12:50 AM AKST 1.2 kt | 3:48 AM AKST | 6:02 AM AKST −1.0 kt | 9:18 AM AKST | 1:00 PM AKST 0.8 kt | 3:35 PM AKST | 6:16 PM AKST −1.5 kt | 9:50 PM AKST | 7:42 AM AKST | 3:27 PM AKST | 12:26 PM AKST | 8:05 PM AKST | ||||
| Wed 26 | 1:38 AM AKST 1.1 kt | 4:39 AM AKST | 6:49 AM AKST −0.9 kt | 10:09 AM AKST | 1:53 PM AKST 0.7 kt | 4:29 PM AKST | 7:04 PM AKST −1.3 kt | 10:38 PM AKST | 7:43 AM AKST | 3:26 PM AKST | 12:38 PM AKST | 9:29 PM AKST | ||||
| Thu 27 | 2:35 AM AKST 1.0 kt | 5:35 AM AKST | 7:43 AM AKST −0.8 kt | 11:17 AM AKST | 2:59 PM AKST 0.7 kt | 5:32 PM AKST | 7:59 PM AKST −1.1 kt | 11:38 PM AKST | First Quarter | 7:45 AM AKST | 3:25 PM AKST | 12:47 PM AKST | 10:55 PM AKST | |||
| Fri 28 | 3:42 AM AKST 1.0 kt | 6:34 AM AKST | 8:49 AM AKST −0.7 kt 9:24 AM AKST −0.7 kt 9:57 AM AKST −0.7 kt | 12:48 PM AKST | 4:15 PM AKST 0.7 kt | 6:40 PM AKST | 9:02 PM AKST −0.9 kt | 7:47 AM AKST | 3:24 PM AKST | 12:55 PM AKST | ||||||
| Sat 29 | 12:52 AM AKST | 4:48 AM AKST 1.0 kt | 7:32 AM AKST | 11:24 AM AKST −0.9 kt | 2:18 PM AKST | 5:23 PM AKST 0.9 kt | 7:50 PM AKST | 11:37 PM AKST −0.9 kt | 7:48 AM AKST | 3:23 PM AKST | 1:01 PM AKST | 12:20 AM AKST | ||||
| Sun 30 | 2:15 AM AKST | 5:46 AM AKST 1.1 kt | 8:27 AM AKST | 12:25 PM AKST −1.2 kt | 3:22 PM AKST | 6:22 PM AKST 1.1 kt | 8:57 PM AKST | 7:50 AM AKST | 3:22 PM AKST | 1:08 PM AKST | 1:49 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC