| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 6:17 AM AST 1.95 m | 12:17 PM AST 13.38 m | 6:49 PM AST 0.96 m | Full Moon | 7:36 AM AST | 5:24 PM AST | 5:09 PM AST | 7:40 AM AST | ||
| Mon 02 | 12:52 AM AST 12.70 m | 7:08 AM AST 1.53 m | 1:08 PM AST 13.64 m | 7:38 PM AST 0.72 m | 7:35 AM AST | 5:25 PM AST | 6:28 PM AST | 8:07 AM AST | ||
| Tue 03 | 1:40 AM AST 12.99 m | 7:57 AM AST 1.30 m | 1:56 PM AST 13.70 m | 8:24 PM AST 0.71 m | 7:34 AM AST | 5:27 PM AST | 7:43 PM AST | 8:30 AM AST | ||
| Wed 04 | 2:25 AM AST 13.12 m | 8:43 AM AST 1.26 m | 2:41 PM AST 13.54 m | 9:08 PM AST 0.91 m | 7:32 AM AST | 5:28 PM AST | 8:55 PM AST | 8:49 AM AST | ||
| Thu 05 | 3:07 AM AST 13.09 m | 9:28 AM AST 1.41 m | 3:25 PM AST 13.21 m | 9:51 PM AST 1.30 m | 7:31 AM AST | 5:30 PM AST | 10:04 PM AST | 9:06 AM AST | ||
| Fri 06 | 3:50 AM AST 12.94 m | 10:13 AM AST 1.71 m | 4:09 PM AST 12.76 m | 10:33 PM AST 1.81 m | 7:30 AM AST | 5:31 PM AST | 11:11 PM AST | 9:23 AM AST | ||
| Sat 07 | 4:32 AM AST 12.68 m | 10:58 AM AST 2.11 m | 4:53 PM AST 12.25 m | 11:17 PM AST 2.39 m | 7:29 AM AST | 5:33 PM AST | 9:42 AM AST | |||
| Sun 08 | 5:15 AM AST 12.35 m | 11:45 AM AST 2.54 m | 5:39 PM AST 11.75 m | 7:27 AM AST | 5:34 PM AST | 12:18 AM AST | 10:02 AM AST | |||
| Mon 09 | 12:03 AM AST 2.96 m | 6:01 AM AST 12.01 m | 12:34 PM AST 2.95 m | 6:28 PM AST 11.30 m | Last Quarter | 7:26 AM AST | 5:35 PM AST | 1:26 AM AST | 10:27 AM AST | |
| Tue 10 | 12:53 AM AST 3.45 m | 6:51 AM AST 11.70 m | 1:28 PM AST 3.26 m | 7:22 PM AST 10.97 m | 7:24 AM AST | 5:37 PM AST | 2:32 AM AST | 10:58 AM AST | ||
| Wed 11 | 1:47 AM AST 3.78 m | 7:44 AM AST 11.52 m | 2:25 PM AST 3.40 m | 8:19 PM AST 10.82 m | 7:23 AM AST | 5:38 PM AST | 3:35 AM AST | 11:37 AM AST | ||
| Thu 12 | 2:44 AM AST 3.88 m | 8:41 AM AST 11.50 m | 3:22 PM AST 3.33 m | 9:16 PM AST 10.88 m | 7:22 AM AST | 5:40 PM AST | 4:33 AM AST | 12:26 PM AST | ||
| Fri 13 | 3:39 AM AST 3.76 m | 9:36 AM AST 11.68 m | 4:15 PM AST 3.08 m | 10:10 PM AST 11.11 m | 7:20 AM AST | 5:41 PM AST | 5:22 AM AST | 1:24 PM AST | ||
| Sat 14 | 4:31 AM AST 3.46 m | 10:28 AM AST 11.99 m | 5:04 PM AST 2.71 m | 10:59 PM AST 11.46 m | 7:19 AM AST | 5:43 PM AST | 6:03 AM AST | 2:31 PM AST | ||
| Sun 15 | 5:18 AM AST 3.07 m | 11:15 AM AST 12.35 m | 5:48 PM AST 2.32 m | 11:43 PM AST 11.86 m | 7:17 AM AST | 5:44 PM AST | 6:36 AM AST | 3:42 PM AST | ||
| Mon 16 | 6:02 AM AST 2.66 m | 11:58 AM AST 12.70 m | 6:29 PM AST 1.96 m | 7:16 AM AST | 5:45 PM AST | 7:02 AM AST | 4:54 PM AST | |||
| Tue 17 | 12:25 AM AST 12.25 m | 6:43 AM AST 2.29 m | 12:39 PM AST 12.96 m | 7:08 PM AST 1.68 m | New Moon | 7:14 AM AST | 5:47 PM AST | 7:24 AM AST | 6:08 PM AST | |
| Wed 18 | 1:04 AM AST 12.62 m | 7:23 AM AST 1.99 m | 1:19 PM AST 13.12 m | 7:46 PM AST 1.51 m | 7:12 AM AST | 5:48 PM AST | 7:44 AM AST | 7:21 PM AST | ||
| Thu 19 | 1:44 AM AST 12.91 m | 8:04 AM AST 1.79 m | 2:00 PM AST 13.15 m | 8:25 PM AST 1.49 m | 7:11 AM AST | 5:50 PM AST | 8:02 AM AST | 8:35 PM AST | ||
| Fri 20 | 2:24 AM AST 13.09 m | 8:46 AM AST 1.72 m | 2:41 PM AST 13.03 m | 9:06 PM AST 1.62 m | 7:09 AM AST | 5:51 PM AST | 8:21 AM AST | 9:50 PM AST | ||
| Sat 21 | 3:05 AM AST 13.14 m | 9:30 AM AST 1.79 m | 3:25 PM AST 12.77 m | 9:49 PM AST 1.92 m | 7:08 AM AST | 5:53 PM AST | 8:41 AM AST | 11:08 PM AST | ||
| Sun 22 | 3:50 AM AST 13.02 m | 10:18 AM AST 2.02 m | 4:14 PM AST 12.37 m | 10:37 PM AST 2.37 m | 7:06 AM AST | 5:54 PM AST | 9:05 AM AST | |||
| Mon 23 | 4:39 AM AST 12.74 m | 11:11 AM AST 2.36 m | 5:07 PM AST 11.86 m | 11:32 PM AST 2.91 m | 7:04 AM AST | 5:55 PM AST | 9:36 AM AST | 12:29 AM AST | ||
| Tue 24 | 5:34 AM AST 12.35 m | 12:12 PM AST 2.74 m | 6:08 PM AST 11.34 m | First Quarter | 7:03 AM AST | 5:57 PM AST | 10:15 AM AST | 1:49 AM AST | ||
| Wed 25 | 12:36 AM AST 3.39 m | 6:37 AM AST 11.97 m | 1:21 PM AST 3.00 m | 7:18 PM AST 10.98 m | 7:01 AM AST | 5:58 PM AST | 11:07 AM AST | 3:04 AM AST | ||
| Thu 26 | 1:49 AM AST 3.63 m | 7:49 AM AST 11.78 m | 2:36 PM AST 2.95 m | 8:34 PM AST 10.94 m | 6:59 AM AST | 5:59 PM AST | 12:12 PM AST | 4:09 AM AST | ||
| Fri 27 | 3:04 AM AST 3.47 m | 9:04 AM AST 11.91 m | 3:48 PM AST 2.56 m | 9:50 PM AST 11.28 m | 6:57 AM AST | 6:01 PM AST | 1:27 PM AST | 5:00 AM AST | ||
| Sat 28 | 4:13 AM AST 2.97 m | 10:14 AM AST 12.33 m | 4:51 PM AST 1.97 m | 10:56 PM AST 11.84 m | 6:56 AM AST | 6:02 PM AST | 2:47 PM AST | 5:39 AM AST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC