Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 12:52 AM CEST 0.07 m | 2:26 AM CEST 0.23 m | 3:21 AM CEST 0.19 m | 7:25 AM CEST 2.57 m | 1:24 PM CEST 0.66 m | 2:43 PM CEST 0.73 m | 4:02 PM CEST 0.66 m | 7:46 PM CEST 2.32 m | 5:29 AM CEST | 10:05 PM CEST | 12:35 PM CEST | 12:48 AM CEST | ||||
Wed 02 | 1:45 AM CEST 0.10 m | 8:22 AM CEST 2.44 m | 2:33 PM CEST 0.63 m | 4:02 PM CEST 0.69 m | 4:52 PM CEST 0.67 m | 8:38 PM CEST 2.24 m | First Quarter | 5:30 AM CEST | 10:05 PM CEST | 1:47 PM CEST | 12:58 AM CEST | |||||
Thu 03 | 2:45 AM CEST 0.15 m | 9:21 AM CEST 2.32 m | 3:40 PM CEST 0.57 m | 5:19 PM CEST 0.67 m | 5:31 PM CEST 0.67 m | 9:35 PM CEST 2.15 m | 5:30 AM CEST | 10:05 PM CEST | 2:58 PM CEST | 1:07 AM CEST | ||||||
Fri 04 | 4:04 AM CEST 0.23 m | 10:21 AM CEST 2.21 m | 4:37 PM CEST 0.52 m | 10:37 PM CEST 2.07 m | 5:31 AM CEST | 10:04 PM CEST | 4:10 PM CEST | 1:18 AM CEST | ||||||||
Sat 05 | 5:12 AM CEST 0.29 m | 11:35 AM CEST 2.16 m | 5:33 PM CEST 0.48 m | 11:57 PM CEST 2.05 m | 5:32 AM CEST | 10:04 PM CEST | 5:24 PM CEST | 1:30 AM CEST | ||||||||
Sun 06 | 6:10 AM CEST 0.35 m | 12:41 PM CEST 2.18 m | 6:28 PM CEST 0.45 m | 5:33 AM CEST | 10:03 PM CEST | 6:38 PM CEST | 1:46 AM CEST | |||||||||
Mon 07 | 12:57 AM CEST 2.11 m | 7:02 AM CEST 0.40 m | 1:31 PM CEST 2.23 m | 7:19 PM CEST 0.41 m | 5:34 AM CEST | 10:02 PM CEST | 7:51 PM CEST | 2:07 AM CEST | ||||||||
Tue 08 | 1:44 AM CEST 2.20 m | 7:46 AM CEST 0.44 m | 2:13 PM CEST 2.28 m | 8:05 PM CEST 0.38 m | 9:54 PM CEST 0.57 m | 10:34 PM CEST 0.56 m | 5:35 AM CEST | 10:02 PM CEST | 8:56 PM CEST | 2:38 AM CEST | ||||||
Wed 09 | 2:25 AM CEST 2.30 m | 8:23 AM CEST 0.48 m | 2:49 PM CEST 2.34 m | 8:44 PM CEST 0.35 m | 10:28 PM CEST 0.53 m | 11:08 PM CEST 0.51 m | 5:36 AM CEST | 10:01 PM CEST | 9:50 PM CEST | 3:22 AM CEST | ||||||
Thu 10 | 3:03 AM CEST 2.41 m | 8:55 AM CEST 0.50 m | 3:23 PM CEST 2.42 m | 9:16 PM CEST 0.32 m | 11:01 PM CEST 0.48 m | 11:36 PM CEST 0.47 m | Full Moon | 5:37 AM CEST | 10:00 PM CEST | 10:30 PM CEST | 4:21 AM CEST | |||||
Fri 11 | 3:39 AM CEST 2.53 m | 9:25 AM CEST 0.53 m | 11:09 AM CEST 0.67 m | 11:45 AM CEST 0.66 m | 3:58 PM CEST 2.49 m | 9:46 PM CEST 0.27 m | 11:27 PM CEST 0.43 m | 5:38 AM CEST | 9:59 PM CEST | 10:58 PM CEST | 5:34 AM CEST | |||||
Sat 12 | 12:09 AM CEST 0.41 m | 4:14 AM CEST 2.65 m | 9:58 AM CEST 0.55 m | 11:28 AM CEST 0.68 m | 12:25 PM CEST 0.64 m | 4:35 PM CEST 2.53 m | 10:19 PM CEST 0.22 m | 11:55 PM CEST 0.39 m | 5:39 AM CEST | 9:59 PM CEST | 11:19 PM CEST | 6:55 AM CEST | ||||
Sun 13 | 12:48 AM CEST 0.34 m | 4:51 AM CEST 2.73 m | 10:32 AM CEST 0.58 m | 11:53 AM CEST 0.71 m | 1:06 PM CEST 0.60 m | 5:13 PM CEST 2.53 m | 10:56 PM CEST 0.17 m | 5:40 AM CEST | 9:58 PM CEST | 11:34 PM CEST | 8:19 AM CEST | |||||
Mon 14 | 12:29 AM CEST 0.35 m | 1:29 AM CEST 0.27 m | 5:29 AM CEST 2.77 m | 11:07 AM CEST 0.62 m | 12:26 PM CEST 0.75 m | 1:49 PM CEST 0.57 m | 5:52 PM CEST 2.50 m | 11:36 PM CEST 0.13 m | 5:41 AM CEST | 9:57 PM CEST | 11:47 PM CEST | 9:42 AM CEST | ||||
Tue 15 | 1:10 AM CEST 0.31 m | 2:11 AM CEST 0.23 m | 6:10 AM CEST 2.77 m | 11:45 AM CEST 0.65 m | 1:02 PM CEST 0.77 m | 2:32 PM CEST 0.57 m | 6:33 PM CEST 2.45 m | 5:42 AM CEST | 9:56 PM CEST | 11:58 PM CEST | 11:05 AM CEST | |||||
Wed 16 | 12:20 AM CEST 0.10 m | 1:58 AM CEST 0.27 m | 2:51 AM CEST 0.22 m | 6:53 AM CEST 2.73 m | 12:26 PM CEST 0.67 m | 1:44 PM CEST 0.77 m | 3:14 PM CEST 0.59 m | 7:17 PM CEST 2.41 m | 5:44 AM CEST | 9:55 PM CEST | 12:28 PM CEST | |||||
Thu 17 | 1:12 AM CEST 0.09 m | 3:01 AM CEST 0.24 m | 3:22 AM CEST 0.24 m | 7:42 AM CEST 2.64 m | 1:15 PM CEST 0.68 m | 2:31 PM CEST 0.73 m | 3:55 PM CEST 0.63 m | 8:07 PM CEST 2.35 m | 5:45 AM CEST | 9:53 PM CEST | 12:10 AM CEST | 1:52 PM CEST | ||||
Fri 18 | 2:15 AM CEST 0.10 m | 8:41 AM CEST 2.53 m | 2:46 PM CEST 0.67 m | 3:43 PM CEST 0.68 m | 4:28 PM CEST 0.67 m | 9:12 PM CEST 2.31 m | Last Quarter | 5:46 AM CEST | 9:52 PM CEST | 12:23 AM CEST | 3:19 PM CEST | |||||
Sat 19 | 3:19 AM CEST 0.12 m | 9:53 AM CEST 2.44 m | 4:00 PM CEST 0.62 m | 10:23 PM CEST 2.31 m | 5:48 AM CEST | 9:51 PM CEST | 12:39 AM CEST | 4:50 PM CEST | ||||||||
Sun 20 | 4:21 AM CEST 0.19 m | 11:01 AM CEST 2.37 m | 4:58 PM CEST 0.58 m | 11:33 PM CEST 2.34 m | 5:49 AM CEST | 9:50 PM CEST | 1:00 AM CEST | 6:20 PM CEST | ||||||||
Mon 21 | 5:28 AM CEST 0.28 m | 12:11 PM CEST 2.33 m | 6:03 PM CEST 0.53 m | 5:50 AM CEST | 9:49 PM CEST | 1:32 AM CEST | 7:43 PM CEST | |||||||||
Tue 22 | 12:41 AM CEST 2.41 m | 6:37 AM CEST 0.36 m | 1:17 PM CEST 2.35 m | 7:11 PM CEST 0.45 m | 9:22 PM CEST 0.63 m | 9:39 PM CEST 0.63 m | 5:51 AM CEST | 9:47 PM CEST | 2:19 AM CEST | 8:49 PM CEST | ||||||
Wed 23 | 1:39 AM CEST 2.55 m | 7:39 AM CEST 0.42 m | 9:22 AM CEST 0.57 m | 10:09 AM CEST 0.54 m | 2:12 PM CEST 2.42 m | 8:06 PM CEST 0.35 m | 9:49 PM CEST 0.54 m | 10:35 PM CEST 0.50 m | 5:53 AM CEST | 9:46 PM CEST | 3:25 AM CEST | 9:36 PM CEST | ||||
Thu 24 | 2:31 AM CEST 2.69 m | 8:29 AM CEST 0.49 m | 9:59 AM CEST 0.64 m | 10:58 AM CEST 0.57 m | 3:01 PM CEST 2.49 m | 8:53 PM CEST 0.26 m | 10:26 PM CEST 0.48 m | 11:21 PM CEST 0.41 m | New Moon | 5:54 AM CEST | 9:45 PM CEST | 4:46 AM CEST | 10:07 PM CEST | |||
Fri 25 | 3:18 AM CEST 2.80 m | 9:12 AM CEST 0.57 m | 10:37 AM CEST 0.73 m | 11:42 AM CEST 0.62 m | 12:54 PM CEST 0.79 m | 1:34 PM CEST 0.73 m | 3:46 PM CEST 2.54 m | 9:35 PM CEST 0.21 m | 11:06 PM CEST 0.44 m | 5:56 AM CEST | 9:43 PM CEST | 6:12 AM CEST | 10:28 PM CEST | |||
Sat 26 | 12:05 AM CEST 0.34 m | 4:03 AM CEST 2.87 m | 9:51 AM CEST 0.65 m | 11:15 AM CEST 0.82 m | 12:27 PM CEST 0.66 m | 1:34 PM CEST 0.82 m | 2:19 PM CEST 0.74 m | 4:29 PM CEST 2.57 m | 10:15 PM CEST 0.17 m | 11:46 PM CEST 0.41 m | 5:57 AM CEST | 9:42 PM CEST | 7:38 AM CEST | 10:43 PM CEST | ||
Sun 27 | 12:50 AM CEST 0.29 m | 4:46 AM CEST 2.89 m | 10:28 AM CEST 0.70 m | 11:55 AM CEST 0.89 m | 1:14 PM CEST 0.69 m | 2:22 PM CEST 0.83 m | 2:54 PM CEST 0.81 m | 5:09 PM CEST 2.59 m | 10:54 PM CEST 0.16 m | 5:59 AM CEST | 9:40 PM CEST | 8:59 AM CEST | 10:54 PM CEST | |||
Mon 28 | 12:27 AM CEST 0.39 m | 1:36 AM CEST 0.26 m | 5:28 AM CEST 2.85 m | 11:06 AM CEST 0.71 m | 12:38 PM CEST 0.90 m | 2:02 PM CEST 0.69 m | 5:49 PM CEST 2.60 m | 11:34 PM CEST 0.15 m | 6:00 AM CEST | 9:39 PM CEST | 10:16 AM CEST | 11:05 PM CEST | ||||
Tue 29 | 1:12 AM CEST 0.37 m | 2:22 AM CEST 0.25 m | 6:10 AM CEST 2.78 m | 11:46 AM CEST 0.68 m | 1:24 PM CEST 0.87 m | 2:51 PM CEST 0.69 m | 6:28 PM CEST 2.59 m | 6:02 AM CEST | 9:37 PM CEST | 11:29 AM CEST | 11:14 PM CEST | |||||
Wed 30 | 12:14 AM CEST 0.16 m | 2:00 AM CEST 0.35 m | 3:06 AM CEST 0.29 m | 6:53 AM CEST 2.66 m | 12:31 PM CEST 0.64 m | 2:17 PM CEST 0.79 m | 3:37 PM CEST 0.70 m | 7:09 PM CEST 2.54 m | 6:03 AM CEST | 9:36 PM CEST | 12:42 PM CEST | 11:24 PM CEST | ||||
Thu 31 | 12:58 AM CEST 0.18 m | 3:06 AM CEST 0.36 m | 3:38 AM CEST 0.35 m | 7:37 AM CEST 2.53 m | 1:24 PM CEST 0.60 m | 3:43 PM CEST 0.73 m | 4:08 PM CEST 0.73 m | 7:53 PM CEST 2.46 m | 6:05 AM CEST | 9:34 PM CEST | 1:54 PM CEST | 11:36 PM CEST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC