| Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:05 AM CEST 2.52 m | 9:08 AM CEST 0.23 m | 10:42 AM CEST 0.38 m | 11:19 AM CEST 0.37 m | 3:24 PM CEST 2.66 m | 9:11 PM CEST 0.39 m | 10:45 PM CEST 0.54 m | 11:44 PM CEST 0.47 m | Full Moon | 6:14 AM CEST | 9:08 PM CEST | 9:29 PM CEST | 5:37 AM CEST | |||
| Sat 02 | 3:41 AM CEST 2.59 m | 9:50 AM CEST 0.30 m | 11:19 AM CEST 0.42 m | 11:56 AM CEST 0.41 m | 4:01 PM CEST 2.61 m | 9:49 PM CEST 0.34 m | 11:25 PM CEST 0.48 m | 6:13 AM CEST | 9:09 PM CEST | 10:43 PM CEST | 5:54 AM CEST | |||||
| Sun 03 | 12:24 AM CEST 0.41 m | 4:16 AM CEST 2.63 m | 10:32 AM CEST 0.38 m | 11:50 AM CEST 0.45 m | 12:36 PM CEST 0.42 m | 4:36 PM CEST 2.56 m | 10:22 PM CEST 0.31 m | 6:11 AM CEST | 9:11 PM CEST | 11:54 PM CEST | 6:16 AM CEST | |||||
| Mon 04 | 12:01 AM CEST 0.42 m | 1:04 AM CEST 0.34 m | 4:51 AM CEST 2.64 m | 11:07 AM CEST 0.46 m | 12:14 PM CEST 0.48 m | 1:14 PM CEST 0.44 m | 5:09 PM CEST 2.50 m | 10:48 PM CEST 0.29 m | 6:09 AM CEST | 9:13 PM CEST | 6:47 AM CEST | |||||
| Tue 05 | 12:31 AM CEST 0.36 m | 1:39 AM CEST 0.30 m | 5:26 AM CEST 2.60 m | 11:04 AM CEST 0.51 m | 12:12 PM CEST 0.53 m | 1:46 PM CEST 0.48 m | 5:41 PM CEST 2.43 m | 11:22 PM CEST 0.26 m | 6:07 AM CEST | 9:14 PM CEST | 12:57 AM CEST | 7:29 AM CEST | ||||
| Wed 06 | 12:55 AM CEST 0.33 m | 2:06 AM CEST 0.29 m | 5:59 AM CEST 2.53 m | 11:42 AM CEST 0.53 m | 12:52 PM CEST 0.57 m | 2:12 PM CEST 0.52 m | 6:12 PM CEST 2.37 m | 6:05 AM CEST | 9:16 PM CEST | 1:49 AM CEST | 8:24 AM CEST | |||||
| Thu 07 | 12:03 AM CEST 0.24 m | 1:31 AM CEST 0.32 m | 2:33 AM CEST 0.28 m | 6:32 AM CEST 2.44 m | 12:29 PM CEST 0.56 m | 1:34 PM CEST 0.59 m | 2:44 PM CEST 0.54 m | 6:47 PM CEST 2.29 m | 6:03 AM CEST | 9:17 PM CEST | 2:28 AM CEST | 9:29 AM CEST | ||||
| Fri 08 | 12:52 AM CEST 0.23 m | 2:16 AM CEST 0.31 m | 3:09 AM CEST 0.28 m | 7:07 AM CEST 2.34 m | 1:30 PM CEST 0.59 m | 2:12 PM CEST 0.60 m | 3:23 PM CEST 0.55 m | 7:28 PM CEST 2.16 m | 6:02 AM CEST | 9:19 PM CEST | 2:56 AM CEST | 10:42 AM CEST | ||||
| Sat 09 | 1:49 AM CEST 0.24 m | 3:04 AM CEST 0.31 m | 3:52 AM CEST 0.28 m | 7:50 AM CEST 2.20 m | 4:08 PM CEST 0.54 m | 8:27 PM CEST 1.97 m | Last Quarter | 6:00 AM CEST | 9:21 PM CEST | 3:17 AM CEST | 11:58 AM CEST | |||||
| Sun 10 | 2:50 AM CEST 0.27 m | 3:52 AM CEST 0.31 m | 4:38 AM CEST 0.29 m | 9:48 AM CEST 2.06 m | 4:56 PM CEST 0.54 m | 10:06 PM CEST 1.90 m | 5:58 AM CEST | 9:22 PM CEST | 3:33 AM CEST | 1:15 PM CEST | ||||||
| Mon 11 | 3:53 AM CEST 0.29 m | 4:42 AM CEST 0.31 m | 5:27 AM CEST 0.29 m | 10:56 AM CEST 2.14 m | 5:45 PM CEST 0.53 m | 11:12 PM CEST 1.94 m | 5:57 AM CEST | 9:24 PM CEST | 3:46 AM CEST | 2:33 PM CEST | ||||||
| Tue 12 | 4:59 AM CEST 0.28 m | 11:57 AM CEST 2.30 m | 6:26 PM CEST 0.52 m | 5:55 AM CEST | 9:25 PM CEST | 3:58 AM CEST | 3:53 PM CEST | |||||||||
| Wed 13 | 12:16 AM CEST 2.08 m | 5:55 AM CEST 0.23 m | 12:48 PM CEST 2.51 m | 6:48 PM CEST 0.49 m | 8:26 PM CEST 0.57 m | 9:25 PM CEST 0.53 m | 5:53 AM CEST | 9:27 PM CEST | 4:09 AM CEST | 5:16 PM CEST | ||||||
| Thu 14 | 1:08 AM CEST 2.29 m | 6:43 AM CEST 0.17 m | 8:41 AM CEST 0.35 m | 9:35 AM CEST 0.31 m | 1:32 PM CEST 2.70 m | 7:18 PM CEST 0.43 m | 9:07 PM CEST 0.60 m | 10:21 PM CEST 0.50 m | 5:52 AM CEST | 9:29 PM CEST | 4:22 AM CEST | 6:43 PM CEST | ||||
| Fri 15 | 1:53 AM CEST 2.51 m | 7:28 AM CEST 0.12 m | 9:27 AM CEST 0.40 m | 10:34 AM CEST 0.30 m | 2:15 PM CEST 2.85 m | 7:55 PM CEST 0.36 m | 9:51 PM CEST 0.64 m | 11:05 PM CEST 0.50 m | 5:50 AM CEST | 9:30 PM CEST | 4:38 AM CEST | 8:15 PM CEST | ||||
| Sat 16 | 2:35 AM CEST 2.72 m | 8:14 AM CEST 0.10 m | 10:12 AM CEST 0.46 m | 11:21 AM CEST 0.32 m | 2:58 PM CEST 2.93 m | 8:35 PM CEST 0.29 m | 10:33 PM CEST 0.65 m | 11:45 PM CEST 0.50 m | New Moon | 5:49 AM CEST | 9:32 PM CEST | 4:58 AM CEST | 9:51 PM CEST | |||
| Sun 17 | 3:18 AM CEST 2.88 m | 8:59 AM CEST 0.12 m | 10:55 AM CEST 0.50 m | 12:04 PM CEST 0.35 m | 3:41 PM CEST 2.93 m | 9:17 PM CEST 0.22 m | 11:14 PM CEST 0.62 m | 5:47 AM CEST | 9:33 PM CEST | 5:28 AM CEST | 11:21 PM CEST | |||||
| Mon 18 | 12:24 AM CEST 0.46 m | 4:01 AM CEST 2.99 m | 5:43 AM CEST 2.11 m | 5:52 AM CEST 2.11 m | 9:45 AM CEST 0.18 m | 11:36 AM CEST 0.52 m | 12:45 PM CEST 0.37 m | 4:25 PM CEST 2.86 m | 10:03 PM CEST 0.16 m | 11:56 PM CEST 0.54 m | 5:46 AM CEST | 9:35 PM CEST | 6:13 AM CEST | |||
| Tue 19 | 1:04 AM CEST 0.39 m | 4:45 AM CEST 3.03 m | 6:21 AM CEST 2.20 m | 6:38 AM CEST 2.20 m | 10:34 AM CEST 0.26 m | 12:16 PM CEST 0.53 m | 1:25 PM CEST 0.38 m | 5:11 PM CEST 2.73 m | 10:52 PM CEST 0.10 m | 5:45 AM CEST | 9:36 PM CEST | 7:18 AM CEST | 12:37 AM CEST | |||
| Wed 20 | 12:40 AM CEST 0.44 m | 1:44 AM CEST 0.30 m | 5:30 AM CEST 2.99 m | 11:27 AM CEST 0.35 m | 12:58 PM CEST 0.53 m | 2:06 PM CEST 0.41 m | 5:57 PM CEST 2.55 m | 11:46 PM CEST 0.05 m | 5:43 AM CEST | 9:37 PM CEST | 8:41 AM CEST | 1:30 AM CEST | ||||
| Thu 21 | 1:27 AM CEST 0.32 m | 2:25 AM CEST 0.23 m | 6:17 AM CEST 2.87 m | 12:26 PM CEST 0.43 m | 1:42 PM CEST 0.54 m | 2:48 PM CEST 0.44 m | 6:47 PM CEST 2.36 m | 5:42 AM CEST | 9:39 PM CEST | 10:09 AM CEST | 2:06 AM CEST | |||||
| Fri 22 | 12:45 AM CEST 0.02 m | 2:20 AM CEST 0.22 m | 3:05 AM CEST 0.18 m | 7:09 AM CEST 2.69 m | 1:31 PM CEST 0.50 m | 2:31 PM CEST 0.54 m | 3:33 PM CEST 0.49 m | 7:46 PM CEST 2.18 m | 5:41 AM CEST | 9:40 PM CEST | 11:37 AM CEST | 2:29 AM CEST | ||||
| Sat 23 | 1:48 AM CEST 0.02 m | 3:23 AM CEST 0.15 m | 3:41 AM CEST 0.15 m | 8:18 AM CEST 2.49 m | 2:44 PM CEST 0.55 m | 3:27 PM CEST 0.56 m | 4:30 PM CEST 0.54 m | 9:03 PM CEST 2.07 m | First Quarter | 5:39 AM CEST | 9:42 PM CEST | 1:01 PM CEST | 2:46 AM CEST | |||
| Sun 24 | 2:54 AM CEST 0.05 m | 9:47 AM CEST 2.40 m | 3:55 PM CEST 0.59 m | 4:27 PM CEST 0.59 m | 5:53 PM CEST 0.53 m | 10:18 PM CEST 2.02 m | 5:38 AM CEST | 9:43 PM CEST | 2:19 PM CEST | 2:59 AM CEST | ||||||
| Mon 25 | 4:07 AM CEST 0.11 m | 5:28 AM CEST 0.15 m | 5:45 AM CEST 0.15 m | 10:59 AM CEST 2.38 m | 4:56 PM CEST 0.60 m | 5:15 PM CEST 0.60 m | 6:54 PM CEST 0.50 m | 11:34 PM CEST 2.07 m | 5:37 AM CEST | 9:44 PM CEST | 3:35 PM CEST | 3:11 AM CEST | ||||
| Tue 26 | 5:23 AM CEST 0.16 m | 6:00 AM CEST 0.16 m | 6:49 AM CEST 0.15 m | 12:04 PM CEST 2.43 m | 7:50 PM CEST 0.49 m | 5:36 AM CEST | 9:46 PM CEST | 4:49 PM CEST | 3:21 AM CEST | |||||||
| Wed 27 | 12:33 AM CEST 2.19 m | 6:54 AM CEST 0.19 m | 12:57 PM CEST 2.50 m | 9:18 PM CEST 0.48 m | 5:35 AM CEST | 9:47 PM CEST | 6:03 PM CEST | 3:32 AM CEST | ||||||||
| Thu 28 | 1:21 AM CEST 2.31 m | 7:25 AM CEST 0.21 m | 1:43 PM CEST 2.54 m | 7:32 PM CEST 0.46 m | 9:04 PM CEST 0.53 m | 10:09 PM CEST 0.48 m | 5:34 AM CEST | 9:48 PM CEST | 7:17 PM CEST | 3:45 AM CEST | ||||||
| Fri 29 | 2:03 AM CEST 2.40 m | 8:06 AM CEST 0.25 m | 2:26 PM CEST 2.54 m | 8:14 PM CEST 0.37 m | 9:52 PM CEST 0.54 m | 10:50 PM CEST 0.48 m | 5:33 AM CEST | 9:49 PM CEST | 8:32 PM CEST | 4:00 AM CEST | ||||||
| Sat 30 | 2:42 AM CEST 2.46 m | 8:47 AM CEST 0.30 m | 3:05 PM CEST 2.51 m | 8:57 PM CEST 0.31 m | 10:35 PM CEST 0.51 m | 11:27 PM CEST 0.46 m | 5:32 AM CEST | 9:51 PM CEST | 9:44 PM CEST | 4:21 AM CEST | ||||||
| Sun 31 | 3:20 AM CEST 2.50 m | 9:29 AM CEST 0.37 m | 3:42 PM CEST 2.48 m | 9:39 PM CEST 0.26 m | 11:16 PM CEST 0.45 m | Full Moon | 5:31 AM CEST | 9:52 PM CEST | 10:49 PM CEST | 4:49 AM CEST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC