Hell Gate, Nunavut
76.9000° N, 89.4167° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 016:10 AM EDT 1.61 m12:33 PM EDT 0.77 m6:26 PM EDT 1.38 m1:05 PM EDT1:41 AM EDT
Wed 0212:21 AM EDT 0.80 m7:01 AM EDT 1.53 m1:28 PM EDT 0.80 m7:28 PM EDT 1.35 mFirst Quarter3:42 PM EDT12:42 AM EDT
11:36 PM EDT
Thu 031:20 AM EDT 0.90 m7:53 AM EDT 1.46 m2:25 PM EDT 0.82 m8:35 PM EDT 1.35 m7:18 PM EDT9:28 PM EDT
Fri 042:34 AM EDT 0.98 m8:48 AM EDT 1.41 m3:19 PM EDT 0.82 m9:46 PM EDT 1.38 m
Sat 053:54 AM EDT 1.02 m9:45 AM EDT 1.37 m4:11 PM EDT 0.81 m10:51 PM EDT 1.44 m
Sun 065:06 AM EDT 1.03 m10:41 AM EDT 1.36 m5:00 PM EDT 0.78 m11:46 PM EDT 1.50 m
Mon 076:03 AM EDT 1.00 m11:34 AM EDT 1.38 m5:46 PM EDT 0.74 m
Tue 0812:29 AM EDT 1.57 m6:47 AM EDT 0.95 m12:20 PM EDT 1.40 m6:30 PM EDT 0.69 m
Wed 091:07 AM EDT 1.63 m7:25 AM EDT 0.89 m1:02 PM EDT 1.43 m7:10 PM EDT 0.63 m
Thu 101:42 AM EDT 1.69 m8:00 AM EDT 0.83 m1:40 PM EDT 1.47 m7:48 PM EDT 0.58 mFull Moon
Fri 112:17 AM EDT 1.74 m8:33 AM EDT 0.76 m2:17 PM EDT 1.51 m8:25 PM EDT 0.53 m
Sat 122:51 AM EDT 1.78 m9:07 AM EDT 0.70 m2:54 PM EDT 1.54 m9:02 PM EDT 0.50 m
Sun 133:27 AM EDT 1.82 m9:43 AM EDT 0.66 m3:33 PM EDT 1.56 m9:39 PM EDT 0.49 m
Mon 144:05 AM EDT 1.83 m10:21 AM EDT 0.64 m4:15 PM EDT 1.57 m10:19 PM EDT 0.52 m2:55 AM EDT7:38 AM EDT
Tue 154:45 AM EDT 1.81 m11:02 AM EDT 0.63 m5:01 PM EDT 1.57 m11:03 PM EDT 0.58 m1:16 AM EDT11:01 AM EDT
Wed 165:29 AM EDT 1.77 m11:48 AM EDT 0.66 m5:52 PM EDT 1.56 m11:52 PM EDT 0.68 m12:08 AM EDT
10:57 PM EDT
2:01 PM EDT
Thu 176:17 AM EDT 1.71 m12:40 PM EDT 0.69 m6:51 PM EDT 1.55 mLast Quarter8:48 PM EDT5:57 PM EDT
Fri 1812:52 AM EDT 0.79 m7:11 AM EDT 1.63 m1:39 PM EDT 0.73 m8:01 PM EDT 1.53 m
Sat 192:05 AM EDT 0.90 m8:15 AM EDT 1.55 m2:47 PM EDT 0.76 m9:22 PM EDT 1.55 m
Sun 203:33 AM EDT 0.96 m9:28 AM EDT 1.50 m3:59 PM EDT 0.76 m10:47 PM EDT 1.60 m
Mon 215:00 AM EDT 0.96 m10:45 AM EDT 1.49 m5:09 PM EDT 0.72 m11:57 PM EDT 1.67 m
Tue 226:11 AM EDT 0.91 m11:52 AM EDT 1.51 m6:10 PM EDT 0.66 m
Wed 2312:52 AM EDT 1.74 m7:06 AM EDT 0.84 m12:47 PM EDT 1.55 m7:02 PM EDT 0.59 m
Thu 241:37 AM EDT 1.80 m7:51 AM EDT 0.76 m1:34 PM EDT 1.58 m7:47 PM EDT 0.53 mNew Moon
Fri 252:18 AM EDT 1.83 m8:31 AM EDT 0.70 m2:16 PM EDT 1.61 m8:28 PM EDT 0.49 m
Sat 262:56 AM EDT 1.83 m9:08 AM EDT 0.65 m2:56 PM EDT 1.61 m9:06 PM EDT 0.49 m
Sun 273:33 AM EDT 1.81 m9:45 AM EDT 0.62 m3:35 PM EDT 1.59 m9:42 PM EDT 0.51 m7:11 AM EDT1:46 AM EDT
Mon 284:09 AM EDT 1.76 m10:21 AM EDT 0.62 m4:14 PM EDT 1.55 m10:17 PM EDT 0.57 m10:12 AM EDT12:18 AM EDT
11:16 PM EDT
Tue 294:45 AM EDT 1.69 m10:58 AM EDT 0.65 m4:53 PM EDT 1.51 m10:53 PM EDT 0.66 m12:50 PM EDT10:14 PM EDT
Wed 305:20 AM EDT 1.61 m11:36 AM EDT 0.69 m5:35 PM EDT 1.46 m11:30 PM EDT 0.76 m3:47 PM EDT8:46 PM EDT
Thu 315:56 AM EDT 1.52 m12:17 PM EDT 0.74 m6:21 PM EDT 1.41 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC