| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 1:55 AM AST 1.72 m | 8:11 AM AST 10.16 m | 2:32 PM AST 1.58 m | 8:39 PM AST 9.86 m | 7:40 AM AST | 4:37 PM AST | 2:10 PM AST | 3:18 AM AST | ||
| Tue 02 | 2:52 AM AST 1.57 m | 9:06 AM AST 10.43 m | 3:29 PM AST 1.26 m | 9:36 PM AST 10.03 m | 7:41 AM AST | 4:37 PM AST | 2:36 PM AST | 4:41 AM AST | ||
| Wed 03 | 3:48 AM AST 1.42 m | 10:00 AM AST 10.68 m | 4:23 PM AST 0.97 m | 10:32 PM AST 10.19 m | 7:42 AM AST | 4:36 PM AST | 3:09 PM AST | 6:08 AM AST | ||
| Thu 04 | 4:42 AM AST 1.30 m | 10:53 AM AST 10.85 m | 5:17 PM AST 0.76 m | 11:27 PM AST 10.29 m | Full Moon | 7:43 AM AST | 4:36 PM AST | 3:54 PM AST | 7:35 AM AST | |
| Fri 05 | 5:36 AM AST 1.24 m | 11:46 AM AST 10.92 m | 6:11 PM AST 0.68 m | 7:44 AM AST | 4:36 PM AST | 4:54 PM AST | 8:54 AM AST | |||
| Sat 06 | 12:21 AM AST 10.31 m | 6:29 AM AST 1.25 m | 12:39 PM AST 10.88 m | 7:04 PM AST 0.71 m | 7:45 AM AST | 4:36 PM AST | 6:07 PM AST | 10:00 AM AST | ||
| Sun 07 | 1:15 AM AST 10.25 m | 7:23 AM AST 1.34 m | 1:34 PM AST 10.76 m | 7:58 PM AST 0.85 m | 7:46 AM AST | 4:35 PM AST | 7:28 PM AST | 10:48 AM AST | ||
| Mon 08 | 2:11 AM AST 10.14 m | 8:19 AM AST 1.48 m | 2:30 PM AST 10.56 m | 8:53 PM AST 1.05 m | 7:47 AM AST | 4:35 PM AST | 8:48 PM AST | 11:24 AM AST | ||
| Tue 09 | 3:08 AM AST 9.99 m | 9:15 AM AST 1.65 m | 3:28 PM AST 10.31 m | 9:49 PM AST 1.29 m | 7:48 AM AST | 4:35 PM AST | 10:05 PM AST | 11:50 AM AST | ||
| Wed 10 | 4:06 AM AST 9.85 m | 10:14 AM AST 1.82 m | 4:26 PM AST 10.06 m | 10:46 PM AST 1.53 m | 7:49 AM AST | 4:35 PM AST | 11:17 PM AST | 12:11 PM AST | ||
| Thu 11 | 5:05 AM AST 9.74 m | 11:14 AM AST 1.95 m | 5:27 PM AST 9.82 m | 11:44 PM AST 1.74 m | Last Quarter | 7:50 AM AST | 4:35 PM AST | 12:29 PM AST | ||
| Fri 12 | 6:04 AM AST 9.69 m | 12:15 PM AST 2.03 m | 6:27 PM AST 9.64 m | 7:51 AM AST | 4:36 PM AST | 12:26 AM AST | 12:45 PM AST | |||
| Sat 13 | 12:42 AM AST 1.90 m | 7:01 AM AST 9.69 m | 1:15 PM AST 2.02 m | 7:26 PM AST 9.54 m | 7:52 AM AST | 4:36 PM AST | 1:32 AM AST | 1:01 PM AST | ||
| Sun 14 | 1:38 AM AST 2.00 m | 7:55 AM AST 9.74 m | 2:11 PM AST 1.95 m | 8:23 PM AST 9.51 m | 7:52 AM AST | 4:36 PM AST | 2:38 AM AST | 1:18 PM AST | ||
| Mon 15 | 2:30 AM AST 2.05 m | 8:45 AM AST 9.82 m | 3:03 PM AST 1.83 m | 9:14 PM AST 9.54 m | 7:53 AM AST | 4:36 PM AST | 3:43 AM AST | 1:37 PM AST | ||
| Tue 16 | 3:19 AM AST 2.06 m | 9:31 AM AST 9.91 m | 3:50 PM AST 1.71 m | 10:01 PM AST 9.60 m | 7:54 AM AST | 4:36 PM AST | 4:49 AM AST | 2:00 PM AST | ||
| Wed 17 | 4:04 AM AST 2.05 m | 10:14 AM AST 9.99 m | 4:33 PM AST 1.60 m | 10:44 PM AST 9.66 m | 7:54 AM AST | 4:37 PM AST | 5:56 AM AST | 2:28 PM AST | ||
| Thu 18 | 4:45 AM AST 2.02 m | 10:54 AM AST 10.06 m | 5:13 PM AST 1.52 m | 11:24 PM AST 9.71 m | 7:55 AM AST | 4:37 PM AST | 7:01 AM AST | 3:05 PM AST | ||
| Fri 19 | 5:24 AM AST 2.00 m | 11:32 AM AST 10.11 m | 5:51 PM AST 1.47 m | New Moon | 7:56 AM AST | 4:37 PM AST | 8:00 AM AST | 3:51 PM AST | ||
| Sat 20 | 12:02 AM AST 9.74 m | 6:03 AM AST 1.97 m | 12:10 PM AST 10.15 m | 6:28 PM AST 1.44 m | 7:56 AM AST | 4:38 PM AST | 8:52 AM AST | 4:47 PM AST | ||
| Sun 21 | 12:39 AM AST 9.75 m | 6:40 AM AST 1.95 m | 12:48 PM AST 10.16 m | 7:06 PM AST 1.43 m | 7:57 AM AST | 4:38 PM AST | 9:35 AM AST | 5:51 PM AST | ||
| Mon 22 | 1:17 AM AST 9.75 m | 7:18 AM AST 1.94 m | 1:26 PM AST 10.15 m | 7:44 PM AST 1.44 m | 7:57 AM AST | 4:39 PM AST | 10:09 AM AST | 7:00 PM AST | ||
| Tue 23 | 1:55 AM AST 9.75 m | 7:58 AM AST 1.93 m | 2:05 PM AST 10.12 m | 8:24 PM AST 1.45 m | 7:58 AM AST | 4:39 PM AST | 10:36 AM AST | 8:11 PM AST | ||
| Wed 24 | 2:35 AM AST 9.76 m | 8:40 AM AST 1.92 m | 2:46 PM AST 10.05 m | 9:05 PM AST 1.48 m | 7:58 AM AST | 4:40 PM AST | 10:58 AM AST | 9:22 PM AST | ||
| Thu 25 | 3:17 AM AST 9.78 m | 9:24 AM AST 1.92 m | 3:30 PM AST 9.96 m | 9:49 PM AST 1.54 m | 7:59 AM AST | 4:41 PM AST | 11:17 AM AST | 10:33 PM AST | ||
| Fri 26 | 4:02 AM AST 9.81 m | 10:12 AM AST 1.93 m | 4:18 PM AST 9.84 m | 10:36 PM AST 1.61 m | 7:59 AM AST | 4:41 PM AST | 11:35 AM AST | 11:46 PM AST | ||
| Sat 27 | 4:51 AM AST 9.85 m | 11:05 AM AST 1.92 m | 5:10 PM AST 9.70 m | 11:28 PM AST 1.71 m | First Quarter | 7:59 AM AST | 4:42 PM AST | 11:53 AM AST | ||
| Sun 28 | 5:44 AM AST 9.89 m | 12:02 PM AST 1.89 m | 6:08 PM AST 9.59 m | 7:59 AM AST | 4:43 PM AST | 12:12 PM AST | 1:00 AM AST | |||
| Mon 29 | 12:24 AM AST 1.79 m | 6:41 AM AST 9.96 m | 1:02 PM AST 1.80 m | 7:10 PM AST 9.54 m | 8:00 AM AST | 4:44 PM AST | 12:35 PM AST | 2:17 AM AST | ||
| Tue 30 | 1:24 AM AST 1.84 m | 7:40 AM AST 10.08 m | 2:05 PM AST 1.63 m | 8:14 PM AST 9.57 m | 8:00 AM AST | 4:45 PM AST | 1:03 PM AST | 3:39 AM AST | ||
| Wed 31 | 2:26 AM AST 1.80 m | 8:41 AM AST 10.23 m | 3:08 PM AST 1.40 m | 9:19 PM AST 9.56 m | 8:00 AM AST | 4:45 PM AST | 1:40 PM AST | 5:04 AM AST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC