| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 3:17 AM ADT 10.13 m | 9:29 AM ADT 1.41 m | 3:38 PM ADT 10.27 m | 9:56 PM ADT 1.35 m | 6:41 AM ADT | 7:57 PM ADT | 9:33 PM ADT | 11:49 AM ADT | ||
| Wed 02 | 4:02 AM ADT 9.94 m | 10:14 AM ADT 1.62 m | 4:24 PM ADT 10.14 m | 10:45 PM ADT 1.52 m | 6:42 AM ADT | 7:55 PM ADT | 10:05 PM ADT | 1:08 PM ADT | ||
| Thu 03 | 4:52 AM ADT 9.70 m | 11:05 AM ADT 1.88 m | 5:16 PM ADT 9.95 m | 11:40 PM ADT 1.74 m | 6:43 AM ADT | 7:53 PM ADT | 10:46 PM ADT | 2:27 PM ADT | ||
| Fri 04 | 5:49 AM ADT 9.43 m | 12:03 PM ADT 2.15 m | 6:16 PM ADT 9.74 m | Last Quarter | 6:44 AM ADT | 7:51 PM ADT | 11:40 PM ADT | 3:40 PM ADT | ||
| Sat 05 | 12:44 AM ADT 1.94 m | 6:55 AM ADT 9.22 m | 1:10 PM ADT 2.33 m | 7:25 PM ADT 9.62 m | 6:46 AM ADT | 7:50 PM ADT | 4:43 PM ADT | |||
| Sun 06 | 1:54 AM ADT 2.02 m | 8:09 AM ADT 9.17 m | 2:23 PM ADT 2.34 m | 8:39 PM ADT 9.66 m | 6:47 AM ADT | 7:48 PM ADT | 12:48 AM ADT | 5:32 PM ADT | ||
| Mon 07 | 3:07 AM ADT 1.90 m | 9:23 AM ADT 9.31 m | 3:35 PM ADT 2.12 m | 9:51 PM ADT 9.88 m | 6:48 AM ADT | 7:46 PM ADT | 2:06 AM ADT | 6:09 PM ADT | ||
| Tue 08 | 4:15 AM ADT 1.61 m | 10:31 AM ADT 9.62 m | 4:40 PM ADT 1.76 m | 10:54 PM ADT 10.19 m | 6:49 AM ADT | 7:44 PM ADT | 3:27 AM ADT | 6:38 PM ADT | ||
| Wed 09 | 5:15 AM ADT 1.27 m | 11:29 AM ADT 9.98 m | 5:37 PM ADT 1.37 m | 11:51 PM ADT 10.48 m | 6:50 AM ADT | 7:42 PM ADT | 4:49 AM ADT | 7:01 PM ADT | ||
| Thu 10 | 6:07 AM ADT 0.98 m | 12:20 PM ADT 10.30 m | 6:28 PM ADT 1.05 m | 6:52 AM ADT | 7:40 PM ADT | 6:07 AM ADT | 7:21 PM ADT | |||
| Fri 11 | 12:41 AM ADT 10.67 m | 6:55 AM ADT 0.81 m | 1:07 PM ADT 10.51 m | 7:16 PM ADT 0.85 m | New Moon | 6:53 AM ADT | 7:38 PM ADT | 7:22 AM ADT | 7:40 PM ADT | |
| Sat 12 | 1:27 AM ADT 10.72 m | 7:39 AM ADT 0.79 m | 1:50 PM ADT 10.61 m | 8:01 PM ADT 0.79 m | 6:54 AM ADT | 7:36 PM ADT | 8:36 AM ADT | 7:58 PM ADT | ||
| Sun 13 | 2:11 AM ADT 10.65 m | 8:22 AM ADT 0.91 m | 2:31 PM ADT 10.58 m | 8:44 PM ADT 0.87 m | 6:55 AM ADT | 7:34 PM ADT | 9:48 AM ADT | 8:17 PM ADT | ||
| Mon 14 | 2:54 AM ADT 10.46 m | 9:03 AM ADT 1.14 m | 3:12 PM ADT 10.45 m | 9:26 PM ADT 1.06 m | 6:57 AM ADT | 7:32 PM ADT | 10:59 AM ADT | 8:40 PM ADT | ||
| Tue 15 | 3:36 AM ADT 10.21 m | 9:44 AM ADT 1.43 m | 3:53 PM ADT 10.25 m | 10:09 PM ADT 1.32 m | 6:58 AM ADT | 7:30 PM ADT | 12:10 PM ADT | 9:06 PM ADT | ||
| Wed 16 | 4:19 AM ADT 9.93 m | 10:27 AM ADT 1.76 m | 4:36 PM ADT 10.00 m | 10:53 PM ADT 1.62 m | 6:59 AM ADT | 7:28 PM ADT | 1:18 PM ADT | 9:39 PM ADT | ||
| Thu 17 | 5:04 AM ADT 9.65 m | 11:11 AM ADT 2.07 m | 5:22 PM ADT 9.75 m | 11:40 PM ADT 1.91 m | 7:00 AM ADT | 7:26 PM ADT | 2:21 PM ADT | 10:20 PM ADT | ||
| Fri 18 | 5:52 AM ADT 9.40 m | 11:59 AM ADT 2.34 m | 6:12 PM ADT 9.54 m | First Quarter | 7:01 AM ADT | 7:25 PM ADT | 3:17 PM ADT | 11:09 PM ADT | ||
| Sat 19 | 12:31 AM ADT 2.16 m | 6:45 AM ADT 9.21 m | 12:52 PM ADT 2.52 m | 7:06 PM ADT 9.41 m | 7:03 AM ADT | 7:23 PM ADT | 4:04 PM ADT | |||
| Sun 20 | 1:26 AM ADT 2.30 m | 7:41 AM ADT 9.12 m | 1:48 PM ADT 2.58 m | 8:03 PM ADT 9.38 m | 7:04 AM ADT | 7:21 PM ADT | 4:42 PM ADT | 12:07 AM ADT | ||
| Mon 21 | 2:23 AM ADT 2.32 m | 8:38 AM ADT 9.15 m | 2:45 PM ADT 2.50 m | 9:00 PM ADT 9.47 m | 7:05 AM ADT | 7:19 PM ADT | 5:13 PM ADT | 1:12 AM ADT | ||
| Tue 22 | 3:19 AM ADT 2.20 m | 9:33 AM ADT 9.31 m | 3:40 PM ADT 2.29 m | 9:53 PM ADT 9.65 m | 7:06 AM ADT | 7:17 PM ADT | 5:38 PM ADT | 2:20 AM ADT | ||
| Wed 23 | 4:10 AM ADT 1.99 m | 10:22 AM ADT 9.54 m | 4:29 PM ADT 2.02 m | 10:41 PM ADT 9.86 m | 7:08 AM ADT | 7:15 PM ADT | 5:59 PM ADT | 3:29 AM ADT | ||
| Thu 24 | 4:55 AM ADT 1.75 m | 11:07 AM ADT 9.81 m | 5:15 PM ADT 1.72 m | 11:25 PM ADT 10.06 m | 7:09 AM ADT | 7:13 PM ADT | 6:18 PM ADT | 4:39 AM ADT | ||
| Fri 25 | 5:38 AM ADT 1.52 m | 11:48 AM ADT 10.08 m | 5:58 PM ADT 1.44 m | 7:10 AM ADT | 7:11 PM ADT | 6:36 PM ADT | 5:50 AM ADT | |||
| Sat 26 | 12:07 AM ADT 10.22 m | 6:18 AM ADT 1.35 m | 12:28 PM ADT 10.30 m | 6:40 PM ADT 1.22 m | Full Moon | 7:11 AM ADT | 7:09 PM ADT | 6:54 PM ADT | 7:02 AM ADT | |
| Sun 27 | 12:47 AM ADT 10.30 m | 6:58 AM ADT 1.25 m | 1:07 PM ADT 10.46 m | 7:21 PM ADT 1.07 m | 7:13 AM ADT | 7:07 PM ADT | 7:14 PM ADT | 8:17 AM ADT | ||
| Mon 28 | 1:28 AM ADT 10.32 m | 7:39 AM ADT 1.24 m | 1:47 PM ADT 10.54 m | 8:04 PM ADT 1.02 m | 7:14 AM ADT | 7:05 PM ADT | 7:37 PM ADT | 9:34 AM ADT | ||
| Tue 29 | 2:10 AM ADT 10.26 m | 8:21 AM ADT 1.33 m | 2:29 PM ADT 10.52 m | 8:48 PM ADT 1.08 m | 7:15 AM ADT | 7:03 PM ADT | 8:07 PM ADT | 10:54 AM ADT | ||
| Wed 30 | 2:55 AM ADT 10.12 m | 9:06 AM ADT 1.50 m | 3:14 PM ADT 10.39 m | 9:36 PM ADT 1.24 m | 7:17 AM ADT | 7:01 PM ADT | 8:45 PM ADT | 12:15 PM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC