Iceberg Point, Nunavut
80.4167° N, 86.0167° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 012:21 AM EDT 0.52 m10:33 AM EDT 0.70 m6:15 PM EDT 0.57 m10:27 PM EDT 0.59 m12:48 PM EDT1:47 AM EDT
Wed 023:03 AM EDT 0.55 m10:59 AM EDT 0.70 m6:22 PM EDT 0.56 m11:55 PM EDT 0.60 mFirst Quarter4:22 PM EDT12:13 AM EDT
10:17 PM EDT
Thu 033:48 AM EDT 0.58 m11:19 AM EDT 0.69 m6:40 PM EDT 0.55 m
Fri 041:18 AM EDT 0.62 m4:42 AM EDT 0.61 m11:31 AM EDT 0.69 m7:04 PM EDT 0.53 m
Sat 052:37 AM EDT 0.64 m5:50 AM EDT 0.63 m11:38 AM EDT 0.68 m7:33 PM EDT 0.52 m
Sun 063:43 AM EDT 0.66 m7:07 AM EDT 0.65 m11:46 AM EDT 0.68 m8:05 PM EDT 0.51 m
Mon 074:37 AM EDT 0.68 m8:19 AM EDT 0.66 m11:59 AM EDT 0.68 m8:38 PM EDT 0.49 m
Tue 085:23 AM EDT 0.69 m9:23 AM EDT 0.66 m12:18 PM EDT 0.67 m9:13 PM EDT 0.48 m
Wed 096:04 AM EDT 0.69 m10:21 AM EDT 0.66 m12:43 PM EDT 0.67 m9:49 PM EDT 0.47 m
Thu 106:43 AM EDT 0.70 m11:15 AM EDT 0.66 m1:12 PM EDT 0.66 m10:25 PM EDT 0.46 mFull Moon
Fri 117:19 AM EDT 0.70 m12:07 PM EDT 0.65 m1:46 PM EDT 0.65 m11:02 PM EDT 0.46 m
Sat 127:51 AM EDT 0.70 m12:59 PM EDT 0.64 m2:27 PM EDT 0.64 m11:40 PM EDT 0.46 m
Sun 138:21 AM EDT 0.70 m1:49 PM EDT 0.63 m3:18 PM EDT 0.63 m
Mon 1412:19 AM EDT 0.47 m8:47 AM EDT 0.70 m2:35 PM EDT 0.61 m4:30 PM EDT 0.62 m
Tue 151:01 AM EDT 0.49 m9:11 AM EDT 0.70 m3:20 PM EDT 0.60 m6:24 PM EDT 0.61 m1:43 AM EDT
11:52 PM EDT
10:21 AM EDT
Wed 161:47 AM EDT 0.52 m9:34 AM EDT 0.70 m4:03 PM EDT 0.58 m9:11 PM EDT 0.61 m9:54 PM EDT2:22 PM EDT
Thu 172:38 AM EDT 0.55 m9:58 AM EDT 0.70 m4:47 PM EDT 0.55 m11:02 PM EDT 0.63 mLast Quarter
Fri 183:37 AM EDT 0.58 m10:22 AM EDT 0.70 m5:33 PM EDT 0.53 m
Sat 1912:31 AM EDT 0.65 m4:49 AM EDT 0.61 m10:50 AM EDT 0.70 m6:20 PM EDT 0.50 m
Sun 201:52 AM EDT 0.67 m6:12 AM EDT 0.64 m11:19 AM EDT 0.69 m7:08 PM EDT 0.48 m
Mon 213:06 AM EDT 0.69 m7:37 AM EDT 0.65 m11:51 AM EDT 0.69 m7:57 PM EDT 0.46 m
Tue 224:11 AM EDT 0.71 m8:55 AM EDT 0.66 m12:24 PM EDT 0.68 m8:46 PM EDT 0.45 m
Wed 235:09 AM EDT 0.71 m10:04 AM EDT 0.65 m1:00 PM EDT 0.67 m9:34 PM EDT 0.44 m
Thu 246:02 AM EDT 0.71 m11:09 AM EDT 0.64 m1:35 PM EDT 0.65 m10:21 PM EDT 0.45 mNew Moon
Fri 256:50 AM EDT 0.71 m12:13 PM EDT 0.63 m2:09 PM EDT 0.64 m11:06 PM EDT 0.46 m
Sat 267:33 AM EDT 0.71 m1:19 PM EDT 0.62 m2:43 PM EDT 0.62 m11:49 PM EDT 0.47 m
Sun 278:12 AM EDT 0.70 m2:31 PM EDT 0.61 m3:21 PM EDT 0.61 m
Mon 2812:31 AM EDT 0.50 m8:47 AM EDT 0.70 m3:24 PM EDT 0.60 m7:00 PM EDT 0.60 m9:34 AM EDT12:42 AM EDT
11:01 PM EDT
Tue 291:12 AM EDT 0.52 m9:18 AM EDT 0.69 m3:56 PM EDT 0.58 m9:07 PM EDT 0.60 m1:04 PM EDT9:19 PM EDT
Wed 301:52 AM EDT 0.55 m9:43 AM EDT 0.69 m4:24 PM EDT 0.57 m10:30 PM EDT 0.61 m
Thu 312:37 AM EDT 0.58 m10:02 AM EDT 0.68 m4:53 PM EDT 0.56 m11:42 PM EDT 0.63 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC