| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 5:05 AM GMT 9.54 m | 12:10 PM GMT 1.91 m | 5:37 PM GMT 9.89 m | 8:16 AM GMT | 4:11 PM GMT | 1:34 PM GMT | 6:40 AM GMT | |||
| Fri 02 | 12:45 AM GMT 1.83 m | 6:05 AM GMT 10.26 m | 1:19 PM GMT 1.49 m | 6:33 PM GMT 10.60 m | 8:16 AM GMT | 4:12 PM GMT | 2:36 PM GMT | 7:57 AM GMT | ||
| Sat 03 | 1:50 AM GMT 1.44 m | 6:58 AM GMT 11.05 m | 2:21 PM GMT 1.00 m | 7:25 PM GMT 11.28 m | Full Moon | 8:16 AM GMT | 4:13 PM GMT | 3:57 PM GMT | 8:53 AM GMT | |
| Sun 04 | 2:48 AM GMT 1.01 m | 7:47 AM GMT 11.71 m | 3:15 PM GMT 0.54 m | 8:13 PM GMT 11.78 m | 8:16 AM GMT | 4:14 PM GMT | 5:27 PM GMT | 9:31 AM GMT | ||
| Mon 05 | 3:38 AM GMT 0.66 m | 8:34 AM GMT 12.13 m | 4:03 PM GMT 0.24 m | 8:59 PM GMT 11.98 m | 8:15 AM GMT | 4:16 PM GMT | 6:57 PM GMT | 9:56 AM GMT | ||
| Tue 06 | 4:24 AM GMT 0.48 m | 9:20 AM GMT 12.22 m | 4:48 PM GMT 0.17 m | 9:44 PM GMT 11.86 m | 8:15 AM GMT | 4:17 PM GMT | 8:22 PM GMT | 10:14 AM GMT | ||
| Wed 07 | 5:07 AM GMT 0.51 m | 10:06 AM GMT 11.98 m | 5:29 PM GMT 0.33 m | 10:30 PM GMT 11.44 m | 8:15 AM GMT | 4:18 PM GMT | 9:42 PM GMT | 10:27 AM GMT | ||
| Thu 08 | 5:48 AM GMT 0.73 m | 10:52 AM GMT 11.44 m | 6:10 PM GMT 0.70 m | 11:18 PM GMT 10.79 m | 8:14 AM GMT | 4:19 PM GMT | 10:58 PM GMT | 10:38 AM GMT | ||
| Fri 09 | 6:27 AM GMT 1.13 m | 11:41 AM GMT 10.71 m | 6:50 PM GMT 1.22 m | 8:14 AM GMT | 4:21 PM GMT | 10:49 AM GMT | ||||
| Sat 10 | 12:08 AM GMT 10.03 m | 7:07 AM GMT 1.62 m | 12:34 PM GMT 9.89 m | 7:30 PM GMT 1.80 m | Last Quarter | 8:13 AM GMT | 4:22 PM GMT | 12:12 AM GMT | 11:00 AM GMT | |
| Sun 11 | 1:02 AM GMT 9.26 m | 7:48 AM GMT 2.15 m | 1:29 PM GMT 9.10 m | 8:12 PM GMT 2.37 m | 8:13 AM GMT | 4:24 PM GMT | 1:25 AM GMT | 11:12 AM GMT | ||
| Mon 12 | 1:59 AM GMT 8.59 m | 8:33 AM GMT 2.64 m | 2:30 PM GMT 8.45 m | 9:01 PM GMT 2.85 m | 8:12 AM GMT | 4:25 PM GMT | 2:38 AM GMT | 11:26 AM GMT | ||
| Tue 13 | 3:01 AM GMT 8.11 m | 9:27 AM GMT 3.02 m | 3:34 PM GMT 8.03 m | 10:00 PM GMT 3.19 m | 8:11 AM GMT | 4:27 PM GMT | 3:52 AM GMT | 11:46 AM GMT | ||
| Wed 14 | 4:06 AM GMT 7.91 m | 10:32 AM GMT 3.22 m | 4:39 PM GMT 7.95 m | 11:08 PM GMT 3.32 m | 8:10 AM GMT | 4:28 PM GMT | 5:04 AM GMT | 12:12 PM GMT | ||
| Thu 15 | 5:08 AM GMT 8.05 m | 11:45 AM GMT 3.19 m | 5:38 PM GMT 8.19 m | 8:10 AM GMT | 4:30 PM GMT | 6:11 AM GMT | 12:48 PM GMT | |||
| Fri 16 | 12:19 AM GMT 3.21 m | 6:02 AM GMT 8.46 m | 12:53 PM GMT 2.95 m | 6:28 PM GMT 8.67 m | 8:09 AM GMT | 4:31 PM GMT | 7:09 AM GMT | 1:39 PM GMT | ||
| Sat 17 | 1:22 AM GMT 2.92 m | 6:48 AM GMT 9.04 m | 1:49 PM GMT 2.57 m | 7:10 PM GMT 9.26 m | 8:08 AM GMT | 4:33 PM GMT | 7:54 AM GMT | 2:42 PM GMT | ||
| Sun 18 | 2:12 AM GMT 2.53 m | 7:28 AM GMT 9.68 m | 2:36 PM GMT 2.13 m | 7:48 PM GMT 9.86 m | New Moon | 8:07 AM GMT | 4:34 PM GMT | 8:27 AM GMT | 3:56 PM GMT | |
| Mon 19 | 2:55 AM GMT 2.09 m | 8:05 AM GMT 10.30 m | 3:17 PM GMT 1.71 m | 8:23 PM GMT 10.41 m | 8:06 AM GMT | 4:36 PM GMT | 8:51 AM GMT | 5:14 PM GMT | ||
| Tue 20 | 3:35 AM GMT 1.68 m | 8:39 AM GMT 10.82 m | 3:55 PM GMT 1.33 m | 8:57 PM GMT 10.84 m | 8:05 AM GMT | 4:38 PM GMT | 9:09 AM GMT | 6:34 PM GMT | ||
| Wed 21 | 4:12 AM GMT 1.33 m | 9:14 AM GMT 11.20 m | 4:32 PM GMT 1.05 m | 9:32 PM GMT 11.10 m | 8:04 AM GMT | 4:39 PM GMT | 9:23 AM GMT | 7:53 PM GMT | ||
| Thu 22 | 4:49 AM GMT 1.10 m | 9:49 AM GMT 11.39 m | 5:09 PM GMT 0.90 m | 10:08 PM GMT 11.17 m | 8:02 AM GMT | 4:41 PM GMT | 9:35 AM GMT | 9:12 PM GMT | ||
| Fri 23 | 5:26 AM GMT 1.01 m | 10:27 AM GMT 11.36 m | 5:46 PM GMT 0.90 m | 10:47 PM GMT 11.04 m | 8:01 AM GMT | 4:43 PM GMT | 9:46 AM GMT | 10:32 PM GMT | ||
| Sat 24 | 6:03 AM GMT 1.07 m | 11:07 AM GMT 11.12 m | 6:24 PM GMT 1.06 m | 11:29 PM GMT 10.70 m | 8:00 AM GMT | 4:45 PM GMT | 9:58 AM GMT | 11:54 PM GMT | ||
| Sun 25 | 6:42 AM GMT 1.27 m | 11:52 AM GMT 10.68 m | 7:04 PM GMT 1.36 m | 7:59 AM GMT | 4:46 PM GMT | 10:11 AM GMT | ||||
| Mon 26 | 12:17 AM GMT 10.21 m | 7:24 AM GMT 1.60 m | 12:43 PM GMT 10.09 m | 7:49 PM GMT 1.77 m | First Quarter | 7:57 AM GMT | 4:48 PM GMT | 10:28 AM GMT | 1:20 AM GMT | |
| Tue 27 | 1:11 AM GMT 9.64 m | 8:13 AM GMT 2.00 m | 1:42 PM GMT 9.46 m | 8:44 PM GMT 2.22 m | 7:56 AM GMT | 4:50 PM GMT | 10:51 AM GMT | 2:49 AM GMT | ||
| Wed 28 | 2:14 AM GMT 9.11 m | 9:16 AM GMT 2.37 m | 2:50 PM GMT 8.96 m | 9:54 PM GMT 2.56 m | 7:55 AM GMT | 4:51 PM GMT | 11:25 AM GMT | 4:17 AM GMT | ||
| Thu 29 | 3:26 AM GMT 8.82 m | 10:34 AM GMT 2.52 m | 4:04 PM GMT 8.81 m | 11:16 PM GMT 2.61 m | 7:53 AM GMT | 4:53 PM GMT | 12:17 PM GMT | 5:38 AM GMT | ||
| Fri 30 | 4:40 AM GMT 8.97 m | 11:58 AM GMT 2.31 m | 5:17 PM GMT 9.15 m | 7:52 AM GMT | 4:55 PM GMT | 1:27 PM GMT | 6:42 AM GMT | |||
| Sat 31 | 12:36 AM GMT 2.29 m | 5:48 AM GMT 9.57 m | 1:13 PM GMT 1.78 m | 6:20 PM GMT 9.84 m | 7:50 AM GMT | 4:57 PM GMT | 2:53 PM GMT | 7:26 AM GMT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC