Isla Neny, Antarctica
68.2000° S, 67.0000° W

December 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 013:14 AM America 1.35 m11:01 AM America 0.82 m11:31 AM America 0.82 m7:05 PM America 0.60 m9:46 PM America5:08 AM America
Tue 023:27 AM America 1.45 m5:53 PM America 0.52 m4:38 AM America
Wed 033:52 AM America 1.54 m5:14 PM America 0.38 m12:44 AM America3:38 AM America
Thu 044:33 AM America 1.58 m5:22 PM America 0.25 mFull Moon
Fri 055:51 AM America 1.58 m5:42 PM America 0.15 m
Sat 067:55 AM America 1.59 m6:07 PM America 0.09 m
Sun 079:24 AM America 1.61 m6:33 PM America 0.07 m
Mon 0810:30 AM America 1.63 m7:00 PM America 0.08 m
Tue 093:22 AM America 1.10 m4:03 AM America 1.10 m11:25 AM America 1.61 m7:26 PM America 0.13 m6:16 AM America11:17 AM America
Wed 102:31 AM America 1.12 m5:58 AM America 1.02 m12:14 PM America 1.55 m7:51 PM America 0.22 m5:39 AM America1:34 PM America
Thu 112:37 AM America 1.16 m7:04 AM America 0.94 m1:02 PM America 1.45 m8:14 PM America 0.34 mLast Quarter5:15 AM America3:29 PM America
Fri 122:53 AM America 1.22 m8:06 AM America 0.86 m1:50 PM America 1.30 m8:31 PM America 0.48 m4:55 AM America5:16 PM America
Sat 133:14 AM America 1.27 m9:13 AM America 0.79 m2:41 PM America 1.13 m8:37 PM America 0.63 m4:36 AM America7:02 PM America
Sun 143:34 AM America 1.32 m10:33 AM America 0.73 m3:44 PM America 0.95 m8:17 PM America 0.76 m4:16 AM America8:52 PM America
Mon 153:54 AM America 1.36 m12:28 PM America 0.65 m3:52 AM America10:59 PM America
Tue 164:09 AM America 1.39 m2:35 PM America 0.52 m3:14 AM America
Wed 174:16 AM America 1.41 m3:56 PM America 0.39 m
Thu 183:57 AM America 1.43 m4:53 PM America 0.28 m
Fri 193:34 AM America 1.44 m5:38 PM America 0.20 m
Sat 203:44 AM America 1.42 m6:18 PM America 0.15 mNew Moon
Sun 214:06 AM America 1.38 m6:33 AM America 1.36 m9:17 AM America 1.39 m6:52 PM America 0.15 m
Mon 224:28 AM America 1.32 m6:36 AM America 1.31 m10:22 AM America 1.40 m7:21 PM America 0.18 m
Tue 234:39 AM America 1.26 m6:49 AM America 1.24 m11:11 AM America 1.39 m7:44 PM America 0.24 m8:24 AM America5:59 AM America
Wed 244:18 AM America 1.19 m7:12 AM America 1.16 m11:52 AM America 1.34 m7:59 PM America 0.33 m11:01 AM America5:00 AM America
Thu 253:29 AM America 1.17 m7:44 AM America 1.08 m12:31 PM America 1.27 m8:04 PM America 0.43 m1:05 PM America4:30 AM America
Fri 263:02 AM America 1.19 m8:22 AM America 0.98 m1:08 PM America 1.17 m7:56 PM America 0.53 m3:01 PM America4:08 AM America
Sat 272:55 AM America 1.26 m9:06 AM America 0.88 m1:45 PM America 1.05 m7:39 PM America 0.60 mFirst Quarter4:58 PM America3:48 AM America
Sun 282:56 AM America 1.36 m9:55 AM America 0.77 m2:24 PM America 0.92 m7:23 PM America 0.64 m7:02 PM America3:27 AM America
Mon 293:03 AM America 1.47 m10:53 AM America 0.67 m3:06 PM America 0.77 m7:10 PM America 0.63 m9:29 PM America3:02 AM America
Tue 303:17 AM America 1.58 m12:11 PM America 0.59 m3:57 PM America 0.63 m6:50 PM America 0.60 m2:22 AM America
Wed 313:38 AM America 1.67 m2:25 PM America 0.49 m

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC