Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 2:09 AM AKDT | 4:42 AM AKDT 0.0 kt 6:06 AM AKDT 0.0 kt 7:35 AM AKDT 0.1 kt | 8:32 AM AKDT | 12:49 PM AKDT −0.3 kt | 3:24 PM AKDT | 5:23 PM AKDT 0.2 kt | 7:35 PM AKDT | 10:26 PM AKDT −0.4 kt | 5:58 AM AKDT | 7:55 PM AKDT | 6:22 PM AKDT | 10:13 PM AKDT | ||||||||
Tue 02 | 3:06 AM AKDT | 4:06 AM AKDT 0.0 kt 4:20 AM AKDT 0.0 kt 8:22 AM AKDT 0.1 kt | 9:28 AM AKDT | 1:28 PM AKDT −0.3 kt | 4:08 PM AKDT | 6:19 PM AKDT 0.2 kt | 8:37 PM AKDT | 11:21 PM AKDT −0.4 kt | 6:00 AM AKDT | 7:52 PM AKDT | 6:58 PM AKDT | 11:29 PM AKDT | ||||||||
Wed 03 | 3:55 AM AKDT | 4:40 AM AKDT 0.0 kt 5:10 AM AKDT 0.0 kt 9:03 AM AKDT 0.1 kt | 10:19 AM AKDT | 1:49 PM AKDT −0.3 kt | 4:48 PM AKDT | 7:16 PM AKDT 0.2 kt | 9:38 PM AKDT | 6:02 AM AKDT | 7:49 PM AKDT | 7:17 PM AKDT | ||||||||||
Thu 04 | 12:18 AM AKDT −0.5 kt | 4:40 AM AKDT | 9:40 AM AKDT 0.2 kt | 11:07 AM AKDT | 1:32 PM AKDT −0.4 kt | 5:25 PM AKDT | 8:11 PM AKDT 0.2 kt | 10:39 PM AKDT | 6:04 AM AKDT | 7:47 PM AKDT | 7:26 PM AKDT | 1:03 AM AKDT | ||||||||
Fri 05 | 1:14 AM AKDT −0.6 kt | 5:25 AM AKDT | 10:15 AM AKDT 0.2 kt | 11:52 AM AKDT | 2:08 PM AKDT −0.5 kt | 6:01 PM AKDT | 9:10 PM AKDT 0.2 kt | 11:39 PM AKDT | 6:06 AM AKDT | 7:44 PM AKDT | 7:31 PM AKDT | 2:42 AM AKDT | ||||||||
Sat 06 | 2:07 AM AKDT −0.6 kt | 6:08 AM AKDT | 10:48 AM AKDT 0.3 kt | 12:36 PM AKDT | 2:51 PM AKDT −0.6 kt | 6:37 PM AKDT | 10:17 PM AKDT 0.3 kt | 6:08 AM AKDT | 7:41 PM AKDT | 7:35 PM AKDT | 4:21 AM AKDT | |||||||||
Sun 07 | 12:36 AM AKDT | 3:00 AM AKDT −0.7 kt | 6:52 AM AKDT | 11:22 AM AKDT 0.3 kt | 1:19 PM AKDT | 3:37 PM AKDT −0.7 kt | 7:16 PM AKDT | 11:20 PM AKDT 0.3 kt | Full Moon | 6:11 AM AKDT | 7:38 PM AKDT | 7:37 PM AKDT | 5:59 AM AKDT | |||||||
Mon 08 | 1:31 AM AKDT | 3:53 AM AKDT −0.7 kt | 7:36 AM AKDT | 11:57 AM AKDT 0.4 kt | 2:02 PM AKDT | 4:23 PM AKDT −0.8 kt | 7:58 PM AKDT | 6:13 AM AKDT | 7:35 PM AKDT | 7:39 PM AKDT | 7:37 AM AKDT | |||||||||
Tue 09 | 12:14 AM AKDT 0.4 kt | 2:25 AM AKDT | 4:45 AM AKDT −0.7 kt | 8:23 AM AKDT | 12:34 PM AKDT 0.4 kt | 2:45 PM AKDT | 5:09 PM AKDT −0.9 kt | 8:42 PM AKDT | 6:15 AM AKDT | 7:32 PM AKDT | 7:41 PM AKDT | 9:16 AM AKDT | ||||||||
Wed 10 | 1:05 AM AKDT 0.4 kt | 3:18 AM AKDT | 5:36 AM AKDT −0.7 kt | 9:14 AM AKDT | 1:15 PM AKDT 0.5 kt | 3:29 PM AKDT | 5:54 PM AKDT −0.9 kt | 9:28 PM AKDT | 6:17 AM AKDT | 7:30 PM AKDT | 7:45 PM AKDT | 10:58 AM AKDT | ||||||||
Thu 11 | 1:59 AM AKDT 0.4 kt | 4:11 AM AKDT | 6:26 AM AKDT −0.7 kt | 10:09 AM AKDT | 1:59 PM AKDT 0.5 kt | 4:14 PM AKDT | 6:41 PM AKDT −0.9 kt | 10:15 PM AKDT | 6:19 AM AKDT | 7:27 PM AKDT | 7:52 PM AKDT | 12:45 PM AKDT | ||||||||
Fri 12 | 2:56 AM AKDT 0.4 kt | 5:04 AM AKDT | 7:19 AM AKDT −0.7 kt | 11:08 AM AKDT | 2:45 PM AKDT 0.4 kt | 5:01 PM AKDT | 7:29 PM AKDT −0.8 kt | 11:03 PM AKDT | 6:21 AM AKDT | 7:24 PM AKDT | 8:05 PM AKDT | 2:34 PM AKDT | ||||||||
Sat 13 | 3:57 AM AKDT 0.3 kt | 6:00 AM AKDT | 8:19 AM AKDT −0.6 kt | 12:12 PM AKDT | 3:33 PM AKDT 0.4 kt | 5:51 PM AKDT | 8:21 PM AKDT −0.8 kt | 11:56 PM AKDT | 6:24 AM AKDT | 7:21 PM AKDT | 8:33 PM AKDT | 4:14 PM AKDT | ||||||||
Sun 14 | 1:30 AM AKDT 0.1 kt 1:48 AM AKDT 0.1 kt 5:13 AM AKDT 0.3 kt | 7:02 AM AKDT | 9:27 AM AKDT −0.5 kt | 1:22 PM AKDT | 4:22 PM AKDT 0.3 kt | 6:49 PM AKDT | 9:16 PM AKDT −0.7 kt | Last Quarter | 6:26 AM AKDT | 7:18 PM AKDT | 9:29 PM AKDT | 5:28 PM AKDT | ||||||||
Mon 15 | 12:55 AM AKDT | 2:14 AM AKDT 0.1 kt 2:52 AM AKDT 0.1 kt 6:34 AM AKDT 0.3 kt | 8:07 AM AKDT | 10:47 AM AKDT −0.5 kt | 2:30 PM AKDT | 5:19 PM AKDT 0.3 kt | 7:53 PM AKDT | 10:14 PM AKDT −0.6 kt | 6:28 AM AKDT | 7:15 PM AKDT | 10:55 PM AKDT | 6:07 PM AKDT | ||||||||
Tue 16 | 2:02 AM AKDT | 3:05 AM AKDT 0.1 kt 3:58 AM AKDT 0.0 kt 7:39 AM AKDT 0.3 kt | 9:10 AM AKDT | 12:06 PM AKDT −0.5 kt | 3:32 PM AKDT | 6:54 PM AKDT 0.2 kt | 8:59 PM AKDT | 11:16 PM AKDT −0.5 kt | 6:30 AM AKDT | 7:12 PM AKDT | 6:26 PM AKDT | |||||||||
Wed 17 | 3:10 AM AKDT | 3:55 AM AKDT 0.0 kt 4:55 AM AKDT 0.0 kt 8:36 AM AKDT 0.3 kt | 10:10 AM AKDT | 1:06 PM AKDT −0.6 kt | 4:32 PM AKDT | 8:24 PM AKDT 0.2 kt | 10:03 PM AKDT | 6:32 AM AKDT | 7:09 PM AKDT | 12:33 AM AKDT | 6:35 PM AKDT | |||||||||
Thu 18 | 12:24 AM AKDT −0.5 kt | 4:29 AM AKDT | 4:48 AM AKDT 0.0 kt | 5:15 AM AKDT | 5:37 AM AKDT −0.0 kt | 5:55 AM AKDT | 9:28 AM AKDT 0.4 kt | 11:05 AM AKDT | 1:55 PM AKDT −0.6 kt | 5:29 PM AKDT | 9:30 PM AKDT 0.2 kt | 11:04 PM AKDT | 6:34 AM AKDT | 7:07 PM AKDT | 2:11 AM AKDT | 6:39 PM AKDT | ||||
Fri 19 | 1:30 AM AKDT −0.5 kt | 6:48 AM AKDT | 10:19 AM AKDT 0.4 kt | 11:56 AM AKDT | 2:40 PM AKDT −0.6 kt | 6:19 PM AKDT | 10:29 PM AKDT 0.3 kt | 6:37 AM AKDT | 7:04 PM AKDT | 3:44 AM AKDT | 6:42 PM AKDT | |||||||||
Sat 20 | 12:01 AM AKDT | 2:29 AM AKDT −0.5 kt | 7:24 AM AKDT | 11:05 AM AKDT 0.4 kt | 12:42 PM AKDT | 3:23 PM AKDT −0.6 kt | 7:01 PM AKDT | 11:21 PM AKDT 0.3 kt | 6:39 AM AKDT | 7:01 PM AKDT | 5:11 AM AKDT | 6:43 PM AKDT | ||||||||
Sun 21 | 12:54 AM AKDT | 3:26 AM AKDT −0.5 kt | 8:00 AM AKDT | 11:48 AM AKDT 0.4 kt | 1:25 PM AKDT | 4:02 PM AKDT −0.6 kt | 7:39 PM AKDT | New Moon | 6:41 AM AKDT | 6:58 PM AKDT | 6:36 AM AKDT | 6:45 PM AKDT | ||||||||
Mon 22 | 12:08 AM AKDT 0.3 kt | 1:44 AM AKDT | 4:23 AM AKDT −0.5 kt | 8:39 AM AKDT | 12:25 PM AKDT 0.4 kt | 2:04 PM AKDT | 4:37 PM AKDT −0.6 kt | 8:17 PM AKDT | 6:43 AM AKDT | 6:55 PM AKDT | 7:58 AM AKDT | 6:46 PM AKDT | ||||||||
Tue 23 | 12:51 AM AKDT 0.3 kt | 2:32 AM AKDT | 5:13 AM AKDT −0.5 kt | 9:20 AM AKDT | 12:54 PM AKDT 0.3 kt | 2:41 PM AKDT | 5:07 PM AKDT −0.6 kt | 8:55 PM AKDT | 6:45 AM AKDT | 6:52 PM AKDT | 9:20 AM AKDT | 6:48 PM AKDT | ||||||||
Wed 24 | 1:32 AM AKDT 0.3 kt | 3:17 AM AKDT | 5:51 AM AKDT −0.5 kt | 10:02 AM AKDT | 1:08 PM AKDT 0.3 kt | 3:15 PM AKDT | 5:37 PM AKDT −0.6 kt | 9:33 PM AKDT | 6:47 AM AKDT | 6:49 PM AKDT | 10:44 AM AKDT | 6:51 PM AKDT | ||||||||
Thu 25 | 2:09 AM AKDT 0.2 kt | 3:58 AM AKDT | 6:21 AM AKDT −0.5 kt | 10:43 AM AKDT | 1:26 PM AKDT 0.3 kt | 3:46 PM AKDT | 6:09 PM AKDT −0.6 kt | 10:10 PM AKDT | 6:50 AM AKDT | 6:46 PM AKDT | 12:10 PM AKDT | 6:56 PM AKDT | ||||||||
Fri 26 | 2:15 AM AKDT 0.2 kt | 4:37 AM AKDT | 6:52 AM AKDT −0.4 kt | 11:26 AM AKDT | 1:59 PM AKDT 0.3 kt | 4:16 PM AKDT | 6:45 PM AKDT −0.6 kt | 10:47 PM AKDT | 6:52 AM AKDT | 6:44 PM AKDT | 1:37 PM AKDT | 7:06 PM AKDT | ||||||||
Sat 27 | 2:27 AM AKDT 0.2 kt | 5:12 AM AKDT | 7:29 AM AKDT −0.4 kt | 12:12 PM AKDT | 2:38 PM AKDT 0.3 kt | 4:46 PM AKDT | 7:24 PM AKDT −0.6 kt | 11:27 PM AKDT | 6:54 AM AKDT | 6:41 PM AKDT | 3:01 PM AKDT | 7:24 PM AKDT | ||||||||
Sun 28 | 3:02 AM AKDT 0.1 kt | 5:47 AM AKDT | 8:12 AM AKDT −0.3 kt | 1:00 PM AKDT | 3:20 PM AKDT 0.2 kt | 5:20 PM AKDT | 8:09 PM AKDT −0.5 kt | 6:56 AM AKDT | 6:38 PM AKDT | 4:11 PM AKDT | 8:02 PM AKDT | |||||||||
Mon 29 | 12:14 AM AKDT | 3:42 AM AKDT 0.1 kt | 6:29 AM AKDT | 9:03 AM AKDT −0.3 kt 10:38 AM AKDT −0.3 kt 11:06 AM AKDT −0.3 kt | 1:49 PM AKDT | 4:03 PM AKDT 0.2 kt | 6:01 PM AKDT | 8:58 PM AKDT −0.5 kt | First Quarter | 6:58 AM AKDT | 6:35 PM AKDT | 4:57 PM AKDT | 9:06 PM AKDT | |||||||
Tue 30 | 1:13 AM AKDT | 4:29 AM AKDT 0.1 kt | 7:30 AM AKDT | 9:57 AM AKDT −0.3 kt 11:33 AM AKDT −0.3 kt 11:53 AM AKDT −0.3 kt | 2:35 PM AKDT | 4:49 PM AKDT 0.2 kt | 6:51 PM AKDT | 9:52 PM AKDT −0.5 kt | 7:01 AM AKDT | 6:32 PM AKDT | 5:22 PM AKDT | 10:32 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC