Karang Jamuang, Java, Indonesia
6.9333° S, 112.7333° E

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0110:14 AM WIB 1.74 m8:16 PM WIB 0.31 m5:41 AM WIB5:29 PM WIB7:41 PM WIB7:26 AM WIB
Sun 0210:23 AM WIB 1.61 m8:16 PM WIB 0.43 m5:40 AM WIB5:29 PM WIB8:27 PM WIB8:05 AM WIB
Mon 039:59 AM WIB 1.47 m8:02 PM WIB 0.55 m5:40 AM WIB5:30 PM WIB9:14 PM WIB8:45 AM WIB
Tue 048:00 AM WIB 1.37 m7:23 PM WIB 0.63 m5:40 AM WIB5:30 PM WIB10:03 PM WIB9:27 AM WIB
Wed 056:05 AM WIB 1.39 m6:15 PM WIB 0.63 m5:40 AM WIB5:30 PM WIB10:56 PM WIB10:12 AM WIB
Thu 065:24 AM WIB 1.46 m5:21 PM WIB 0.52 mLast Quarter5:39 AM WIB5:30 PM WIB11:54 PM WIB11:01 AM WIB
Fri 075:06 AM WIB 1.55 m5:06 PM WIB 0.37 m5:39 AM WIB5:30 PM WIB11:55 AM WIB
Sat 085:04 AM WIB 1.64 m5:14 PM WIB 0.22 m5:39 AM WIB5:30 PM WIB12:55 AM WIB12:55 PM WIB
Sun 095:19 AM WIB 1.73 m5:35 PM WIB 0.10 m5:39 AM WIB5:30 PM WIB2:00 AM WIB2:00 PM WIB
Mon 105:53 AM WIB 1.79 m6:01 PM WIB 0.01 m5:38 AM WIB5:30 PM WIB3:04 AM WIB3:05 PM WIB
Tue 116:40 AM WIB 1.83 m6:29 PM WIB −0.02 m5:38 AM WIB5:30 PM WIB4:06 AM WIB4:09 PM WIB
Wed 127:29 AM WIB 1.84 m6:56 PM WIB 0.01 m5:38 AM WIB5:30 PM WIB5:03 AM WIB5:09 PM WIB
Thu 138:13 AM WIB 1.81 m7:20 PM WIB 0.09 mNew Moon5:37 AM WIB5:30 PM WIB5:54 AM WIB6:05 PM WIB
Fri 148:48 AM WIB 1.75 m7:39 PM WIB 0.22 m5:37 AM WIB5:30 PM WIB6:40 AM WIB6:56 PM WIB
Sat 159:14 AM WIB 1.65 m7:47 PM WIB 0.37 m5:37 AM WIB5:30 PM WIB7:24 AM WIB7:46 PM WIB
Sun 169:27 AM WIB 1.52 m7:40 PM WIB 0.53 m5:36 AM WIB5:30 PM WIB8:06 AM WIB8:34 PM WIB
Mon 179:17 AM WIB 1.38 m7:08 PM WIB 0.67 m5:36 AM WIB5:29 PM WIB8:47 AM WIB9:22 PM WIB
Tue 187:12 AM WIB 1.25 m6:11 PM WIB 0.73 m5:36 AM WIB5:29 PM WIB9:29 AM WIB10:10 PM WIB
Wed 193:17 AM WIB 1.29 m5:10 PM WIB 0.70 m5:35 AM WIB5:29 PM WIB10:13 AM WIB10:59 PM WIB
Thu 202:33 AM WIB 1.40 m4:35 PM WIB 0.59 mFirst Quarter5:35 AM WIB5:29 PM WIB10:59 AM WIB11:50 PM WIB
Fri 212:31 AM WIB 1.52 m4:29 PM WIB 0.46 m5:34 AM WIB5:29 PM WIB11:47 AM WIB
Sat 222:52 AM WIB 1.62 m4:41 PM WIB 0.34 m5:34 AM WIB5:29 PM WIB12:37 PM WIB12:42 AM WIB
Sun 233:32 AM WIB 1.68 m5:03 PM WIB 0.24 m5:34 AM WIB5:29 PM WIB1:29 PM WIB1:33 AM WIB
Mon 244:34 AM WIB 1.71 m5:30 PM WIB 0.18 m5:33 AM WIB5:29 PM WIB2:21 PM WIB2:24 AM WIB
Tue 256:08 AM WIB 1.72 m5:57 PM WIB 0.17 m5:33 AM WIB5:29 PM WIB3:12 PM WIB3:12 AM WIB
Wed 267:37 AM WIB 1.72 m6:21 PM WIB 0.20 m5:32 AM WIB5:29 PM WIB4:02 PM WIB3:58 AM WIB
Thu 278:40 AM WIB 1.69 m6:42 PM WIB 0.27 m5:32 AM WIB5:29 PM WIB4:50 PM WIB4:42 AM WIB
Fri 289:26 AM WIB 1.63 m6:56 PM WIB 0.37 mFull Moon5:31 AM WIB5:28 PM WIB5:37 PM WIB5:24 AM WIB
Sat 2910:03 AM WIB 1.52 m7:02 PM WIB 0.49 m5:31 AM WIB5:28 PM WIB6:24 PM WIB6:04 AM WIB
Sun 3010:29 AM WIB 1.38 m6:56 PM WIB 0.62 m5:30 AM WIB5:28 PM WIB7:11 PM WIB6:45 AM WIB
Mon 313:07 AM WIB 1.21 m6:45 AM WIB 1.17 m10:37 AM WIB 1.22 m6:33 PM WIB 0.73 m5:30 AM WIB5:28 PM WIB8:00 PM WIB7:26 AM WIB

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC