| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 12:44 AM AKST 17.1 ft | 7:34 AM AKST 3.9 ft | 12:50 PM AKST 20.7 ft | 8:27 PM AKST 0.3 ft | 9:45 AM AKST | 4:02 PM AKST | 2:16 PM AKST | 5:00 AM AKST | ||
| Tue 02 | 1:46 AM AKST 18.5 ft | 8:29 AM AKST 3.6 ft | 1:36 PM AKST 22.1 ft | 9:16 PM AKST −1.9 ft | 9:47 AM AKST | 4:00 PM AKST | 2:16 PM AKST | 6:52 AM AKST | ||
| Wed 03 | 2:40 AM AKST 19.8 ft | 9:20 AM AKST 3.2 ft | 2:22 PM AKST 23.4 ft | 10:04 PM AKST −3.6 ft | 9:49 AM AKST | 3:59 PM AKST | 2:20 PM AKST | 8:53 AM AKST | ||
| Thu 04 | 3:32 AM AKST 20.8 ft | 10:08 AM AKST 2.9 ft | 3:08 PM AKST 24.2 ft | 10:50 PM AKST −4.7 ft | Full Moon | 9:51 AM AKST | 3:58 PM AKST | 2:32 PM AKST | 10:58 AM AKST | |
| Fri 05 | 4:22 AM AKST 21.5 ft | 10:56 AM AKST 2.7 ft | 3:56 PM AKST 24.5 ft | 11:36 PM AKST −5.0 ft | 9:53 AM AKST | 3:57 PM AKST | 3:17 PM AKST | 12:35 PM AKST | ||
| Sat 06 | 5:11 AM AKST 21.7 ft | 11:44 AM AKST 2.8 ft | 4:44 PM AKST 24.2 ft | 9:55 AM AKST | 3:56 PM AKST | 4:56 PM AKST | 1:15 PM AKST | |||
| Sun 07 | 12:23 AM AKST −4.6 ft | 5:59 AM AKST 21.4 ft | 12:32 PM AKST 3.1 ft | 5:33 PM AKST 23.3 ft | 9:56 AM AKST | 3:55 PM AKST | 6:53 PM AKST | 1:26 PM AKST | ||
| Mon 08 | 1:11 AM AKST −3.6 ft | 6:48 AM AKST 20.7 ft | 1:23 PM AKST 3.7 ft | 6:24 PM AKST 21.9 ft | 9:58 AM AKST | 3:55 PM AKST | 8:45 PM AKST | 1:29 PM AKST | ||
| Tue 09 | 2:00 AM AKST −2.0 ft | 7:39 AM AKST 19.9 ft | 2:18 PM AKST 4.4 ft | 7:18 PM AKST 20.1 ft | 9:59 AM AKST | 3:54 PM AKST | 10:26 PM AKST | 1:29 PM AKST | ||
| Wed 10 | 2:51 AM AKST −0.2 ft | 8:32 AM AKST 19.1 ft | 3:20 PM AKST 5.0 ft | 8:18 PM AKST 18.1 ft | 10:01 AM AKST | 3:54 PM AKST | 11:59 PM AKST | 1:28 PM AKST | ||
| Thu 11 | 3:46 AM AKST 1.7 ft | 9:28 AM AKST 18.4 ft | 4:30 PM AKST 5.3 ft | 9:27 PM AKST 16.4 ft | Last Quarter | 10:03 AM AKST | 3:53 PM AKST | 1:27 PM AKST | ||
| Fri 12 | 4:44 AM AKST 3.4 ft | 10:26 AM AKST 18.1 ft | 5:47 PM AKST 5.1 ft | 10:48 PM AKST 15.4 ft | 10:04 AM AKST | 3:53 PM AKST | 1:27 AM AKST | 1:25 PM AKST | ||
| Sat 13 | 5:46 AM AKST 4.7 ft | 11:22 AM AKST 18.0 ft | 7:01 PM AKST 4.3 ft | 10:05 AM AKST | 3:52 PM AKST | 2:52 AM AKST | 1:23 PM AKST | |||
| Sun 14 | 12:08 AM AKST 15.3 ft | 6:49 AM AKST 5.7 ft | 12:12 PM AKST 18.2 ft | 8:02 PM AKST 3.2 ft | 10:06 AM AKST | 3:52 PM AKST | 4:18 AM AKST | 1:21 PM AKST | ||
| Mon 15 | 1:17 AM AKST 15.7 ft | 7:46 AM AKST 6.2 ft | 12:56 PM AKST 18.6 ft | 8:49 PM AKST 2.1 ft | 10:08 AM AKST | 3:52 PM AKST | 5:46 AM AKST | 1:21 PM AKST | ||
| Tue 16 | 2:11 AM AKST 16.5 ft | 8:36 AM AKST 6.3 ft | 1:36 PM AKST 19.1 ft | 9:29 PM AKST 1.2 ft | 10:09 AM AKST | 3:52 PM AKST | 7:17 AM AKST | 1:21 PM AKST | ||
| Wed 17 | 2:56 AM AKST 17.3 ft | 9:19 AM AKST 6.2 ft | 2:14 PM AKST 19.6 ft | 10:04 PM AKST 0.3 ft | 10:09 AM AKST | 3:52 PM AKST | 8:52 AM AKST | 1:23 PM AKST | ||
| Thu 18 | 3:35 AM AKST 18.1 ft | 9:59 AM AKST 5.9 ft | 2:51 PM AKST 20.1 ft | 10:39 PM AKST −0.4 ft | 10:10 AM AKST | 3:52 PM AKST | 10:25 AM AKST | 1:34 PM AKST | ||
| Fri 19 | 4:12 AM AKST 18.7 ft | 10:37 AM AKST 5.5 ft | 3:28 PM AKST 20.5 ft | 11:13 PM AKST −0.9 ft | New Moon | 10:11 AM AKST | 3:53 PM AKST | 11:41 AM AKST | 2:06 PM AKST | |
| Sat 20 | 4:48 AM AKST 19.1 ft | 11:14 AM AKST 5.2 ft | 4:05 PM AKST 20.8 ft | 11:46 PM AKST −1.3 ft | 10:12 AM AKST | 3:53 PM AKST | 12:17 PM AKST | 3:19 PM AKST | ||
| Sun 21 | 5:24 AM AKST 19.3 ft | 11:51 AM AKST 5.0 ft | 4:42 PM AKST 20.8 ft | 10:12 AM AKST | 3:54 PM AKST | 12:29 PM AKST | 4:55 PM AKST | |||
| Mon 22 | 12:21 AM AKST −1.4 ft | 5:59 AM AKST 19.3 ft | 12:28 PM AKST 4.9 ft | 5:19 PM AKST 20.6 ft | 10:13 AM AKST | 3:54 PM AKST | 12:32 PM AKST | 6:34 PM AKST | ||
| Tue 23 | 12:56 AM AKST −1.2 ft | 6:35 AM AKST 19.1 ft | 1:07 PM AKST 4.9 ft | 5:58 PM AKST 20.1 ft | 10:13 AM AKST | 3:55 PM AKST | 12:33 PM AKST | 8:12 PM AKST | ||
| Wed 24 | 1:32 AM AKST −0.7 ft | 7:11 AM AKST 18.9 ft | 1:49 PM AKST 5.0 ft | 6:39 PM AKST 19.2 ft | 10:13 AM AKST | 3:56 PM AKST | 12:32 PM AKST | 9:47 PM AKST | ||
| Thu 25 | 2:10 AM AKST 0.1 ft | 7:49 AM AKST 18.7 ft | 2:36 PM AKST 5.0 ft | 7:26 PM AKST 18.1 ft | 10:13 AM AKST | 3:56 PM AKST | 12:30 PM AKST | 11:20 PM AKST | ||
| Fri 26 | 2:51 AM AKST 1.2 ft | 8:30 AM AKST 18.6 ft | 3:30 PM AKST 4.9 ft | 8:22 PM AKST 16.9 ft | 10:13 AM AKST | 3:57 PM AKST | 12:29 PM AKST | |||
| Sat 27 | 3:38 AM AKST 2.5 ft | 9:16 AM AKST 18.7 ft | 4:33 PM AKST 4.5 ft | 9:32 PM AKST 16.0 ft | First Quarter | 10:13 AM AKST | 3:59 PM AKST | 12:27 PM AKST | 12:54 AM AKST | |
| Sun 28 | 4:34 AM AKST 3.9 ft | 10:08 AM AKST 19.0 ft | 5:43 PM AKST 3.7 ft | 10:54 PM AKST 15.6 ft | 10:13 AM AKST | 4:00 PM AKST | 12:26 PM AKST | 2:31 AM AKST | ||
| Mon 29 | 5:39 AM AKST 5.1 ft | 11:06 AM AKST 19.5 ft | 6:56 PM AKST 2.3 ft | 10:13 AM AKST | 4:01 PM AKST | 12:26 PM AKST | 4:15 AM AKST | |||
| Tue 30 | 12:19 AM AKST 16.0 ft | 6:50 AM AKST 5.7 ft | 12:06 PM AKST 20.3 ft | 8:03 PM AKST 0.6 ft | 10:13 AM AKST | 4:02 PM AKST | 12:27 PM AKST | 6:08 AM AKST | ||
| Wed 31 | 1:33 AM AKST 17.1 ft | 8:00 AM AKST 5.7 ft | 1:05 PM AKST 21.2 ft | 9:01 PM AKST −1.2 ft | 10:12 AM AKST | 4:04 PM AKST | 12:33 PM AKST | 8:08 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC