Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:48 AM AKDT −0.7 ft | 9:30 AM AKDT 18.4 ft | 6:05 PM AKDT 1.4 ft | 8:54 PM AKDT 12.5 ft | 5:25 AM AKDT | 11:26 PM AKDT | 11:58 AM AKDT | 3:26 AM AKDT | ||
Mon 02 | 5:45 AM AKDT −0.3 ft | 10:17 AM AKDT 17.9 ft | 7:02 PM AKDT 1.1 ft | 10:07 PM AKDT 12.2 ft | First Quarter | 5:24 AM AKDT | 11:28 PM AKDT | 1:26 PM AKDT | 3:28 AM AKDT | |
Tue 03 | 6:40 AM AKDT 0.2 ft | 11:01 AM AKDT 17.2 ft | 7:56 PM AKDT 0.8 ft | 11:21 PM AKDT 12.2 ft | 5:23 AM AKDT | 11:29 PM AKDT | 2:50 PM AKDT | 3:29 AM AKDT | ||
Wed 04 | 7:36 AM AKDT 0.7 ft | 11:40 AM AKDT 16.3 ft | 8:47 PM AKDT 0.5 ft | 5:22 AM AKDT | 11:30 PM AKDT | 4:11 PM AKDT | 3:30 AM AKDT | |||
Thu 05 | 12:32 AM AKDT 12.5 ft | 8:33 AM AKDT 1.2 ft | 12:16 PM AKDT 15.2 ft | 9:34 PM AKDT 0.3 ft | 5:21 AM AKDT | 11:32 PM AKDT | 5:31 PM AKDT | 3:30 AM AKDT | ||
Fri 06 | 1:40 AM AKDT 13.0 ft | 9:31 AM AKDT 1.7 ft | 12:46 PM AKDT 14.1 ft | 10:16 PM AKDT 0.1 ft | 5:20 AM AKDT | 11:33 PM AKDT | 6:54 PM AKDT | 3:30 AM AKDT | ||
Sat 07 | 2:44 AM AKDT 13.7 ft | 10:29 AM AKDT 2.1 ft | 1:11 PM AKDT 13.1 ft | 10:54 PM AKDT 0.0 ft | 5:19 AM AKDT | 11:34 PM AKDT | 8:20 PM AKDT | 3:32 AM AKDT | ||
Sun 08 | 3:42 AM AKDT 14.4 ft | 11:26 AM AKDT 2.3 ft | 1:32 PM AKDT 12.3 ft | 11:29 PM AKDT −0.1 ft | 5:18 AM AKDT | 11:36 PM AKDT | 9:49 PM AKDT | 3:35 AM AKDT | ||
Mon 09 | 4:35 AM AKDT 15.1 ft | 12:21 PM AKDT 2.5 ft | 1:49 PM AKDT 11.7 ft | 5:17 AM AKDT | 11:37 PM AKDT | 11:18 PM AKDT | 3:41 AM AKDT | |||
Tue 10 | 12:03 AM AKDT −0.1 ft | 5:21 AM AKDT 15.6 ft | 1:14 PM AKDT 2.6 ft | 2:06 PM AKDT 11.4 ft | Full Moon | 5:17 AM AKDT | 11:38 PM AKDT | 3:53 AM AKDT | ||
Wed 11 | 12:36 AM AKDT −0.2 ft | 6:04 AM AKDT 16.0 ft | 2:04 PM AKDT 2.7 ft | 2:32 PM AKDT 11.2 ft | 5:16 AM AKDT | 11:39 PM AKDT | 12:40 AM AKDT | 4:21 AM AKDT | ||
Thu 12 | 1:10 AM AKDT −0.2 ft | 6:44 AM AKDT 16.3 ft | 2:53 PM AKDT 2.7 ft | 3:11 PM AKDT 11.1 ft | 5:16 AM AKDT | 11:40 PM AKDT | 1:37 AM AKDT | 5:16 AM AKDT | ||
Fri 13 | 1:46 AM AKDT −0.3 ft | 7:22 AM AKDT 16.5 ft | 3:39 PM AKDT 2.6 ft | 4:03 PM AKDT 10.9 ft | 5:15 AM AKDT | 11:40 PM AKDT | 2:06 AM AKDT | 6:39 AM AKDT | ||
Sat 14 | 2:26 AM AKDT −0.3 ft | 7:58 AM AKDT 16.7 ft | 4:23 PM AKDT 2.5 ft | 5:04 PM AKDT 10.8 ft | 5:15 AM AKDT | 11:41 PM AKDT | 2:20 AM AKDT | 8:15 AM AKDT | ||
Sun 15 | 3:08 AM AKDT −0.2 ft | 8:32 AM AKDT 16.7 ft | 5:04 PM AKDT 2.3 ft | 6:12 PM AKDT 10.6 ft | 5:14 AM AKDT | 11:42 PM AKDT | 2:27 AM AKDT | 9:53 AM AKDT | ||
Mon 16 | 3:52 AM AKDT −0.1 ft | 9:04 AM AKDT 16.7 ft | 5:44 PM AKDT 2.0 ft | 7:28 PM AKDT 10.6 ft | 5:14 AM AKDT | 11:42 PM AKDT | 2:30 AM AKDT | 11:29 AM AKDT | ||
Tue 17 | 4:39 AM AKDT 0.1 ft | 9:33 AM AKDT 16.5 ft | 6:23 PM AKDT 1.6 ft | 8:49 PM AKDT 10.7 ft | 5:14 AM AKDT | 11:43 PM AKDT | 2:32 AM AKDT | 1:03 PM AKDT | ||
Wed 18 | 5:28 AM AKDT 0.4 ft | 10:00 AM AKDT 16.3 ft | 7:03 PM AKDT 1.1 ft | 10:10 PM AKDT 11.2 ft | Last Quarter | 5:14 AM AKDT | 11:43 PM AKDT | 2:33 AM AKDT | 2:38 PM AKDT | |
Thu 19 | 6:21 AM AKDT 0.9 ft | 10:27 AM AKDT 16.1 ft | 7:44 PM AKDT 0.6 ft | 11:27 PM AKDT 12.1 ft | 5:14 AM AKDT | 11:44 PM AKDT | 2:34 AM AKDT | 4:14 PM AKDT | ||
Fri 20 | 7:19 AM AKDT 1.3 ft | 10:56 AM AKDT 15.9 ft | 8:28 PM AKDT 0.0 ft | 5:14 AM AKDT | 11:44 PM AKDT | 2:35 AM AKDT | 5:56 PM AKDT | |||
Sat 21 | 12:39 AM AKDT 13.3 ft | 8:22 AM AKDT 1.8 ft | 11:29 AM AKDT 15.8 ft | 9:14 PM AKDT −0.5 ft | 5:14 AM AKDT | 11:44 PM AKDT | 2:38 AM AKDT | 7:44 PM AKDT | ||
Sun 22 | 1:47 AM AKDT 14.6 ft | 9:28 AM AKDT 2.1 ft | 12:08 PM AKDT 15.6 ft | 10:04 PM AKDT −0.9 ft | 5:15 AM AKDT | 11:44 PM AKDT | 2:44 AM AKDT | 9:37 PM AKDT | ||
Mon 23 | 2:51 AM AKDT 15.7 ft | 10:35 AM AKDT 2.3 ft | 12:53 PM AKDT 15.4 ft | 10:56 PM AKDT −1.1 ft | 5:15 AM AKDT | 11:44 PM AKDT | 2:56 AM AKDT | 11:22 PM AKDT | ||
Tue 24 | 3:53 AM AKDT 16.6 ft | 11:39 AM AKDT 2.4 ft | 1:45 PM AKDT 15.0 ft | 11:49 PM AKDT −1.3 ft | 5:16 AM AKDT | 11:44 PM AKDT | 3:24 AM AKDT | |||
Wed 25 | 4:51 AM AKDT 17.3 ft | 12:42 PM AKDT 2.4 ft | 2:44 PM AKDT 14.5 ft | New Moon | 5:16 AM AKDT | 11:44 PM AKDT | 4:27 AM AKDT | 12:37 AM AKDT | ||
Thu 26 | 12:44 AM AKDT −1.3 ft | 5:46 AM AKDT 17.8 ft | 1:45 PM AKDT 2.3 ft | 3:51 PM AKDT 14.0 ft | 5:17 AM AKDT | 11:44 PM AKDT | 6:02 AM AKDT | 1:13 AM AKDT | ||
Fri 27 | 1:39 AM AKDT −1.2 ft | 6:38 AM AKDT 18.0 ft | 2:46 PM AKDT 2.1 ft | 5:03 PM AKDT 13.4 ft | 5:17 AM AKDT | 11:43 PM AKDT | 7:48 AM AKDT | 1:28 AM AKDT | ||
Sat 28 | 2:34 AM AKDT −1.0 ft | 7:27 AM AKDT 18.1 ft | 3:47 PM AKDT 1.8 ft | 6:17 PM AKDT 12.9 ft | 5:18 AM AKDT | 11:43 PM AKDT | 9:29 AM AKDT | 1:34 AM AKDT | ||
Sun 29 | 3:29 AM AKDT −0.6 ft | 8:13 AM AKDT 18.0 ft | 4:46 PM AKDT 1.5 ft | 7:30 PM AKDT 12.4 ft | 5:19 AM AKDT | 11:42 PM AKDT | 11:02 AM AKDT | 1:37 AM AKDT | ||
Mon 30 | 4:24 AM AKDT −0.3 ft | 8:57 AM AKDT 17.7 ft | 5:41 PM AKDT 1.2 ft | 8:43 PM AKDT 12.2 ft | 5:20 AM AKDT | 11:42 PM AKDT | 12:30 PM AKDT | 1:39 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC