Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:42 AM AKDT −0.5 kt | 3:21 AM AKDT | 6:52 AM AKDT 0.9 kt | 11:50 AM AKDT | 12:44 PM AKDT −0.1 kt | 1:28 PM AKDT | 5:54 PM AKDT 0.5 kt | 9:27 PM AKDT | 7:18 AM AKDT | 9:11 PM AKDT | 7:31 PM AKDT | 11:47 PM AKDT | ||||||||
Tue 02 | 2:08 AM AKDT −0.5 kt | 5:05 AM AKDT | 8:12 AM AKDT 1.0 kt | 1:43 PM AKDT | 2:10 PM AKDT −0.0 kt | 2:38 PM AKDT | 7:39 PM AKDT 0.4 kt | 7:20 AM AKDT | 9:09 PM AKDT | 8:08 PM AKDT | ||||||||||
Wed 03 | 12:17 AM AKDT | 3:37 AM AKDT −0.6 kt | 6:14 AM AKDT | 9:15 AM AKDT 1.2 kt | 2:13 PM AKDT | 3:51 PM AKDT −0.2 kt | 6:24 PM AKDT | 9:12 PM AKDT 0.6 kt | 7:22 AM AKDT | 9:06 PM AKDT | 8:28 PM AKDT | 1:02 AM AKDT | ||||||||
Thu 04 | 1:08 AM AKDT | 4:31 AM AKDT −0.9 kt | 7:04 AM AKDT | 10:03 AM AKDT 1.5 kt | 2:35 PM AKDT | 4:53 PM AKDT −0.5 kt | 7:23 PM AKDT | 10:09 PM AKDT 0.9 kt | 7:24 AM AKDT | 9:03 PM AKDT | 8:40 PM AKDT | 2:34 AM AKDT | ||||||||
Fri 05 | 1:36 AM AKDT | 5:07 AM AKDT −1.2 kt | 7:47 AM AKDT | 10:42 AM AKDT 1.9 kt | 2:50 PM AKDT | 5:27 PM AKDT −0.8 kt | 8:05 PM AKDT | 10:50 PM AKDT 1.4 kt | 7:26 AM AKDT | 9:00 PM AKDT | 8:46 PM AKDT | 4:11 AM AKDT | ||||||||
Sat 06 | 2:03 AM AKDT | 5:40 AM AKDT −1.4 kt | 8:25 AM AKDT | 11:17 AM AKDT 2.2 kt | 3:02 PM AKDT | 6:00 PM AKDT −1.1 kt | 8:42 PM AKDT | 11:29 PM AKDT 1.8 kt | 7:28 AM AKDT | 8:58 PM AKDT | 8:51 PM AKDT | 5:48 AM AKDT | ||||||||
Sun 07 | 2:34 AM AKDT | 6:12 AM AKDT −1.7 kt | 9:02 AM AKDT | 11:52 AM AKDT 2.5 kt | 3:18 PM AKDT | 6:33 PM AKDT −1.4 kt | 9:19 PM AKDT | Full Moon | 7:30 AM AKDT | 8:55 PM AKDT | 8:55 PM AKDT | 7:24 AM AKDT | ||||||||
Mon 08 | 12:08 AM AKDT 2.3 kt | 3:10 AM AKDT | 6:46 AM AKDT −1.8 kt | 9:38 AM AKDT | 12:29 PM AKDT 2.7 kt | 3:40 PM AKDT | 7:08 PM AKDT −1.6 kt | 9:56 PM AKDT | 7:32 AM AKDT | 8:52 PM AKDT | 8:58 PM AKDT | 9:00 AM AKDT | ||||||||
Tue 09 | 12:49 AM AKDT 2.6 kt | 3:49 AM AKDT | 7:21 AM AKDT −1.8 kt | 10:13 AM AKDT | 1:06 PM AKDT 2.8 kt | 4:08 PM AKDT | 7:45 PM AKDT −1.7 kt | 10:37 PM AKDT | 7:34 AM AKDT | 8:49 PM AKDT | 9:02 PM AKDT | 10:38 AM AKDT | ||||||||
Wed 10 | 1:32 AM AKDT 2.8 kt | 4:31 AM AKDT | 7:57 AM AKDT −1.8 kt | 10:48 AM AKDT | 1:45 PM AKDT 2.8 kt | 4:40 PM AKDT | 8:26 PM AKDT −1.7 kt | 11:20 PM AKDT | 7:36 AM AKDT | 8:47 PM AKDT | 9:07 PM AKDT | 12:19 PM AKDT | ||||||||
Thu 11 | 2:17 AM AKDT 2.8 kt | 5:17 AM AKDT | 8:35 AM AKDT −1.6 kt | 11:23 AM AKDT | 2:25 PM AKDT 2.6 kt | 5:18 PM AKDT | 9:11 PM AKDT −1.6 kt | 7:39 AM AKDT | 8:44 PM AKDT | 9:17 PM AKDT | 2:04 PM AKDT | |||||||||
Fri 12 | 12:08 AM AKDT | 3:05 AM AKDT 2.6 kt | 6:10 AM AKDT | 9:16 AM AKDT −1.3 kt | 11:59 AM AKDT | 3:08 PM AKDT 2.2 kt | 6:00 PM AKDT | 10:04 PM AKDT −1.5 kt | 7:41 AM AKDT | 8:41 PM AKDT | 9:33 PM AKDT | 3:49 PM AKDT | ||||||||
Sat 13 | 1:03 AM AKDT | 3:59 AM AKDT 2.3 kt | 7:11 AM AKDT | 10:03 AM AKDT −0.9 kt | 12:38 PM AKDT | 3:56 PM AKDT 1.8 kt | 6:52 PM AKDT | 11:11 PM AKDT −1.2 kt | 7:43 AM AKDT | 8:38 PM AKDT | 10:04 PM AKDT | 5:26 PM AKDT | ||||||||
Sun 14 | 2:08 AM AKDT | 5:03 AM AKDT 1.9 kt | 8:28 AM AKDT | 11:06 AM AKDT −0.6 kt | 1:25 PM AKDT | 4:56 PM AKDT 1.3 kt | 7:59 PM AKDT | Last Quarter | 7:45 AM AKDT | 8:35 PM AKDT | 11:03 PM AKDT | 6:37 PM AKDT | ||||||||
Mon 15 | 12:32 AM AKDT −1.1 kt | 3:26 AM AKDT | 6:18 AM AKDT 1.7 kt | 10:14 AM AKDT | 12:30 PM AKDT −0.3 kt | 2:48 PM AKDT | 6:22 PM AKDT 1.0 kt | 9:38 PM AKDT | 7:47 AM AKDT | 8:33 PM AKDT | 7:17 PM AKDT | |||||||||
Tue 16 | 2:05 AM AKDT −1.0 kt | 4:48 AM AKDT | 7:36 AM AKDT 1.7 kt | 12:13 PM AKDT | 3:28 PM AKDT −0.3 kt | 5:16 PM AKDT | 8:03 PM AKDT 0.9 kt | 11:46 PM AKDT | 7:49 AM AKDT | 8:30 PM AKDT | 12:28 AM AKDT | 7:38 PM AKDT | ||||||||
Wed 17 | 3:36 AM AKDT −1.2 kt | 5:58 AM AKDT | 8:45 AM AKDT 1.8 kt | 1:19 PM AKDT | 4:47 PM AKDT −0.7 kt | 6:40 PM AKDT | 9:25 PM AKDT 1.2 kt | 7:51 AM AKDT | 8:27 PM AKDT | 2:04 AM AKDT | 7:48 PM AKDT | |||||||||
Thu 18 | 1:02 AM AKDT | 4:37 AM AKDT −1.4 kt | 6:56 AM AKDT | 9:44 AM AKDT 2.0 kt | 2:00 PM AKDT | 5:30 PM AKDT −1.0 kt | 7:37 PM AKDT | 10:24 PM AKDT 1.5 kt | 7:53 AM AKDT | 8:24 PM AKDT | 3:39 AM AKDT | 7:54 PM AKDT | ||||||||
Fri 19 | 1:53 AM AKDT | 5:21 AM AKDT −1.5 kt | 7:45 AM AKDT | 10:34 AM AKDT 2.2 kt | 2:30 PM AKDT | 6:03 PM AKDT −1.2 kt | 8:21 PM AKDT | 11:08 PM AKDT 1.8 kt | 7:55 AM AKDT | 8:21 PM AKDT | 5:10 AM AKDT | 7:59 PM AKDT | ||||||||
Sat 20 | 2:32 AM AKDT | 5:55 AM AKDT −1.6 kt | 8:28 AM AKDT | 11:16 AM AKDT 2.4 kt | 2:55 PM AKDT | 6:23 PM AKDT −1.3 kt | 8:58 PM AKDT | 11:45 PM AKDT 2.1 kt | 7:57 AM AKDT | 8:19 PM AKDT | 6:36 AM AKDT | 8:01 PM AKDT | ||||||||
Sun 21 | 3:04 AM AKDT | 6:20 AM AKDT −1.6 kt | 9:06 AM AKDT | 11:52 AM AKDT 2.5 kt | 3:17 PM AKDT | 6:34 PM AKDT −1.4 kt | 9:31 PM AKDT | New Moon | 8:00 AM AKDT | 8:16 PM AKDT | 7:58 AM AKDT | 8:04 PM AKDT | ||||||||
Mon 22 | 12:20 AM AKDT 2.3 kt | 3:34 AM AKDT | 6:43 AM AKDT −1.6 kt | 9:39 AM AKDT | 12:26 PM AKDT 2.4 kt | 3:38 PM AKDT | 6:53 PM AKDT −1.5 kt | 10:00 PM AKDT | 8:02 AM AKDT | 8:13 PM AKDT | 9:19 AM AKDT | 8:06 PM AKDT | ||||||||
Tue 23 | 12:53 AM AKDT 2.4 kt | 4:04 AM AKDT | 7:09 AM AKDT −1.6 kt | 10:07 AM AKDT | 12:57 PM AKDT 2.3 kt | 4:01 PM AKDT | 7:21 PM AKDT −1.5 kt | 10:29 PM AKDT | 8:04 AM AKDT | 8:10 PM AKDT | 10:40 AM AKDT | 8:09 PM AKDT | ||||||||
Wed 24 | 1:26 AM AKDT 2.4 kt | 4:36 AM AKDT | 7:39 AM AKDT −1.5 kt | 10:31 AM AKDT | 1:27 PM AKDT 2.2 kt | 4:25 PM AKDT | 7:53 PM AKDT −1.5 kt | 10:57 PM AKDT | 8:06 AM AKDT | 8:07 PM AKDT | 12:03 PM AKDT | 8:14 PM AKDT | ||||||||
Thu 25 | 1:59 AM AKDT 2.3 kt | 5:09 AM AKDT | 8:11 AM AKDT −1.3 kt | 10:52 AM AKDT | 1:55 PM AKDT 2.0 kt | 4:51 PM AKDT | 8:29 PM AKDT −1.3 kt | 11:27 PM AKDT | 8:08 AM AKDT | 8:05 PM AKDT | 1:27 PM AKDT | 8:20 PM AKDT | ||||||||
Fri 26 | 2:34 AM AKDT 2.1 kt | 5:46 AM AKDT | 8:45 AM AKDT −1.1 kt | 11:12 AM AKDT | 2:24 PM AKDT 1.7 kt | 5:17 PM AKDT | 9:07 PM AKDT −1.1 kt | 8:10 AM AKDT | 8:02 PM AKDT | 2:52 PM AKDT | 8:33 PM AKDT | |||||||||
Sat 27 | 12:00 AM AKDT | 3:11 AM AKDT 1.8 kt | 6:30 AM AKDT | 9:21 AM AKDT −0.8 kt | 11:35 AM AKDT | 2:53 PM AKDT 1.5 kt | 5:45 PM AKDT | 9:50 PM AKDT −0.9 kt | 8:12 AM AKDT | 7:59 PM AKDT | 4:13 PM AKDT | 8:55 PM AKDT | ||||||||
Sun 28 | 12:38 AM AKDT | 3:54 AM AKDT 1.5 kt | 7:24 AM AKDT | 10:03 AM AKDT −0.5 kt | 12:00 PM AKDT | 3:23 PM AKDT 1.1 kt | 6:15 PM AKDT | 8:50 PM AKDT −0.6 kt 9:46 PM AKDT −0.6 kt 10:53 PM AKDT −0.6 kt | 8:14 AM AKDT | 7:56 PM AKDT | 5:20 PM AKDT | 9:35 PM AKDT | ||||||||
Mon 29 | 1:23 AM AKDT | 4:47 AM AKDT 1.2 kt | 8:45 AM AKDT | 11:02 AM AKDT −0.2 kt | 12:28 PM AKDT | 3:57 PM AKDT 0.8 kt | 6:54 PM AKDT | 9:10 PM AKDT −0.4 kt 10:31 PM AKDT −0.3 kt | First Quarter | 8:16 AM AKDT | 7:54 PM AKDT | 6:06 PM AKDT | 10:40 PM AKDT | |||||||
Tue 30 | 12:14 AM AKDT −0.4 kt | 2:26 AM AKDT | 6:00 AM AKDT 1.0 kt | 11:32 AM AKDT | 12:24 PM AKDT −0.1 kt | 1:06 PM AKDT | 5:08 PM AKDT 0.5 kt | 8:05 PM AKDT | 9:54 PM AKDT −0.2 kt 10:56 PM AKDT −0.2 kt | 8:18 AM AKDT | 7:51 PM AKDT | 6:32 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC