| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:28 AM EDT 2.97 m | 9:46 AM EDT 11.89 m | 3:38 PM EDT 2.85 m | 10:01 PM EDT 12.42 m | Full Moon | 4:40 AM EDT | 8:28 PM EDT | 9:18 PM EDT | 4:01 AM EDT | |
| Sat 02 | 3:59 AM EDT 2.62 m | 10:19 AM EDT 12.11 m | 4:10 PM EDT 2.61 m | 10:32 PM EDT 12.62 m | 4:37 AM EDT | 8:30 PM EDT | 10:47 PM EDT | 4:07 AM EDT | ||
| Sun 03 | 4:30 AM EDT 2.39 m | 10:50 AM EDT 12.22 m | 4:41 PM EDT 2.50 m | 11:04 PM EDT 12.69 m | 4:35 AM EDT | 8:32 PM EDT | 4:17 AM EDT | |||
| Mon 04 | 5:03 AM EDT 2.31 m | 11:22 AM EDT 12.20 m | 5:13 PM EDT 2.53 m | 11:36 PM EDT 12.60 m | 4:32 AM EDT | 8:35 PM EDT | 12:11 AM EDT | 4:36 AM EDT | ||
| Tue 05 | 5:36 AM EDT 2.38 m | 11:55 AM EDT 12.03 m | 5:47 PM EDT 2.71 m | 4:30 AM EDT | 8:37 PM EDT | 1:20 AM EDT | 5:13 AM EDT | |||
| Wed 06 | 12:09 AM EDT 12.37 m | 6:10 AM EDT 2.61 m | 12:30 PM EDT 11.75 m | 6:23 PM EDT 3.02 m | 4:27 AM EDT | 8:39 PM EDT | 2:04 AM EDT | 6:15 AM EDT | ||
| Thu 07 | 12:44 AM EDT 12.03 m | 6:48 AM EDT 2.96 m | 1:08 PM EDT 11.39 m | 7:02 PM EDT 3.44 m | 4:25 AM EDT | 8:42 PM EDT | 2:29 AM EDT | 7:35 AM EDT | ||
| Fri 08 | 1:23 AM EDT 11.61 m | 7:30 AM EDT 3.38 m | 1:50 PM EDT 11.00 m | 7:47 PM EDT 3.90 m | 4:23 AM EDT | 8:44 PM EDT | 2:41 AM EDT | 9:04 AM EDT | ||
| Sat 09 | 2:09 AM EDT 11.16 m | 8:18 AM EDT 3.80 m | 2:42 PM EDT 10.65 m | 8:41 PM EDT 4.32 m | Last Quarter | 4:20 AM EDT | 8:46 PM EDT | 2:48 AM EDT | 10:33 AM EDT | |
| Sun 10 | 3:04 AM EDT 10.77 m | 9:18 AM EDT 4.13 m | 3:43 PM EDT 10.45 m | 9:48 PM EDT 4.56 m | 4:18 AM EDT | 8:48 PM EDT | 2:52 AM EDT | 12:03 PM EDT | ||
| Mon 11 | 4:10 AM EDT 10.57 m | 10:27 AM EDT 4.22 m | 4:53 PM EDT 10.53 m | 11:04 PM EDT 4.45 m | 4:16 AM EDT | 8:50 PM EDT | 2:55 AM EDT | 1:32 PM EDT | ||
| Tue 12 | 5:23 AM EDT 10.67 m | 11:39 AM EDT 3.95 m | 6:04 PM EDT 10.96 m | 4:13 AM EDT | 8:53 PM EDT | 2:57 AM EDT | 3:03 PM EDT | |||
| Wed 13 | 12:15 AM EDT 3.95 m | 6:33 AM EDT 11.10 m | 12:44 PM EDT 3.40 m | 7:08 PM EDT 11.66 m | 4:11 AM EDT | 8:55 PM EDT | 2:59 AM EDT | 4:38 PM EDT | ||
| Thu 14 | 1:17 AM EDT 3.20 m | 7:35 AM EDT 11.74 m | 1:41 PM EDT 2.71 m | 8:04 PM EDT 12.46 m | 4:09 AM EDT | 8:57 PM EDT | 3:01 AM EDT | 6:18 PM EDT | ||
| Fri 15 | 2:12 AM EDT 2.38 m | 8:31 AM EDT 12.42 m | 2:33 PM EDT 2.05 m | 8:56 PM EDT 13.20 m | 4:07 AM EDT | 8:59 PM EDT | 3:06 AM EDT | 8:07 PM EDT | ||
| Sat 16 | 3:03 AM EDT 1.66 m | 9:23 AM EDT 13.01 m | 3:22 PM EDT 1.54 m | 9:45 PM EDT 13.77 m | New Moon | 4:05 AM EDT | 9:01 PM EDT | 3:13 AM EDT | 10:00 PM EDT | |
| Sun 17 | 3:51 AM EDT 1.15 m | 10:12 AM EDT 13.39 m | 4:10 PM EDT 1.26 m | 10:34 PM EDT 14.07 m | 4:02 AM EDT | 9:04 PM EDT | 3:29 AM EDT | 11:44 PM EDT | ||
| Mon 18 | 4:39 AM EDT 0.94 m | 11:01 AM EDT 13.50 m | 4:57 PM EDT 1.27 m | 11:21 PM EDT 14.05 m | 4:00 AM EDT | 9:06 PM EDT | 4:03 AM EDT | |||
| Tue 19 | 5:27 AM EDT 1.04 m | 11:49 AM EDT 13.34 m | 5:45 PM EDT 1.57 m | 3:58 AM EDT | 9:08 PM EDT | 5:12 AM EDT | 12:57 AM EDT | |||
| Wed 20 | 12:10 AM EDT 13.74 m | 6:15 AM EDT 1.44 m | 12:38 PM EDT 12.93 m | 6:34 PM EDT 2.11 m | 3:56 AM EDT | 9:10 PM EDT | 6:51 AM EDT | 1:32 AM EDT | ||
| Thu 21 | 12:59 AM EDT 13.17 m | 7:05 AM EDT 2.05 m | 1:30 PM EDT 12.35 m | 7:26 PM EDT 2.81 m | 3:54 AM EDT | 9:12 PM EDT | 8:37 AM EDT | 1:49 AM EDT | ||
| Fri 22 | 1:52 AM EDT 12.44 m | 7:59 AM EDT 2.78 m | 2:25 PM EDT 11.71 m | 8:23 PM EDT 3.56 m | 3:53 AM EDT | 9:14 PM EDT | 10:19 AM EDT | 1:56 AM EDT | ||
| Sat 23 | 2:47 AM EDT 11.67 m | 8:57 AM EDT 3.49 m | 3:23 PM EDT 11.12 m | 9:26 PM EDT 4.20 m | First Quarter | 3:51 AM EDT | 9:16 PM EDT | 11:54 AM EDT | 2:01 AM EDT | |
| Sun 24 | 3:48 AM EDT 11.00 m | 10:02 AM EDT 4.05 m | 4:27 PM EDT 10.71 m | 10:36 PM EDT 4.60 m | 3:49 AM EDT | 9:18 PM EDT | 1:22 PM EDT | 2:03 AM EDT | ||
| Mon 25 | 4:53 AM EDT 10.53 m | 11:08 AM EDT 4.36 m | 5:33 PM EDT 10.55 m | 11:45 PM EDT 4.70 m | 3:47 AM EDT | 9:20 PM EDT | 2:48 PM EDT | 2:05 AM EDT | ||
| Tue 26 | 5:59 AM EDT 10.33 m | 12:10 PM EDT 4.43 m | 6:34 PM EDT 10.63 m | 3:46 AM EDT | 9:22 PM EDT | 4:11 PM EDT | 2:07 AM EDT | |||
| Wed 27 | 12:45 AM EDT 4.56 m | 6:59 AM EDT 10.37 m | 1:03 PM EDT 4.32 m | 7:27 PM EDT 10.86 m | 3:44 AM EDT | 9:23 PM EDT | 5:36 PM EDT | 2:09 AM EDT | ||
| Thu 28 | 1:35 AM EDT 4.29 m | 7:50 AM EDT 10.56 m | 1:48 PM EDT 4.10 m | 8:13 PM EDT 11.16 m | 3:42 AM EDT | 9:25 PM EDT | 7:03 PM EDT | 2:12 AM EDT | ||
| Fri 29 | 2:17 AM EDT 3.95 m | 8:34 AM EDT 10.82 m | 2:28 PM EDT 3.84 m | 8:53 PM EDT 11.47 m | 3:41 AM EDT | 9:27 PM EDT | 8:30 PM EDT | 2:17 AM EDT | ||
| Sat 30 | 2:54 AM EDT 3.59 m | 9:14 AM EDT 11.10 m | 3:04 PM EDT 3.56 m | 9:30 PM EDT 11.77 m | 3:39 AM EDT | 9:29 PM EDT | 9:56 PM EDT | 2:25 AM EDT | ||
| Sun 31 | 3:30 AM EDT 3.26 m | 9:50 AM EDT 11.36 m | 3:39 PM EDT 3.30 m | 10:05 PM EDT 12.01 m | Full Moon | 3:38 AM EDT | 9:30 PM EDT | 11:10 PM EDT | 2:41 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC