Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 2:54 AM EDT 9.71 m | 9:02 AM EDT 5.27 m | 3:15 PM EDT 10.11 m | 9:39 PM EDT 4.64 m | 5:34 AM EDT | 7:35 PM EDT | 6:03 PM EDT | 9:28 PM EDT | ||
Tue 02 | 3:52 AM EDT 9.65 m | 10:01 AM EDT 5.26 m | 4:14 PM EDT 10.19 m | 10:37 PM EDT 4.49 m | 5:36 AM EDT | 7:32 PM EDT | 6:42 PM EDT | 10:42 PM EDT | ||
Wed 03 | 4:50 AM EDT 9.78 m | 10:59 AM EDT 4.93 m | 5:11 PM EDT 10.44 m | 11:34 PM EDT 4.03 m | 5:38 AM EDT | 7:30 PM EDT | 7:00 PM EDT | |||
Thu 04 | 5:46 AM EDT 10.09 m | 11:54 AM EDT 4.33 m | 6:05 PM EDT 10.81 m | 5:41 AM EDT | 7:27 PM EDT | 7:08 PM EDT | 12:16 AM EDT | |||
Fri 05 | 12:26 AM EDT 3.38 m | 6:36 AM EDT 10.52 m | 12:45 PM EDT 3.58 m | 6:54 PM EDT 11.22 m | 5:43 AM EDT | 7:24 PM EDT | 7:12 PM EDT | 1:57 AM EDT | ||
Sat 06 | 1:14 AM EDT 2.67 m | 7:23 AM EDT 10.99 m | 1:32 PM EDT 2.81 m | 7:40 PM EDT 11.58 m | 5:45 AM EDT | 7:21 PM EDT | 7:14 PM EDT | 3:39 AM EDT | ||
Sun 07 | 1:58 AM EDT 2.02 m | 8:07 AM EDT 11.44 m | 2:18 PM EDT 2.12 m | 8:25 PM EDT 11.85 m | Full Moon | 5:47 AM EDT | 7:18 PM EDT | 7:16 PM EDT | 5:18 AM EDT | |
Mon 08 | 2:42 AM EDT 1.55 m | 8:50 AM EDT 11.81 m | 3:03 PM EDT 1.60 m | 9:09 PM EDT 11.99 m | 5:50 AM EDT | 7:15 PM EDT | 7:16 PM EDT | 6:57 AM EDT | ||
Tue 09 | 3:25 AM EDT 1.31 m | 9:33 AM EDT 12.04 m | 3:48 PM EDT 1.31 m | 9:54 PM EDT 11.96 m | 5:52 AM EDT | 7:12 PM EDT | 7:17 PM EDT | 8:37 AM EDT | ||
Wed 10 | 4:10 AM EDT 1.37 m | 10:17 AM EDT 12.12 m | 4:35 PM EDT 1.30 m | 10:41 PM EDT 11.77 m | 5:54 AM EDT | 7:09 PM EDT | 7:20 PM EDT | 10:20 AM EDT | ||
Thu 11 | 4:56 AM EDT 1.72 m | 11:04 AM EDT 12.01 m | 5:25 PM EDT 1.57 m | 11:31 PM EDT 11.43 m | 5:56 AM EDT | 7:06 PM EDT | 7:24 PM EDT | 12:08 PM EDT | ||
Fri 12 | 5:46 AM EDT 2.31 m | 11:55 AM EDT 11.72 m | 6:18 PM EDT 2.08 m | 5:59 AM EDT | 7:03 PM EDT | 7:34 PM EDT | 1:59 PM EDT | |||
Sat 13 | 12:25 AM EDT 10.99 m | 6:40 AM EDT 3.07 m | 12:51 PM EDT 11.33 m | 7:16 PM EDT 2.73 m | 6:01 AM EDT | 7:00 PM EDT | 7:55 PM EDT | 3:45 PM EDT | ||
Sun 14 | 1:26 AM EDT 10.51 m | 7:41 AM EDT 3.81 m | 1:53 PM EDT 10.92 m | 8:21 PM EDT 3.34 m | Last Quarter | 6:03 AM EDT | 6:57 PM EDT | 8:43 PM EDT | 5:07 PM EDT | |
Mon 15 | 2:34 AM EDT 10.15 m | 8:49 AM EDT 4.33 m | 3:04 PM EDT 10.66 m | 9:32 PM EDT 3.66 m | 6:05 AM EDT | 6:54 PM EDT | 10:07 PM EDT | 5:50 PM EDT | ||
Tue 16 | 3:48 AM EDT 10.02 m | 10:02 AM EDT 4.42 m | 4:17 PM EDT 10.65 m | 10:44 PM EDT 3.57 m | 6:07 AM EDT | 6:51 PM EDT | 11:47 PM EDT | 6:08 PM EDT | ||
Wed 17 | 5:01 AM EDT 10.18 m | 11:12 AM EDT 4.07 m | 5:27 PM EDT 10.89 m | 11:50 PM EDT 3.15 m | 6:10 AM EDT | 6:49 PM EDT | 6:16 PM EDT | |||
Thu 18 | 6:06 AM EDT 10.53 m | 12:14 PM EDT 3.45 m | 6:28 PM EDT 11.22 m | 6:12 AM EDT | 6:46 PM EDT | 1:28 AM EDT | 6:20 PM EDT | |||
Fri 19 | 12:46 AM EDT 2.63 m | 7:00 AM EDT 10.92 m | 1:08 PM EDT 2.82 m | 7:19 PM EDT 11.51 m | 6:14 AM EDT | 6:43 PM EDT | 3:03 AM EDT | 6:22 PM EDT | ||
Sat 20 | 1:35 AM EDT 2.23 m | 7:46 AM EDT 11.23 m | 1:54 PM EDT 2.33 m | 8:04 PM EDT 11.67 m | 6:16 AM EDT | 6:40 PM EDT | 4:33 AM EDT | 6:22 PM EDT | ||
Sun 21 | 2:18 AM EDT 2.05 m | 8:26 AM EDT 11.43 m | 2:36 PM EDT 2.06 m | 8:45 PM EDT 11.68 m | New Moon | 6:19 AM EDT | 6:37 PM EDT | 5:58 AM EDT | 6:23 PM EDT | |
Mon 22 | 2:56 AM EDT 2.10 m | 9:03 AM EDT 11.50 m | 3:15 PM EDT 2.01 m | 9:22 PM EDT 11.56 m | 6:21 AM EDT | 6:34 PM EDT | 7:22 AM EDT | 6:23 PM EDT | ||
Tue 23 | 3:32 AM EDT 2.35 m | 9:38 AM EDT 11.47 m | 3:51 PM EDT 2.13 m | 9:58 PM EDT 11.36 m | 6:23 AM EDT | 6:31 PM EDT | 8:45 AM EDT | 6:23 PM EDT | ||
Wed 24 | 4:07 AM EDT 2.75 m | 10:12 AM EDT 11.35 m | 4:27 PM EDT 2.39 m | 10:34 PM EDT 11.10 m | 6:25 AM EDT | 6:28 PM EDT | 10:10 AM EDT | 6:25 PM EDT | ||
Thu 25 | 4:43 AM EDT 3.23 m | 10:47 AM EDT 11.17 m | 5:04 PM EDT 2.75 m | 11:11 PM EDT 10.82 m | 6:28 AM EDT | 6:25 PM EDT | 11:37 AM EDT | 6:28 PM EDT | ||
Fri 26 | 5:18 AM EDT 3.75 m | 11:24 AM EDT 10.95 m | 5:42 PM EDT 3.18 m | 11:51 PM EDT 10.52 m | 6:30 AM EDT | 6:22 PM EDT | 1:06 PM EDT | 6:35 PM EDT | ||
Sat 27 | 5:57 AM EDT 4.26 m | 12:04 PM EDT 10.70 m | 6:23 PM EDT 3.65 m | 6:32 AM EDT | 6:20 PM EDT | 2:34 PM EDT | 6:49 PM EDT | |||
Sun 28 | 12:33 AM EDT 10.22 m | 6:40 AM EDT 4.74 m | 12:48 PM EDT 10.46 m | 7:09 PM EDT 4.11 m | 6:34 AM EDT | 6:17 PM EDT | 3:50 PM EDT | 7:20 PM EDT | ||
Mon 29 | 1:21 AM EDT 9.94 m | 7:29 AM EDT 5.12 m | 1:38 PM EDT 10.25 m | 8:01 PM EDT 4.47 m | First Quarter | 6:37 AM EDT | 6:14 PM EDT | 4:40 PM EDT | 8:20 PM EDT | |
Tue 30 | 2:14 AM EDT 9.76 m | 8:23 AM EDT 5.32 m | 2:35 PM EDT 10.15 m | 8:58 PM EDT 4.62 m | 6:39 AM EDT | 6:11 PM EDT | 5:05 PM EDT | 9:45 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC