| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 6:09 AM EDT 3.51 m | 12:16 PM EDT 13.64 m | 6:36 PM EDT 3.42 m | 5:37 AM EDT | 7:38 PM EDT | 7:55 PM EDT | 12:02 PM EDT | |||
| Wed 02 | 12:40 AM EDT 13.13 m | 6:54 AM EDT 3.84 m | 1:02 PM EDT 13.45 m | 7:25 PM EDT 3.69 m | 5:39 AM EDT | 7:35 PM EDT | 8:04 PM EDT | 1:44 PM EDT | ||
| Thu 03 | 1:30 AM EDT 12.76 m | 7:45 AM EDT 4.24 m | 1:54 PM EDT 13.15 m | 8:20 PM EDT 4.03 m | 5:41 AM EDT | 7:33 PM EDT | 8:23 PM EDT | 3:27 PM EDT | ||
| Fri 04 | 2:27 AM EDT 12.35 m | 8:43 AM EDT 4.66 m | 2:54 PM EDT 12.83 m | 9:24 PM EDT 4.33 m | Last Quarter | 5:43 AM EDT | 7:30 PM EDT | 9:02 PM EDT | 4:57 PM EDT | |
| Sat 05 | 3:33 AM EDT 12.03 m | 9:50 AM EDT 4.94 m | 4:03 PM EDT 12.63 m | 10:34 PM EDT 4.45 m | 5:45 AM EDT | 7:27 PM EDT | 10:16 PM EDT | 5:55 PM EDT | ||
| Sun 06 | 4:47 AM EDT 11.94 m | 11:03 AM EDT 4.94 m | 5:17 PM EDT 12.70 m | 11:47 PM EDT 4.27 m | 5:48 AM EDT | 7:24 PM EDT | 11:56 PM EDT | 6:24 PM EDT | ||
| Mon 07 | 6:01 AM EDT 12.17 m | 12:15 PM EDT 4.61 m | 6:29 PM EDT 13.04 m | 5:50 AM EDT | 7:21 PM EDT | 6:37 PM EDT | ||||
| Tue 08 | 12:55 AM EDT 3.83 m | 7:09 AM EDT 12.64 m | 1:20 PM EDT 4.05 m | 7:32 PM EDT 13.52 m | 5:52 AM EDT | 7:18 PM EDT | 1:43 AM EDT | 6:44 PM EDT | ||
| Wed 09 | 1:55 AM EDT 3.30 m | 8:07 AM EDT 13.20 m | 2:17 PM EDT 3.45 m | 8:29 PM EDT 13.97 m | 5:54 AM EDT | 7:15 PM EDT | 3:27 AM EDT | 6:48 PM EDT | ||
| Thu 10 | 2:47 AM EDT 2.86 m | 8:58 AM EDT 13.68 m | 3:08 PM EDT 2.96 m | 9:19 PM EDT 14.26 m | New Moon | 5:56 AM EDT | 7:12 PM EDT | 5:06 AM EDT | 6:51 PM EDT | |
| Fri 11 | 3:35 AM EDT 2.60 m | 9:45 AM EDT 14.02 m | 3:56 PM EDT 2.66 m | 10:05 PM EDT 14.34 m | 5:59 AM EDT | 7:10 PM EDT | 6:40 AM EDT | 6:53 PM EDT | ||
| Sat 12 | 4:19 AM EDT 2.56 m | 10:28 AM EDT 14.16 m | 4:41 PM EDT 2.57 m | 10:49 PM EDT 14.22 m | 6:01 AM EDT | 7:06 PM EDT | 8:11 AM EDT | 6:55 PM EDT | ||
| Sun 13 | 5:02 AM EDT 2.74 m | 11:09 AM EDT 14.12 m | 5:24 PM EDT 2.69 m | 11:32 PM EDT 13.94 m | 6:03 AM EDT | 7:04 PM EDT | 9:41 AM EDT | 6:57 PM EDT | ||
| Mon 14 | 5:43 AM EDT 3.09 m | 11:50 AM EDT 13.92 m | 6:06 PM EDT 2.97 m | 6:05 AM EDT | 7:01 PM EDT | 11:12 AM EDT | 7:02 PM EDT | |||
| Tue 15 | 12:14 AM EDT 13.56 m | 6:24 AM EDT 3.55 m | 12:31 PM EDT 13.60 m | 6:49 PM EDT 3.38 m | 6:07 AM EDT | 6:58 PM EDT | 12:43 PM EDT | 7:08 PM EDT | ||
| Wed 16 | 12:57 AM EDT 13.12 m | 7:07 AM EDT 4.05 m | 1:14 PM EDT 13.23 m | 7:33 PM EDT 3.83 m | 6:10 AM EDT | 6:55 PM EDT | 2:12 PM EDT | 7:21 PM EDT | ||
| Thu 17 | 1:42 AM EDT 12.69 m | 7:51 AM EDT 4.54 m | 2:00 PM EDT 12.85 m | 8:20 PM EDT 4.29 m | 6:12 AM EDT | 6:52 PM EDT | 3:33 PM EDT | 7:45 PM EDT | ||
| Fri 18 | 2:30 AM EDT 12.30 m | 8:39 AM EDT 4.95 m | 2:50 PM EDT 12.52 m | 9:11 PM EDT 4.67 m | First Quarter | 6:14 AM EDT | 6:49 PM EDT | 4:36 PM EDT | 8:30 PM EDT | |
| Sat 19 | 3:23 AM EDT 12.00 m | 9:32 AM EDT 5.23 m | 3:44 PM EDT 12.31 m | 10:06 PM EDT 4.89 m | 6:16 AM EDT | 6:46 PM EDT | 5:13 PM EDT | 9:39 PM EDT | ||
| Sun 20 | 4:19 AM EDT 11.87 m | 10:28 AM EDT 5.32 m | 4:41 PM EDT 12.27 m | 11:03 PM EDT 4.92 m | 6:19 AM EDT | 6:43 PM EDT | 5:33 PM EDT | 11:03 PM EDT | ||
| Mon 21 | 5:16 AM EDT 11.92 m | 11:25 AM EDT 5.19 m | 5:38 PM EDT 12.42 m | 11:59 PM EDT 4.74 m | 6:21 AM EDT | 6:40 PM EDT | 5:44 PM EDT | |||
| Tue 22 | 6:11 AM EDT 12.16 m | 12:20 PM EDT 4.88 m | 6:31 PM EDT 12.69 m | 6:23 AM EDT | 6:37 PM EDT | 5:49 PM EDT | 12:32 AM EDT | |||
| Wed 23 | 12:50 AM EDT 4.42 m | 7:00 AM EDT 12.52 m | 1:09 PM EDT 4.45 m | 7:19 PM EDT 13.02 m | 6:25 AM EDT | 6:34 PM EDT | 5:53 PM EDT | 2:01 AM EDT | ||
| Thu 24 | 1:35 AM EDT 4.04 m | 7:45 AM EDT 12.94 m | 1:55 PM EDT 3.99 m | 8:03 PM EDT 13.32 m | 6:28 AM EDT | 6:31 PM EDT | 5:55 PM EDT | 3:30 AM EDT | ||
| Fri 25 | 2:18 AM EDT 3.69 m | 8:26 AM EDT 13.34 m | 2:38 PM EDT 3.56 m | 8:45 PM EDT 13.56 m | 6:30 AM EDT | 6:29 PM EDT | 5:57 PM EDT | 4:59 AM EDT | ||
| Sat 26 | 2:58 AM EDT 3.42 m | 9:06 AM EDT 13.69 m | 3:20 PM EDT 3.22 m | 9:25 PM EDT 13.69 m | Full Moon | 6:32 AM EDT | 6:26 PM EDT | 5:59 PM EDT | 6:28 AM EDT | |
| Sun 27 | 3:38 AM EDT 3.27 m | 9:45 AM EDT 13.94 m | 4:01 PM EDT 3.00 m | 10:06 PM EDT 13.72 m | 6:34 AM EDT | 6:23 PM EDT | 6:02 PM EDT | 8:01 AM EDT | ||
| Mon 28 | 4:19 AM EDT 3.26 m | 10:25 AM EDT 14.06 m | 4:44 PM EDT 2.92 m | 10:48 PM EDT 13.62 m | 6:36 AM EDT | 6:20 PM EDT | 6:06 PM EDT | 9:38 AM EDT | ||
| Tue 29 | 5:01 AM EDT 3.39 m | 11:07 AM EDT 14.02 m | 5:28 PM EDT 3.01 m | 11:33 PM EDT 13.41 m | 6:39 AM EDT | 6:17 PM EDT | 6:14 PM EDT | 11:21 AM EDT | ||
| Wed 30 | 5:46 AM EDT 3.66 m | 11:52 AM EDT 13.83 m | 6:16 PM EDT 3.26 m | 6:41 AM EDT | 6:14 PM EDT | 6:30 PM EDT | 1:07 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC