Leith Harbor, South Georgia
54.1333° S, 36.6833° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0112:15 AM -02 1.09 m7:13 AM -02 0.29 m1:49 PM -02 1.02 m7:30 PM -02 0.62 m8:47 AM -024:14 PM -0211:39 AM -02
Wed 021:11 AM -02 1.01 m7:54 AM -02 0.39 m2:22 PM -02 1.03 m8:31 PM -02 0.58 mFirst Quarter8:47 AM -024:14 PM -0211:45 AM -0212:02 AM -02
Thu 032:11 AM -02 0.94 m8:34 AM -02 0.49 m2:54 PM -02 1.04 m9:31 PM -02 0.54 m8:46 AM -024:15 PM -0211:53 AM -021:16 AM -02
Fri 043:16 AM -02 0.88 m9:14 AM -02 0.57 m3:28 PM -02 1.05 m10:30 PM -02 0.50 m8:46 AM -024:16 PM -0212:01 PM -022:30 AM -02
Sat 054:27 AM -02 0.85 m9:57 AM -02 0.65 m4:04 PM -02 1.06 m11:28 PM -02 0.46 m8:45 AM -024:17 PM -0212:13 PM -023:47 AM -02
Sun 065:41 AM -02 0.83 m10:42 AM -02 0.70 m4:45 PM -02 1.07 m8:44 AM -024:18 PM -0212:28 PM -025:04 AM -02
Mon 0712:24 AM -02 0.42 m6:54 AM -02 0.84 m11:33 AM -02 0.74 m5:30 PM -02 1.09 m8:44 AM -024:19 PM -0212:52 PM -026:21 AM -02
Tue 081:18 AM -02 0.38 m7:59 AM -02 0.85 m12:26 PM -02 0.76 m6:17 PM -02 1.11 m8:43 AM -024:20 PM -021:28 PM -027:33 AM -02
Wed 092:07 AM -02 0.34 m8:51 AM -02 0.88 m1:19 PM -02 0.76 m7:05 PM -02 1.13 m8:42 AM -024:21 PM -022:21 PM -028:32 AM -02
Thu 102:50 AM -02 0.29 m9:36 AM -02 0.90 m2:10 PM -02 0.75 m7:51 PM -02 1.15 mFull Moon8:42 AM -024:22 PM -023:32 PM -029:15 AM -02
Fri 113:30 AM -02 0.25 m10:16 AM -02 0.93 m2:58 PM -02 0.74 m8:35 PM -02 1.16 m8:41 AM -024:23 PM -024:54 PM -029:44 AM -02
Sat 124:07 AM -02 0.21 m10:54 AM -02 0.97 m3:44 PM -02 0.72 m9:19 PM -02 1.16 m8:40 AM -024:25 PM -026:21 PM -0210:04 AM -02
Sun 134:43 AM -02 0.19 m11:31 AM -02 1.00 m4:30 PM -02 0.70 m10:04 PM -02 1.15 m8:39 AM -024:26 PM -027:48 PM -0210:18 AM -02
Mon 145:20 AM -02 0.19 m12:07 PM -02 1.02 m5:16 PM -02 0.68 m10:50 PM -02 1.12 m8:38 AM -024:27 PM -029:14 PM -0210:28 AM -02
Tue 155:58 AM -02 0.21 m12:42 PM -02 1.04 m6:04 PM -02 0.64 m11:41 PM -02 1.09 m8:37 AM -024:28 PM -0210:40 PM -0210:37 AM -02
Wed 166:38 AM -02 0.26 m1:16 PM -02 1.05 m6:55 PM -02 0.59 m8:36 AM -024:30 PM -0210:45 AM -02
Thu 1712:37 AM -02 1.05 m7:21 AM -02 0.33 m1:49 PM -02 1.05 m7:49 PM -02 0.52 mLast Quarter8:34 AM -024:31 PM -0212:08 AM -0210:54 AM -02
Fri 181:41 AM -02 1.00 m8:07 AM -02 0.42 m2:23 PM -02 1.05 m8:48 PM -02 0.46 m8:33 AM -024:32 PM -021:37 AM -0211:05 AM -02
Sat 192:54 AM -02 0.96 m8:57 AM -02 0.52 m3:00 PM -02 1.06 m9:51 PM -02 0.38 m8:32 AM -024:34 PM -023:11 AM -0211:20 AM -02
Sun 204:17 AM -02 0.92 m9:50 AM -02 0.61 m3:43 PM -02 1.07 m10:59 PM -02 0.32 m8:31 AM -024:35 PM -024:47 AM -0211:42 AM -02
Mon 215:46 AM -02 0.91 m10:49 AM -02 0.69 m4:34 PM -02 1.09 m8:29 AM -024:37 PM -026:18 AM -0212:18 PM -02
Tue 2212:09 AM -02 0.25 m7:14 AM -02 0.92 m11:52 AM -02 0.74 m5:33 PM -02 1.13 m8:28 AM -024:38 PM -027:33 AM -021:16 PM -02
Wed 231:19 AM -02 0.18 m8:30 AM -02 0.94 m12:56 PM -02 0.76 m6:35 PM -02 1.16 m8:27 AM -024:40 PM -028:25 AM -022:34 PM -02
Thu 242:22 AM -02 0.12 m9:29 AM -02 0.96 m1:57 PM -02 0.74 m7:37 PM -02 1.19 mNew Moon8:25 AM -024:41 PM -028:57 AM -024:05 PM -02
Fri 253:17 AM -02 0.09 m10:15 AM -02 0.97 m2:53 PM -02 0.70 m8:36 PM -02 1.20 m8:24 AM -024:43 PM -029:16 AM -025:36 PM -02
Sat 264:05 AM -02 0.09 m10:53 AM -02 0.99 m3:45 PM -02 0.65 m9:32 PM -02 1.20 m8:22 AM -024:44 PM -029:29 AM -027:03 PM -02
Sun 274:47 AM -02 0.13 m11:26 AM -02 1.00 m4:35 PM -02 0.60 m10:25 PM -02 1.16 m8:20 AM -024:46 PM -029:39 AM -028:24 PM -02
Mon 285:26 AM -02 0.19 m11:56 AM -02 1.01 m5:23 PM -02 0.55 m11:17 PM -02 1.11 m8:19 AM -024:47 PM -029:47 AM -029:43 PM -02
Tue 296:02 AM -02 0.28 m12:24 PM -02 1.02 m6:11 PM -02 0.51 m8:17 AM -024:49 PM -029:53 AM -0210:58 PM -02
Wed 3012:06 AM -02 1.05 m6:36 AM -02 0.37 m12:52 PM -02 1.03 m6:59 PM -02 0.48 m8:16 AM -024:50 PM -0210:00 AM -02
Thu 3112:56 AM -02 0.98 m7:10 AM -02 0.46 m1:19 PM -02 1.04 m7:48 PM -02 0.46 m8:14 AM -024:52 PM -0210:08 AM -0212:13 AM -02

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC