Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:34 AM AKDT | 5:33 AM AKDT −0.3 kt | 7:44 AM AKDT | 9:57 AM AKDT 0.5 kt | 12:54 PM AKDT | 6:41 PM AKDT −0.3 kt | 8:50 PM AKDT | 10:27 PM AKDT 0.3 kt | 4:12 AM AKDT | 9:55 PM AKDT | 10:35 AM AKDT | 1:59 AM AKDT | ||||||||||||
Mon 02 | 12:49 AM AKDT | 1:09 AM AKDT −0.0 kt | 1:37 AM AKDT | 2:08 AM AKDT 0.0 kt | 2:34 AM AKDT | 6:28 AM AKDT −0.2 kt | 8:30 AM AKDT | 10:38 AM AKDT 0.4 kt | 1:02 PM AKDT | 1:48 PM AKDT −0.0 kt 2:35 PM AKDT −0.0 kt 7:55 PM AKDT −0.2 kt | 9:43 PM AKDT | 11:06 PM AKDT 0.2 kt | First Quarter | 4:10 AM AKDT | 9:57 PM AKDT | 12:02 PM AKDT | 2:03 AM AKDT | |||||||
Tue 03 | 12:42 AM AKDT | 1:26 AM AKDT −0.0 kt | 2:22 AM AKDT | 3:12 AM AKDT 0.0 kt | 4:06 AM AKDT | 7:50 AM AKDT −0.1 kt | 9:23 AM AKDT | 11:21 AM AKDT 0.3 kt | 1:22 PM AKDT | 2:10 PM AKDT −0.0 kt 3:30 PM AKDT −0.0 kt 5:11 PM AKDT −0.0 kt 6:18 PM AKDT −0.0 kt 9:04 PM AKDT −0.1 kt | 10:48 PM AKDT | 11:56 PM AKDT 0.1 kt | 4:09 AM AKDT | 9:58 PM AKDT | 1:24 PM AKDT | 2:05 AM AKDT | ||||||||
Wed 04 | 1:12 AM AKDT | 1:58 AM AKDT −0.0 kt | 2:48 AM AKDT | 4:03 AM AKDT 0.1 kt | 7:11 AM AKDT | 9:15 AM AKDT −0.1 kt | 10:36 AM AKDT | 12:16 PM AKDT 0.1 kt | 2:00 PM AKDT | 2:52 PM AKDT −0.0 kt 4:18 PM AKDT −0.0 kt 5:34 PM AKDT −0.0 kt 7:14 PM AKDT −0.0 kt 10:21 PM AKDT −0.1 kt | 4:08 AM AKDT | 10:00 PM AKDT | 2:43 PM AKDT | 2:07 AM AKDT | ||||||||||
Thu 05 | 12:13 AM AKDT | 1:10 AM AKDT 0.0 kt 2:42 AM AKDT 0.0 kt 4:58 AM AKDT 0.1 kt | 8:52 AM AKDT | 10:51 AM AKDT −0.1 kt | 12:21 PM AKDT | 1:34 PM AKDT 0.1 kt | 3:12 PM AKDT | 3:44 PM AKDT −0.0 kt | 4:28 PM AKDT | 5:08 PM AKDT 0.0 kt | 5:53 PM AKDT | 6:42 PM AKDT −0.0 kt | 7:41 PM AKDT | 7:58 PM AKDT 0.0 kt | 8:14 PM AKDT | 11:26 PM AKDT −0.2 kt | 4:07 AM AKDT | 10:01 PM AKDT | 4:02 PM AKDT | 2:09 AM AKDT | ||||
Fri 06 | 1:16 AM AKDT | 2:24 AM AKDT 0.1 kt 3:40 AM AKDT 0.1 kt 5:46 AM AKDT 0.1 kt | 9:40 AM AKDT | 11:51 AM AKDT −0.2 kt | 1:32 PM AKDT | 2:45 PM AKDT 0.1 kt 4:28 PM AKDT 0.1 kt 5:45 PM AKDT 0.1 kt | 7:56 PM AKDT | 4:06 AM AKDT | 10:02 PM AKDT | 5:23 PM AKDT | 2:11 AM AKDT | |||||||||||||
Sat 07 | 12:09 AM AKDT −0.3 kt | 2:00 AM AKDT | 3:20 AM AKDT 0.1 kt 4:33 AM AKDT 0.1 kt 6:16 AM AKDT 0.2 kt | 9:59 AM AKDT | 12:31 PM AKDT −0.3 kt | 2:21 PM AKDT | 3:52 PM AKDT 0.2 kt 4:58 PM AKDT 0.2 kt 6:15 PM AKDT 0.2 kt | 8:53 PM AKDT | 4:05 AM AKDT | 10:03 PM AKDT | 6:46 PM AKDT | 2:14 AM AKDT | ||||||||||||
Sun 08 | 12:43 AM AKDT −0.4 kt | 2:42 AM AKDT | 4:18 AM AKDT 0.2 kt 5:20 AM AKDT 0.2 kt 6:38 AM AKDT 0.2 kt | 9:49 AM AKDT | 1:05 PM AKDT −0.4 kt | 3:07 PM AKDT | 6:41 PM AKDT 0.3 kt | 9:39 PM AKDT | 4:05 AM AKDT | 10:04 PM AKDT | 8:12 PM AKDT | 2:19 AM AKDT | ||||||||||||
Mon 09 | 1:14 AM AKDT −0.4 kt | 3:24 AM AKDT | 5:23 AM AKDT 0.3 kt | 9:44 AM AKDT | 1:38 PM AKDT −0.5 kt | 3:52 PM AKDT | 7:04 PM AKDT 0.4 kt | 10:17 PM AKDT | 4:04 AM AKDT | 10:05 PM AKDT | 9:38 PM AKDT | 2:27 AM AKDT | ||||||||||||
Tue 10 | 1:43 AM AKDT −0.5 kt | 4:04 AM AKDT | 6:11 AM AKDT 0.4 kt | 10:06 AM AKDT | 2:13 PM AKDT −0.5 kt | 4:37 PM AKDT | 7:23 PM AKDT 0.5 kt | 10:52 PM AKDT | Full Moon | 4:03 AM AKDT | 10:06 PM AKDT | 10:57 PM AKDT | 2:42 AM AKDT | |||||||||||
Wed 11 | 2:12 AM AKDT −0.5 kt | 4:42 AM AKDT | 6:50 AM AKDT 0.5 kt | 10:36 AM AKDT | 2:53 PM AKDT −0.6 kt | 5:21 PM AKDT | 7:49 PM AKDT 0.6 kt | 11:23 PM AKDT | 4:03 AM AKDT | 10:07 PM AKDT | 11:55 PM AKDT | 3:12 AM AKDT | ||||||||||||
Thu 12 | 2:43 AM AKDT −0.5 kt | 5:16 AM AKDT | 7:27 AM AKDT 0.6 kt | 11:09 AM AKDT | 3:38 PM AKDT −0.5 kt | 6:02 PM AKDT | 8:19 PM AKDT 0.5 kt | 11:52 PM AKDT | 4:02 AM AKDT | 10:08 PM AKDT | 4:06 AM AKDT | |||||||||||||
Fri 13 | 3:16 AM AKDT −0.4 kt | 5:49 AM AKDT | 8:05 AM AKDT 0.6 kt | 11:41 AM AKDT | 4:20 PM AKDT −0.5 kt | 6:43 PM AKDT | 8:51 PM AKDT 0.5 kt | 4:02 AM AKDT | 10:09 PM AKDT | 12:29 AM AKDT | 5:25 AM AKDT | |||||||||||||
Sat 14 | 12:20 AM AKDT | 3:48 AM AKDT −0.4 kt | 6:22 AM AKDT | 8:44 AM AKDT 0.6 kt | 12:11 PM AKDT | 4:55 PM AKDT −0.4 kt | 7:24 PM AKDT | 9:22 PM AKDT 0.4 kt | 4:02 AM AKDT | 10:09 PM AKDT | 12:48 AM AKDT | 6:56 AM AKDT | ||||||||||||
Sun 15 | 12:44 AM AKDT | 4:17 AM AKDT −0.3 kt | 6:54 AM AKDT | 9:22 AM AKDT 0.6 kt | 12:30 PM AKDT | 5:19 PM AKDT −0.3 kt | 8:02 PM AKDT | 9:54 PM AKDT 0.3 kt | 4:01 AM AKDT | 10:10 PM AKDT | 12:57 AM AKDT | 8:31 AM AKDT | ||||||||||||
Mon 16 | 12:53 AM AKDT | 4:44 AM AKDT −0.3 kt | 7:26 AM AKDT | 9:58 AM AKDT 0.5 kt | 12:31 PM AKDT | 4:37 PM AKDT −0.2 kt | 8:37 PM AKDT | 10:26 PM AKDT 0.2 kt | 4:01 AM AKDT | 10:11 PM AKDT | 1:03 AM AKDT | 10:05 AM AKDT | ||||||||||||
Tue 17 | 12:26 AM AKDT | 1:09 AM AKDT −0.0 kt 2:09 AM AKDT −0.0 kt 5:11 AM AKDT −0.2 kt | 7:59 AM AKDT | 10:34 AM AKDT 0.4 kt | 12:40 PM AKDT | 1:54 PM AKDT −0.1 kt 2:33 PM AKDT −0.1 kt 4:51 PM AKDT −0.2 kt | 9:09 PM AKDT | 11:02 PM AKDT 0.2 kt | 4:01 AM AKDT | 10:11 PM AKDT | 1:07 AM AKDT | 11:37 AM AKDT | ||||||||||||
Wed 18 | 12:48 AM AKDT | 1:32 AM AKDT −0.0 kt | 2:29 AM AKDT | 3:08 AM AKDT 0.0 kt | 3:45 AM AKDT | 5:46 AM AKDT −0.1 kt | 8:34 AM AKDT | 11:13 AM AKDT 0.3 kt | 1:04 PM AKDT | 2:20 PM AKDT −0.1 kt 3:26 PM AKDT −0.1 kt 5:24 PM AKDT −0.1 kt | 9:51 PM AKDT | 11:50 PM AKDT 0.1 kt | Last Quarter | 4:01 AM AKDT | 10:12 PM AKDT | 1:10 AM AKDT | 1:10 PM AKDT | |||||||
Thu 19 | 1:45 AM AKDT | 2:09 AM AKDT −0.0 kt | 2:36 AM AKDT | 3:56 AM AKDT 0.1 kt | 5:12 AM AKDT | 6:42 AM AKDT −0.0 kt | 9:24 AM AKDT | 12:06 PM AKDT 0.2 kt | 1:46 PM AKDT | 3:05 PM AKDT −0.1 kt 4:14 PM AKDT −0.1 kt 6:16 PM AKDT −0.1 kt | 11:16 PM AKDT | 4:01 AM AKDT | 10:12 PM AKDT | 1:12 AM AKDT | 2:44 PM AKDT | |||||||||
Fri 20 | 1:05 AM AKDT 0.1 kt 3:02 AM AKDT 0.0 kt 4:47 AM AKDT 0.1 kt | 6:53 AM AKDT | 10:36 AM AKDT −0.0 kt | 11:53 AM AKDT | 1:28 PM AKDT 0.1 kt | 2:59 PM AKDT | 3:56 PM AKDT −0.0 kt 5:08 PM AKDT −0.0 kt 7:53 PM AKDT −0.1 kt 9:10 PM AKDT −0.1 kt 11:07 PM AKDT −0.1 kt | 4:01 AM AKDT | 10:12 PM AKDT | 1:15 AM AKDT | 4:23 PM AKDT | |||||||||||||
Sat 21 | 12:44 AM AKDT | 2:17 AM AKDT 0.1 kt 4:01 AM AKDT 0.1 kt 5:38 AM AKDT 0.1 kt | 7:59 AM AKDT | 11:44 AM AKDT −0.2 kt | 1:20 PM AKDT | 2:42 PM AKDT 0.1 kt 4:35 PM AKDT 0.1 kt 5:55 PM AKDT 0.1 kt | 7:22 PM AKDT | 11:55 PM AKDT −0.2 kt | 4:02 AM AKDT | 10:12 PM AKDT | 1:20 AM AKDT | 6:08 PM AKDT | ||||||||||||
Sun 22 | 1:43 AM AKDT | 3:14 AM AKDT 0.2 kt 4:51 AM AKDT 0.1 kt 6:18 AM AKDT 0.2 kt | 8:38 AM AKDT | 12:22 PM AKDT −0.3 kt | 2:16 PM AKDT | 3:50 PM AKDT 0.2 kt 5:05 PM AKDT 0.2 kt 6:33 PM AKDT 0.2 kt | 8:51 PM AKDT | 4:02 AM AKDT | 10:12 PM AKDT | 1:29 AM AKDT | 7:57 PM AKDT | |||||||||||||
Mon 23 | 12:31 AM AKDT −0.3 kt | 2:34 AM AKDT | 4:13 AM AKDT 0.2 kt 5:41 AM AKDT 0.2 kt 6:48 AM AKDT 0.2 kt | 9:15 AM AKDT | 12:56 PM AKDT −0.4 kt | 3:08 PM AKDT | 7:07 PM AKDT 0.3 kt | 9:54 PM AKDT | 4:02 AM AKDT | 10:12 PM AKDT | 1:44 AM AKDT | 9:40 PM AKDT | ||||||||||||
Tue 24 | 1:06 AM AKDT −0.4 kt | 3:22 AM AKDT | 5:18 AM AKDT 0.3 kt | 9:53 AM AKDT | 1:33 PM AKDT −0.5 kt | 3:59 PM AKDT | 7:37 PM AKDT 0.4 kt | 10:38 PM AKDT | 4:03 AM AKDT | 10:12 PM AKDT | 2:15 AM AKDT | 10:55 PM AKDT | ||||||||||||
Wed 25 | 1:43 AM AKDT −0.5 kt | 4:07 AM AKDT | 6:11 AM AKDT 0.4 kt | 10:30 AM AKDT | 2:16 PM AKDT −0.6 kt | 4:48 PM AKDT | 7:30 PM AKDT 0.5 kt | 11:14 PM AKDT | New Moon | 4:03 AM AKDT | 10:12 PM AKDT | 3:16 AM AKDT | 11:36 PM AKDT | |||||||||||
Thu 26 | 2:24 AM AKDT −0.5 kt | 4:49 AM AKDT | 6:54 AM AKDT 0.5 kt | 11:05 AM AKDT | 3:07 PM AKDT −0.6 kt | 5:33 PM AKDT | 7:46 PM AKDT 0.5 kt | 11:46 PM AKDT | 4:04 AM AKDT | 10:12 PM AKDT | 4:47 AM AKDT | 11:56 PM AKDT | ||||||||||||
Fri 27 | 3:11 AM AKDT −0.5 kt | 5:29 AM AKDT | 7:35 AM AKDT 0.6 kt | 11:39 AM AKDT | 3:58 PM AKDT −0.6 kt | 6:16 PM AKDT | 8:18 PM AKDT 0.5 kt | 4:04 AM AKDT | 10:12 PM AKDT | 6:28 AM AKDT | ||||||||||||||
Sat 28 | 12:14 AM AKDT | 3:58 AM AKDT −0.5 kt | 6:08 AM AKDT | 8:15 AM AKDT 0.6 kt | 12:08 PM AKDT | 4:44 PM AKDT −0.5 kt | 6:58 PM AKDT | 8:52 PM AKDT 0.4 kt | 4:05 AM AKDT | 10:11 PM AKDT | 8:07 AM AKDT | 12:06 AM AKDT | ||||||||||||
Sun 29 | 12:40 AM AKDT | 4:41 AM AKDT −0.4 kt | 6:47 AM AKDT | 8:56 AM AKDT 0.6 kt | 12:29 PM AKDT | 5:28 PM AKDT −0.4 kt | 7:38 PM AKDT | 9:27 PM AKDT 0.4 kt | 4:06 AM AKDT | 10:11 PM AKDT | 9:38 AM AKDT | 12:11 AM AKDT | ||||||||||||
Mon 30 | 1:00 AM AKDT | 5:23 AM AKDT −0.3 kt | 7:27 AM AKDT | 9:36 AM AKDT 0.5 kt | 12:27 PM AKDT | 6:14 PM AKDT −0.3 kt | 8:18 PM AKDT | 10:03 PM AKDT 0.3 kt | 4:07 AM AKDT | 10:10 PM AKDT | 11:04 AM AKDT | 12:15 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC