Little Cornwallis, Nunavut
75.3833° N, 96.9500° W

November 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 016:17 AM EDT 0.72 m11:31 AM EDT 1.03 m5:09 PM EDT 0.63 m11:58 PM EDT 1.37 m12:54 PM EDT3:26 PM EDT6:06 PM EDT2:16 AM EDT
Sun 025:46 AM EST 0.59 m11:28 AM EST 1.15 m5:12 PM EST 0.55 m11:38 PM EST 1.42 m12:11 PM EST2:09 PM EST4:10 PM EST4:09 AM EST
Mon 036:14 AM EST 0.45 m12:13 PM EST 1.29 m6:03 PM EST 0.47 m12:37 PM EST1:43 PM EST3:04 PM EST7:05 AM EST
Tue 0412:15 AM EST 1.46 m6:45 AM EST 0.33 m12:54 PM EST 1.43 m6:50 PM EST 0.43 m
Wed 0512:53 AM EST 1.49 m7:17 AM EST 0.23 m1:36 PM EST 1.55 m7:36 PM EST 0.42 mFull Moon
Thu 061:31 AM EST 1.49 m7:52 AM EST 0.16 m2:19 PM EST 1.64 m8:23 PM EST 0.45 m
Fri 072:10 AM EST 1.47 m8:29 AM EST 0.14 m3:04 PM EST 1.69 m9:13 PM EST 0.52 m
Sat 082:50 AM EST 1.41 m9:08 AM EST 0.16 m3:52 PM EST 1.70 m10:07 PM EST 0.61 m
Sun 093:31 AM EST 1.34 m9:50 AM EST 0.22 m4:44 PM EST 1.66 m11:08 PM EST 0.71 m
Mon 104:16 AM EST 1.25 m10:36 AM EST 0.32 m5:41 PM EST 1.60 m
Tue 1112:17 AM EST 0.79 m5:08 AM EST 1.15 m11:29 AM EST 0.42 m6:46 PM EST 1.52 m
Wed 121:37 AM EST 0.83 m6:13 AM EST 1.07 m12:34 PM EST 0.53 m7:59 PM EST 1.46 mLast Quarter10:42 PM EST6:11 PM EST
Thu 133:08 AM EST 0.81 m7:44 AM EST 1.02 m1:54 PM EST 0.61 m9:17 PM EST 1.42 m4:48 PM EST
Fri 144:20 AM EST 0.74 m9:35 AM EST 1.05 m3:23 PM EST 0.65 m10:22 PM EST 1.40 m1:37 AM EST3:55 PM EST
Sat 155:10 AM EST 0.66 m10:55 AM EST 1.13 m4:38 PM EST 0.65 m11:10 PM EST 1.38 m4:01 AM EST3:06 PM EST
Sun 165:48 AM EST 0.58 m11:49 AM EST 1.23 m5:36 PM EST 0.64 m11:49 PM EST 1.37 m6:26 AM EST2:10 PM EST
Mon 176:20 AM EST 0.50 m12:33 PM EST 1.33 m6:23 PM EST 0.64 m9:34 AM EST12:30 PM EST
Tue 1812:22 AM EST 1.36 m6:48 AM EST 0.45 m1:11 PM EST 1.41 m7:05 PM EST 0.65 m
Wed 1912:53 AM EST 1.35 m7:14 AM EST 0.40 m1:46 PM EST 1.47 m7:44 PM EST 0.67 m
Thu 201:22 AM EST 1.34 m7:40 AM EST 0.37 m2:19 PM EST 1.52 m8:20 PM EST 0.70 mNew Moon
Fri 211:50 AM EST 1.33 m8:06 AM EST 0.36 m2:51 PM EST 1.55 m8:55 PM EST 0.73 m
Sat 222:19 AM EST 1.32 m8:32 AM EST 0.36 m3:23 PM EST 1.56 m9:32 PM EST 0.77 m
Sun 232:50 AM EST 1.30 m9:02 AM EST 0.38 m3:56 PM EST 1.56 m10:11 PM EST 0.81 m
Mon 243:22 AM EST 1.27 m9:34 AM EST 0.41 m4:33 PM EST 1.53 m10:54 PM EST 0.84 m
Tue 253:58 AM EST 1.22 m10:09 AM EST 0.45 m5:13 PM EST 1.50 m11:43 PM EST 0.87 m
Wed 264:39 AM EST 1.16 m10:50 AM EST 0.50 m5:57 PM EST 1.46 m
Thu 2712:42 AM EST 0.87 m5:31 AM EST 1.10 m11:39 AM EST 0.56 m6:49 PM EST 1.42 m4:57 PM EST10:14 PM EST
Fri 281:50 AM EST 0.84 m6:39 AM EST 1.05 m12:39 PM EST 0.62 m7:47 PM EST 1.39 mFirst Quarter3:40 PM EST
Sat 293:01 AM EST 0.78 m8:07 AM EST 1.04 m1:52 PM EST 0.67 m8:49 PM EST 1.37 m2:44 PM EST1:11 AM EST
Sun 303:59 AM EST 0.68 m9:40 AM EST 1.10 m3:14 PM EST 0.69 m9:50 PM EST 1.37 m1:48 PM EST3:53 AM EST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC