Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 2:04 AM AKDT 2.6 kt | 5:06 AM AKDT | 10:21 AM AKDT −1.7 kt | 12:31 PM AKDT | 3:39 PM AKDT 3.5 kt | 7:32 PM AKDT | 10:01 PM AKDT −1.1 kt | 4:12 AM AKDT | 10:06 PM AKDT | 10:37 AM AKDT | 2:07 AM AKDT | |||||
Mon 02 | 12:17 AM AKDT | 2:58 AM AKDT 2.0 kt | 6:12 AM AKDT | 10:56 AM AKDT −1.3 kt | 1:14 PM AKDT | 4:37 PM AKDT 3.2 kt | 8:30 PM AKDT | 10:49 PM AKDT −1.0 kt | First Quarter | 4:10 AM AKDT | 10:07 PM AKDT | 12:06 PM AKDT | 2:10 AM AKDT | |||
Tue 03 | 1:25 AM AKDT | 4:07 AM AKDT 1.5 kt | 7:41 AM AKDT | 11:34 AM AKDT −1.0 kt | 1:59 PM AKDT | 5:37 PM AKDT 3.0 kt | 9:20 PM AKDT | 11:43 PM AKDT −1.1 kt | 4:09 AM AKDT | 10:09 PM AKDT | 1:29 PM AKDT | 2:11 AM AKDT | ||||
Wed 04 | 2:44 AM AKDT | 6:08 AM AKDT 1.4 kt | 9:20 AM AKDT | 12:22 PM AKDT −0.8 kt | 2:44 PM AKDT | 6:36 PM AKDT 2.9 kt | 10:04 PM AKDT | 4:08 AM AKDT | 10:10 PM AKDT | 2:49 PM AKDT | 2:12 AM AKDT | |||||
Thu 05 | 12:47 AM AKDT −1.2 kt | 3:58 AM AKDT | 7:26 AM AKDT 1.7 kt | 10:39 AM AKDT | 1:09 PM AKDT −0.8 kt | 3:28 PM AKDT | 7:27 PM AKDT 2.8 kt | 10:43 PM AKDT | 4:07 AM AKDT | 10:11 PM AKDT | 4:09 PM AKDT | 2:13 AM AKDT | ||||
Fri 06 | 1:41 AM AKDT −1.3 kt | 5:00 AM AKDT | 8:20 AM AKDT 2.1 kt | 11:40 AM AKDT | 1:48 PM AKDT −0.8 kt | 4:12 PM AKDT | 8:11 PM AKDT 2.7 kt | 11:19 PM AKDT | 4:06 AM AKDT | 10:13 PM AKDT | 5:31 PM AKDT | 2:14 AM AKDT | ||||
Sat 07 | 2:18 AM AKDT −1.5 kt | 5:50 AM AKDT | 9:09 AM AKDT 2.6 kt | 12:28 PM AKDT | 2:25 PM AKDT −0.9 kt | 4:55 PM AKDT | 8:50 PM AKDT 2.6 kt | 11:51 PM AKDT | 4:05 AM AKDT | 10:14 PM AKDT | 6:55 PM AKDT | 2:16 AM AKDT | ||||
Sun 08 | 2:51 AM AKDT −1.6 kt | 6:35 AM AKDT | 9:56 AM AKDT 3.0 kt | 1:09 PM AKDT | 3:04 PM AKDT −1.0 kt | 5:39 PM AKDT | 9:28 PM AKDT 2.6 kt | 4:04 AM AKDT | 10:15 PM AKDT | 8:23 PM AKDT | 2:20 AM AKDT | |||||
Mon 09 | 12:23 AM AKDT | 3:25 AM AKDT −1.7 kt | 7:18 AM AKDT | 10:39 AM AKDT 3.3 kt | 1:48 PM AKDT | 3:46 PM AKDT −1.0 kt | 6:24 PM AKDT | 10:03 PM AKDT 2.6 kt | 4:04 AM AKDT | 10:16 PM AKDT | 9:52 PM AKDT | 2:27 AM AKDT | ||||
Tue 10 | 12:55 AM AKDT | 4:02 AM AKDT −1.7 kt | 8:00 AM AKDT | 11:18 AM AKDT 3.5 kt | 2:26 PM AKDT | 4:33 PM AKDT −1.0 kt | 7:09 PM AKDT | 10:37 PM AKDT 2.7 kt | Full Moon | 4:03 AM AKDT | 10:17 PM AKDT | 11:12 PM AKDT | 2:40 AM AKDT | |||
Wed 11 | 1:26 AM AKDT | 4:38 AM AKDT −1.8 kt | 8:41 AM AKDT | 11:53 AM AKDT 3.7 kt | 3:04 PM AKDT | 5:23 PM AKDT −1.1 kt | 7:56 PM AKDT | 11:11 PM AKDT 2.9 kt | 4:02 AM AKDT | 10:18 PM AKDT | 3:08 AM AKDT | |||||
Thu 12 | 1:59 AM AKDT | 4:34 AM AKDT −1.8 kt | 9:19 AM AKDT | 12:24 PM AKDT 3.8 kt | 3:43 PM AKDT | 6:14 PM AKDT −1.1 kt | 8:43 PM AKDT | 11:46 PM AKDT 3.1 kt | 4:02 AM AKDT | 10:19 PM AKDT | 12:11 AM AKDT | 4:02 AM AKDT | ||||
Fri 13 | 2:33 AM AKDT | 4:48 AM AKDT −1.8 kt | 9:55 AM AKDT | 12:54 PM AKDT 3.9 kt | 4:23 PM AKDT | 7:09 PM AKDT −1.1 kt | 9:29 PM AKDT | 4:01 AM AKDT | 10:20 PM AKDT | 12:43 AM AKDT | 5:22 AM AKDT | |||||
Sat 14 | 12:22 AM AKDT 3.1 kt | 3:08 AM AKDT | 5:21 AM AKDT −1.9 kt | 10:30 AM AKDT | 1:25 PM AKDT 3.9 kt | 5:04 PM AKDT | 8:07 PM AKDT −1.1 kt | 10:15 PM AKDT | 4:01 AM AKDT | 10:20 PM AKDT | 12:59 AM AKDT | 6:56 AM AKDT | ||||
Sun 15 | 1:02 AM AKDT 3.1 kt | 3:47 AM AKDT | 5:59 AM AKDT −1.9 kt | 11:02 AM AKDT | 2:01 PM AKDT 3.9 kt | 5:47 PM AKDT | 8:59 PM AKDT −1.1 kt | 11:01 PM AKDT | 4:01 AM AKDT | 10:21 PM AKDT | 1:07 AM AKDT | 8:33 AM AKDT | ||||
Mon 16 | 1:45 AM AKDT 2.8 kt | 4:32 AM AKDT | 6:46 AM AKDT −1.7 kt 8:38 AM AKDT −1.6 kt 8:45 AM AKDT −1.6 kt | 11:36 AM AKDT | 2:42 PM AKDT 3.8 kt | 6:32 PM AKDT | 9:45 PM AKDT −1.2 kt | 11:51 PM AKDT | 4:01 AM AKDT | 10:21 PM AKDT | 1:11 AM AKDT | 10:08 AM AKDT | ||||
Tue 17 | 2:36 AM AKDT 2.5 kt | 5:27 AM AKDT | 7:49 AM AKDT −1.5 kt 8:55 AM AKDT −1.5 kt 9:30 AM AKDT −1.5 kt | 12:13 PM AKDT | 3:27 PM AKDT 3.7 kt | 7:18 PM AKDT | 10:29 PM AKDT −1.2 kt | 4:01 AM AKDT | 10:22 PM AKDT | 1:14 AM AKDT | 11:42 AM AKDT | |||||
Wed 18 | 12:51 AM AKDT | 3:35 AM AKDT 2.3 kt | 6:39 AM AKDT | 10:19 AM AKDT −1.3 kt | 12:57 PM AKDT | 4:16 PM AKDT 3.5 kt | 8:04 PM AKDT | 11:17 PM AKDT −1.3 kt | Last Quarter | 4:00 AM AKDT | 10:23 PM AKDT | 1:15 AM AKDT | 1:15 PM AKDT | |||
Thu 19 | 2:04 AM AKDT | 4:47 AM AKDT 2.1 kt | 8:09 AM AKDT | 11:20 AM AKDT −1.1 kt | 1:49 PM AKDT | 5:10 PM AKDT 3.3 kt | 8:49 PM AKDT | 4:01 AM AKDT | 10:23 PM AKDT | 1:17 AM AKDT | 2:51 PM AKDT | |||||
Fri 20 | 12:20 AM AKDT −1.4 kt | 3:20 AM AKDT | 6:22 AM AKDT 2.3 kt | 9:40 AM AKDT | 12:32 PM AKDT −1.0 kt | 2:47 PM AKDT | 6:10 PM AKDT 3.1 kt | 9:36 PM AKDT | 4:01 AM AKDT | 10:23 PM AKDT | 1:19 AM AKDT | 4:31 PM AKDT | ||||
Sat 21 | 1:28 AM AKDT −1.7 kt | 4:32 AM AKDT | 7:46 AM AKDT 2.8 kt | 11:04 AM AKDT | 1:34 PM AKDT −1.1 kt | 3:47 PM AKDT | 7:12 PM AKDT 3.1 kt | 10:25 PM AKDT | 4:01 AM AKDT | 10:23 PM AKDT | 1:23 AM AKDT | 6:18 PM AKDT | ||||
Sun 22 | 2:28 AM AKDT −2.0 kt | 5:39 AM AKDT | 8:49 AM AKDT 3.4 kt | 12:13 PM AKDT | 2:27 PM AKDT −1.1 kt | 4:50 PM AKDT | 8:12 PM AKDT 3.1 kt | 11:16 PM AKDT | 4:01 AM AKDT | 10:23 PM AKDT | 1:29 AM AKDT | 8:09 PM AKDT | ||||
Mon 23 | 3:39 AM AKDT −2.2 kt | 6:40 AM AKDT | 9:46 AM AKDT 3.9 kt | 1:08 PM AKDT | 3:17 PM AKDT −1.1 kt | 5:53 PM AKDT | 9:12 PM AKDT 3.2 kt | 4:02 AM AKDT | 10:23 PM AKDT | 1:42 AM AKDT | 9:54 PM AKDT | |||||
Tue 24 | 12:08 AM AKDT | 5:11 AM AKDT −2.4 kt | 7:37 AM AKDT | 10:39 AM AKDT 4.4 kt | 1:57 PM AKDT | 4:11 PM AKDT −1.2 kt | 6:55 PM AKDT | 10:10 PM AKDT 3.3 kt | 4:02 AM AKDT | 10:23 PM AKDT | 2:11 AM AKDT | 11:11 PM AKDT | ||||
Wed 25 | 12:58 AM AKDT | 6:13 AM AKDT −2.6 kt | 8:31 AM AKDT | 11:27 AM AKDT 4.7 kt | 2:43 PM AKDT | 5:12 PM AKDT −1.2 kt | 7:53 PM AKDT | 11:02 PM AKDT 3.5 kt | New Moon | 4:03 AM AKDT | 10:23 PM AKDT | 3:11 AM AKDT | 11:49 PM AKDT | |||
Thu 26 | 1:46 AM AKDT | 7:07 AM AKDT −2.7 kt | 9:20 AM AKDT | 12:11 PM AKDT 4.9 kt | 3:29 PM AKDT | 6:13 PM AKDT −1.3 kt | 8:49 PM AKDT | 11:47 PM AKDT 3.6 kt | 4:03 AM AKDT | 10:23 PM AKDT | 4:44 AM AKDT | |||||
Fri 27 | 2:32 AM AKDT | 7:55 AM AKDT −2.6 kt | 10:04 AM AKDT | 12:53 PM AKDT 4.8 kt | 4:15 PM AKDT | 7:13 PM AKDT −1.3 kt | 9:40 PM AKDT | 4:04 AM AKDT | 10:22 PM AKDT | 6:28 AM AKDT | 12:07 AM AKDT | |||||
Sat 28 | 12:29 AM AKDT 3.5 kt | 3:18 AM AKDT | 8:38 AM AKDT −2.4 kt | 10:43 AM AKDT | 1:34 PM AKDT 4.6 kt | 5:00 PM AKDT | 8:08 PM AKDT −1.4 kt | 10:28 PM AKDT | 4:05 AM AKDT | 10:22 PM AKDT | 8:09 AM AKDT | 12:15 AM AKDT | ||||
Sun 29 | 1:09 AM AKDT 3.1 kt | 4:04 AM AKDT | 9:12 AM AKDT −2.1 kt | 11:19 AM AKDT | 2:15 PM AKDT 4.2 kt | 5:47 PM AKDT | 8:53 PM AKDT −1.4 kt | 11:14 PM AKDT | 4:05 AM AKDT | 10:22 PM AKDT | 9:42 AM AKDT | 12:19 AM AKDT | ||||
Mon 30 | 1:51 AM AKDT 2.7 kt | 4:53 AM AKDT | 9:36 AM AKDT −1.7 kt | 11:51 AM AKDT | 2:58 PM AKDT 3.8 kt | 6:35 PM AKDT | 9:32 PM AKDT −1.3 kt | 11:59 PM AKDT | 4:06 AM AKDT | 10:21 PM AKDT | 11:08 AM AKDT | 12:21 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC