Mid-Hudson Suspension Bridge (depth 16 ft), Hudson River (midchannel), New York Current
41.7018° N, 73.9459° W
Flood direction 5° true
Ebb direction 188° true

June 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 0112:49 AM EDT3:42 AM EDT 1.2 kt6:51 AM EDT11:15 AM EDT −1.6 kt2:49 PM EDT5:27 PM EDT 0.9 kt8:15 PM EDT11:26 PM EDT −0.8 kt5:23 AM EDT8:24 PM EDT11:02 AM EDT12:49 AM EDT
Mon 022:00 AM EDT4:54 AM EDT 1.0 kt7:53 AM EDT12:23 PM EDT −1.5 kt3:49 PM EDT6:27 PM EDT 0.9 kt9:17 PM EDTFirst Quarter5:22 AM EDT8:24 PM EDT12:09 PM EDT1:14 AM EDT
Tue 0312:44 AM EDT −0.9 kt3:23 AM EDT6:12 AM EDT 0.8 kt8:59 AM EDT1:26 PM EDT −1.4 kt4:40 PM EDT7:20 PM EDT 1.0 kt10:17 PM EDT5:22 AM EDT8:25 PM EDT1:13 PM EDT1:35 AM EDT
Wed 041:54 AM EDT −1.0 kt4:47 AM EDT7:23 AM EDT 0.8 kt10:07 AM EDT2:20 PM EDT −1.3 kt5:21 PM EDT8:06 PM EDT 1.1 kt11:09 PM EDT5:22 AM EDT8:26 PM EDT2:15 PM EDT1:53 AM EDT
Thu 052:54 AM EDT −1.3 kt6:01 AM EDT8:27 AM EDT 0.7 kt11:07 AM EDT3:07 PM EDT −1.2 kt5:54 PM EDT8:49 PM EDT 1.2 kt11:56 PM EDT5:21 AM EDT8:26 PM EDT3:16 PM EDT2:12 AM EDT
Fri 063:45 AM EDT −1.4 kt7:03 AM EDT9:25 AM EDT 0.7 kt11:57 AM EDT3:46 PM EDT −1.1 kt6:25 PM EDT9:28 PM EDT 1.3 kt5:21 AM EDT8:27 PM EDT4:17 PM EDT2:30 AM EDT
Sat 0712:38 AM EDT4:32 AM EDT −1.5 kt7:58 AM EDT10:14 AM EDT 0.7 kt12:38 PM EDT4:22 PM EDT −1.1 kt6:57 PM EDT10:04 PM EDT 1.3 kt5:21 AM EDT8:28 PM EDT5:20 PM EDT2:51 AM EDT
Sun 081:17 AM EDT5:15 AM EDT −1.6 kt8:45 AM EDT10:57 AM EDT 0.6 kt1:18 PM EDT4:57 PM EDT −1.0 kt7:32 PM EDT10:39 PM EDT 1.3 kt5:21 AM EDT8:28 PM EDT6:24 PM EDT3:14 AM EDT
Mon 091:53 AM EDT5:56 AM EDT −1.6 kt9:23 AM EDT11:36 AM EDT 0.7 kt2:00 PM EDT5:36 PM EDT −1.0 kt8:12 PM EDT11:12 PM EDT 1.3 kt5:20 AM EDT8:29 PM EDT7:28 PM EDT3:43 AM EDT
Tue 102:27 AM EDT6:34 AM EDT −1.6 kt9:55 AM EDT12:13 PM EDT 0.8 kt2:48 PM EDT6:17 PM EDT −1.1 kt8:53 PM EDT11:45 PM EDT 1.3 kt5:20 AM EDT8:29 PM EDT8:30 PM EDT4:18 AM EDT
Wed 112:59 AM EDT7:09 AM EDT −1.7 kt10:25 AM EDT12:50 PM EDT 0.9 kt3:37 PM EDT7:00 PM EDT −1.1 kt9:35 PM EDTFull Moon5:20 AM EDT8:30 PM EDT9:27 PM EDT5:02 AM EDT
Thu 1212:19 AM EDT 1.3 kt3:30 AM EDT7:41 AM EDT −1.7 kt10:57 AM EDT1:27 PM EDT 1.0 kt4:26 PM EDT7:41 PM EDT −1.1 kt10:14 PM EDT5:20 AM EDT8:30 PM EDT10:17 PM EDT5:55 AM EDT
Fri 1312:55 AM EDT 1.3 kt4:04 AM EDT8:12 AM EDT −1.8 kt11:32 AM EDT2:05 PM EDT 1.1 kt5:11 PM EDT8:18 PM EDT −1.1 kt10:54 PM EDT5:20 AM EDT8:31 PM EDT10:58 PM EDT6:57 AM EDT
Sat 141:34 AM EDT 1.4 kt4:42 AM EDT8:45 AM EDT −1.9 kt12:12 PM EDT2:44 PM EDT 1.1 kt5:53 PM EDT8:55 PM EDT −1.1 kt11:36 PM EDT5:20 AM EDT8:31 PM EDT11:32 PM EDT8:04 AM EDT
Sun 152:18 AM EDT 1.4 kt5:26 AM EDT9:22 AM EDT −1.9 kt12:54 PM EDT3:27 PM EDT 1.1 kt6:34 PM EDT9:34 PM EDT −1.1 kt5:20 AM EDT8:32 PM EDT9:15 AM EDT
Mon 1612:23 AM EDT3:07 AM EDT 1.3 kt6:15 AM EDT10:03 AM EDT −1.8 kt1:41 PM EDT4:13 PM EDT 1.1 kt7:16 PM EDT10:18 PM EDT −1.1 kt5:20 AM EDT8:32 PM EDT12:00 AM EDT10:26 AM EDT
Tue 171:20 AM EDT4:04 AM EDT 1.2 kt7:08 AM EDT10:52 AM EDT −1.6 kt2:29 PM EDT5:04 PM EDT 1.1 kt8:03 PM EDT11:14 PM EDT −1.1 kt5:20 AM EDT8:32 PM EDT12:24 AM EDT11:37 AM EDT
Wed 182:26 AM EDT5:08 AM EDT 1.1 kt8:05 AM EDT11:50 AM EDT −1.5 kt3:17 PM EDT5:56 PM EDT 1.2 kt8:55 PM EDTLast Quarter5:20 AM EDT8:33 PM EDT12:47 AM EDT12:48 PM EDT
Thu 1912:23 AM EDT −1.2 kt3:38 AM EDT6:14 AM EDT 1.0 kt9:03 AM EDT12:49 PM EDT −1.4 kt4:05 PM EDT6:47 PM EDT 1.3 kt9:51 PM EDT5:20 AM EDT8:33 PM EDT1:09 AM EDT2:01 PM EDT
Fri 201:37 AM EDT −1.3 kt4:49 AM EDT7:17 AM EDT 1.0 kt10:01 AM EDT1:47 PM EDT −1.4 kt4:51 PM EDT7:37 PM EDT 1.5 kt10:48 PM EDT5:21 AM EDT8:33 PM EDT1:31 AM EDT3:16 PM EDT
Sat 212:46 AM EDT −1.5 kt5:56 AM EDT8:18 AM EDT 0.9 kt10:58 AM EDT2:41 PM EDT −1.4 kt5:38 PM EDT8:28 PM EDT 1.6 kt11:44 PM EDT5:21 AM EDT8:33 PM EDT1:57 AM EDT4:35 PM EDT
Sun 223:48 AM EDT −1.6 kt7:00 AM EDT9:19 AM EDT 0.9 kt11:54 AM EDT3:35 PM EDT −1.3 kt6:26 PM EDT9:20 PM EDT 1.7 kt5:21 AM EDT8:34 PM EDT2:28 AM EDT5:56 PM EDT
Mon 2312:37 AM EDT4:48 AM EDT −1.7 kt8:02 AM EDT10:19 AM EDT 0.9 kt12:52 PM EDT4:32 PM EDT −1.3 kt7:17 PM EDT10:12 PM EDT 1.7 kt5:21 AM EDT8:34 PM EDT3:08 AM EDT7:15 PM EDT
Tue 241:29 AM EDT5:47 AM EDT −1.8 kt9:01 AM EDT11:17 AM EDT 1.0 kt1:55 PM EDT5:32 PM EDT −1.2 kt8:10 PM EDT11:04 PM EDT 1.7 kt5:22 AM EDT8:34 PM EDT3:58 AM EDT8:27 PM EDT
Wed 252:21 AM EDT6:44 AM EDT −1.9 kt9:57 AM EDT12:15 PM EDT 1.0 kt3:01 PM EDT6:34 PM EDT −1.2 kt9:03 PM EDT11:54 PM EDT 1.7 ktNew Moon5:22 AM EDT8:34 PM EDT5:01 AM EDT9:26 PM EDT
Thu 263:12 AM EDT7:37 AM EDT −2.0 kt10:51 AM EDT1:12 PM EDT 1.0 kt4:06 PM EDT7:32 PM EDT −1.2 kt9:54 PM EDT5:22 AM EDT8:34 PM EDT6:13 AM EDT10:12 PM EDT
Fri 2712:45 AM EDT 1.6 kt4:03 AM EDT8:26 AM EDT −2.1 kt11:42 AM EDT2:10 PM EDT 1.1 kt5:08 PM EDT8:24 PM EDT −1.1 kt10:45 PM EDT5:23 AM EDT8:34 PM EDT7:29 AM EDT10:47 PM EDT
Sat 281:36 AM EDT 1.5 kt4:54 AM EDT9:12 AM EDT −2.0 kt12:33 PM EDT3:06 PM EDT 1.0 kt6:04 PM EDT9:12 PM EDT −1.1 kt11:38 PM EDT5:23 AM EDT8:34 PM EDT8:43 AM EDT11:14 PM EDT
Sun 292:30 AM EDT 1.4 kt5:45 AM EDT9:58 AM EDT −1.9 kt1:24 PM EDT4:01 PM EDT 1.0 kt6:56 PM EDT10:03 PM EDT −1.0 kt5:24 AM EDT8:34 PM EDT9:53 AM EDT11:37 PM EDT
Mon 3012:36 AM EDT3:29 AM EDT 1.1 kt6:37 AM EDT10:47 AM EDT −1.7 kt2:14 PM EDT4:56 PM EDT 1.0 kt7:47 PM EDT11:02 PM EDT −1.0 kt5:24 AM EDT8:34 PM EDT11:00 AM EDT11:57 PM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC