Mobile Point (Fort Morgan), Alabama
30.2333° N, 88.0200° W

September 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:31 AM CDT 1.6 ft6:02 PM CDT 0.3 ft6:29 AM CDT7:14 PM CDT3:08 PM CDT12:08 AM CDT
Tue 025:27 AM CDT 1.7 ft6:48 PM CDT 0.2 ft6:29 AM CDT7:13 PM CDT4:00 PM CDT1:01 AM CDT
Wed 036:35 AM CDT 1.7 ft7:23 PM CDT 0.1 ft6:30 AM CDT7:11 PM CDT4:47 PM CDT1:59 AM CDT
Thu 048:05 AM CDT 1.6 ft7:53 PM CDT 0.2 ft6:30 AM CDT7:10 PM CDT5:29 PM CDT3:02 AM CDT
Fri 059:35 AM CDT 1.6 ft8:17 PM CDT 0.2 ft6:31 AM CDT7:09 PM CDT6:06 PM CDT4:06 AM CDT
Sat 0610:49 AM CDT 1.5 ft8:34 PM CDT 0.4 ft6:31 AM CDT7:08 PM CDT6:41 PM CDT5:12 AM CDT
Sun 0712:07 PM CDT 1.4 ft8:34 PM CDT 0.6 ftFull Moon6:32 AM CDT7:06 PM CDT7:13 PM CDT6:17 AM CDT
Mon 082:23 AM CDT 0.9 ft6:52 AM CDT 0.8 ft1:55 PM CDT 1.2 ft8:11 PM CDT 0.9 ft6:32 AM CDT7:05 PM CDT7:44 PM CDT7:23 AM CDT
Tue 091:16 AM CDT 1.1 ft8:05 AM CDT 0.6 ft4:03 PM CDT 1.1 ft7:38 PM CDT 1.0 ft6:33 AM CDT7:04 PM CDT8:16 PM CDT8:29 AM CDT
Wed 1012:31 AM CDT 1.3 ft9:10 AM CDT 0.4 ft6:34 AM CDT7:03 PM CDT8:52 PM CDT9:37 AM CDT
Thu 1112:44 AM CDT 1.5 ft10:27 AM CDT 0.3 ft6:34 AM CDT7:02 PM CDT9:32 PM CDT10:47 AM CDT
Fri 121:22 AM CDT 1.7 ft12:52 PM CDT 0.3 ft6:35 AM CDT7:00 PM CDT10:18 PM CDT11:59 AM CDT
Sat 132:15 AM CDT 1.8 ft2:51 PM CDT 0.2 ft6:35 AM CDT6:59 PM CDT11:12 PM CDT1:09 PM CDT
Sun 143:13 AM CDT 1.8 ft4:29 PM CDT 0.1 ftLast Quarter6:36 AM CDT6:58 PM CDT2:15 PM CDT
Mon 154:13 AM CDT 1.8 ft5:46 PM CDT 0.1 ft6:36 AM CDT6:57 PM CDT12:13 AM CDT3:13 PM CDT
Tue 165:14 AM CDT 1.7 ft6:43 PM CDT 0.1 ft6:37 AM CDT6:55 PM CDT1:18 AM CDT4:03 PM CDT
Wed 176:21 AM CDT 1.6 ft7:25 PM CDT 0.2 ft6:37 AM CDT6:54 PM CDT2:24 AM CDT4:45 PM CDT
Thu 187:56 AM CDT 1.5 ft7:54 PM CDT 0.3 ft6:38 AM CDT6:53 PM CDT3:29 AM CDT5:20 PM CDT
Fri 199:53 AM CDT 1.4 ft8:05 PM CDT 0.5 ft6:38 AM CDT6:51 PM CDT4:30 AM CDT5:51 PM CDT
Sat 202:40 AM CDT 0.9 ft4:09 AM CDT 0.9 ft11:19 AM CDT 1.2 ft7:38 PM CDT 0.7 ft6:39 AM CDT6:50 PM CDT5:29 AM CDT6:19 PM CDT
Sun 211:26 AM CDT 1.0 ft6:36 AM CDT 0.8 ft1:14 PM CDT 1.1 ft7:00 PM CDT 0.9 ftNew Moon6:40 AM CDT6:49 PM CDT6:26 AM CDT6:45 PM CDT
Mon 2212:04 AM CDT 1.1 ft7:43 AM CDT 0.6 ft4:04 PM CDT 1.0 ft6:26 PM CDT 1.0 ft11:35 PM CDT 1.3 ft6:40 AM CDT6:48 PM CDT7:21 AM CDT7:12 PM CDT
Tue 238:32 AM CDT 0.5 ft11:45 PM CDT 1.4 ft6:41 AM CDT6:46 PM CDT8:16 AM CDT7:39 PM CDT
Wed 249:15 AM CDT 0.4 ft6:41 AM CDT6:45 PM CDT9:12 AM CDT8:08 PM CDT
Thu 2512:08 AM CDT 1.5 ft10:00 AM CDT 0.3 ft6:42 AM CDT6:44 PM CDT10:08 AM CDT8:41 PM CDT
Fri 2612:39 AM CDT 1.6 ft11:07 AM CDT 0.3 ft6:42 AM CDT6:43 PM CDT11:05 AM CDT9:18 PM CDT
Sat 271:19 AM CDT 1.6 ft1:00 PM CDT 0.3 ft6:43 AM CDT6:41 PM CDT12:02 PM CDT10:01 PM CDT
Sun 282:08 AM CDT 1.7 ft2:29 PM CDT 0.3 ft6:43 AM CDT6:40 PM CDT12:58 PM CDT10:50 PM CDT
Mon 293:04 AM CDT 1.7 ft3:43 PM CDT 0.3 ftFirst Quarter6:44 AM CDT6:39 PM CDT1:51 PM CDT11:45 PM CDT
Tue 303:59 AM CDT 1.6 ft4:46 PM CDT 0.2 ft6:45 AM CDT6:38 PM CDT2:39 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC