Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:27 AM AKDT | 3:25 AM AKDT 2.3 kt | 6:13 AM AKDT | 9:57 AM AKDT −2.7 kt | 12:51 PM AKDT | 4:07 PM AKDT 2.8 kt | 7:19 PM AKDT | 10:49 PM AKDT −1.8 kt | 4:11 AM AKDT | 9:09 PM AKDT | 10:23 AM AKDT | 1:20 AM AKDT | ||||
Mon 02 | 1:30 AM AKDT | 4:27 AM AKDT 2.0 kt | 7:11 AM AKDT | 10:58 AM AKDT −2.2 kt | 1:47 PM AKDT | 5:08 PM AKDT 2.6 kt | 8:16 PM AKDT | 11:50 PM AKDT −1.7 kt | First Quarter | 4:10 AM AKDT | 9:10 PM AKDT | 11:44 AM AKDT | 1:30 AM AKDT | |||
Tue 03 | 2:39 AM AKDT | 5:37 AM AKDT 1.9 kt | 8:14 AM AKDT | 12:03 PM AKDT −1.8 kt | 2:47 PM AKDT | 6:10 PM AKDT 2.4 kt | 9:13 PM AKDT | 4:09 AM AKDT | 9:11 PM AKDT | 1:02 PM AKDT | 1:37 AM AKDT | |||||
Wed 04 | 12:52 AM AKDT −1.7 kt | 3:48 AM AKDT | 6:42 AM AKDT 1.9 kt | 9:22 AM AKDT | 1:07 PM AKDT −1.6 kt | 3:51 PM AKDT | 7:06 PM AKDT 2.4 kt | 10:08 PM AKDT | 4:08 AM AKDT | 9:12 PM AKDT | 2:16 PM AKDT | 1:43 AM AKDT | ||||
Thu 05 | 1:51 AM AKDT −1.9 kt | 4:50 AM AKDT | 7:40 AM AKDT 2.1 kt | 10:33 AM AKDT | 2:09 PM AKDT −1.5 kt | 4:52 PM AKDT | 7:58 PM AKDT 2.4 kt | 10:57 PM AKDT | 4:07 AM AKDT | 9:13 PM AKDT | 3:31 PM AKDT | 1:49 AM AKDT | ||||
Fri 06 | 2:46 AM AKDT −2.2 kt | 5:42 AM AKDT | 8:34 AM AKDT 2.3 kt | 11:40 AM AKDT | 3:08 PM AKDT −1.6 kt | 5:44 PM AKDT | 8:47 PM AKDT 2.4 kt | 11:41 PM AKDT | 4:06 AM AKDT | 9:15 PM AKDT | 4:46 PM AKDT | 1:56 AM AKDT | ||||
Sat 07 | 3:35 AM AKDT −2.5 kt | 6:28 AM AKDT | 9:23 AM AKDT 2.5 kt | 12:35 PM AKDT | 3:59 PM AKDT −1.8 kt | 6:31 PM AKDT | 9:33 PM AKDT 2.5 kt | 4:06 AM AKDT | 9:15 PM AKDT | 6:03 PM AKDT | 2:03 AM AKDT | |||||
Sun 08 | 12:22 AM AKDT | 4:16 AM AKDT −2.7 kt | 7:10 AM AKDT | 10:08 AM AKDT 2.7 kt | 1:21 PM AKDT | 4:41 PM AKDT −1.9 kt | 7:14 PM AKDT | 10:15 PM AKDT 2.5 kt | 4:05 AM AKDT | 9:16 PM AKDT | 7:23 PM AKDT | 2:14 AM AKDT | ||||
Mon 09 | 1:01 AM AKDT | 4:53 AM AKDT −3.0 kt | 7:48 AM AKDT | 10:50 AM AKDT 2.9 kt | 2:00 PM AKDT | 5:20 PM AKDT −2.1 kt | 7:53 PM AKDT | 10:55 PM AKDT 2.6 kt | 4:05 AM AKDT | 9:17 PM AKDT | 8:41 PM AKDT | 2:29 AM AKDT | ||||
Tue 10 | 1:40 AM AKDT | 5:28 AM AKDT −3.1 kt | 8:24 AM AKDT | 11:30 AM AKDT 3.0 kt | 2:37 PM AKDT | 5:56 PM AKDT −2.1 kt | 8:29 PM AKDT | 11:33 PM AKDT 2.6 kt | Full Moon | 4:04 AM AKDT | 9:18 PM AKDT | 9:53 PM AKDT | 2:52 AM AKDT | |||
Wed 11 | 2:19 AM AKDT | 6:01 AM AKDT −3.2 kt | 8:57 AM AKDT | 12:09 PM AKDT 3.1 kt | 3:14 PM AKDT | 6:31 PM AKDT −2.1 kt | 9:02 PM AKDT | 4:04 AM AKDT | 9:19 PM AKDT | 10:50 PM AKDT | 3:28 AM AKDT | |||||
Thu 12 | 12:11 AM AKDT 2.5 kt | 2:58 AM AKDT | 6:28 AM AKDT −3.2 kt | 9:30 AM AKDT | 12:47 PM AKDT 3.1 kt | 3:52 PM AKDT | 7:05 PM AKDT −2.1 kt | 9:35 PM AKDT | 4:04 AM AKDT | 9:20 PM AKDT | 11:31 PM AKDT | 4:22 AM AKDT | ||||
Fri 13 | 12:50 AM AKDT 2.5 kt | 3:37 AM AKDT | 6:36 AM AKDT −3.2 kt | 10:02 AM AKDT | 1:26 PM AKDT 3.1 kt | 4:32 PM AKDT | 7:32 PM AKDT −2.1 kt | 10:10 PM AKDT | 4:03 AM AKDT | 9:20 PM AKDT | 11:57 PM AKDT | 5:34 AM AKDT | ||||
Sat 14 | 1:31 AM AKDT 2.4 kt | 4:18 AM AKDT | 6:56 AM AKDT −3.2 kt | 10:36 AM AKDT | 2:05 PM AKDT 3.0 kt | 5:14 PM AKDT | 7:39 PM AKDT −2.1 kt | 10:49 PM AKDT | 4:03 AM AKDT | 9:21 PM AKDT | 6:57 AM AKDT | |||||
Sun 15 | 2:13 AM AKDT 2.3 kt | 5:01 AM AKDT | 7:35 AM AKDT −3.2 kt | 11:13 AM AKDT | 2:47 PM AKDT 2.9 kt | 5:59 PM AKDT | 8:15 PM AKDT −2.1 kt | 11:34 PM AKDT | 4:03 AM AKDT | 9:21 PM AKDT | 12:15 AM AKDT | 8:24 AM AKDT | ||||
Mon 16 | 2:58 AM AKDT 2.2 kt | 5:49 AM AKDT | 8:20 AM AKDT −3.0 kt | 11:55 AM AKDT | 3:33 PM AKDT 2.8 kt | 6:47 PM AKDT | 9:03 PM AKDT −2.1 kt | 4:03 AM AKDT | 9:22 PM AKDT | 12:27 AM AKDT | 9:51 AM AKDT | |||||
Tue 17 | 12:27 AM AKDT | 3:51 AM AKDT 2.1 kt | 6:44 AM AKDT | 9:10 AM AKDT −2.7 kt | 12:43 PM AKDT | 4:25 PM AKDT 2.7 kt | 7:38 PM AKDT | 9:58 PM AKDT −2.1 kt | 4:03 AM AKDT | 9:22 PM AKDT | 12:36 AM AKDT | 11:18 AM AKDT | ||||
Wed 18 | 1:29 AM AKDT | 4:52 AM AKDT 2.0 kt | 7:44 AM AKDT | 10:04 AM AKDT −2.4 kt | 1:37 PM AKDT | 5:25 PM AKDT 2.6 kt | 8:32 PM AKDT | 11:41 PM AKDT −2.1 kt | Last Quarter | 4:03 AM AKDT | 9:23 PM AKDT | 12:44 AM AKDT | 12:45 PM AKDT | |||
Thu 19 | 2:41 AM AKDT | 6:01 AM AKDT 2.1 kt | 8:50 AM AKDT | 11:11 AM AKDT −2.0 kt | 2:42 PM AKDT | 6:27 PM AKDT 2.6 kt | 9:27 PM AKDT | 4:03 AM AKDT | 9:23 PM AKDT | 12:51 AM AKDT | 2:14 PM AKDT | |||||
Fri 20 | 1:00 AM AKDT −2.3 kt | 3:59 AM AKDT | 7:08 AM AKDT 2.3 kt | 9:58 AM AKDT | 1:23 PM AKDT −1.9 kt | 3:58 PM AKDT | 7:27 PM AKDT 2.6 kt | 10:22 PM AKDT | 4:03 AM AKDT | 9:23 PM AKDT | 12:59 AM AKDT | 3:46 PM AKDT | ||||
Sat 21 | 2:06 AM AKDT −2.7 kt | 5:08 AM AKDT | 8:12 AM AKDT 2.6 kt | 11:08 AM AKDT | 2:38 PM AKDT −2.0 kt | 5:12 PM AKDT | 8:26 PM AKDT 2.7 kt | 11:18 PM AKDT | 4:03 AM AKDT | 9:23 PM AKDT | 1:10 AM AKDT | 5:24 PM AKDT | ||||
Sun 22 | 3:09 AM AKDT −3.1 kt | 6:08 AM AKDT | 9:11 AM AKDT 3.0 kt | 12:16 PM AKDT | 3:44 PM AKDT −2.2 kt | 6:17 PM AKDT | 9:22 PM AKDT 2.8 kt | 4:04 AM AKDT | 9:24 PM AKDT | 1:25 AM AKDT | 7:04 PM AKDT | |||||
Mon 23 | 12:12 AM AKDT | 4:05 AM AKDT −3.6 kt | 7:01 AM AKDT | 10:07 AM AKDT 3.3 kt | 1:18 PM AKDT | 4:40 PM AKDT −2.6 kt | 7:14 PM AKDT | 10:16 PM AKDT 3.0 kt | 4:04 AM AKDT | 9:24 PM AKDT | 1:49 AM AKDT | 8:37 PM AKDT | ||||
Tue 24 | 1:04 AM AKDT | 4:55 AM AKDT −4.0 kt | 7:52 AM AKDT | 10:59 AM AKDT 3.6 kt | 2:14 PM AKDT | 5:31 PM AKDT −2.8 kt | 8:07 PM AKDT | 11:07 PM AKDT 3.1 kt | 4:04 AM AKDT | 9:24 PM AKDT | 2:29 AM AKDT | 9:51 PM AKDT | ||||
Wed 25 | 1:55 AM AKDT | 5:42 AM AKDT −4.2 kt | 8:41 AM AKDT | 11:49 AM AKDT 3.8 kt | 3:03 PM AKDT | 6:18 PM AKDT −2.9 kt | 8:57 PM AKDT | 11:57 PM AKDT 3.1 kt | New Moon | 4:05 AM AKDT | 9:23 PM AKDT | 3:31 AM AKDT | 10:39 PM AKDT | |||
Thu 26 | 2:44 AM AKDT | 6:29 AM AKDT −4.2 kt | 9:28 AM AKDT | 12:37 PM AKDT 3.8 kt | 3:49 PM AKDT | 7:05 PM AKDT −2.9 kt | 9:45 PM AKDT | 4:05 AM AKDT | 9:23 PM AKDT | 4:54 AM AKDT | 11:07 PM AKDT | |||||
Fri 27 | 12:45 AM AKDT 3.1 kt | 3:31 AM AKDT | 7:14 AM AKDT −4.1 kt | 10:13 AM AKDT | 1:23 PM AKDT 3.8 kt | 4:32 PM AKDT | 7:52 PM AKDT −2.9 kt | 10:32 PM AKDT | 4:06 AM AKDT | 9:23 PM AKDT | 6:27 AM AKDT | 11:25 PM AKDT | ||||
Sat 28 | 1:31 AM AKDT 3.0 kt | 4:16 AM AKDT | 8:00 AM AKDT −3.8 kt | 10:57 AM AKDT | 2:07 PM AKDT 3.6 kt | 5:14 PM AKDT | 8:38 PM AKDT −2.7 kt | 11:19 PM AKDT | 4:06 AM AKDT | 9:23 PM AKDT | 7:57 AM AKDT | 11:36 PM AKDT | ||||
Sun 29 | 2:17 AM AKDT 2.8 kt | 5:02 AM AKDT | 8:45 AM AKDT −3.4 kt | 11:39 AM AKDT | 2:49 PM AKDT 3.4 kt | 5:57 PM AKDT | 9:25 PM AKDT −2.5 kt | 4:07 AM AKDT | 9:23 PM AKDT | 9:23 AM AKDT | 11:45 PM AKDT | |||||
Mon 30 | 12:06 AM AKDT | 3:02 AM AKDT 2.6 kt | 5:50 AM AKDT | 9:30 AM AKDT −2.9 kt | 12:20 PM AKDT | 3:33 PM AKDT 3.0 kt | 6:41 PM AKDT | 10:12 PM AKDT −2.3 kt | 4:08 AM AKDT | 9:22 PM AKDT | 10:43 AM AKDT | 11:51 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC