| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 1:56 AM BST 1.98 m | 8:10 AM BST 10.39 m | 2:10 PM BST 1.90 m | 8:28 PM BST 10.65 m | 5:02 AM BST | 9:20 PM BST | 11:11 PM BST | 5:00 AM BST | ||
| Tue 02 | 2:32 AM BST 1.92 m | 8:45 AM BST 10.35 m | 2:46 PM BST 1.92 m | 9:03 PM BST 10.60 m | 5:01 AM BST | 9:21 PM BST | 11:54 PM BST | 5:52 AM BST | ||
| Wed 03 | 3:09 AM BST 1.98 m | 9:21 AM BST 10.21 m | 3:23 PM BST 2.07 m | 9:39 PM BST 10.44 m | 5:00 AM BST | 9:22 PM BST | 6:54 AM BST | |||
| Thu 04 | 3:47 AM BST 2.15 m | 9:58 AM BST 9.98 m | 4:00 PM BST 2.31 m | 10:16 PM BST 10.20 m | 5:00 AM BST | 9:23 PM BST | 12:25 AM BST | 8:05 AM BST | ||
| Fri 05 | 4:27 AM BST 2.40 m | 10:37 AM BST 9.69 m | 4:41 PM BST 2.62 m | 10:56 PM BST 9.89 m | 4:59 AM BST | 9:24 PM BST | 12:49 AM BST | 9:18 AM BST | ||
| Sat 06 | 5:09 AM BST 2.71 m | 11:19 AM BST 9.36 m | 5:25 PM BST 2.95 m | 11:41 PM BST 9.57 m | 4:58 AM BST | 9:25 PM BST | 1:06 AM BST | 10:34 AM BST | ||
| Sun 07 | 5:56 AM BST 3.00 m | 12:08 PM BST 9.05 m | 6:14 PM BST 3.25 m | 4:58 AM BST | 9:25 PM BST | 1:20 AM BST | 11:49 AM BST | |||
| Mon 08 | 12:32 AM BST 9.29 m | 6:50 AM BST 3.23 m | 1:04 PM BST 8.83 m | 7:12 PM BST 3.45 m | Last Quarter | 4:57 AM BST | 9:26 PM BST | 1:33 AM BST | 1:05 PM BST | |
| Tue 09 | 1:32 AM BST 9.11 m | 7:51 AM BST 3.33 m | 2:08 PM BST 8.77 m | 8:16 PM BST 3.49 m | 4:57 AM BST | 9:27 PM BST | 1:44 AM BST | 2:23 PM BST | ||
| Wed 10 | 2:37 AM BST 9.12 m | 8:56 AM BST 3.23 m | 3:15 PM BST 8.96 m | 9:23 PM BST 3.31 m | 4:57 AM BST | 9:28 PM BST | 1:57 AM BST | 3:45 PM BST | ||
| Thu 11 | 3:44 AM BST 9.36 m | 10:00 AM BST 2.94 m | 4:19 PM BST 9.39 m | 10:27 PM BST 2.93 m | 4:56 AM BST | 9:28 PM BST | 2:11 AM BST | 5:11 PM BST | ||
| Fri 12 | 4:46 AM BST 9.79 m | 10:59 AM BST 2.51 m | 5:18 PM BST 9.97 m | 11:26 PM BST 2.43 m | 4:56 AM BST | 9:29 PM BST | 2:29 AM BST | 6:43 PM BST | ||
| Sat 13 | 5:43 AM BST 10.30 m | 11:54 AM BST 2.03 m | 6:11 PM BST 10.58 m | 4:56 AM BST | 9:30 PM BST | 2:55 AM BST | 8:15 PM BST | |||
| Sun 14 | 12:21 AM BST 1.90 m | 6:36 AM BST 10.79 m | 12:45 PM BST 1.60 m | 7:02 PM BST 11.14 m | 4:56 AM BST | 9:30 PM BST | 3:33 AM BST | 9:39 PM BST | ||
| Mon 15 | 1:12 AM BST 1.45 m | 7:26 AM BST 11.17 m | 1:34 PM BST 1.28 m | 7:51 PM BST 11.55 m | New Moon | 4:56 AM BST | 9:31 PM BST | 4:28 AM BST | 10:44 PM BST | |
| Tue 16 | 2:02 AM BST 1.14 m | 8:15 AM BST 11.38 m | 2:22 PM BST 1.12 m | 8:39 PM BST 11.75 m | 4:56 AM BST | 9:31 PM BST | 5:45 AM BST | 11:28 PM BST | ||
| Wed 17 | 2:50 AM BST 1.01 m | 9:03 AM BST 11.38 m | 3:09 PM BST 1.15 m | 9:26 PM BST 11.72 m | 4:56 AM BST | 9:32 PM BST | 7:14 AM BST | 11:58 PM BST | ||
| Thu 18 | 3:39 AM BST 1.10 m | 9:51 AM BST 11.17 m | 3:56 PM BST 1.37 m | 10:14 PM BST 11.47 m | 4:56 AM BST | 9:32 PM BST | 8:46 AM BST | |||
| Fri 19 | 4:27 AM BST 1.37 m | 10:41 AM BST 10.78 m | 4:44 PM BST 1.73 m | 11:03 PM BST 11.04 m | 4:56 AM BST | 9:32 PM BST | 10:13 AM BST | 12:18 AM BST | ||
| Sat 20 | 5:16 AM BST 1.80 m | 11:31 AM BST 10.27 m | 5:34 PM BST 2.21 m | 11:55 PM BST 10.48 m | 4:56 AM BST | 9:33 PM BST | 11:35 AM BST | 12:34 AM BST | ||
| Sun 21 | 6:08 AM BST 2.30 m | 12:24 PM BST 9.71 m | 6:25 PM BST 2.71 m | First Quarter | 4:56 AM BST | 9:33 PM BST | 12:53 PM BST | 12:47 AM BST | ||
| Mon 22 | 12:49 AM BST 9.90 m | 7:02 AM BST 2.79 m | 1:21 PM BST 9.21 m | 7:22 PM BST 3.18 m | 4:56 AM BST | 9:33 PM BST | 2:08 PM BST | 12:58 AM BST | ||
| Tue 23 | 1:48 AM BST 9.38 m | 8:00 AM BST 3.20 m | 2:23 PM BST 8.86 m | 8:23 PM BST 3.52 m | 4:56 AM BST | 9:33 PM BST | 3:22 PM BST | 1:10 AM BST | ||
| Wed 24 | 2:51 AM BST 9.02 m | 9:01 AM BST 3.45 m | 3:28 PM BST 8.73 m | 9:28 PM BST 3.68 m | 4:57 AM BST | 9:33 PM BST | 4:36 PM BST | 1:23 AM BST | ||
| Thu 25 | 3:55 AM BST 8.87 m | 10:02 AM BST 3.51 m | 4:29 PM BST 8.82 m | 10:31 PM BST 3.62 m | 4:57 AM BST | 9:33 PM BST | 5:50 PM BST | 1:38 AM BST | ||
| Fri 26 | 4:55 AM BST 8.93 m | 11:00 AM BST 3.39 m | 5:25 PM BST 9.07 m | 11:28 PM BST 3.40 m | 4:58 AM BST | 9:33 PM BST | 7:02 PM BST | 1:57 AM BST | ||
| Sat 27 | 5:47 AM BST 9.13 m | 11:51 AM BST 3.14 m | 6:13 PM BST 9.42 m | 4:58 AM BST | 9:33 PM BST | 8:09 PM BST | 2:23 AM BST | |||
| Sun 28 | 12:18 AM BST 3.08 m | 6:34 AM BST 9.40 m | 12:36 PM BST 2.84 m | 6:56 PM BST 9.78 m | 4:59 AM BST | 9:33 PM BST | 9:07 PM BST | 2:59 AM BST | ||
| Mon 29 | 1:03 AM BST 2.73 m | 7:15 AM BST 9.69 m | 1:18 PM BST 2.53 m | 7:36 PM BST 10.12 m | 4:59 AM BST | 9:33 PM BST | 9:53 PM BST | 3:46 AM BST | ||
| Tue 30 | 1:43 AM BST 2.40 m | 7:55 AM BST 9.96 m | 1:58 PM BST 2.25 m | 8:13 PM BST 10.40 m | Full Moon | 5:00 AM BST | 9:33 PM BST | 10:28 PM BST | 4:46 AM BST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC