Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 2:05 AM EDT | 3:14 AM EDT −0.2 kt | 5:57 AM EDT | 7:14 AM EDT 0.1 kt 7:51 AM EDT 0.1 kt 10:49 AM EDT 0.9 kt | 2:30 PM EDT | 3:55 PM EDT −0.3 kt | 7:23 PM EDT | 11:14 PM EDT 0.8 kt | 5:29 AM EDT | 8:31 PM EDT | 12:04 PM EDT | |||||||||||||
Wed 02 | 2:58 AM EDT | 4:04 AM EDT −0.2 kt | 6:30 AM EDT | 8:01 AM EDT 0.1 kt 8:48 AM EDT 0.1 kt 11:42 AM EDT 0.9 kt | 3:14 PM EDT | 4:34 PM EDT −0.3 kt | 7:43 PM EDT | 8:32 PM EDT 0.1 kt 9:17 PM EDT 0.0 kt | First Quarter | 5:29 AM EDT | 8:31 PM EDT | 1:06 PM EDT | 12:17 AM EDT | |||||||||||
Thu 03 | 12:09 AM EDT 0.8 kt | 3:47 AM EDT | 4:50 AM EDT −0.2 kt | 7:01 AM EDT | 8:46 AM EDT 0.1 kt 9:48 AM EDT 0.1 kt 12:35 PM EDT 0.8 kt | 3:58 PM EDT | 5:14 PM EDT −0.3 kt | 8:02 PM EDT | 9:10 PM EDT 0.1 kt 10:18 PM EDT 0.0 kt | 5:30 AM EDT | 8:31 PM EDT | 2:06 PM EDT | 12:36 AM EDT | |||||||||||
Fri 04 | 1:02 AM EDT 0.8 kt | 4:41 AM EDT | 5:37 AM EDT −0.1 kt | 7:15 AM EDT | 9:26 AM EDT 0.1 kt 10:43 AM EDT 0.0 kt 1:23 PM EDT 0.8 kt | 4:45 PM EDT | 5:58 PM EDT −0.2 kt | 8:08 PM EDT | 9:46 PM EDT 0.1 kt 11:10 PM EDT 0.0 kt | 5:31 AM EDT | 8:30 PM EDT | 3:08 PM EDT | 12:57 AM EDT | |||||||||||
Sat 05 | 1:50 AM EDT 0.8 kt | 5:41 AM EDT | 6:28 AM EDT −0.1 kt | 7:32 AM EDT | 10:05 AM EDT 0.1 kt 11:31 AM EDT 0.0 kt 2:09 PM EDT 0.8 kt | 5:37 PM EDT | 6:45 PM EDT −0.2 kt | 8:15 PM EDT | 10:22 PM EDT 0.1 kt | 11:37 PM EDT | 11:56 PM EDT −0.0 kt | 5:31 AM EDT | 8:30 PM EDT | 4:11 PM EDT | 1:20 AM EDT | |||||||||
Sun 06 | 12:13 AM EDT | 2:37 AM EDT 0.8 kt | 6:47 AM EDT | 7:18 AM EDT −0.0 kt | 7:56 AM EDT | 9:03 AM EDT 0.1 kt 10:00 AM EDT 0.1 kt 10:49 AM EDT 0.1 kt 12:13 PM EDT 0.0 kt 2:56 PM EDT 0.7 kt | 6:33 PM EDT | 7:33 PM EDT −0.1 kt | 8:48 PM EDT | 9:39 PM EDT 0.0 kt 10:32 PM EDT 0.0 kt 11:08 PM EDT 0.0 kt | 5:32 AM EDT | 8:30 PM EDT | 5:14 PM EDT | 1:47 AM EDT | ||||||||||
Mon 07 | 12:09 AM EDT | 12:40 AM EDT −0.0 kt | 1:03 AM EDT | 3:26 AM EDT 0.7 kt | 7:58 AM EDT | 8:09 AM EDT −0.0 kt | 8:20 AM EDT | 9:32 AM EDT 0.1 kt 11:02 AM EDT 0.0 kt 12:08 PM EDT 0.0 kt 12:51 PM EDT 0.0 kt 3:45 PM EDT 0.7 kt | 7:27 PM EDT | 8:23 PM EDT −0.1 kt | 9:40 PM EDT | 10:07 PM EDT 0.0 kt | 10:41 PM EDT | 11:22 PM EDT −0.0 kt | 5:33 AM EDT | 8:29 PM EDT | 6:17 PM EDT | 2:21 AM EDT | ||||||
Tue 08 | 12:15 AM EDT | 12:28 AM EDT 0.0 kt | 12:40 AM EDT | 1:24 AM EDT −0.0 kt | 1:48 AM EDT | 4:18 AM EDT 0.7 kt | 8:52 AM EDT | 9:04 AM EDT −0.0 kt | 9:16 AM EDT | 10:07 AM EDT 0.0 kt | 10:48 AM EDT | 11:40 AM EDT −0.0 kt | 12:31 PM EDT | 4:37 PM EDT 0.8 kt | 8:17 PM EDT | 9:18 PM EDT −0.1 kt 10:48 PM EDT −0.0 kt 11:56 PM EDT −0.1 kt | 5:33 AM EDT | 8:29 PM EDT | 7:16 PM EDT | 3:02 AM EDT | ||||
Wed 09 | 1:37 AM EDT | 1:37 AM EDT 0.0 kt | 1:38 AM EDT | 2:08 AM EDT −0.0 kt | 2:23 AM EDT | 5:08 AM EDT 0.8 kt | 9:19 AM EDT | 10:05 AM EDT −0.1 kt 10:50 AM EDT −0.0 kt 12:15 PM EDT −0.1 kt | 1:29 PM EDT | 5:26 PM EDT 0.9 kt | 9:02 PM EDT | 10:16 PM EDT −0.2 kt 11:48 PM EDT −0.1 kt | 5:34 AM EDT | 8:29 PM EDT | 8:09 PM EDT | 3:52 AM EDT | ||||||||
Thu 10 | 12:27 AM EDT −0.1 kt | 2:08 AM EDT | 5:54 AM EDT 0.9 kt | 9:47 AM EDT | 10:58 AM EDT −0.1 kt 11:59 AM EDT −0.1 kt 12:52 PM EDT −0.1 kt | 2:31 PM EDT | 6:13 PM EDT 0.9 kt | 9:42 PM EDT | 11:06 PM EDT −0.2 kt | Full Moon | 5:35 AM EDT | 8:28 PM EDT | 8:54 PM EDT | 4:52 AM EDT | ||||||||||
Fri 11 | 2:50 AM EDT | 6:39 AM EDT 1.0 kt | 10:16 AM EDT | 11:39 AM EDT −0.2 kt 1:13 PM EDT −0.2 kt 1:36 PM EDT −0.2 kt | 3:32 PM EDT | 7:00 PM EDT 1.0 kt | 10:19 PM EDT | 11:50 PM EDT −0.3 kt | 5:35 AM EDT | 8:28 PM EDT | 9:31 PM EDT | 5:58 AM EDT | ||||||||||||
Sat 12 | 3:33 AM EDT | 7:24 AM EDT 1.1 kt | 10:47 AM EDT | 12:20 PM EDT −0.3 kt 2:00 PM EDT −0.2 kt 2:31 PM EDT −0.2 kt | 4:19 PM EDT | 7:48 PM EDT 1.0 kt | 10:56 PM EDT | 5:36 AM EDT | 8:27 PM EDT | 10:02 PM EDT | 7:08 AM EDT | |||||||||||||
Sun 13 | 12:35 AM EDT −0.3 kt | 4:13 AM EDT | 8:11 AM EDT 1.1 kt | 11:22 AM EDT | 1:05 PM EDT −0.3 kt 2:53 PM EDT −0.2 kt 3:08 PM EDT −0.2 kt | 4:59 PM EDT | 8:37 PM EDT 1.0 kt | 11:36 PM EDT | 5:37 AM EDT | 8:27 PM EDT | 10:28 PM EDT | 8:20 AM EDT | ||||||||||||
Mon 14 | 1:27 AM EDT −0.3 kt | 4:54 AM EDT | 8:59 AM EDT 1.1 kt | 12:02 PM EDT | 1:56 PM EDT −0.4 kt | 5:34 PM EDT | 9:26 PM EDT 1.0 kt | 5:38 AM EDT | 8:26 PM EDT | 10:52 PM EDT | 9:30 AM EDT | |||||||||||||
Tue 15 | 12:23 AM EDT | 2:24 AM EDT −0.4 kt | 5:36 AM EDT | 9:47 AM EDT 1.1 kt | 12:50 PM EDT | 2:47 PM EDT −0.4 kt | 6:04 PM EDT | 10:15 PM EDT 1.0 kt | 5:38 AM EDT | 8:26 PM EDT | 11:14 PM EDT | 10:41 AM EDT | ||||||||||||
Wed 16 | 1:15 AM EDT | 3:16 AM EDT −0.4 kt | 6:18 AM EDT | 10:36 AM EDT 1.1 kt | 1:41 PM EDT | 3:31 PM EDT −0.4 kt | 6:27 PM EDT | 11:08 PM EDT 0.9 kt | 5:39 AM EDT | 8:25 PM EDT | 11:37 PM EDT | 11:52 AM EDT | ||||||||||||
Thu 17 | 2:06 AM EDT | 4:01 AM EDT −0.5 kt | 6:59 AM EDT | 11:30 AM EDT 1.1 kt | 2:28 PM EDT | 4:13 PM EDT −0.4 kt | 6:33 PM EDT | Last Quarter | 5:40 AM EDT | 8:24 PM EDT | 1:04 PM EDT | |||||||||||||
Fri 18 | 12:05 AM EDT 0.9 kt | 2:54 AM EDT | 4:45 AM EDT −0.4 kt | 7:36 AM EDT | 12:25 PM EDT 1.0 kt | 3:14 PM EDT | 4:54 PM EDT −0.4 kt | 6:46 PM EDT | 9:14 PM EDT 0.2 kt 10:24 PM EDT 0.1 kt | 5:41 AM EDT | 8:24 PM EDT | 12:02 AM EDT | 2:19 PM EDT | |||||||||||
Sat 19 | 1:00 AM EDT 0.9 kt | 3:45 AM EDT | 5:30 AM EDT −0.4 kt | 8:03 AM EDT | 1:18 PM EDT 1.0 kt | 4:03 PM EDT | 5:40 PM EDT −0.3 kt | 7:17 PM EDT | 9:24 PM EDT 0.2 kt 11:17 PM EDT 0.0 kt | 5:42 AM EDT | 8:23 PM EDT | 12:32 AM EDT | 3:36 PM EDT | |||||||||||
Sun 20 | 1:53 AM EDT 0.8 kt | 4:45 AM EDT | 6:20 AM EDT −0.3 kt | 8:17 AM EDT | 2:08 PM EDT 1.0 kt | 5:00 PM EDT | 6:31 PM EDT −0.3 kt | 7:56 PM EDT | 9:10 PM EDT 0.1 kt | 11:14 PM EDT | 5:42 AM EDT | 8:22 PM EDT | 1:08 AM EDT | 4:54 PM EDT | ||||||||||
Mon 21 | 12:04 AM EDT −0.1 kt | 12:41 AM EDT | 2:46 AM EDT 0.8 kt | 5:57 AM EDT | 7:12 AM EDT −0.2 kt | 8:41 AM EDT | 3:00 PM EDT 1.0 kt | 6:06 PM EDT | 7:24 PM EDT −0.2 kt | 8:40 PM EDT | 9:41 PM EDT 0.1 kt | 11:15 PM EDT | 5:43 AM EDT | 8:21 PM EDT | 1:53 AM EDT | 6:06 PM EDT | ||||||||
Tue 22 | 12:51 AM EDT −0.2 kt | 1:43 AM EDT | 3:42 AM EDT 0.8 kt | 7:11 AM EDT | 8:07 AM EDT −0.1 kt | 9:18 AM EDT | 10:07 AM EDT 0.1 kt 11:05 AM EDT 0.0 kt 3:55 PM EDT 1.0 kt | 7:12 PM EDT | 8:19 PM EDT −0.2 kt | 9:34 PM EDT | 10:20 PM EDT 0.1 kt | 11:16 PM EDT | 5:44 AM EDT | 8:21 PM EDT | 2:50 AM EDT | 7:10 PM EDT | ||||||||
Wed 23 | 1:40 AM EDT −0.2 kt | 2:38 AM EDT | 4:40 AM EDT 0.8 kt | 8:19 AM EDT | 9:07 AM EDT −0.1 kt | 10:34 AM EDT | 10:40 AM EDT 0.0 kt | 10:47 AM EDT | 11:51 AM EDT −0.0 kt | 12:42 PM EDT | 4:51 PM EDT 1.0 kt | 8:13 PM EDT | 9:18 PM EDT −0.2 kt | 11:00 PM EDT | 11:06 PM EDT 0.0 kt | 11:11 PM EDT | 5:45 AM EDT | 8:20 PM EDT | 3:57 AM EDT | 8:01 PM EDT | ||||
Thu 24 | 2:29 AM EDT −0.2 kt | 3:28 AM EDT | 5:33 AM EDT 0.9 kt | 9:15 AM EDT | 10:13 AM EDT −0.1 kt 11:26 AM EDT −0.1 kt 12:30 PM EDT −0.1 kt | 3:04 PM EDT | 5:43 PM EDT 1.0 kt | 9:10 PM EDT | 10:19 PM EDT −0.2 kt | New Moon | 5:46 AM EDT | 8:19 PM EDT | 5:11 AM EDT | 8:41 PM EDT | ||||||||||
Fri 25 | 12:04 AM EDT −0.1 kt 3:15 AM EDT −0.2 kt | 4:12 AM EDT | 6:21 AM EDT 1.0 kt | 10:01 AM EDT | 11:12 AM EDT −0.2 kt 12:30 PM EDT −0.1 kt 1:12 PM EDT −0.2 kt | 4:08 PM EDT | 6:34 PM EDT 1.0 kt | 10:00 PM EDT | 11:13 PM EDT −0.2 kt | 5:47 AM EDT | 8:18 PM EDT | 6:25 AM EDT | 9:12 PM EDT | |||||||||||
Sat 26 | 1:05 AM EDT −0.1 kt 3:54 AM EDT −0.1 kt | 4:49 AM EDT | 7:08 AM EDT 1.1 kt | 10:43 AM EDT | 12:00 PM EDT −0.2 kt 1:24 PM EDT −0.2 kt 2:08 PM EDT −0.2 kt | 4:57 PM EDT | 7:24 PM EDT 1.0 kt | 10:49 PM EDT | 5:48 AM EDT | 8:17 PM EDT | 7:37 AM EDT | 9:38 PM EDT | ||||||||||||
Sun 27 | 12:01 AM EDT −0.2 kt 1:54 AM EDT −0.1 kt 3:00 AM EDT −0.1 kt | 5:18 AM EDT | 7:55 AM EDT 1.1 kt | 11:26 AM EDT | 12:47 PM EDT −0.3 kt 2:05 PM EDT −0.2 kt 2:55 PM EDT −0.2 kt | 5:39 PM EDT | 8:14 PM EDT 1.0 kt | 11:39 PM EDT | 5:49 AM EDT | 8:16 PM EDT | 8:45 AM EDT | 9:59 PM EDT | ||||||||||||
Mon 28 | 12:52 AM EDT −0.2 kt 2:38 AM EDT −0.1 kt 3:25 AM EDT −0.1 kt | 5:03 AM EDT | 8:42 AM EDT 1.1 kt | 12:13 PM EDT | 1:40 PM EDT −0.3 kt 2:53 PM EDT −0.2 kt 3:27 PM EDT −0.2 kt | 6:07 PM EDT | 9:03 PM EDT 0.9 kt | 5:50 AM EDT | 8:15 PM EDT | 9:50 AM EDT | 10:20 PM EDT | |||||||||||||
Tue 29 | 12:37 AM EDT | 1:50 AM EDT −0.2 kt | 5:12 AM EDT | 9:29 AM EDT 1.0 kt | 1:03 PM EDT | 2:36 PM EDT −0.3 kt | 6:06 PM EDT | 9:52 PM EDT 0.9 kt | 5:50 AM EDT | 8:14 PM EDT | 10:53 AM EDT | 10:39 PM EDT | ||||||||||||
Wed 30 | 1:38 AM EDT | 2:52 AM EDT −0.2 kt | 5:40 AM EDT | 10:17 AM EDT 0.9 kt | 1:54 PM EDT | 3:21 PM EDT −0.3 kt | 6:20 PM EDT | 7:34 PM EDT 0.1 kt 7:44 PM EDT 0.1 kt 10:42 PM EDT 0.8 kt | 5:51 AM EDT | 8:13 PM EDT | 11:54 AM EDT | 10:59 PM EDT | ||||||||||||
Thu 31 | 2:33 AM EDT | 3:42 AM EDT −0.2 kt | 6:09 AM EDT | 7:45 AM EDT 0.1 kt 8:20 AM EDT 0.1 kt 11:07 AM EDT 0.8 kt | 2:40 PM EDT | 4:01 PM EDT −0.3 kt | 6:37 PM EDT | 8:04 PM EDT 0.1 kt 8:55 PM EDT 0.1 kt 11:36 PM EDT 0.7 kt | 5:52 AM EDT | 8:12 PM EDT | 12:56 PM EDT | 11:21 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC