Basrah, Iraq
30.5167° N, 47.8500° E

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:06 AM +03 1.86 m11:27 AM +03 1.52 m4:35 PM +03 2.26 m5:06 AM +036:42 PM +038:22 PM +037:30 AM +03
Sun 0212:19 AM +03 1.08 m5:34 AM +03 1.93 m12:14 PM +03 1.46 m5:11 PM +03 2.21 m5:07 AM +036:42 PM +038:50 PM +038:28 AM +03
Mon 0312:49 AM +03 1.09 m6:04 AM +03 2.01 m1:01 PM +03 1.40 m5:49 PM +03 2.13 m5:07 AM +036:41 PM +039:19 PM +039:27 AM +03
Tue 041:18 AM +03 1.13 m6:37 AM +03 2.09 m1:49 PM +03 1.35 m6:30 PM +03 2.03 m5:08 AM +036:40 PM +039:50 PM +0310:27 AM +03
Wed 051:45 AM +03 1.18 m7:14 AM +03 2.16 m2:39 PM +03 1.31 m7:14 PM +03 1.91 m5:09 AM +036:39 PM +0310:26 PM +0311:31 AM +03
Thu 062:11 AM +03 1.24 m7:57 AM +03 2.22 m3:34 PM +03 1.27 m8:03 PM +03 1.77 mLast Quarter5:09 AM +036:38 PM +0311:08 PM +0312:38 PM +03
Fri 072:32 AM +03 1.29 m8:46 AM +03 2.25 m4:36 PM +03 1.25 m9:03 PM +03 1.64 m5:10 AM +036:38 PM +0311:59 PM +031:48 PM +03
Sat 082:45 AM +03 1.33 m9:44 AM +03 2.26 m5:50 PM +03 1.21 m10:24 PM +03 1.54 m5:10 AM +036:37 PM +032:57 PM +03
Sun 092:58 AM +03 1.36 m10:51 AM +03 2.27 m7:14 PM +03 1.16 m5:11 AM +036:36 PM +0312:59 AM +034:02 PM +03
Mon 1012:01 AM +03 1.50 m3:32 AM +03 1.40 m12:01 PM +03 2.28 m8:29 PM +03 1.07 m5:12 AM +036:35 PM +032:07 AM +034:59 PM +03
Tue 111:21 AM +03 1.52 m4:28 AM +03 1.44 m1:06 PM +03 2.29 m9:27 PM +03 0.99 m5:12 AM +036:34 PM +033:20 AM +035:47 PM +03
Wed 122:22 AM +03 1.59 m8:19 AM +03 1.46 m2:04 PM +03 2.29 m10:14 PM +03 0.93 mNew Moon5:13 AM +036:33 PM +034:32 AM +036:28 PM +03
Thu 133:12 AM +03 1.68 m9:45 AM +03 1.39 m2:57 PM +03 2.27 m10:57 PM +03 0.89 m5:13 AM +036:32 PM +035:42 AM +037:03 PM +03
Fri 143:57 AM +03 1.78 m10:46 AM +03 1.30 m3:46 PM +03 2.23 m11:35 PM +03 0.89 m5:14 AM +036:31 PM +036:48 AM +037:35 PM +03
Sat 154:39 AM +03 1.88 m11:39 AM +03 1.23 m4:33 PM +03 2.15 m5:15 AM +036:30 PM +037:51 AM +038:05 PM +03
Sun 1612:11 AM +03 0.91 m5:20 AM +03 1.96 m12:27 PM +03 1.17 m5:17 PM +03 2.06 m5:15 AM +036:29 PM +038:52 AM +038:34 PM +03
Mon 1712:44 AM +03 0.96 m6:00 AM +03 2.02 m1:13 PM +03 1.14 m6:01 PM +03 1.94 m5:16 AM +036:28 PM +039:51 AM +039:04 PM +03
Tue 181:14 AM +03 1.03 m6:39 AM +03 2.06 m1:57 PM +03 1.13 m6:43 PM +03 1.82 m5:16 AM +036:27 PM +0310:50 AM +039:37 PM +03
Wed 191:39 AM +03 1.10 m7:19 AM +03 2.06 m2:41 PM +03 1.14 m7:27 PM +03 1.70 m5:17 AM +036:26 PM +0311:49 AM +0310:13 PM +03
Thu 201:59 AM +03 1.16 m8:00 AM +03 2.04 m3:27 PM +03 1.16 m8:15 PM +03 1.58 mFirst Quarter5:18 AM +036:25 PM +0312:48 PM +0310:54 PM +03
Fri 212:14 AM +03 1.22 m8:45 AM +03 2.00 m4:18 PM +03 1.18 m9:14 PM +03 1.47 m5:18 AM +036:24 PM +031:44 PM +0311:40 PM +03
Sat 222:29 AM +03 1.26 m9:39 AM +03 1.96 m5:24 PM +03 1.19 m10:53 PM +03 1.39 m5:19 AM +036:23 PM +032:38 PM +03
Sun 232:52 AM +03 1.30 m10:44 AM +03 1.92 m7:03 PM +03 1.18 m5:19 AM +036:22 PM +033:27 PM +0312:31 AM +03
Mon 2412:40 AM +03 1.37 m3:27 AM +03 1.33 m11:53 AM +03 1.90 m8:27 PM +03 1.12 m5:20 AM +036:21 PM +034:11 PM +031:26 AM +03
Tue 251:51 AM +03 1.40 m4:19 AM +03 1.36 m12:53 PM +03 1.91 m9:13 PM +03 1.05 m5:21 AM +036:19 PM +034:49 PM +032:24 AM +03
Wed 262:38 AM +03 1.44 m5:45 AM +03 1.39 m1:43 PM +03 1.92 m9:46 PM +03 0.99 m5:21 AM +036:18 PM +035:24 PM +033:23 AM +03
Thu 273:11 AM +03 1.49 m8:33 AM +03 1.36 m2:27 PM +03 1.93 m10:15 PM +03 0.94 m5:22 AM +036:17 PM +035:55 PM +034:23 AM +03
Fri 283:37 AM +03 1.56 m9:43 AM +03 1.28 m3:06 PM +03 1.93 m10:43 PM +03 0.91 mFull Moon5:22 AM +036:16 PM +036:24 PM +035:22 AM +03
Sat 294:01 AM +03 1.65 m10:34 AM +03 1.18 m3:44 PM +03 1.92 m11:12 PM +03 0.89 m5:23 AM +036:15 PM +036:53 PM +036:20 AM +03
Sun 304:27 AM +03 1.74 m11:19 AM +03 1.09 m4:20 PM +03 1.89 m11:42 PM +03 0.89 m5:23 AM +036:13 PM +037:22 PM +037:20 AM +03
Mon 314:55 AM +03 1.84 m12:04 PM +03 1.01 m4:58 PM +03 1.84 m5:24 AM +036:12 PM +037:53 PM +038:21 AM +03

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC