Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:53 AM AKDT −3.0 kt | 5:01 AM AKDT | 7:24 AM AKDT 3.2 kt | 10:57 AM AKDT | 1:31 PM AKDT −3.4 kt | 5:16 PM AKDT | 8:11 PM AKDT 3.5 kt | 4:47 AM AKDT | 11:21 PM AKDT | 11:26 AM AKDT | 3:13 AM AKDT | |||||
Mon 02 | 12:11 AM AKDT | 2:49 AM AKDT −2.7 kt | 6:01 AM AKDT | 8:20 AM AKDT 2.6 kt | 11:59 AM AKDT | 2:24 PM AKDT −2.8 kt | 6:08 PM AKDT | 8:56 PM AKDT 3.1 kt | First Quarter | 4:45 AM AKDT | 11:23 PM AKDT | 12:58 PM AKDT | 3:12 AM AKDT | |||
Tue 03 | 1:04 AM AKDT | 3:50 AM AKDT −2.5 kt | 7:03 AM AKDT | 9:21 AM AKDT 2.3 kt | 1:06 PM AKDT | 3:21 PM AKDT −2.3 kt | 7:03 PM AKDT | 9:45 PM AKDT 2.8 kt | 4:44 AM AKDT | 11:24 PM AKDT | 2:25 PM AKDT | 3:10 AM AKDT | ||||
Wed 04 | 1:53 AM AKDT | 5:22 AM AKDT −2.4 kt | 8:03 AM AKDT | 11:43 AM AKDT 2.2 kt | 2:12 PM AKDT | 4:27 PM AKDT −2.1 kt | 7:59 PM AKDT | 10:40 PM AKDT 2.7 kt | 4:42 AM AKDT | 11:26 PM AKDT | 3:49 PM AKDT | 3:07 AM AKDT | ||||
Thu 05 | 2:38 AM AKDT | 6:21 AM AKDT −2.6 kt | 8:58 AM AKDT | 12:45 PM AKDT 2.6 kt | 3:14 PM AKDT | 5:54 PM AKDT −2.1 kt | 8:53 PM AKDT | 11:33 PM AKDT 2.9 kt | 4:41 AM AKDT | 11:28 PM AKDT | 5:13 PM AKDT | 3:05 AM AKDT | ||||
Fri 06 | 3:21 AM AKDT | 6:56 AM AKDT −2.9 kt | 9:47 AM AKDT | 1:30 PM AKDT 3.1 kt | 4:09 PM AKDT | 6:55 PM AKDT −2.5 kt | 9:44 PM AKDT | 4:40 AM AKDT | 11:29 PM AKDT | 6:39 PM AKDT | 3:03 AM AKDT | |||||
Sat 07 | 12:19 AM AKDT 3.2 kt | 4:02 AM AKDT | 7:03 AM AKDT −3.2 kt | 10:31 AM AKDT | 2:06 PM AKDT 3.5 kt | 4:57 PM AKDT | 7:37 PM AKDT −2.9 kt | 10:32 PM AKDT | 4:39 AM AKDT | 11:31 PM AKDT | 8:09 PM AKDT | 3:01 AM AKDT | ||||
Sun 08 | 1:02 AM AKDT 3.5 kt | 4:42 AM AKDT | 7:29 AM AKDT −3.6 kt | 11:11 AM AKDT | 2:36 PM AKDT 3.9 kt | 5:42 PM AKDT | 8:18 PM AKDT −3.3 kt | 11:17 PM AKDT | 4:38 AM AKDT | 11:32 PM AKDT | 9:44 PM AKDT | 2:59 AM AKDT | ||||
Mon 09 | 1:45 AM AKDT 3.9 kt | 5:21 AM AKDT | 8:05 AM AKDT −4.0 kt | 11:51 AM AKDT | 3:04 PM AKDT 4.2 kt | 6:27 PM AKDT | 9:00 PM AKDT −3.6 kt | 4:37 AM AKDT | 11:33 PM AKDT | 11:23 PM AKDT | 2:59 AM AKDT | |||||
Tue 10 | 12:02 AM AKDT | 2:30 AM AKDT 4.1 kt | 6:01 AM AKDT | 8:46 AM AKDT −4.3 kt | 12:32 PM AKDT | 3:38 PM AKDT 4.4 kt | 7:11 PM AKDT | 9:42 PM AKDT −3.8 kt | Full Moon | 4:36 AM AKDT | 11:35 PM AKDT | 3:02 AM AKDT | ||||
Wed 11 | 12:46 AM AKDT | 3:15 AM AKDT 4.3 kt | 6:41 AM AKDT | 9:28 AM AKDT −4.5 kt | 1:13 PM AKDT | 4:14 PM AKDT 4.6 kt | 7:56 PM AKDT | 10:24 PM AKDT −3.8 kt | 4:35 AM AKDT | 11:36 PM AKDT | 12:57 AM AKDT | 3:17 AM AKDT | ||||
Thu 12 | 1:31 AM AKDT | 4:01 AM AKDT 4.3 kt | 7:23 AM AKDT | 10:11 AM AKDT −4.6 kt | 1:55 PM AKDT | 4:52 PM AKDT 4.7 kt | 8:41 PM AKDT | 11:05 PM AKDT −3.8 kt | 4:34 AM AKDT | 11:36 PM AKDT | 1:56 AM AKDT | 4:11 AM AKDT | ||||
Fri 13 | 2:16 AM AKDT | 4:46 AM AKDT 4.3 kt | 8:05 AM AKDT | 10:54 AM AKDT −4.6 kt | 2:36 PM AKDT | 5:31 PM AKDT 4.7 kt | 9:24 PM AKDT | 11:47 PM AKDT −3.7 kt | 4:34 AM AKDT | 11:37 PM AKDT | 2:13 AM AKDT | 5:47 AM AKDT | ||||
Sat 14 | 3:01 AM AKDT | 5:31 AM AKDT 4.2 kt | 8:48 AM AKDT | 11:38 AM AKDT −4.5 kt | 3:17 PM AKDT | 6:11 PM AKDT 4.6 kt | 10:07 PM AKDT | 4:33 AM AKDT | 11:38 PM AKDT | 2:17 AM AKDT | 7:33 AM AKDT | |||||
Sun 15 | 12:30 AM AKDT −3.7 kt | 3:47 AM AKDT | 6:17 AM AKDT 4.0 kt | 9:34 AM AKDT | 12:24 PM AKDT −4.3 kt | 3:58 PM AKDT | 6:54 PM AKDT 4.5 kt | 10:48 PM AKDT | 4:33 AM AKDT | 11:39 PM AKDT | 2:18 AM AKDT | 9:17 AM AKDT | ||||
Mon 16 | 1:14 AM AKDT −3.6 kt | 4:33 AM AKDT | 7:06 AM AKDT 3.8 kt | 10:24 AM AKDT | 1:14 PM AKDT −4.1 kt | 4:41 PM AKDT | 7:39 PM AKDT 4.4 kt | 11:31 PM AKDT | 4:33 AM AKDT | 11:40 PM AKDT | 2:16 AM AKDT | 10:58 AM AKDT | ||||
Tue 17 | 2:00 AM AKDT −3.6 kt | 5:23 AM AKDT | 7:57 AM AKDT 3.7 kt | 11:22 AM AKDT | 2:07 PM AKDT −3.7 kt | 5:29 PM AKDT | 8:27 PM AKDT 4.3 kt | 4:33 AM AKDT | 11:40 PM AKDT | 2:14 AM AKDT | 12:36 PM AKDT | |||||
Wed 18 | 12:16 AM AKDT | 2:47 AM AKDT −3.7 kt | 6:19 AM AKDT | 8:51 AM AKDT 3.5 kt | 12:29 PM AKDT | 3:03 PM AKDT −3.4 kt | 6:26 PM AKDT | 9:18 PM AKDT 4.1 kt | Last Quarter | 4:33 AM AKDT | 11:41 PM AKDT | 2:12 AM AKDT | 2:14 PM AKDT | |||
Thu 19 | 1:05 AM AKDT | 3:38 AM AKDT −3.8 kt | 7:18 AM AKDT | 9:51 AM AKDT 3.5 kt | 1:40 PM AKDT | 4:04 PM AKDT −3.2 kt | 7:30 PM AKDT | 10:15 PM AKDT 4.0 kt | 4:33 AM AKDT | 11:41 PM AKDT | 2:10 AM AKDT | 3:54 PM AKDT | ||||
Fri 20 | 1:57 AM AKDT | 4:33 AM AKDT −3.9 kt | 8:19 AM AKDT | 10:59 AM AKDT 3.6 kt | 2:49 PM AKDT | 5:13 PM AKDT −3.1 kt | 8:35 PM AKDT | 11:16 PM AKDT 4.0 kt | 4:33 AM AKDT | 11:41 PM AKDT | 2:08 AM AKDT | 5:40 PM AKDT | ||||
Sat 21 | 2:51 AM AKDT | 5:33 AM AKDT −4.1 kt | 9:20 AM AKDT | 12:11 PM AKDT 3.9 kt | 3:55 PM AKDT | 6:25 PM AKDT −3.3 kt | 9:38 PM AKDT | 4:33 AM AKDT | 11:41 PM AKDT | 2:07 AM AKDT | 7:34 PM AKDT | |||||
Sun 22 | 12:16 AM AKDT 4.2 kt | 3:47 AM AKDT | 6:32 AM AKDT −4.4 kt | 10:18 AM AKDT | 1:19 PM AKDT 4.3 kt | 4:55 PM AKDT | 7:31 PM AKDT −3.7 kt | 10:37 PM AKDT | 4:33 AM AKDT | 11:41 PM AKDT | 2:07 AM AKDT | 9:36 PM AKDT | ||||
Mon 23 | 1:13 AM AKDT 4.4 kt | 4:42 AM AKDT | 7:29 AM AKDT −4.7 kt | 11:13 AM AKDT | 2:26 PM AKDT 4.7 kt | 5:52 PM AKDT | 8:34 PM AKDT −3.9 kt | 11:32 PM AKDT | 4:34 AM AKDT | 11:41 PM AKDT | 2:10 AM AKDT | 11:35 PM AKDT | ||||
Tue 24 | 2:08 AM AKDT 4.5 kt | 5:35 AM AKDT | 8:24 AM AKDT −4.9 kt | 12:06 PM AKDT | 3:32 PM AKDT 4.9 kt | 6:46 PM AKDT | 9:32 PM AKDT −4.1 kt | 4:34 AM AKDT | 11:41 PM AKDT | 2:26 AM AKDT | ||||||
Wed 25 | 12:26 AM AKDT | 3:03 AM AKDT 4.6 kt | 6:27 AM AKDT | 9:18 AM AKDT −5.0 kt | 12:57 PM AKDT | 4:28 PM AKDT 5.0 kt | 7:39 PM AKDT | 10:26 PM AKDT −4.2 kt | New Moon | 4:35 AM AKDT | 11:41 PM AKDT | 3:24 AM AKDT | 12:54 AM AKDT | |||
Thu 26 | 1:19 AM AKDT | 3:57 AM AKDT 4.5 kt | 7:19 AM AKDT | 10:09 AM AKDT −4.9 kt | 1:48 PM AKDT | 5:17 PM AKDT 5.0 kt | 8:30 PM AKDT | 11:16 PM AKDT −4.1 kt | 4:35 AM AKDT | 11:41 PM AKDT | 5:12 AM AKDT | 1:17 AM AKDT | ||||
Fri 27 | 2:12 AM AKDT | 4:48 AM AKDT 4.3 kt | 8:10 AM AKDT | 10:56 AM AKDT −4.7 kt | 2:36 PM AKDT | 5:58 PM AKDT 4.8 kt | 9:19 PM AKDT | 4:36 AM AKDT | 11:40 PM AKDT | 7:07 AM AKDT | 1:23 AM AKDT | |||||
Sat 28 | 12:04 AM AKDT −3.9 kt | 3:03 AM AKDT | 5:35 AM AKDT 4.0 kt | 9:00 AM AKDT | 11:41 AM AKDT −4.4 kt | 3:21 PM AKDT | 6:32 PM AKDT 4.5 kt | 10:05 PM AKDT | 4:37 AM AKDT | 11:40 PM AKDT | 8:55 AM AKDT | 1:24 AM AKDT | ||||
Sun 29 | 12:50 AM AKDT −3.6 kt | 3:53 AM AKDT | 6:21 AM AKDT 3.7 kt | 9:49 AM AKDT | 12:25 PM AKDT −4.0 kt | 4:03 PM AKDT | 7:00 PM AKDT 4.2 kt | 10:47 PM AKDT | 4:38 AM AKDT | 11:39 PM AKDT | 10:33 AM AKDT | 1:23 AM AKDT | ||||
Mon 30 | 1:30 AM AKDT −3.4 kt | 4:41 AM AKDT | 7:07 AM AKDT 3.3 kt | 10:39 AM AKDT | 1:11 PM AKDT −3.5 kt | 4:43 PM AKDT | 7:31 PM AKDT 3.9 kt | 11:28 PM AKDT | 4:39 AM AKDT | 11:38 PM AKDT | 12:03 PM AKDT | 1:21 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC