Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:07 AM AKDT −4.1 kt | 5:56 AM AKDT | 7:57 AM AKDT 3.1 kt | 11:14 AM AKDT | 3:06 PM AKDT −4.1 kt | 6:16 PM AKDT | 8:29 PM AKDT 3.0 kt | 4:41 AM AKDT | 11:24 PM AKDT | 11:22 AM AKDT | 3:14 AM AKDT | |||||
Mon 02 | 12:15 AM AKDT | 3:54 AM AKDT −3.9 kt | 6:51 AM AKDT | 8:55 AM AKDT 2.7 kt | 12:11 PM AKDT | 3:54 PM AKDT −3.8 kt | 7:13 PM AKDT | 9:30 PM AKDT 2.7 kt | First Quarter | 4:40 AM AKDT | 11:26 PM AKDT | 12:56 PM AKDT | 3:12 AM AKDT | |||
Tue 03 | 1:08 AM AKDT | 4:44 AM AKDT −3.6 kt | 7:53 AM AKDT | 10:02 AM AKDT 2.4 kt | 1:13 PM AKDT | 4:46 PM AKDT −3.5 kt | 8:14 PM AKDT | 10:38 PM AKDT 2.5 kt | 4:38 AM AKDT | 11:28 PM AKDT | 2:23 PM AKDT | 3:09 AM AKDT | ||||
Wed 04 | 2:02 AM AKDT | 5:43 AM AKDT −3.6 kt | 8:58 AM AKDT | 11:24 AM AKDT 2.4 kt | 2:19 PM AKDT | 5:51 PM AKDT −3.3 kt | 9:15 PM AKDT | 11:58 PM AKDT 2.6 kt | 4:37 AM AKDT | 11:29 PM AKDT | 3:48 PM AKDT | 3:06 AM AKDT | ||||
Thu 05 | 2:54 AM AKDT | 6:55 AM AKDT −3.8 kt | 10:00 AM AKDT | 12:53 PM AKDT 2.7 kt | 3:26 PM AKDT | 7:13 PM AKDT −3.3 kt | 10:12 PM AKDT | 4:35 AM AKDT | 11:31 PM AKDT | 5:13 PM AKDT | 3:03 AM AKDT | |||||
Fri 06 | 1:03 AM AKDT 2.8 kt | 3:44 AM AKDT | 7:56 AM AKDT −4.2 kt | 10:57 AM AKDT | 1:52 PM AKDT 3.1 kt | 4:30 PM AKDT | 8:16 PM AKDT −3.5 kt | 11:05 PM AKDT | 4:34 AM AKDT | 11:32 PM AKDT | 6:39 PM AKDT | 3:00 AM AKDT | ||||
Sat 07 | 1:48 AM AKDT 3.1 kt | 4:30 AM AKDT | 8:43 AM AKDT −4.6 kt | 11:48 AM AKDT | 2:40 PM AKDT 3.6 kt | 5:30 PM AKDT | 9:08 PM AKDT −3.7 kt | 11:54 PM AKDT | 4:33 AM AKDT | 11:34 PM AKDT | 8:10 PM AKDT | 2:57 AM AKDT | ||||
Sun 08 | 2:25 AM AKDT 3.3 kt | 5:14 AM AKDT | 9:24 AM AKDT −4.9 kt | 12:32 PM AKDT | 3:24 PM AKDT 3.9 kt | 6:24 PM AKDT | 9:56 PM AKDT −3.9 kt | 4:32 AM AKDT | 11:35 PM AKDT | 9:47 PM AKDT | 2:54 AM AKDT | |||||
Mon 09 | 12:40 AM AKDT | 3:00 AM AKDT 3.4 kt | 5:55 AM AKDT | 10:02 AM AKDT −5.0 kt | 1:13 PM AKDT | 4:03 PM AKDT 4.0 kt | 7:10 PM AKDT | 10:42 PM AKDT −4.1 kt | 4:31 AM AKDT | 11:36 PM AKDT | 11:29 PM AKDT | 2:53 AM AKDT | ||||
Tue 10 | 1:24 AM AKDT | 3:36 AM AKDT 3.4 kt | 6:34 AM AKDT | 10:40 AM AKDT −5.0 kt | 1:52 PM AKDT | 4:35 PM AKDT 4.0 kt | 7:52 PM AKDT | 11:24 PM AKDT −4.2 kt | Full Moon | 4:30 AM AKDT | 11:38 PM AKDT | 2:53 AM AKDT | ||||
Wed 11 | 2:07 AM AKDT | 4:15 AM AKDT 3.4 kt | 7:12 AM AKDT | 11:15 AM AKDT −4.9 kt | 2:29 PM AKDT | 5:01 PM AKDT 4.0 kt | 8:31 PM AKDT | 4:29 AM AKDT | 11:39 PM AKDT | 1:09 AM AKDT | 3:02 AM AKDT | |||||
Thu 12 | 12:02 AM AKDT −4.2 kt | 2:48 AM AKDT | 4:54 AM AKDT 3.5 kt | 7:50 AM AKDT | 11:50 AM AKDT −4.8 kt | 3:06 PM AKDT | 5:29 PM AKDT 3.9 kt | 9:08 PM AKDT | 4:28 AM AKDT | 11:40 PM AKDT | 2:09 AM AKDT | 3:56 AM AKDT | ||||
Fri 13 | 12:38 AM AKDT −4.2 kt | 3:28 AM AKDT | 5:33 AM AKDT 3.5 kt | 8:30 AM AKDT | 12:24 PM AKDT −4.7 kt | 3:43 PM AKDT | 6:02 PM AKDT 3.9 kt | 9:45 PM AKDT | 4:28 AM AKDT | 11:41 PM AKDT | 2:20 AM AKDT | 5:37 AM AKDT | ||||
Sat 14 | 1:14 AM AKDT −4.2 kt | 4:07 AM AKDT | 6:13 AM AKDT 3.7 kt | 9:12 AM AKDT | 1:01 PM AKDT −4.7 kt | 4:20 PM AKDT | 6:38 PM AKDT 3.9 kt | 10:22 PM AKDT | 4:27 AM AKDT | 11:42 PM AKDT | 2:21 AM AKDT | 7:26 AM AKDT | ||||
Sun 15 | 1:52 AM AKDT −4.2 kt | 4:46 AM AKDT | 6:55 AM AKDT 3.7 kt | 9:57 AM AKDT | 1:41 PM AKDT −4.8 kt | 5:00 PM AKDT | 7:19 PM AKDT 3.9 kt | 11:00 PM AKDT | 4:27 AM AKDT | 11:42 PM AKDT | 2:19 AM AKDT | 9:13 AM AKDT | ||||
Mon 16 | 2:32 AM AKDT −4.3 kt | 5:29 AM AKDT | 7:41 AM AKDT 3.7 kt | 10:45 AM AKDT | 2:27 PM AKDT −4.7 kt | 5:43 PM AKDT | 8:06 PM AKDT 3.8 kt | 11:42 PM AKDT | 4:27 AM AKDT | 11:43 PM AKDT | 2:17 AM AKDT | 10:55 AM AKDT | ||||
Tue 17 | 3:15 AM AKDT −4.3 kt | 6:16 AM AKDT | 8:32 AM AKDT 3.6 kt | 11:39 AM AKDT | 3:16 PM AKDT −4.6 kt | 6:33 PM AKDT | 8:59 PM AKDT 3.7 kt | 4:27 AM AKDT | 11:44 PM AKDT | 2:14 AM AKDT | 12:34 PM AKDT | |||||
Wed 18 | 12:30 AM AKDT | 4:01 AM AKDT −4.3 kt | 7:13 AM AKDT | 9:30 AM AKDT 3.4 kt | 12:40 PM AKDT | 4:08 PM AKDT −4.4 kt | 7:30 PM AKDT | 9:56 PM AKDT 3.6 kt | Last Quarter | 4:26 AM AKDT | 11:44 PM AKDT | 2:11 AM AKDT | 2:13 PM AKDT | |||
Thu 19 | 1:24 AM AKDT | 4:53 AM AKDT −4.4 kt | 8:18 AM AKDT | 10:32 AM AKDT 3.3 kt | 1:50 PM AKDT | 5:08 PM AKDT −4.0 kt | 8:34 PM AKDT | 10:56 PM AKDT 3.5 kt | 4:26 AM AKDT | 11:44 PM AKDT | 2:08 AM AKDT | 3:54 PM AKDT | ||||
Fri 20 | 2:21 AM AKDT | 5:55 AM AKDT −4.5 kt | 9:25 AM AKDT | 11:41 AM AKDT 3.3 kt | 3:03 PM AKDT | 6:25 PM AKDT −3.8 kt | 9:40 PM AKDT | 4:27 AM AKDT | 11:45 PM AKDT | 2:06 AM AKDT | 5:41 PM AKDT | |||||
Sat 21 | 12:01 AM AKDT 3.5 kt | 3:17 AM AKDT | 7:07 AM AKDT −4.8 kt | 10:29 AM AKDT | 12:57 PM AKDT 3.5 kt | 4:14 PM AKDT | 7:46 PM AKDT −3.9 kt | 10:44 PM AKDT | 4:27 AM AKDT | 11:45 PM AKDT | 2:03 AM AKDT | 7:36 PM AKDT | ||||
Sun 22 | 1:06 AM AKDT 3.6 kt | 4:12 AM AKDT | 8:12 AM AKDT −5.2 kt | 11:28 AM AKDT | 2:03 PM AKDT 4.0 kt | 5:22 PM AKDT | 8:55 PM AKDT −4.2 kt | 11:45 PM AKDT | 4:27 AM AKDT | 11:45 PM AKDT | 2:02 AM AKDT | 9:40 PM AKDT | ||||
Mon 23 | 2:03 AM AKDT 3.8 kt | 5:07 AM AKDT | 9:11 AM AKDT −5.5 kt | 12:22 PM AKDT | 2:56 PM AKDT 4.4 kt | 6:23 PM AKDT | 9:58 PM AKDT −4.5 kt | 4:27 AM AKDT | 11:45 PM AKDT | 2:03 AM AKDT | 11:44 PM AKDT | |||||
Tue 24 | 12:41 AM AKDT | 2:55 AM AKDT 4.0 kt | 6:00 AM AKDT | 10:08 AM AKDT −5.6 kt | 1:11 PM AKDT | 3:45 PM AKDT 4.6 kt | 7:17 PM AKDT | 10:55 PM AKDT −4.8 kt | 4:28 AM AKDT | 11:45 PM AKDT | 2:14 AM AKDT | |||||
Wed 25 | 1:33 AM AKDT | 3:45 AM AKDT 4.0 kt | 6:51 AM AKDT | 11:02 AM AKDT −5.6 kt | 1:59 PM AKDT | 4:31 PM AKDT 4.6 kt | 8:05 PM AKDT | 11:46 PM AKDT −5.1 kt | New Moon | 4:29 AM AKDT | 11:44 PM AKDT | 3:10 AM AKDT | 1:05 AM AKDT | |||
Thu 26 | 2:23 AM AKDT | 4:34 AM AKDT 4.1 kt | 7:40 AM AKDT | 11:50 AM AKDT −5.5 kt | 2:46 PM AKDT | 5:14 PM AKDT 4.5 kt | 8:51 PM AKDT | 4:29 AM AKDT | 11:44 PM AKDT | 5:04 AM AKDT | 1:23 AM AKDT | |||||
Fri 27 | 12:31 AM AKDT −5.1 kt | 3:11 AM AKDT | 5:21 AM AKDT 4.1 kt | 8:28 AM AKDT | 12:34 PM AKDT −5.3 kt | 3:32 PM AKDT | 5:54 PM AKDT 4.4 kt | 9:35 PM AKDT | 4:30 AM AKDT | 11:43 PM AKDT | 7:02 AM AKDT | 1:26 AM AKDT | ||||
Sat 28 | 1:14 AM AKDT −5.0 kt | 3:58 AM AKDT | 6:06 AM AKDT 4.0 kt | 9:17 AM AKDT | 1:16 PM AKDT −5.1 kt | 4:17 PM AKDT | 6:34 PM AKDT 4.2 kt | 10:18 PM AKDT | 4:31 AM AKDT | 11:43 PM AKDT | 8:51 AM AKDT | 1:25 AM AKDT | ||||
Sun 29 | 1:57 AM AKDT −4.8 kt | 4:44 AM AKDT | 6:50 AM AKDT 3.8 kt | 10:05 AM AKDT | 1:57 PM AKDT −4.9 kt | 5:01 PM AKDT | 7:16 PM AKDT 3.9 kt | 10:59 PM AKDT | 4:32 AM AKDT | 11:42 PM AKDT | 10:30 AM AKDT | 1:23 AM AKDT | ||||
Mon 30 | 2:39 AM AKDT −4.6 kt | 5:30 AM AKDT | 7:36 AM AKDT 3.5 kt | 10:54 AM AKDT | 2:38 PM AKDT −4.6 kt | 5:45 PM AKDT | 8:01 PM AKDT 3.6 kt | 11:40 PM AKDT | 4:33 AM AKDT | 11:41 PM AKDT | 12:01 PM AKDT | 1:20 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC