North Star Bay, Wolstenholme Fjord, Greenland
76.5500° N, 68.8833° W

September 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 012:37 AM ADT 2.46 m8:53 AM ADT 0.24 m3:18 PM ADT 2.54 m9:21 PM ADT 0.70 m4:48 AM ADT10:16 PM ADT
Wed 023:10 AM ADT 2.26 m9:25 AM ADT 0.31 m4:02 PM ADT 2.52 m10:11 PM ADT 0.86 m4:55 AM ADT10:08 PM ADT
Thu 033:48 AM ADT 2.04 m10:04 AM ADT 0.42 m4:54 PM ADT 2.48 m11:16 PM ADT 1.02 m5:03 AM ADT10:00 PM ADT
Fri 044:34 AM ADT 1.80 m10:51 AM ADT 0.57 m6:02 PM ADT 2.43 mLast Quarter5:11 AM ADT9:52 PM ADT
Sat 0512:51 AM ADT 1.12 m5:47 AM ADT 1.58 m11:58 AM ADT 0.74 m7:27 PM ADT 2.43 m5:18 AM ADT9:44 PM ADT
Sun 062:47 AM ADT 1.05 m7:53 AM ADT 1.49 m1:32 PM ADT 0.85 m8:52 PM ADT 2.54 m5:25 AM ADT9:36 PM ADT
Mon 074:08 AM ADT 0.84 m9:43 AM ADT 1.63 m3:06 PM ADT 0.83 m10:00 PM ADT 2.69 m5:32 AM ADT9:29 PM ADT
Tue 085:02 AM ADT 0.61 m10:51 AM ADT 1.86 m4:19 PM ADT 0.73 m10:54 PM ADT 2.84 m5:39 AM ADT9:21 PM ADT
Wed 095:43 AM ADT 0.39 m11:41 AM ADT 2.10 m5:17 PM ADT 0.61 m11:39 PM ADT 2.93 m5:46 AM ADT9:14 PM ADT9:47 PM ADT
Thu 106:20 AM ADT 0.21 m12:24 PM ADT 2.32 m6:06 PM ADT 0.52 m5:53 AM ADT9:06 PM ADT4:22 AM ADT8:29 PM ADT
Fri 1112:20 AM ADT 2.95 m6:54 AM ADT 0.10 m1:02 PM ADT 2.48 m6:50 PM ADT 0.46 mNew Moon5:59 AM ADT8:59 PM ADT7:25 AM ADT7:27 PM ADT
Sat 1212:58 AM ADT 2.90 m7:25 AM ADT 0.06 m1:39 PM ADT 2.59 m7:32 PM ADT 0.46 m6:06 AM ADT8:52 PM ADT10:16 AM ADT6:20 PM ADT
Sun 131:33 AM ADT 2.77 m7:55 AM ADT 0.08 m2:13 PM ADT 2.64 m8:11 PM ADT 0.51 m6:13 AM ADT8:45 PM ADT2:12 PM ADT4:04 PM ADT
Mon 142:06 AM ADT 2.58 m8:22 AM ADT 0.17 m2:46 PM ADT 2.62 m8:50 PM ADT 0.60 m6:19 AM ADT8:38 PM ADT
Tue 152:38 AM ADT 2.35 m8:49 AM ADT 0.30 m3:19 PM ADT 2.56 m9:30 PM ADT 0.74 m6:26 AM ADT8:31 PM ADT
Wed 163:09 AM ADT 2.10 m9:14 AM ADT 0.47 m3:53 PM ADT 2.45 m10:13 PM ADT 0.91 m6:32 AM ADT8:24 PM ADT
Thu 173:40 AM ADT 1.85 m9:40 AM ADT 0.65 m4:33 PM ADT 2.32 m11:09 PM ADT 1.08 m6:38 AM ADT8:17 PM ADT
Fri 184:16 AM ADT 1.63 m10:10 AM ADT 0.85 m5:25 PM ADT 2.18 mFirst Quarter6:45 AM ADT8:10 PM ADT
Sat 1912:39 AM ADT 1.19 m5:13 AM ADT 1.44 m10:55 AM ADT 1.05 m6:47 PM ADT 2.09 m6:51 AM ADT8:03 PM ADT
Sun 202:52 AM ADT 1.16 m8:02 AM ADT 1.37 m12:42 PM ADT 1.20 m8:28 PM ADT 2.12 m6:57 AM ADT7:56 PM ADT
Mon 214:03 AM ADT 1.01 m9:52 AM ADT 1.53 m2:47 PM ADT 1.18 m9:37 PM ADT 2.24 m7:03 AM ADT7:49 PM ADT
Tue 224:40 AM ADT 0.85 m10:35 AM ADT 1.75 m3:56 PM ADT 1.05 m10:23 PM ADT 2.38 m7:10 AM ADT7:42 PM ADT
Wed 235:07 AM ADT 0.70 m11:06 AM ADT 1.97 m4:43 PM ADT 0.89 m10:59 PM ADT 2.50 m7:16 AM ADT7:35 PM ADT9:43 PM ADT
Thu 245:32 AM ADT 0.55 m11:35 AM ADT 2.18 m5:22 PM ADT 0.73 m11:32 PM ADT 2.58 m7:22 AM ADT7:29 PM ADT8:06 PM ADT1:50 AM ADT
Fri 255:56 AM ADT 0.42 m12:03 PM ADT 2.38 m5:58 PM ADT 0.60 m7:28 AM ADT7:22 PM ADT7:03 PM ADT5:05 AM ADT
Sat 2612:03 AM ADT 2.61 m6:21 AM ADT 0.30 m12:33 PM ADT 2.57 m6:34 PM ADT 0.50 mFull Moon7:34 AM ADT7:15 PM ADT6:02 PM ADT7:51 AM ADT
Sun 2712:34 AM ADT 2.59 m6:47 AM ADT 0.21 m1:04 PM ADT 2.72 m7:11 PM ADT 0.44 m7:41 AM ADT7:08 PM ADT4:37 PM ADT10:59 AM ADT
Mon 281:06 AM ADT 2.52 m7:15 AM ADT 0.16 m1:38 PM ADT 2.83 m7:50 PM ADT 0.44 m7:47 AM ADT7:01 PM ADT
Tue 291:40 AM ADT 2.40 m7:45 AM ADT 0.15 m2:14 PM ADT 2.87 m8:31 PM ADT 0.50 m7:53 AM ADT6:54 PM ADT
Wed 302:15 AM ADT 2.23 m8:17 AM ADT 0.20 m2:54 PM ADT 2.86 m9:17 PM ADT 0.61 m7:59 AM ADT6:47 PM ADT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC