Noumea, New Caledonia
22.3000° S, 166.4333° E

July 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 013:08 AM +11 0.65 m8:28 AM +11 1.22 m2:50 PM +11 0.25 m9:38 PM +11 1.50 m6:34 AM +115:21 PM +116:19 PM +117:25 AM +11
Thu 023:46 AM +11 0.62 m9:08 AM +11 1.22 m3:26 PM +11 0.26 m10:13 PM +11 1.51 m6:34 AM +115:22 PM +117:14 PM +118:07 AM +11
Fri 034:24 AM +11 0.60 m9:49 AM +11 1.21 m4:01 PM +11 0.29 m10:47 PM +11 1.51 m6:34 AM +115:22 PM +118:08 PM +118:45 AM +11
Sat 045:02 AM +11 0.58 m10:30 AM +11 1.20 m4:38 PM +11 0.33 m11:21 PM +11 1.50 m6:34 AM +115:22 PM +119:02 PM +119:21 AM +11
Sun 055:42 AM +11 0.56 m11:14 AM +11 1.17 m5:17 PM +11 0.39 m11:57 PM +11 1.47 m6:34 AM +115:23 PM +119:55 PM +119:54 AM +11
Mon 066:24 AM +11 0.54 m12:04 PM +11 1.15 m5:59 PM +11 0.47 m6:34 AM +115:23 PM +1110:48 PM +1110:26 AM +11
Tue 0712:36 AM +11 1.43 m7:09 AM +11 0.52 m1:02 PM +11 1.14 m6:49 PM +11 0.55 m6:34 AM +115:23 PM +1111:44 PM +1110:59 AM +11
Wed 081:18 AM +11 1.38 m7:59 AM +11 0.49 m2:10 PM +11 1.15 m7:51 PM +11 0.64 mLast Quarter6:34 AM +115:24 PM +1111:34 AM +11
Thu 092:08 AM +11 1.32 m8:55 AM +11 0.45 m3:27 PM +11 1.18 m9:07 PM +11 0.72 m6:34 AM +115:24 PM +1112:42 AM +1112:12 PM +11
Fri 103:05 AM +11 1.26 m9:55 AM +11 0.40 m4:45 PM +11 1.26 m10:32 PM +11 0.75 m6:34 AM +115:24 PM +111:45 AM +1112:57 PM +11
Sat 114:09 AM +11 1.22 m10:56 AM +11 0.33 m5:55 PM +11 1.35 m11:52 PM +11 0.73 m6:34 AM +115:25 PM +112:51 AM +111:49 PM +11
Sun 125:15 AM +11 1.21 m11:55 AM +11 0.26 m6:55 PM +11 1.46 m6:34 AM +115:25 PM +114:01 AM +112:49 PM +11
Mon 1312:59 AM +11 0.69 m6:18 AM +11 1.23 m12:50 PM +11 0.19 m7:48 PM +11 1.55 m6:33 AM +115:26 PM +115:09 AM +113:56 PM +11
Tue 141:56 AM +11 0.64 m7:15 AM +11 1.25 m1:41 PM +11 0.14 m8:36 PM +11 1.61 mNew Moon6:33 AM +115:26 PM +116:13 AM +115:07 PM +11
Wed 152:45 AM +11 0.58 m8:08 AM +11 1.28 m2:30 PM +11 0.11 m9:21 PM +11 1.64 m6:33 AM +115:26 PM +117:09 AM +116:17 PM +11
Thu 163:31 AM +11 0.54 m8:59 AM +11 1.31 m3:16 PM +11 0.12 m10:02 PM +11 1.64 m6:33 AM +115:27 PM +117:57 AM +117:24 PM +11
Fri 174:14 AM +11 0.50 m9:47 AM +11 1.31 m4:01 PM +11 0.17 m10:42 PM +11 1.61 m6:33 AM +115:27 PM +118:39 AM +118:26 PM +11
Sat 184:57 AM +11 0.48 m10:35 AM +11 1.29 m4:44 PM +11 0.26 m11:20 PM +11 1.55 m6:32 AM +115:28 PM +119:16 AM +119:24 PM +11
Sun 195:39 AM +11 0.47 m11:24 AM +11 1.26 m5:27 PM +11 0.37 m11:57 PM +11 1.48 m6:32 AM +115:28 PM +119:50 AM +1110:19 PM +11
Mon 206:21 AM +11 0.46 m12:16 PM +11 1.22 m6:10 PM +11 0.50 m6:32 AM +115:28 PM +1110:23 AM +1111:13 PM +11
Tue 2112:33 AM +11 1.39 m7:05 AM +11 0.47 m1:13 PM +11 1.18 m6:58 PM +11 0.62 mFirst Quarter6:32 AM +115:29 PM +1110:56 AM +11
Wed 221:11 AM +11 1.31 m7:53 AM +11 0.48 m2:19 PM +11 1.14 m7:53 PM +11 0.74 m6:31 AM +115:29 PM +1111:31 AM +1112:07 AM +11
Thu 231:53 AM +11 1.22 m8:47 AM +11 0.49 m3:37 PM +11 1.14 m9:06 PM +11 0.82 m6:31 AM +115:30 PM +1112:09 PM +111:00 AM +11
Fri 242:45 AM +11 1.16 m9:48 AM +11 0.48 m4:57 PM +11 1.17 m10:34 PM +11 0.86 m6:31 AM +115:30 PM +1112:50 PM +111:55 AM +11
Sat 253:49 AM +11 1.12 m10:50 AM +11 0.46 m6:04 PM +11 1.23 m11:54 PM +11 0.84 m6:30 AM +115:30 PM +111:35 PM +112:49 AM +11
Sun 264:58 AM +11 1.11 m11:47 AM +11 0.42 m6:55 PM +11 1.29 m6:30 AM +115:31 PM +112:25 PM +113:43 AM +11
Mon 2712:53 AM +11 0.79 m6:01 AM +11 1.13 m12:37 PM +11 0.37 m7:36 PM +11 1.36 m6:29 AM +115:31 PM +113:18 PM +114:34 AM +11
Tue 281:38 AM +11 0.73 m6:53 AM +11 1.17 m1:20 PM +11 0.33 m8:12 PM +11 1.42 m6:29 AM +115:32 PM +114:13 PM +115:22 AM +11
Wed 292:16 AM +11 0.66 m7:38 AM +11 1.21 m1:59 PM +11 0.29 m8:44 PM +11 1.48 m6:28 AM +115:32 PM +115:08 PM +116:06 AM +11
Thu 302:51 AM +11 0.60 m8:20 AM +11 1.25 m2:35 PM +11 0.26 m9:16 PM +11 1.52 mFull Moon6:28 AM +115:32 PM +116:04 PM +116:46 AM +11
Fri 313:25 AM +11 0.54 m8:59 AM +11 1.27 m3:10 PM +11 0.26 m9:46 PM +11 1.55 m6:28 AM +115:33 PM +116:58 PM +117:22 AM +11

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC