Bay Point, Blackwater River, Pensacola Bay, Florida
30.5717° N, 87.0050° W

December 2025

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 016:52 AM CST 0.1 ft9:07 PM CST 1.4 ft6:27 AM CST4:46 PM CST2:03 PM CST2:33 AM CST
Tue 027:44 AM CST −0.2 ft9:36 PM CST 1.7 ft6:28 AM CST4:46 PM CST2:42 PM CST3:42 AM CST
Wed 038:45 AM CST −0.5 ft10:22 PM CST 1.9 ft6:29 AM CST4:46 PM CST3:28 PM CST4:56 AM CST
Thu 049:53 AM CST −0.6 ft11:18 PM CST 2.0 ftFull Moon6:30 AM CST4:46 PM CST4:23 PM CST6:12 AM CST
Fri 0511:03 AM CST −0.7 ft6:30 AM CST4:46 PM CST5:27 PM CST7:26 AM CST
Sat 0612:18 AM CST 2.0 ft12:10 PM CST −0.8 ft6:31 AM CST4:46 PM CST6:38 PM CST8:32 AM CST
Sun 071:17 AM CST 2.0 ft1:09 PM CST −0.8 ft6:32 AM CST4:46 PM CST7:49 PM CST9:28 AM CST
Mon 082:12 AM CST 1.9 ft1:56 PM CST −0.6 ft6:33 AM CST4:46 PM CST8:58 PM CST10:13 AM CST
Tue 093:01 AM CST 1.7 ft2:28 PM CST −0.5 ft6:33 AM CST4:47 PM CST10:03 PM CST10:50 AM CST
Wed 103:43 AM CST 1.4 ft2:43 PM CST −0.2 ft6:34 AM CST4:47 PM CST11:03 PM CST11:23 AM CST
Thu 114:15 AM CST 1.0 ft2:32 PM CST 0.1 ftLast Quarter6:35 AM CST4:47 PM CST11:51 AM CST
Fri 1212:49 AM CST 0.7 ft12:51 PM CST 0.3 ft8:48 PM CST 0.8 ft6:35 AM CST4:47 PM CST12:00 AM CST12:18 PM CST
Sat 1310:17 AM CST 0.2 ft8:18 PM CST 1.0 ft6:36 AM CST4:48 PM CST12:55 AM CST12:44 PM CST
Sun 147:01 AM CST −0.0 ft8:25 PM CST 1.2 ft6:37 AM CST4:48 PM CST1:50 AM CST1:11 PM CST
Mon 157:24 AM CST −0.2 ft8:47 PM CST 1.3 ft6:37 AM CST4:48 PM CST2:45 AM CST1:40 PM CST
Tue 168:01 AM CST −0.4 ft9:20 PM CST 1.4 ft6:38 AM CST4:49 PM CST3:41 AM CST2:13 PM CST
Wed 178:46 AM CST −0.5 ft10:00 PM CST 1.4 ft6:39 AM CST4:49 PM CST4:38 AM CST2:51 PM CST
Thu 189:35 AM CST −0.5 ft10:47 PM CST 1.4 ft6:39 AM CST4:49 PM CST5:35 AM CST3:34 PM CST
Fri 1910:26 AM CST −0.6 ft11:34 PM CST 1.5 ftNew Moon6:40 AM CST4:50 PM CST6:31 AM CST4:23 PM CST
Sat 2011:14 AM CST −0.6 ft6:40 AM CST4:50 PM CST7:23 AM CST5:18 PM CST
Sun 2112:20 AM CST 1.5 ft11:55 AM CST −0.7 ft6:41 AM CST4:51 PM CST8:10 AM CST6:16 PM CST
Mon 221:01 AM CST 1.5 ft12:29 PM CST −0.7 ft6:41 AM CST4:51 PM CST8:51 AM CST7:16 PM CST
Tue 231:38 AM CST 1.4 ft12:56 PM CST −0.7 ft6:42 AM CST4:52 PM CST9:28 AM CST8:17 PM CST
Wed 242:12 AM CST 1.3 ft1:17 PM CST −0.6 ft6:42 AM CST4:53 PM CST10:01 AM CST9:17 PM CST
Thu 252:43 AM CST 1.1 ft1:28 PM CST −0.4 ft6:43 AM CST4:53 PM CST10:31 AM CST10:17 PM CST
Fri 263:07 AM CST 0.8 ft1:17 PM CST −0.1 ft11:43 PM CST 0.5 ft6:43 AM CST4:54 PM CST11:00 AM CST11:17 PM CST
Sat 2711:56 AM CST 0.1 ft7:48 PM CST 0.6 ftFirst Quarter6:43 AM CST4:54 PM CST11:29 AM CST
Sun 285:25 AM CST 0.0 ft7:32 PM CST 0.8 ft6:44 AM CST4:55 PM CST12:00 PM CST12:19 AM CST
Mon 296:04 AM CST −0.3 ft7:51 PM CST 1.1 ft6:44 AM CST4:56 PM CST12:35 PM CST1:24 AM CST
Tue 306:58 AM CST −0.6 ft8:31 PM CST 1.3 ft6:44 AM CST4:56 PM CST1:16 PM CST2:33 AM CST
Wed 318:00 AM CST −0.8 ft9:25 PM CST 1.5 ft6:45 AM CST4:57 PM CST2:05 PM CST3:46 AM CST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC