Palmas del Mar, Puerto Rico
18.0781° N, 65.7956° W

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:34 PM AST 0.3 ft10:55 PM AST 0.8 ft6:01 AM AST6:57 PM AST9:02 PM AST8:29 AM AST
Sun 027:39 AM AST 0.4 ft10:46 AM AST 0.4 ft1:55 PM AST 0.4 ft11:01 PM AST 0.7 ft6:01 AM AST6:56 PM AST9:37 PM AST9:20 AM AST
Mon 037:21 AM AST 0.3 ft10:55 PM AST 0.6 ft6:02 AM AST6:56 PM AST10:14 PM AST10:13 AM AST
Tue 047:17 AM AST 0.2 ft4:29 PM AST 0.7 ft6:02 AM AST6:55 PM AST10:53 PM AST11:07 AM AST
Wed 057:22 AM AST 0.1 ft5:00 PM AST 0.8 ftLast Quarter6:02 AM AST6:55 PM AST11:37 PM AST12:05 PM AST
Thu 067:41 AM AST −0.0 ft5:47 PM AST 0.9 ft6:03 AM AST6:54 PM AST1:07 PM AST
Fri 078:17 AM AST −0.1 ft6:39 PM AST 0.9 ft6:03 AM AST6:54 PM AST12:27 AM AST2:12 PM AST
Sat 089:03 AM AST −0.2 ft7:33 PM AST 1.0 ft6:03 AM AST6:53 PM AST1:25 AM AST3:18 PM AST
Sun 099:56 AM AST −0.2 ft8:25 PM AST 1.0 ft6:03 AM AST6:53 PM AST2:29 AM AST4:22 PM AST
Mon 1010:50 AM AST −0.2 ft9:13 PM AST 1.0 ft6:04 AM AST6:52 PM AST3:36 AM AST5:21 PM AST
Tue 1111:43 AM AST −0.1 ft9:54 PM AST 1.0 ft6:04 AM AST6:52 PM AST4:44 AM AST6:13 PM AST
Wed 1212:35 PM AST 0.0 ft10:23 PM AST 0.9 ftNew Moon6:04 AM AST6:51 PM AST5:49 AM AST6:59 PM AST
Thu 131:26 PM AST 0.2 ft10:34 PM AST 0.8 ft6:04 AM AST6:50 PM AST6:50 AM AST7:40 PM AST
Fri 142:25 PM AST 0.3 ft10:23 PM AST 0.7 ft6:05 AM AST6:50 PM AST7:48 AM AST8:18 PM AST
Sat 156:05 AM AST 0.4 ft10:15 AM AST 0.5 ft4:13 PM AST 0.5 ft10:03 PM AST 0.6 ft6:05 AM AST6:49 PM AST8:43 AM AST8:54 PM AST
Sun 166:05 AM AST 0.4 ft2:45 PM AST 0.6 ft6:51 PM AST 0.5 ft9:30 PM AST 0.6 ft6:05 AM AST6:48 PM AST9:36 AM AST9:30 PM AST
Mon 176:14 AM AST 0.3 ft3:36 PM AST 0.7 ft6:05 AM AST6:48 PM AST10:29 AM AST10:08 PM AST
Tue 186:26 AM AST 0.2 ft4:21 PM AST 0.7 ft6:06 AM AST6:47 PM AST11:21 AM AST10:47 PM AST
Wed 196:42 AM AST 0.1 ft5:07 PM AST 0.7 ftFirst Quarter6:06 AM AST6:46 PM AST12:15 PM AST11:29 PM AST
Thu 207:08 AM AST 0.0 ft5:55 PM AST 0.7 ft6:06 AM AST6:46 PM AST1:09 PM AST
Fri 217:46 AM AST −0.0 ft6:45 PM AST 0.7 ft6:06 AM AST6:45 PM AST2:02 PM AST12:15 AM AST
Sat 228:33 AM AST −0.1 ft7:34 PM AST 0.8 ft6:07 AM AST6:44 PM AST2:54 PM AST1:04 AM AST
Sun 239:21 AM AST −0.0 ft8:18 PM AST 0.8 ft6:07 AM AST6:44 PM AST3:43 PM AST1:57 AM AST
Mon 2410:06 AM AST −0.0 ft8:53 PM AST 0.8 ft6:07 AM AST6:43 PM AST4:29 PM AST2:50 AM AST
Tue 2510:47 AM AST 0.0 ft9:15 PM AST 0.8 ft6:07 AM AST6:42 PM AST5:12 PM AST3:45 AM AST
Wed 2611:25 AM AST 0.1 ft9:19 PM AST 0.8 ft6:07 AM AST6:41 PM AST5:51 PM AST4:38 AM AST
Thu 2712:05 PM AST 0.2 ft9:15 PM AST 0.8 ft6:07 AM AST6:41 PM AST6:28 PM AST5:31 AM AST
Fri 2812:51 PM AST 0.3 ft9:16 PM AST 0.8 ftFull Moon6:08 AM AST6:40 PM AST7:03 PM AST6:23 AM AST
Sat 295:07 AM AST 0.5 ft8:05 AM AST 0.6 ft2:04 PM AST 0.4 ft9:21 PM AST 0.7 ft6:08 AM AST6:39 PM AST7:38 PM AST7:15 AM AST
Sun 304:54 AM AST 0.5 ft10:05 AM AST 0.6 ft4:36 PM AST 0.5 ft9:22 PM AST 0.6 ft6:08 AM AST6:38 PM AST8:15 PM AST8:08 AM AST
Mon 314:49 AM AST 0.4 ft11:57 AM AST 0.7 ft7:43 PM AST 0.5 ft8:46 PM AST 0.5 ft6:08 AM AST6:37 PM AST8:53 PM AST9:03 AM AST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC