Paramaribo, Suriname
5.8333° N, 55.1500° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 015:11 AM -03 2.39 m12:03 PM -03 0.58 m5:23 PM -03 2.73 mFull Moon6:57 AM -036:50 PM -036:48 PM -036:37 AM -03
Mon 0212:36 AM -03 0.25 m5:55 AM -03 2.48 m12:48 PM -03 0.50 m6:07 PM -03 2.74 m6:57 AM -036:50 PM -037:42 PM -037:29 AM -03
Tue 031:17 AM -03 0.25 m6:38 AM -03 2.54 m1:30 PM -03 0.47 m6:51 PM -03 2.71 m6:57 AM -036:51 PM -038:32 PM -038:15 AM -03
Wed 041:55 AM -03 0.30 m7:18 AM -03 2.55 m2:10 PM -03 0.48 m7:32 PM -03 2.62 m6:57 AM -036:51 PM -039:19 PM -038:58 AM -03
Thu 052:31 AM -03 0.39 m7:58 AM -03 2.52 m2:48 PM -03 0.53 m8:14 PM -03 2.49 m6:57 AM -036:51 PM -0310:04 PM -039:39 AM -03
Fri 063:05 AM -03 0.52 m8:38 AM -03 2.45 m3:26 PM -03 0.61 m8:56 PM -03 2.33 m6:57 AM -036:51 PM -0310:49 PM -0310:18 AM -03
Sat 073:39 AM -03 0.66 m9:19 AM -03 2.35 m4:06 PM -03 0.71 m9:41 PM -03 2.16 m6:57 AM -036:51 PM -0311:34 PM -0310:59 AM -03
Sun 084:14 AM -03 0.81 m10:03 AM -03 2.24 m4:48 PM -03 0.82 m10:33 PM -03 2.00 m6:57 AM -036:52 PM -0311:40 AM -03
Mon 094:52 AM -03 0.95 m10:56 AM -03 2.13 m5:38 PM -03 0.91 m11:40 PM -03 1.87 mLast Quarter6:57 AM -036:52 PM -0312:21 AM -0312:24 PM -03
Tue 105:39 AM -03 1.07 m12:03 PM -03 2.06 m6:41 PM -03 0.98 m6:57 AM -036:52 PM -031:10 AM -031:10 PM -03
Wed 111:01 AM -03 1.81 m6:40 AM -03 1.15 m1:17 PM -03 2.05 m8:02 PM -03 0.98 m6:57 AM -036:52 PM -032:01 AM -032:00 PM -03
Thu 122:13 AM -03 1.83 m8:02 AM -03 1.16 m2:22 PM -03 2.12 m9:21 PM -03 0.90 m6:57 AM -036:52 PM -032:52 AM -032:52 PM -03
Fri 133:10 AM -03 1.92 m9:23 AM -03 1.09 m3:15 PM -03 2.22 m10:19 PM -03 0.77 m6:56 AM -036:52 PM -033:45 AM -033:45 PM -03
Sat 143:55 AM -03 2.03 m10:22 AM -03 0.96 m3:59 PM -03 2.35 m11:04 PM -03 0.64 m6:56 AM -036:52 PM -034:36 AM -034:38 PM -03
Sun 154:34 AM -03 2.16 m11:09 AM -03 0.82 m4:39 PM -03 2.47 m11:43 PM -03 0.52 m6:56 AM -036:52 PM -035:26 AM -035:30 PM -03
Mon 165:09 AM -03 2.29 m11:50 AM -03 0.69 m5:17 PM -03 2.57 m6:56 AM -036:53 PM -036:13 AM -036:20 PM -03
Tue 1712:20 AM -03 0.42 m5:44 AM -03 2.42 m12:30 PM -03 0.58 m5:54 PM -03 2.65 mNew Moon6:56 AM -036:53 PM -036:57 AM -037:10 PM -03
Wed 1812:56 AM -03 0.37 m6:19 AM -03 2.53 m1:09 PM -03 0.49 m6:31 PM -03 2.69 m6:55 AM -036:53 PM -037:41 AM -037:58 PM -03
Thu 191:31 AM -03 0.37 m6:54 AM -03 2.61 m1:47 PM -03 0.44 m7:10 PM -03 2.67 m6:55 AM -036:53 PM -038:24 AM -038:46 PM -03
Fri 202:07 AM -03 0.41 m7:31 AM -03 2.65 m2:28 PM -03 0.44 m7:51 PM -03 2.60 m6:55 AM -036:53 PM -039:07 AM -039:36 PM -03
Sat 212:44 AM -03 0.49 m8:11 AM -03 2.64 m3:11 PM -03 0.47 m8:35 PM -03 2.48 m6:55 AM -036:53 PM -039:52 AM -0310:28 PM -03
Sun 223:23 AM -03 0.61 m8:55 AM -03 2.58 m3:57 PM -03 0.55 m9:24 PM -03 2.32 m6:54 AM -036:53 PM -0310:41 AM -0311:24 PM -03
Mon 234:06 AM -03 0.75 m9:45 AM -03 2.48 m4:51 PM -03 0.65 m10:22 PM -03 2.14 m6:54 AM -036:53 PM -0311:33 AM -03
Tue 244:57 AM -03 0.89 m10:46 AM -03 2.37 m5:56 PM -03 0.75 m11:36 PM -03 1.99 mFirst Quarter6:54 AM -036:53 PM -0312:31 PM -0312:23 AM -03
Wed 256:02 AM -03 1.01 m12:01 PM -03 2.28 m7:16 PM -03 0.79 m6:53 AM -036:53 PM -031:32 PM -031:25 AM -03
Thu 261:02 AM -03 1.95 m7:29 AM -03 1.05 m1:23 PM -03 2.28 m8:43 PM -03 0.74 m6:53 AM -036:53 PM -032:35 PM -032:29 AM -03
Fri 272:20 AM -03 2.02 m9:00 AM -03 0.98 m2:35 PM -03 2.36 m9:54 PM -03 0.62 m6:53 AM -036:53 PM -033:37 PM -033:30 AM -03
Sat 283:21 AM -03 2.15 m10:09 AM -03 0.84 m3:34 PM -03 2.48 m10:49 PM -03 0.50 m6:52 AM -036:53 PM -034:36 PM -034:27 AM -03

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC