Paris Road Bridge (ICWW), Louisiana
30.0000° N, 89.9333° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 017:04 AM CDT −0.1 ft7:39 PM CDT 1.2 ft5:59 AM CDT7:56 PM CDT11:31 AM CDT12:30 AM CDT
Mon 027:32 AM CDT 0.1 ft7:38 PM CDT 1.0 ftFirst Quarter5:58 AM CDT7:56 PM CDT12:30 PM CDT1:02 AM CDT
Tue 037:30 AM CDT 0.3 ft5:32 PM CDT 0.8 ft5:58 AM CDT7:57 PM CDT1:25 PM CDT1:31 AM CDT
Wed 046:01 AM CDT 0.5 ft2:49 PM CDT 0.8 ft5:58 AM CDT7:57 PM CDT2:19 PM CDT1:57 AM CDT
Thu 0512:52 AM CDT 0.4 ft1:29 PM CDT 0.9 ft5:58 AM CDT7:58 PM CDT3:12 PM CDT2:22 AM CDT
Fri 0612:17 AM CDT 0.2 ft1:08 PM CDT 1.1 ft5:58 AM CDT7:58 PM CDT4:06 PM CDT2:49 AM CDT
Sat 0712:29 AM CDT 0.1 ft1:18 PM CDT 1.2 ft5:58 AM CDT7:59 PM CDT5:01 PM CDT3:16 AM CDT
Sun 0812:53 AM CDT −0.0 ft1:43 PM CDT 1.3 ft5:58 AM CDT7:59 PM CDT5:58 PM CDT3:47 AM CDT
Mon 091:24 AM CDT −0.1 ft2:17 PM CDT 1.4 ft5:58 AM CDT8:00 PM CDT6:56 PM CDT4:23 AM CDT
Tue 101:59 AM CDT −0.2 ft2:57 PM CDT 1.4 ft5:58 AM CDT8:00 PM CDT7:54 PM CDT5:04 AM CDT
Wed 112:39 AM CDT −0.2 ft3:39 PM CDT 1.5 ftFull Moon5:58 AM CDT8:01 PM CDT8:50 PM CDT5:51 AM CDT
Thu 123:20 AM CDT −0.3 ft4:23 PM CDT 1.5 ft5:58 AM CDT8:01 PM CDT9:41 PM CDT6:45 AM CDT
Fri 134:01 AM CDT −0.3 ft5:05 PM CDT 1.5 ft5:58 AM CDT8:01 PM CDT10:27 PM CDT7:44 AM CDT
Sat 144:39 AM CDT −0.3 ft5:45 PM CDT 1.4 ft5:58 AM CDT8:02 PM CDT11:07 PM CDT8:46 AM CDT
Sun 155:13 AM CDT −0.2 ft6:21 PM CDT 1.3 ft5:58 AM CDT8:02 PM CDT11:43 PM CDT9:49 AM CDT
Mon 165:42 AM CDT −0.1 ft6:51 PM CDT 1.2 ft5:58 AM CDT8:02 PM CDT10:52 AM CDT
Tue 176:00 AM CDT 0.0 ft6:56 PM CDT 0.9 ft5:58 AM CDT8:03 PM CDT12:15 AM CDT11:54 AM CDT
Wed 185:57 AM CDT 0.3 ft3:18 PM CDT 0.7 ftLast Quarter5:58 AM CDT8:03 PM CDT12:46 AM CDT12:56 PM CDT
Thu 194:41 AM CDT 0.4 ft1:10 PM CDT 0.8 ft10:57 PM CDT 0.3 ft5:58 AM CDT8:03 PM CDT1:17 AM CDT2:00 PM CDT
Fri 2012:32 PM CDT 1.0 ft11:09 PM CDT 0.0 ft5:59 AM CDT8:03 PM CDT1:48 AM CDT3:06 PM CDT
Sat 2112:38 PM CDT 1.3 ft11:50 PM CDT −0.2 ft5:59 AM CDT8:03 PM CDT2:23 AM CDT4:15 PM CDT
Sun 221:09 PM CDT 1.5 ft5:59 AM CDT8:04 PM CDT3:04 AM CDT5:28 PM CDT
Mon 2312:40 AM CDT −0.4 ft1:55 PM CDT 1.6 ft5:59 AM CDT8:04 PM CDT3:51 AM CDT6:40 PM CDT
Tue 241:35 AM CDT −0.5 ft2:49 PM CDT 1.7 ft6:00 AM CDT8:04 PM CDT4:48 AM CDT7:49 PM CDT
Wed 252:33 AM CDT −0.6 ft3:45 PM CDT 1.7 ftNew Moon6:00 AM CDT8:04 PM CDT5:52 AM CDT8:50 PM CDT
Thu 263:29 AM CDT −0.5 ft4:39 PM CDT 1.6 ft6:00 AM CDT8:04 PM CDT7:01 AM CDT9:42 PM CDT
Fri 274:22 AM CDT −0.4 ft5:29 PM CDT 1.5 ft6:00 AM CDT8:04 PM CDT8:09 AM CDT10:24 PM CDT
Sat 285:08 AM CDT −0.3 ft6:10 PM CDT 1.3 ft6:01 AM CDT8:04 PM CDT9:15 AM CDT10:59 PM CDT
Sun 295:43 AM CDT −0.1 ft6:38 PM CDT 1.1 ft6:01 AM CDT8:04 PM CDT10:17 AM CDT11:30 PM CDT
Mon 306:02 AM CDT 0.1 ft6:39 PM CDT 0.9 ft6:02 AM CDT8:04 PM CDT11:15 AM CDT11:58 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC