| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:11 AM GMT 2.19 m | 6:26 AM GMT 11.41 m | 1:39 PM GMT 1.63 m | 6:53 PM GMT 11.71 m | Full Moon | 7:49 AM GMT | 4:59 PM GMT | 4:24 PM GMT | 7:56 AM GMT | |
| Mon 02 | 2:05 AM GMT 1.55 m | 7:15 AM GMT 12.19 m | 2:30 PM GMT 1.01 m | 7:40 PM GMT 12.34 m | 7:47 AM GMT | 5:01 PM GMT | 5:52 PM GMT | 8:17 AM GMT | ||
| Tue 03 | 2:51 AM GMT 1.05 m | 8:01 AM GMT 12.77 m | 3:14 PM GMT 0.61 m | 8:24 PM GMT 12.72 m | 7:46 AM GMT | 5:03 PM GMT | 7:15 PM GMT | 8:32 AM GMT | ||
| Wed 04 | 3:33 AM GMT 0.78 m | 8:44 AM GMT 13.06 m | 3:54 PM GMT 0.50 m | 9:06 PM GMT 12.79 m | 7:44 AM GMT | 5:05 PM GMT | 8:35 PM GMT | 8:44 AM GMT | ||
| Thu 05 | 4:11 AM GMT 0.78 m | 9:26 AM GMT 13.00 m | 4:31 PM GMT 0.68 m | 9:47 PM GMT 12.54 m | 7:42 AM GMT | 5:06 PM GMT | 9:51 PM GMT | 8:55 AM GMT | ||
| Fri 06 | 4:46 AM GMT 1.01 m | 10:07 AM GMT 12.63 m | 5:07 PM GMT 1.09 m | 10:29 PM GMT 12.02 m | 7:40 AM GMT | 5:08 PM GMT | 11:06 PM GMT | 9:06 AM GMT | ||
| Sat 07 | 5:21 AM GMT 1.44 m | 10:49 AM GMT 11.99 m | 5:40 PM GMT 1.66 m | 11:10 PM GMT 11.31 m | 7:39 AM GMT | 5:10 PM GMT | 9:17 AM GMT | |||
| Sun 08 | 5:54 AM GMT 2.01 m | 11:32 AM GMT 11.17 m | 6:15 PM GMT 2.33 m | 11:54 PM GMT 10.48 m | 7:37 AM GMT | 5:12 PM GMT | 12:20 AM GMT | 9:31 AM GMT | ||
| Mon 09 | 6:29 AM GMT 2.64 m | 12:18 PM GMT 10.27 m | 6:51 PM GMT 3.03 m | Last Quarter | 7:35 AM GMT | 5:14 PM GMT | 1:35 AM GMT | 9:49 AM GMT | ||
| Tue 10 | 12:42 AM GMT 9.64 m | 7:09 AM GMT 3.29 m | 1:10 PM GMT 9.39 m | 7:35 PM GMT 3.70 m | 7:33 AM GMT | 5:16 PM GMT | 2:48 AM GMT | 10:12 AM GMT | ||
| Wed 11 | 1:38 AM GMT 8.89 m | 7:59 AM GMT 3.89 m | 2:13 PM GMT 8.68 m | 8:32 PM GMT 4.24 m | 7:32 AM GMT | 5:17 PM GMT | 3:58 AM GMT | 10:44 AM GMT | ||
| Thu 12 | 2:48 AM GMT 8.41 m | 9:07 AM GMT 4.29 m | 3:29 PM GMT 8.36 m | 9:48 PM GMT 4.49 m | 7:30 AM GMT | 5:19 PM GMT | 5:00 AM GMT | 11:28 AM GMT | ||
| Fri 13 | 4:05 AM GMT 8.38 m | 10:30 AM GMT 4.31 m | 4:42 PM GMT 8.54 m | 11:11 PM GMT 4.30 m | 7:28 AM GMT | 5:21 PM GMT | 5:50 AM GMT | 12:27 PM GMT | ||
| Sat 14 | 5:11 AM GMT 8.82 m | 11:48 AM GMT 3.90 m | 5:41 PM GMT 9.12 m | 7:26 AM GMT | 5:23 PM GMT | 6:27 AM GMT | 1:37 PM GMT | |||
| Sun 15 | 12:20 AM GMT 3.77 m | 6:02 AM GMT 9.55 m | 12:49 PM GMT 3.25 m | 6:26 PM GMT 9.89 m | 7:24 AM GMT | 5:25 PM GMT | 6:55 AM GMT | 2:55 PM GMT | ||
| Mon 16 | 1:13 AM GMT 3.08 m | 6:44 AM GMT 10.39 m | 1:36 PM GMT 2.55 m | 7:04 PM GMT 10.71 m | 7:22 AM GMT | 5:27 PM GMT | 7:15 AM GMT | 4:15 PM GMT | ||
| Tue 17 | 1:56 AM GMT 2.37 m | 7:20 AM GMT 11.24 m | 2:18 PM GMT 1.89 m | 7:39 PM GMT 11.49 m | New Moon | 7:20 AM GMT | 5:28 PM GMT | 7:30 AM GMT | 5:36 PM GMT | |
| Wed 18 | 2:36 AM GMT 1.73 m | 7:55 AM GMT 12.01 m | 2:56 PM GMT 1.34 m | 8:13 PM GMT 12.15 m | 7:18 AM GMT | 5:30 PM GMT | 7:43 AM GMT | 6:57 PM GMT | ||
| Thu 19 | 3:14 AM GMT 1.24 m | 8:30 AM GMT 12.60 m | 3:34 PM GMT 0.97 m | 8:48 PM GMT 12.61 m | 7:17 AM GMT | 5:32 PM GMT | 7:54 AM GMT | 8:18 PM GMT | ||
| Fri 20 | 3:50 AM GMT 0.93 m | 9:05 AM GMT 12.96 m | 4:10 PM GMT 0.81 m | 9:23 PM GMT 12.80 m | 7:14 AM GMT | 5:34 PM GMT | 8:06 AM GMT | 9:41 PM GMT | ||
| Sat 21 | 4:27 AM GMT 0.86 m | 9:42 AM GMT 13.01 m | 4:47 PM GMT 0.89 m | 10:02 PM GMT 12.68 m | 7:12 AM GMT | 5:36 PM GMT | 8:19 AM GMT | 11:07 PM GMT | ||
| Sun 22 | 5:03 AM GMT 1.03 m | 10:22 AM GMT 12.74 m | 5:25 PM GMT 1.21 m | 10:43 PM GMT 12.26 m | 7:10 AM GMT | 5:38 PM GMT | 8:35 AM GMT | |||
| Mon 23 | 5:42 AM GMT 1.43 m | 11:06 AM GMT 12.16 m | 6:05 PM GMT 1.74 m | 11:29 PM GMT 11.57 m | 7:08 AM GMT | 5:39 PM GMT | 8:56 AM GMT | 12:35 AM GMT | ||
| Tue 24 | 6:24 AM GMT 2.01 m | 11:55 AM GMT 11.33 m | 6:51 PM GMT 2.43 m | First Quarter | 7:06 AM GMT | 5:41 PM GMT | 9:26 AM GMT | 2:04 AM GMT | ||
| Wed 25 | 12:22 AM GMT 10.72 m | 7:16 AM GMT 2.70 m | 12:54 PM GMT 10.40 m | 7:50 PM GMT 3.14 m | 7:04 AM GMT | 5:43 PM GMT | 10:10 AM GMT | 3:26 AM GMT | ||
| Thu 26 | 1:27 AM GMT 9.90 m | 8:25 AM GMT 3.31 m | 2:06 PM GMT 9.63 m | 9:09 PM GMT 3.62 m | 7:02 AM GMT | 5:45 PM GMT | 11:12 AM GMT | 4:35 AM GMT | ||
| Fri 27 | 2:45 AM GMT 9.39 m | 9:54 AM GMT 3.51 m | 3:29 PM GMT 9.35 m | 10:40 PM GMT 3.57 m | 7:00 AM GMT | 5:47 PM GMT | 12:31 PM GMT | 5:24 AM GMT | ||
| Sat 28 | 4:08 AM GMT 9.50 m | 11:22 AM GMT 3.12 m | 4:47 PM GMT 9.72 m | 11:59 PM GMT 3.00 m | 6:58 AM GMT | 5:48 PM GMT | 1:58 PM GMT | 5:58 AM GMT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC