| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 4:26 AM EDT −0.7 kt | 7:36 AM EDT | 9:01 AM EDT 0.4 kt | 10:45 AM EDT | 4:50 PM EDT −0.6 kt | 7:59 PM EDT | 9:28 PM EDT 0.3 kt | 11:09 PM EDT | 7:00 AM EDT | 7:39 PM EDT | 10:22 PM EDT | 11:11 AM EDT | ||||||||||||
| Wed 02 | 5:14 AM EDT −0.7 kt | 8:33 AM EDT | 9:58 AM EDT 0.3 kt | 11:40 AM EDT | 5:41 PM EDT −0.6 kt | 8:59 PM EDT | 10:23 PM EDT 0.3 kt | 11:56 PM EDT | 7:01 AM EDT | 7:38 PM EDT | 11:07 PM EDT | 12:16 PM EDT | ||||||||||||
| Thu 03 | 6:06 AM EDT −0.6 kt | 9:33 AM EDT | 10:53 AM EDT 0.3 kt | 12:27 PM EDT | 1:37 PM EDT −0.1 kt 2:23 PM EDT −0.1 kt 6:42 PM EDT −0.5 kt | 9:57 PM EDT | 11:14 PM EDT 0.3 kt | 7:01 AM EDT | 7:37 PM EDT | 11:59 PM EDT | 1:23 PM EDT | |||||||||||||
| Fri 04 | 12:39 AM EDT | 1:58 AM EDT −0.2 kt 2:50 AM EDT −0.2 kt 7:18 AM EDT −0.6 kt | 10:28 AM EDT | 11:42 AM EDT 0.3 kt | 1:10 PM EDT | 2:07 PM EDT −0.1 kt 3:29 PM EDT −0.1 kt 8:10 PM EDT −0.6 kt | 10:51 PM EDT | Last Quarter | 7:02 AM EDT | 7:36 PM EDT | 2:29 PM EDT | |||||||||||||
| Sat 05 | 12:02 AM EDT 0.3 kt | 1:21 AM EDT | 2:31 AM EDT −0.2 kt 3:49 AM EDT −0.1 kt 8:34 AM EDT −0.7 kt | 11:22 AM EDT | 12:30 PM EDT 0.3 kt | 1:55 PM EDT | 2:44 PM EDT −0.1 kt | 4:07 PM EDT | 4:23 PM EDT 0.0 kt | 4:39 PM EDT | 9:07 PM EDT −0.6 kt | 11:47 PM EDT | 7:02 AM EDT | 7:35 PM EDT | 12:58 AM EDT | 3:32 PM EDT | ||||||||
| Sun 06 | 12:52 AM EDT 0.2 kt | 2:07 AM EDT | 3:11 AM EDT −0.1 kt 4:44 AM EDT −0.1 kt 9:22 AM EDT −0.7 kt | 12:21 PM EDT | 1:23 PM EDT 0.2 kt | 2:47 PM EDT | 3:27 PM EDT −0.1 kt | 4:14 PM EDT | 5:19 PM EDT 0.1 kt | 6:23 PM EDT | 9:49 PM EDT −0.7 kt | 7:02 AM EDT | 7:34 PM EDT | 2:04 AM EDT | 4:29 PM EDT | |||||||||
| Mon 07 | 12:47 AM EDT | 1:48 AM EDT 0.2 kt | 3:01 AM EDT | 3:56 AM EDT −0.1 kt | 5:26 AM EDT | 5:41 AM EDT 0.0 kt | 5:55 AM EDT | 10:05 AM EDT −0.8 kt | 1:22 PM EDT | 2:22 PM EDT 0.2 kt | 3:52 PM EDT | 4:13 PM EDT −0.0 kt | 4:36 PM EDT | 6:11 PM EDT 0.1 kt | 7:28 PM EDT | 10:34 PM EDT −0.7 kt | 7:03 AM EDT | 7:33 PM EDT | 3:12 AM EDT | 5:18 PM EDT | ||||
| Tue 08 | 1:48 AM EDT | 2:46 AM EDT 0.2 kt | 4:02 AM EDT | 4:42 AM EDT −0.1 kt | 5:29 AM EDT | 6:28 AM EDT 0.1 kt | 7:21 AM EDT | 10:56 AM EDT −0.8 kt | 2:18 PM EDT | 3:17 PM EDT 0.2 kt 5:00 PM EDT 0.0 kt 6:52 PM EDT 0.2 kt | 8:13 PM EDT | 11:37 PM EDT −0.7 kt | 7:03 AM EDT | 7:32 PM EDT | 4:20 AM EDT | 6:01 PM EDT | ||||||||
| Wed 09 | 2:41 AM EDT | 3:39 AM EDT 0.2 kt | 5:12 AM EDT | 5:28 AM EDT −0.0 kt | 5:44 AM EDT | 7:08 AM EDT 0.1 kt | 8:11 AM EDT | 12:05 PM EDT −0.8 kt | 3:07 PM EDT | 4:09 PM EDT 0.2 kt 5:48 PM EDT 0.1 kt 7:29 PM EDT 0.2 kt | 8:52 PM EDT | 7:04 AM EDT | 7:31 PM EDT | 5:25 AM EDT | 6:39 PM EDT | |||||||||
| Thu 10 | 12:43 AM EDT −0.7 kt | 3:29 AM EDT | 4:31 AM EDT 0.2 kt 6:18 AM EDT 0.0 kt 7:45 AM EDT 0.1 kt | 8:52 AM EDT | 1:02 PM EDT −0.8 kt | 3:53 PM EDT | 4:59 PM EDT 0.2 kt 6:45 PM EDT 0.1 kt 8:06 PM EDT 0.1 kt | 9:29 PM EDT | New Moon | 7:04 AM EDT | 7:30 PM EDT | 6:28 AM EDT | 7:14 PM EDT | |||||||||||
| Fri 11 | 1:27 AM EDT −0.8 kt | 4:16 AM EDT | 5:24 AM EDT 0.2 kt 7:22 AM EDT 0.1 kt 8:25 AM EDT 0.1 kt | 9:32 AM EDT | 1:43 PM EDT −0.8 kt | 4:38 PM EDT | 5:50 PM EDT 0.3 kt 7:58 PM EDT 0.1 kt 8:52 PM EDT 0.1 kt | 10:05 PM EDT | 7:04 AM EDT | 7:28 PM EDT | 7:28 AM EDT | 7:46 PM EDT | ||||||||||||
| Sat 12 | 2:04 AM EDT −0.8 kt | 5:01 AM EDT | 6:13 AM EDT 0.3 kt 8:30 AM EDT 0.0 kt 9:29 AM EDT 0.0 kt | 10:16 AM EDT | 2:21 PM EDT −0.8 kt | 5:21 PM EDT | 6:36 PM EDT 0.3 kt | 8:41 PM EDT | 8:56 PM EDT −0.0 kt | 9:14 PM EDT | 10:04 PM EDT 0.0 kt | 10:40 PM EDT | 7:05 AM EDT | 7:27 PM EDT | 8:26 AM EDT | 8:19 PM EDT | ||||||||
| Sun 13 | 2:41 AM EDT −0.8 kt | 5:45 AM EDT | 6:58 AM EDT 0.3 kt | 8:41 AM EDT | 9:15 AM EDT −0.0 kt | 10:05 AM EDT | 10:37 AM EDT 0.0 kt | 11:06 AM EDT | 3:01 PM EDT −0.7 kt | 6:04 PM EDT | 7:18 PM EDT 0.3 kt | 8:55 PM EDT | 9:38 PM EDT −0.1 kt 11:00 PM EDT −0.0 kt | 7:05 AM EDT | 7:26 PM EDT | 9:24 AM EDT | 8:52 PM EDT | |||||||
| Mon 14 | 3:22 AM EDT −0.7 kt | 6:29 AM EDT | 7:40 AM EDT 0.3 kt | 9:13 AM EDT | 9:56 AM EDT −0.1 kt | 11:04 AM EDT | 11:24 AM EDT 0.0 kt | 11:44 AM EDT | 3:47 PM EDT −0.7 kt | 6:48 PM EDT | 8:01 PM EDT 0.3 kt | 9:29 PM EDT | 10:21 PM EDT −0.1 kt 11:41 PM EDT −0.0 kt | 7:06 AM EDT | 7:25 PM EDT | 10:21 AM EDT | 9:27 PM EDT | |||||||
| Tue 15 | 4:09 AM EDT −0.7 kt | 7:15 AM EDT | 8:26 AM EDT 0.3 kt | 9:53 AM EDT | 10:42 AM EDT −0.1 kt 12:05 PM EDT −0.0 kt 4:35 PM EDT −0.6 kt | 7:36 PM EDT | 8:48 PM EDT 0.3 kt | 10:11 PM EDT | 11:14 PM EDT −0.1 kt | 7:06 AM EDT | 7:24 PM EDT | 11:19 AM EDT | 10:06 PM EDT | |||||||||||
| Wed 16 | 12:21 AM EDT −0.1 kt 4:55 AM EDT −0.6 kt | 8:07 AM EDT | 9:17 AM EDT 0.2 kt | 10:41 AM EDT | 11:39 AM EDT −0.1 kt 12:51 PM EDT −0.1 kt 5:21 PM EDT −0.6 kt | 8:32 PM EDT | 9:42 PM EDT 0.2 kt | 10:58 PM EDT | 7:06 AM EDT | 7:23 PM EDT | 12:16 PM EDT | 10:49 PM EDT | ||||||||||||
| Thu 17 | 12:19 AM EDT −0.2 kt 1:14 AM EDT −0.1 kt 5:41 AM EDT −0.6 kt | 9:05 AM EDT | 10:13 AM EDT 0.2 kt | 11:30 AM EDT | 12:40 PM EDT −0.1 kt 2:01 PM EDT −0.1 kt 6:11 PM EDT −0.5 kt | 9:30 PM EDT | 10:35 PM EDT 0.2 kt | 11:45 PM EDT | 7:07 AM EDT | 7:22 PM EDT | 1:12 PM EDT | 11:36 PM EDT | ||||||||||||
| Fri 18 | 1:10 AM EDT −0.2 kt 2:33 AM EDT −0.2 kt 6:37 AM EDT −0.5 kt | 9:59 AM EDT | 11:03 AM EDT 0.2 kt | 12:14 PM EDT | 1:26 PM EDT −0.2 kt 3:11 PM EDT −0.1 kt 7:31 PM EDT −0.5 kt | 10:22 PM EDT | 11:24 PM EDT 0.2 kt | First Quarter | 7:07 AM EDT | 7:21 PM EDT | 2:05 PM EDT | |||||||||||||
| Sat 19 | 12:29 AM EDT | 1:51 AM EDT −0.2 kt 3:34 AM EDT −0.1 kt 8:04 AM EDT −0.6 kt | 10:49 AM EDT | 11:50 AM EDT 0.2 kt | 12:57 PM EDT | 2:07 PM EDT −0.2 kt 4:04 PM EDT −0.1 kt 8:44 PM EDT −0.5 kt | 11:11 PM EDT | 7:08 AM EDT | 7:20 PM EDT | 2:55 PM EDT | 12:27 AM EDT | |||||||||||||
| Sun 20 | 12:10 AM EDT 0.2 kt | 1:12 AM EDT | 2:32 AM EDT −0.2 kt 4:25 AM EDT −0.1 kt 8:57 AM EDT −0.6 kt | 11:39 AM EDT | 12:37 PM EDT 0.2 kt | 1:42 PM EDT | 2:51 PM EDT −0.2 kt 4:56 PM EDT −0.0 kt 9:22 PM EDT −0.6 kt | 7:08 AM EDT | 7:19 PM EDT | 3:40 PM EDT | 1:21 AM EDT | |||||||||||||
| Mon 21 | 12:03 AM EDT | 12:59 AM EDT 0.2 kt | 2:00 AM EDT | 3:19 AM EDT −0.2 kt 5:18 AM EDT −0.1 kt 9:34 AM EDT −0.6 kt | 12:33 PM EDT | 1:30 PM EDT 0.2 kt | 2:34 PM EDT | 3:40 PM EDT −0.1 kt | 5:21 PM EDT | 5:47 PM EDT 0.0 kt | 6:14 PM EDT | 9:56 PM EDT −0.6 kt | 7:08 AM EDT | 7:17 PM EDT | 4:21 PM EDT | 2:17 AM EDT | ||||||||
| Tue 22 | 12:59 AM EDT | 1:55 AM EDT 0.2 kt | 2:56 AM EDT | 4:09 AM EDT −0.2 kt 6:06 AM EDT −0.0 kt 10:10 AM EDT −0.7 kt | 1:28 PM EDT | 2:26 PM EDT 0.2 kt | 3:36 PM EDT | 4:32 PM EDT −0.1 kt | 5:43 PM EDT | 6:28 PM EDT 0.0 kt | 7:11 PM EDT | 10:34 PM EDT −0.6 kt | 7:09 AM EDT | 7:16 PM EDT | 4:58 PM EDT | 3:14 AM EDT | ||||||||
| Wed 23 | 1:52 AM EDT | 2:51 AM EDT 0.2 kt | 3:59 AM EDT | 5:00 AM EDT −0.1 kt 6:43 AM EDT −0.0 kt 10:53 AM EDT −0.7 kt | 2:16 PM EDT | 3:20 PM EDT 0.2 kt | 4:42 PM EDT | 5:22 PM EDT −0.1 kt | 6:12 PM EDT | 7:01 PM EDT 0.1 kt | 7:46 PM EDT | 11:27 PM EDT −0.6 kt | 7:09 AM EDT | 7:15 PM EDT | 5:32 PM EDT | 4:10 AM EDT | ||||||||
| Thu 24 | 2:39 AM EDT | 3:43 AM EDT 0.2 kt | 5:04 AM EDT | 5:51 AM EDT −0.1 kt 7:15 AM EDT −0.0 kt 11:53 AM EDT −0.7 kt | 3:00 PM EDT | 4:10 PM EDT 0.3 kt | 5:57 PM EDT | 6:17 PM EDT −0.0 kt | 6:41 PM EDT | 7:30 PM EDT 0.0 kt | 8:09 PM EDT | 7:10 AM EDT | 7:14 PM EDT | 6:04 PM EDT | 5:06 AM EDT | |||||||||
| Fri 25 | 12:28 AM EDT −0.7 kt | 3:23 AM EDT | 4:34 AM EDT 0.3 kt | 6:18 AM EDT | 6:52 AM EDT −0.0 kt 7:42 AM EDT −0.0 kt 12:48 PM EDT −0.7 kt | 3:43 PM EDT | 5:01 PM EDT 0.3 kt | 7:45 PM EDT | 7:10 AM EDT | 7:13 PM EDT | 6:35 PM EDT | 6:03 AM EDT | ||||||||||||
| Sat 26 | 1:12 AM EDT −0.7 kt | 4:07 AM EDT | 5:26 AM EDT 0.3 kt | 7:27 AM EDT | 1:29 PM EDT −0.7 kt | 4:27 PM EDT | 5:51 PM EDT 0.4 kt | 7:54 PM EDT | Full Moon | 7:10 AM EDT | 7:12 PM EDT | 7:08 PM EDT | 7:01 AM EDT | |||||||||||
| Sun 27 | 1:49 AM EDT −0.7 kt | 4:51 AM EDT | 6:16 AM EDT 0.4 kt | 8:11 AM EDT | 2:08 PM EDT −0.7 kt | 5:11 PM EDT | 6:39 PM EDT 0.4 kt | 8:28 PM EDT | 7:11 AM EDT | 7:11 PM EDT | 7:42 PM EDT | 8:00 AM EDT | ||||||||||||
| Mon 28 | 2:27 AM EDT −0.8 kt | 5:35 AM EDT | 7:03 AM EDT 0.4 kt | 8:52 AM EDT | 9:51 AM EDT −0.1 kt 10:27 AM EDT −0.1 kt 2:49 PM EDT −0.7 kt | 5:56 PM EDT | 7:23 PM EDT 0.4 kt | 9:06 PM EDT | 10:12 PM EDT −0.1 kt 10:48 PM EDT −0.1 kt | 7:11 AM EDT | 7:10 PM EDT | 8:21 PM EDT | 9:02 AM EDT | |||||||||||
| Tue 29 | 3:10 AM EDT −0.8 kt | 6:21 AM EDT | 7:47 AM EDT 0.4 kt | 9:35 AM EDT | 10:25 AM EDT −0.1 kt 11:15 AM EDT −0.1 kt 3:38 PM EDT −0.7 kt | 6:43 PM EDT | 8:08 PM EDT 0.4 kt | 9:48 PM EDT | 10:54 PM EDT −0.1 kt 11:28 PM EDT −0.1 kt | 7:12 AM EDT | 7:09 PM EDT | 9:04 PM EDT | 10:07 AM EDT | |||||||||||
| Wed 30 | 4:01 AM EDT −0.7 kt | 7:10 AM EDT | 8:36 AM EDT 0.4 kt | 10:27 AM EDT | 11:13 AM EDT −0.1 kt 11:52 AM EDT −0.0 kt 4:31 PM EDT −0.6 kt | 7:36 PM EDT | 8:59 PM EDT 0.3 kt | 10:36 PM EDT | 7:12 AM EDT | 7:08 PM EDT | 9:55 PM EDT | 11:14 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC