| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 2:41 AM AKST −2.2 kt | 5:43 AM AKST | 8:33 AM AKST 2.0 kt | 11:37 AM AKST | 3:05 PM AKST −2.7 kt | 6:14 PM AKST | 9:08 PM AKST 2.4 kt | 9:39 AM AKST | 4:14 PM AKST | 2:23 PM AKST | 4:59 AM AKST | |||||
| Tue 02 | 12:19 AM AKST | 3:37 AM AKST −2.4 kt | 6:35 AM AKST | 9:23 AM AKST 2.3 kt | 12:24 PM AKST | 3:50 PM AKST −3.0 kt | 7:00 PM AKST | 9:51 PM AKST 2.8 kt | 9:41 AM AKST | 4:13 PM AKST | 2:27 PM AKST | 6:48 AM AKST | ||||
| Wed 03 | 1:09 AM AKST | 4:21 AM AKST −2.6 kt | 7:23 AM AKST | 10:05 AM AKST 2.4 kt | 1:08 PM AKST | 4:29 PM AKST −3.2 kt | 7:43 PM AKST | 10:30 PM AKST 3.0 kt | 9:42 AM AKST | 4:12 PM AKST | 2:35 PM AKST | 8:44 AM AKST | ||||
| Thu 04 | 1:53 AM AKST | 5:01 AM AKST −2.7 kt | 8:08 AM AKST | 10:45 AM AKST 2.5 kt | 1:50 PM AKST | 5:07 PM AKST −3.3 kt | 8:23 PM AKST | 11:09 PM AKST 3.2 kt | Full Moon | 9:44 AM AKST | 4:11 PM AKST | 2:55 PM AKST | 10:40 AM AKST | |||
| Fri 05 | 2:34 AM AKST | 5:40 AM AKST −2.8 kt | 8:50 AM AKST | 11:27 AM AKST 2.5 kt | 2:32 PM AKST | 5:48 PM AKST −3.2 kt | 9:03 PM AKST | 11:49 PM AKST 3.1 kt | 9:46 AM AKST | 4:10 PM AKST | 3:46 PM AKST | 12:12 PM AKST | ||||
| Sat 06 | 3:13 AM AKST | 6:18 AM AKST −2.8 kt | 9:33 AM AKST | 12:11 PM AKST 2.4 kt | 3:17 PM AKST | 6:30 PM AKST −3.1 kt | 9:45 PM AKST | 9:48 AM AKST | 4:09 PM AKST | 5:19 PM AKST | 12:58 PM AKST | |||||
| Sun 07 | 12:31 AM AKST 3.0 kt | 3:53 AM AKST | 6:57 AM AKST −2.8 kt | 10:19 AM AKST | 12:57 PM AKST 2.3 kt | 4:05 PM AKST | 7:15 PM AKST −2.9 kt | 10:31 PM AKST | 9:49 AM AKST | 4:08 PM AKST | 7:09 PM AKST | 1:16 PM AKST | ||||
| Mon 08 | 1:16 AM AKST 2.8 kt | 4:36 AM AKST | 7:37 AM AKST −2.7 kt | 11:07 AM AKST | 1:46 PM AKST 2.2 kt | 4:58 PM AKST | 8:00 PM AKST −2.7 kt | 11:21 PM AKST | 9:51 AM AKST | 4:08 PM AKST | 8:55 PM AKST | 1:24 PM AKST | ||||
| Tue 09 | 2:03 AM AKST 2.5 kt | 5:24 AM AKST | 8:20 AM AKST −2.5 kt | 11:59 AM AKST | 2:38 PM AKST 2.1 kt | 5:54 PM AKST | 8:48 PM AKST −2.5 kt | 9:52 AM AKST | 4:07 PM AKST | 10:34 PM AKST | 1:27 PM AKST | |||||
| Wed 10 | 12:16 AM AKST | 2:56 AM AKST 2.2 kt | 6:16 AM AKST | 9:10 AM AKST −2.3 kt | 12:55 PM AKST | 3:38 PM AKST 1.9 kt | 6:52 PM AKST | 9:45 PM AKST −2.2 kt | 9:54 AM AKST | 4:07 PM AKST | 1:28 PM AKST | |||||
| Thu 11 | 1:16 AM AKST | 3:57 AM AKST 1.9 kt | 7:14 AM AKST | 10:13 AM AKST −2.0 kt | 1:58 PM AKST | 4:44 PM AKST 1.7 kt | 7:56 PM AKST | 10:58 PM AKST −1.9 kt | Last Quarter | 9:55 AM AKST | 4:06 PM AKST | 12:04 AM AKST | 1:28 PM AKST | |||
| Fri 12 | 2:22 AM AKST | 5:04 AM AKST 1.6 kt | 8:19 AM AKST | 11:46 AM AKST −1.9 kt | 3:08 PM AKST | 5:54 PM AKST 1.6 kt | 9:07 PM AKST | 9:56 AM AKST | 4:06 PM AKST | 1:30 AM AKST | 1:29 PM AKST | |||||
| Sat 13 | 12:33 AM AKST −1.7 kt | 3:35 AM AKST | 6:14 AM AKST 1.4 kt | 9:30 AM AKST | 1:24 PM AKST −1.9 kt | 4:22 PM AKST | 7:15 PM AKST 1.5 kt | 10:22 PM AKST | 9:57 AM AKST | 4:06 PM AKST | 2:53 AM AKST | 1:29 PM AKST | ||||
| Sun 14 | 2:03 AM AKST −1.7 kt | 4:49 AM AKST | 7:38 AM AKST 1.3 kt | 10:36 AM AKST | 2:37 PM AKST −2.1 kt | 5:30 PM AKST | 8:45 PM AKST 1.7 kt | 11:33 PM AKST | 9:59 AM AKST | 4:06 PM AKST | 4:16 AM AKST | 1:29 PM AKST | ||||
| Mon 15 | 3:13 AM AKST −1.8 kt | 5:59 AM AKST | 9:01 AM AKST 1.4 kt | 11:34 AM AKST | 3:33 PM AKST −2.3 kt | 6:28 PM AKST | 9:43 PM AKST 2.0 kt | 10:00 AM AKST | 4:05 PM AKST | 5:42 AM AKST | 1:31 PM AKST | |||||
| Tue 16 | 12:37 AM AKST | 4:09 AM AKST −1.9 kt | 7:00 AM AKST | 9:52 AM AKST 1.5 kt | 12:24 PM AKST | 4:19 PM AKST −2.5 kt | 7:15 PM AKST | 10:23 PM AKST 2.2 kt | 10:00 AM AKST | 4:06 PM AKST | 7:10 AM AKST | 1:34 PM AKST | ||||
| Wed 17 | 1:29 AM AKST | 4:58 AM AKST −2.0 kt | 7:48 AM AKST | 10:29 AM AKST 1.5 kt | 1:07 PM AKST | 5:00 PM AKST −2.5 kt | 7:54 PM AKST | 10:54 PM AKST 2.2 kt | 10:01 AM AKST | 4:06 PM AKST | 8:40 AM AKST | 1:42 PM AKST | ||||
| Thu 18 | 2:10 AM AKST | 5:41 AM AKST −2.0 kt | 8:27 AM AKST | 10:59 AM AKST 1.5 kt | 1:46 PM AKST | 5:35 PM AKST −2.5 kt | 8:27 PM AKST | 11:18 PM AKST 2.2 kt | 10:02 AM AKST | 4:06 PM AKST | 10:06 AM AKST | 1:59 PM AKST | ||||
| Fri 19 | 2:42 AM AKST | 6:17 AM AKST −1.9 kt | 8:58 AM AKST | 11:26 AM AKST 1.5 kt | 2:20 PM AKST | 6:01 PM AKST −2.4 kt | 8:56 PM AKST | 11:42 PM AKST 2.2 kt | New Moon | 10:03 AM AKST | 4:06 PM AKST | 11:16 AM AKST | 2:37 PM AKST | |||
| Sat 20 | 3:09 AM AKST | 6:41 AM AKST −1.9 kt | 9:26 AM AKST | 11:54 AM AKST 1.5 kt | 2:53 PM AKST | 6:13 PM AKST −2.3 kt | 9:25 PM AKST | 10:03 AM AKST | 4:07 PM AKST | 11:57 AM AKST | 3:45 PM AKST | |||||
| Sun 21 | 12:10 AM AKST 2.2 kt | 3:36 AM AKST | 6:38 AM AKST −1.9 kt | 9:54 AM AKST | 12:26 PM AKST 1.6 kt | 3:26 PM AKST | 6:37 PM AKST −2.4 kt | 9:57 PM AKST | 10:04 AM AKST | 4:07 PM AKST | 12:15 PM AKST | 5:13 PM AKST | ||||
| Mon 22 | 12:41 AM AKST 2.2 kt | 4:04 AM AKST | 6:55 AM AKST −2.1 kt | 10:25 AM AKST | 1:01 PM AKST 1.7 kt | 4:03 PM AKST | 7:12 PM AKST −2.4 kt | 10:34 PM AKST | 10:04 AM AKST | 4:08 PM AKST | 12:24 PM AKST | 6:48 PM AKST | ||||
| Tue 23 | 1:18 AM AKST 2.2 kt | 4:37 AM AKST | 7:30 AM AKST −2.3 kt | 11:02 AM AKST | 1:39 PM AKST 1.8 kt | 4:45 PM AKST | 7:51 PM AKST −2.5 kt | 11:16 PM AKST | 10:05 AM AKST | 4:08 PM AKST | 12:28 PM AKST | 8:22 PM AKST | ||||
| Wed 24 | 1:59 AM AKST 2.2 kt | 5:17 AM AKST | 8:11 AM AKST −2.3 kt | 11:46 AM AKST | 2:23 PM AKST 1.8 kt | 5:32 PM AKST | 8:35 PM AKST −2.5 kt | 10:05 AM AKST | 4:09 PM AKST | 12:30 PM AKST | 9:54 PM AKST | |||||
| Thu 25 | 12:02 AM AKST | 2:45 AM AKST 2.1 kt | 6:03 AM AKST | 8:57 AM AKST −2.3 kt | 12:34 PM AKST | 3:13 PM AKST 1.8 kt | 6:23 PM AKST | 9:24 PM AKST −2.3 kt | 10:05 AM AKST | 4:10 PM AKST | 12:31 PM AKST | 11:25 PM AKST | ||||
| Fri 26 | 12:52 AM AKST | 3:37 AM AKST 2.0 kt | 6:52 AM AKST | 9:51 AM AKST −2.3 kt | 1:30 PM AKST | 4:12 PM AKST 1.7 kt | 7:20 PM AKST | 10:18 PM AKST −2.1 kt | 10:05 AM AKST | 4:11 PM AKST | 12:31 PM AKST | |||||
| Sat 27 | 1:48 AM AKST | 4:34 AM AKST 1.9 kt | 7:47 AM AKST | 10:51 AM AKST −2.2 kt | 2:34 PM AKST | 5:15 PM AKST 1.7 kt | 8:30 PM AKST | 11:19 PM AKST −1.9 kt | First Quarter | 10:05 AM AKST | 4:12 PM AKST | 12:31 PM AKST | 12:56 AM AKST | |||
| Sun 28 | 2:51 AM AKST | 5:35 AM AKST 1.7 kt | 8:50 AM AKST | 11:54 AM AKST −2.2 kt | 3:42 PM AKST | 6:22 PM AKST 1.7 kt | 9:47 PM AKST | 10:05 AM AKST | 4:13 PM AKST | 12:32 PM AKST | 2:31 AM AKST | |||||
| Mon 29 | 12:26 AM AKST −1.7 kt | 4:02 AM AKST | 6:42 AM AKST 1.6 kt | 9:57 AM AKST | 1:06 PM AKST −2.2 kt | 4:48 PM AKST | 7:35 PM AKST 1.8 kt | 11:00 PM AKST | 10:05 AM AKST | 4:14 PM AKST | 12:35 PM AKST | 4:12 AM AKST | ||||
| Tue 30 | 2:09 AM AKST −1.7 kt | 5:13 AM AKST | 7:56 AM AKST 1.6 kt | 11:00 AM AKST | 2:34 PM AKST −2.4 kt | 5:47 PM AKST | 8:44 PM AKST 2.1 kt | 10:05 AM AKST | 4:15 PM AKST | 12:40 PM AKST | 6:01 AM AKST | |||||
| Wed 31 | 12:03 AM AKST | 3:29 AM AKST −2.0 kt | 6:17 AM AKST | 9:02 AM AKST 1.7 kt | 11:57 AM AKST | 3:28 PM AKST −2.7 kt | 6:36 PM AKST | 9:31 PM AKST 2.5 kt | 10:04 AM AKST | 4:17 PM AKST | 12:53 PM AKST | 7:55 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC