Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 1:47 AM AKDT | 4:48 AM AKDT −1.1 kt 7:22 AM AKDT −0.3 kt 8:27 AM AKDT −0.4 kt | 9:39 AM AKDT | 11:05 AM AKDT 0.6 kt | 2:38 PM AKDT | 5:16 PM AKDT −0.9 kt 7:38 PM AKDT −0.2 kt 8:58 PM AKDT −0.4 kt | 10:07 PM AKDT | 11:29 PM AKDT 0.5 kt | 6:53 AM AKDT | 9:04 PM AKDT | 8:57 PM AKDT | 9:48 PM AKDT | ||||||||
Tue 02 | 2:57 AM AKDT | 5:45 AM AKDT −1.0 kt 8:01 AM AKDT −0.4 kt 9:20 AM AKDT −0.6 kt | 10:43 AM AKDT | 12:03 PM AKDT 0.5 kt 1:28 PM AKDT 0.4 kt 2:11 PM AKDT 0.4 kt | 3:51 PM AKDT | 6:15 PM AKDT −0.8 kt 8:20 PM AKDT −0.4 kt 9:47 PM AKDT −0.6 kt | 11:10 PM AKDT | 6:55 AM AKDT | 9:01 PM AKDT | 8:59 PM AKDT | 11:39 PM AKDT | |||||||||
Wed 03 | 12:28 AM AKDT 0.5 kt 1:52 AM AKDT 0.4 kt 2:35 AM AKDT 0.4 kt | 4:10 AM AKDT | 6:45 AM AKDT −1.0 kt 8:45 AM AKDT −0.6 kt 10:06 AM AKDT −0.8 kt | 11:40 AM AKDT | 1:06 PM AKDT 0.5 kt 1:55 PM AKDT 0.5 kt 3:10 PM AKDT 0.6 kt | 4:58 PM AKDT | 7:18 PM AKDT −0.9 kt 9:06 PM AKDT −0.6 kt 10:31 PM AKDT −0.8 kt | 6:58 AM AKDT | 8:58 PM AKDT | 8:56 PM AKDT | ||||||||||
Thu 04 | 12:05 AM AKDT | 1:34 AM AKDT 0.5 kt 2:19 AM AKDT 0.5 kt 3:29 AM AKDT 0.6 kt | 5:17 AM AKDT | 7:48 AM AKDT −1.1 kt 9:36 AM AKDT −0.8 kt 10:49 AM AKDT −0.9 kt | 12:30 PM AKDT | 3:56 PM AKDT 0.8 kt | 5:57 PM AKDT | 8:21 PM AKDT −1.0 kt 10:02 PM AKDT −0.8 kt 11:12 PM AKDT −0.9 kt | 7:00 AM AKDT | 8:55 PM AKDT | 8:52 PM AKDT | 1:34 AM AKDT | ||||||||
Fri 05 | 12:53 AM AKDT | 4:13 AM AKDT 0.8 kt | 6:15 AM AKDT | 8:48 AM AKDT −1.2 kt 10:38 AM AKDT −1.0 kt 11:28 AM AKDT −1.0 kt | 1:16 PM AKDT | 4:35 PM AKDT 0.9 kt | 6:47 PM AKDT | 9:16 PM AKDT −1.3 kt 11:09 PM AKDT −1.0 kt 11:49 PM AKDT −1.0 kt | 7:03 AM AKDT | 8:52 PM AKDT | 8:49 PM AKDT | 3:26 AM AKDT | ||||||||
Sat 06 | 1:38 AM AKDT | 4:49 AM AKDT 1.0 kt | 7:06 AM AKDT | 9:39 AM AKDT −1.5 kt | 1:59 PM AKDT | 5:03 PM AKDT 1.1 kt | 7:32 PM AKDT | 10:03 PM AKDT −1.6 kt | 7:05 AM AKDT | 8:48 PM AKDT | 8:45 PM AKDT | 5:14 AM AKDT | ||||||||
Sun 07 | 2:21 AM AKDT | 4:36 AM AKDT 1.2 kt | 7:51 AM AKDT | 10:25 AM AKDT −1.7 kt | 2:40 PM AKDT | 4:50 PM AKDT 1.3 kt | 8:12 PM AKDT | 10:48 PM AKDT −1.8 kt | Full Moon | 7:07 AM AKDT | 8:46 PM AKDT | 8:42 PM AKDT | 6:59 AM AKDT | |||||||
Mon 08 | 3:01 AM AKDT | 5:11 AM AKDT 1.4 kt | 8:34 AM AKDT | 11:10 AM AKDT −1.8 kt | 3:20 PM AKDT | 5:28 PM AKDT 1.5 kt | 8:51 PM AKDT | 11:33 PM AKDT −2.0 kt | 7:10 AM AKDT | 8:42 PM AKDT | 8:38 PM AKDT | 8:44 AM AKDT | ||||||||
Tue 09 | 3:42 AM AKDT | 5:52 AM AKDT 1.5 kt | 9:15 AM AKDT | 11:56 AM AKDT −1.9 kt | 4:00 PM AKDT | 6:10 PM AKDT 1.6 kt | 9:30 PM AKDT | 7:12 AM AKDT | 8:39 PM AKDT | 8:35 PM AKDT | 10:29 AM AKDT | |||||||||
Wed 10 | 12:18 AM AKDT −2.0 kt | 4:25 AM AKDT | 6:34 AM AKDT 1.6 kt | 9:56 AM AKDT | 12:41 PM AKDT −1.9 kt | 4:42 PM AKDT | 6:52 PM AKDT 1.6 kt | 10:11 PM AKDT | 7:15 AM AKDT | 8:36 PM AKDT | 8:32 PM AKDT | 12:20 PM AKDT | ||||||||
Thu 11 | 1:04 AM AKDT −2.0 kt | 5:10 AM AKDT | 7:16 AM AKDT 1.5 kt | 10:40 AM AKDT | 1:27 PM AKDT −1.8 kt | 5:27 PM AKDT | 7:35 PM AKDT 1.5 kt | 10:55 PM AKDT | 7:17 AM AKDT | 8:33 PM AKDT | 8:29 PM AKDT | 2:17 PM AKDT | ||||||||
Fri 12 | 1:50 AM AKDT −1.9 kt | 5:58 AM AKDT | 8:00 AM AKDT 1.4 kt | 11:27 AM AKDT | 2:13 PM AKDT −1.7 kt | 6:17 PM AKDT | 8:20 PM AKDT 1.3 kt | 11:43 PM AKDT | 7:20 AM AKDT | 8:30 PM AKDT | 8:27 PM AKDT | 4:21 PM AKDT | ||||||||
Sat 13 | 2:37 AM AKDT −1.8 kt | 6:52 AM AKDT | 8:47 AM AKDT 1.2 kt | 12:19 PM AKDT | 3:02 PM AKDT −1.5 kt | 7:15 PM AKDT | 9:09 PM AKDT 1.1 kt | 7:22 AM AKDT | 8:26 PM AKDT | 8:30 PM AKDT | 6:26 PM AKDT | |||||||||
Sun 14 | 12:36 AM AKDT | 3:28 AM AKDT −1.5 kt | 7:55 AM AKDT | 9:41 AM AKDT 0.9 kt | 1:17 PM AKDT | 3:55 PM AKDT −1.2 kt 6:38 PM AKDT −0.5 kt 6:56 PM AKDT −0.5 kt | 8:23 PM AKDT | 10:05 PM AKDT 0.8 kt | Last Quarter | 7:25 AM AKDT | 8:23 PM AKDT | 9:16 PM AKDT | 7:51 PM AKDT | |||||||
Mon 15 | 1:38 AM AKDT | 4:24 AM AKDT −1.3 kt 6:51 AM AKDT −0.6 kt 7:32 AM AKDT −0.7 kt | 9:05 AM AKDT | 10:43 AM AKDT 0.7 kt | 2:25 PM AKDT | 4:54 PM AKDT −1.0 kt 7:02 PM AKDT −0.5 kt 8:09 PM AKDT −0.7 kt | 9:37 PM AKDT | 11:11 PM AKDT 0.6 kt | 7:27 AM AKDT | 8:20 PM AKDT | 11:11 PM AKDT | 8:02 PM AKDT | ||||||||
Tue 16 | 12:18 AM AKDT 0.6 kt 12:54 AM AKDT 0.6 kt | 2:51 AM AKDT | 5:24 AM AKDT −1.1 kt 7:21 AM AKDT −0.7 kt 8:36 AM AKDT −0.9 kt | 10:15 AM AKDT | 1:41 PM AKDT 0.7 kt | 3:40 PM AKDT | 5:55 PM AKDT −0.9 kt 7:35 PM AKDT −0.6 kt 9:06 PM AKDT −0.9 kt | 10:47 PM AKDT | 7:30 AM AKDT | 8:17 PM AKDT | 8:01 PM AKDT | |||||||||
Wed 17 | 2:11 AM AKDT 0.7 kt | 4:07 AM AKDT | 6:26 AM AKDT −1.0 kt 7:55 AM AKDT −0.8 kt 9:30 AM AKDT −1.1 kt | 11:19 AM AKDT | 2:45 PM AKDT 0.8 kt | 4:50 PM AKDT | 7:00 PM AKDT −0.9 kt 8:10 PM AKDT −0.8 kt 9:56 PM AKDT −1.1 kt | 11:48 PM AKDT | 7:32 AM AKDT | 8:13 PM AKDT | 1:08 AM AKDT | 7:59 PM AKDT | ||||||||
Thu 18 | 3:11 AM AKDT 0.9 kt | 5:15 AM AKDT | 7:33 AM AKDT −1.0 kt 8:31 AM AKDT −0.9 kt 10:18 AM AKDT −1.3 kt | 12:15 PM AKDT | 3:38 PM AKDT 1.0 kt | 5:51 PM AKDT | 8:11 PM AKDT −1.0 kt 8:48 PM AKDT −1.0 kt 10:41 PM AKDT −1.3 kt | 7:35 AM AKDT | 8:10 PM AKDT | 2:57 AM AKDT | 7:55 PM AKDT | |||||||||
Fri 19 | 12:41 AM AKDT | 4:01 AM AKDT 1.0 kt | 6:14 AM AKDT | 8:41 AM AKDT −1.1 kt 9:15 AM AKDT −1.1 kt 11:03 AM AKDT −1.4 kt | 1:04 PM AKDT | 4:24 PM AKDT 1.1 kt | 6:41 PM AKDT | 9:11 PM AKDT −1.2 kt 9:42 PM AKDT −1.2 kt 11:25 PM AKDT −1.4 kt | 7:37 AM AKDT | 8:07 PM AKDT | 4:38 AM AKDT | 7:52 PM AKDT | ||||||||
Sat 20 | 1:28 AM AKDT | 4:46 AM AKDT 1.2 kt | 7:03 AM AKDT | 9:30 AM AKDT −1.3 kt 10:20 AM AKDT −1.2 kt 11:47 AM AKDT −1.4 kt | 1:47 PM AKDT | 5:07 PM AKDT 1.2 kt | 7:25 PM AKDT | 9:51 PM AKDT −1.4 kt 10:55 PM AKDT −1.3 kt | 7:40 AM AKDT | 8:04 PM AKDT | 6:11 AM AKDT | 7:48 PM AKDT | ||||||||
Sun 21 | 12:08 AM AKDT −1.4 kt | 2:09 AM AKDT | 5:28 AM AKDT 1.3 kt | 7:45 AM AKDT | 10:09 AM AKDT −1.4 kt 11:31 AM AKDT −1.3 kt 12:28 PM AKDT −1.3 kt | 2:27 PM AKDT | 5:45 PM AKDT 1.3 kt | 8:02 PM AKDT | 10:29 PM AKDT −1.5 kt | New Moon | 7:42 AM AKDT | 8:01 PM AKDT | 7:41 AM AKDT | 7:45 PM AKDT | ||||||
Mon 22 | 12:07 AM AKDT −1.3 kt 12:46 AM AKDT −1.3 kt | 2:48 AM AKDT | 6:05 AM AKDT 1.3 kt | 8:23 AM AKDT | 10:48 AM AKDT −1.5 kt 12:47 PM AKDT −1.2 kt 12:59 PM AKDT −1.2 kt | 3:06 PM AKDT | 6:17 PM AKDT 1.2 kt | 8:37 PM AKDT | 11:07 PM AKDT −1.7 kt | 7:45 AM AKDT | 7:58 PM AKDT | 9:08 AM AKDT | 7:41 PM AKDT | |||||||
Tue 23 | 3:26 AM AKDT | 6:30 AM AKDT 1.2 kt | 8:58 AM AKDT | 11:27 AM AKDT −1.6 kt | 3:43 PM AKDT | 5:51 PM AKDT 1.2 kt | 9:09 PM AKDT | 11:47 PM AKDT −1.7 kt | 7:48 AM AKDT | 7:54 PM AKDT | 10:37 AM AKDT | 7:38 PM AKDT | ||||||||
Wed 24 | 4:04 AM AKDT | 6:08 AM AKDT 1.3 kt | 9:31 AM AKDT | 12:08 PM AKDT −1.6 kt | 4:20 PM AKDT | 6:20 PM AKDT 1.3 kt | 9:42 PM AKDT | 7:50 AM AKDT | 7:51 PM AKDT | 12:07 PM AKDT | 7:34 PM AKDT | |||||||||
Thu 25 | 12:28 AM AKDT −1.7 kt | 4:42 AM AKDT | 6:41 AM AKDT 1.3 kt | 10:05 AM AKDT | 12:49 PM AKDT −1.6 kt | 4:58 PM AKDT | 6:57 PM AKDT 1.2 kt | 10:14 PM AKDT | 7:52 AM AKDT | 7:48 PM AKDT | 1:43 PM AKDT | 7:31 PM AKDT | ||||||||
Fri 26 | 1:09 AM AKDT −1.7 kt | 5:22 AM AKDT | 7:19 AM AKDT 1.2 kt | 10:40 AM AKDT | 1:30 PM AKDT −1.5 kt | 5:38 PM AKDT | 7:36 PM AKDT 1.1 kt | 10:48 PM AKDT | 7:55 AM AKDT | 7:45 PM AKDT | 3:23 PM AKDT | 7:28 PM AKDT | ||||||||
Sat 27 | 1:50 AM AKDT −1.6 kt | 6:03 AM AKDT | 8:00 AM AKDT 1.1 kt | 11:18 AM AKDT | 2:12 PM AKDT −1.4 kt | 6:21 PM AKDT | 8:19 PM AKDT 1.0 kt | 11:24 PM AKDT | 7:57 AM AKDT | 7:42 PM AKDT | 5:09 PM AKDT | 7:26 PM AKDT | ||||||||
Sun 28 | 2:33 AM AKDT −1.4 kt | 6:52 AM AKDT | 8:45 AM AKDT 0.9 kt | 12:01 PM AKDT | 2:57 PM AKDT −1.2 kt 6:00 PM AKDT −0.1 kt 6:25 PM AKDT −0.1 kt | 7:15 PM AKDT | 9:06 PM AKDT 0.8 kt | 8:00 AM AKDT | 7:39 PM AKDT | 6:48 PM AKDT | 7:34 PM AKDT | |||||||||
Mon 29 | 12:08 AM AKDT | 3:21 AM AKDT −1.3 kt 6:22 AM AKDT −0.2 kt 6:54 AM AKDT −0.2 kt | 7:52 AM AKDT | 9:35 AM AKDT 0.7 kt | 12:54 PM AKDT | 3:49 PM AKDT −1.1 kt 6:35 PM AKDT −0.1 kt 7:33 PM AKDT −0.2 kt | 8:24 PM AKDT | 10:00 PM AKDT 0.6 kt | First Quarter | 8:02 AM AKDT | 7:35 PM AKDT | 7:10 PM AKDT | 9:03 PM AKDT | |||||||
Tue 30 | 1:06 AM AKDT | 4:16 AM AKDT −1.1 kt 6:58 AM AKDT −0.2 kt 7:59 AM AKDT −0.3 kt | 9:03 AM AKDT | 10:33 AM AKDT 0.6 kt | 2:00 PM AKDT | 4:47 PM AKDT −0.9 kt 7:15 PM AKDT −0.2 kt 8:31 PM AKDT −0.4 kt | 9:37 PM AKDT | 11:00 PM AKDT 0.5 kt | 8:05 AM AKDT | 7:32 PM AKDT | 7:08 PM AKDT | 10:55 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC