Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 4:02 AM AKDT 1.0 kt 5:37 AM AKDT 1.0 kt 6:22 AM AKDT 1.0 kt 11:55 AM AKDT 0.2 kt 4:03 PM AKDT 0.9 kt | 7:51 PM AKDT | 9:25 PM AKDT −0.4 kt | 11:12 PM AKDT | 6:06 AM AKDT | 8:02 PM AKDT | 6:29 PM AKDT | 10:23 PM AKDT | ||||||||
Tue 02 | 4:49 AM AKDT 1.0 kt 6:19 AM AKDT 0.9 kt 7:19 AM AKDT 0.9 kt 12:35 PM AKDT 0.1 kt 4:53 PM AKDT 1.0 kt | 8:51 PM AKDT | 10:20 PM AKDT −0.3 kt | 6:08 AM AKDT | 8:00 PM AKDT | 7:05 PM AKDT | 11:39 PM AKDT | |||||||||
Wed 03 | 12:04 AM AKDT | 5:30 AM AKDT 1.0 kt 7:18 AM AKDT 0.9 kt 8:03 AM AKDT 0.9 kt | 11:45 AM AKDT | 12:58 PM AKDT −0.1 kt | 1:46 PM AKDT | 5:40 PM AKDT 1.1 kt | 9:46 PM AKDT | 11:18 PM AKDT −0.4 kt | 6:10 AM AKDT | 7:57 PM AKDT | 7:24 PM AKDT | |||||
Thu 04 | 1:11 AM AKDT | 6:06 AM AKDT 1.1 kt | 11:32 AM AKDT | 1:04 PM AKDT −0.2 kt | 2:47 PM AKDT | 6:23 PM AKDT 1.2 kt | 10:33 PM AKDT | 6:12 AM AKDT | 7:54 PM AKDT | 7:33 PM AKDT | 1:12 AM AKDT | |||||
Fri 05 | 12:17 AM AKDT −0.6 kt | 2:20 AM AKDT | 6:42 AM AKDT 1.2 kt | 11:54 AM AKDT | 1:31 PM AKDT −0.5 kt | 3:34 PM AKDT | 7:03 PM AKDT 1.3 kt | 11:16 PM AKDT | 6:14 AM AKDT | 7:51 PM AKDT | 7:39 PM AKDT | 2:51 AM AKDT | ||||
Sat 06 | 1:11 AM AKDT −0.8 kt | 3:20 AM AKDT | 7:19 AM AKDT 1.4 kt | 12:24 PM AKDT | 2:07 PM AKDT −0.7 kt | 4:15 PM AKDT | 7:42 PM AKDT 1.4 kt | 11:59 PM AKDT | 6:16 AM AKDT | 7:48 PM AKDT | 7:42 PM AKDT | 4:30 AM AKDT | ||||
Sun 07 | 2:01 AM AKDT −1.0 kt | 4:14 AM AKDT | 8:02 AM AKDT 1.5 kt | 12:58 PM AKDT | 2:46 PM AKDT −0.9 kt | 4:54 PM AKDT | 8:21 PM AKDT 1.5 kt | Full Moon | 6:18 AM AKDT | 7:46 PM AKDT | 7:44 PM AKDT | 6:08 AM AKDT | ||||
Mon 08 | 12:45 AM AKDT | 2:50 AM AKDT −1.1 kt | 5:04 AM AKDT | 8:51 AM AKDT 1.5 kt | 1:34 PM AKDT | 3:26 PM AKDT −1.1 kt | 5:33 PM AKDT | 9:03 PM AKDT 1.5 kt | 6:21 AM AKDT | 7:43 PM AKDT | 7:47 PM AKDT | 7:45 AM AKDT | ||||
Tue 09 | 1:34 AM AKDT | 3:39 AM AKDT −1.2 kt | 5:51 AM AKDT | 9:46 AM AKDT 1.5 kt | 2:11 PM AKDT | 4:06 PM AKDT −1.2 kt | 6:13 PM AKDT | 9:51 PM AKDT 1.6 kt | 6:23 AM AKDT | 7:40 PM AKDT | 7:49 PM AKDT | 9:24 AM AKDT | ||||
Wed 10 | 2:29 AM AKDT | 4:27 AM AKDT −1.1 kt | 6:37 AM AKDT | 10:42 AM AKDT 1.4 kt | 2:48 PM AKDT | 4:48 PM AKDT −1.2 kt | 6:55 PM AKDT | 10:42 PM AKDT 1.6 kt | 6:25 AM AKDT | 7:37 PM AKDT | 7:53 PM AKDT | 11:06 AM AKDT | ||||
Thu 11 | 3:27 AM AKDT | 5:17 AM AKDT −1.0 kt | 7:23 AM AKDT | 11:36 AM AKDT 1.3 kt | 3:27 PM AKDT | 5:32 PM AKDT −1.2 kt | 7:38 PM AKDT | 11:35 PM AKDT 1.5 kt | 6:27 AM AKDT | 7:34 PM AKDT | 8:01 PM AKDT | 12:53 PM AKDT | ||||
Fri 12 | 4:31 AM AKDT | 6:09 AM AKDT −0.7 kt | 8:09 AM AKDT | 12:28 PM AKDT 1.2 kt | 4:09 PM AKDT | 6:18 PM AKDT −1.1 kt | 8:22 PM AKDT | 6:29 AM AKDT | 7:31 PM AKDT | 8:14 PM AKDT | 2:41 PM AKDT | |||||
Sat 13 | 12:30 AM AKDT 1.5 kt | 5:40 AM AKDT | 7:06 AM AKDT −0.5 kt | 8:57 AM AKDT | 1:20 PM AKDT 1.1 kt | 4:57 PM AKDT | 7:07 PM AKDT −0.9 kt | 9:08 PM AKDT | 6:31 AM AKDT | 7:28 PM AKDT | 8:42 PM AKDT | 4:21 PM AKDT | ||||
Sun 14 | 1:24 AM AKDT 1.4 kt | 6:51 AM AKDT | 8:06 AM AKDT −0.4 kt | 9:52 AM AKDT | 2:13 PM AKDT 1.0 kt | 5:54 PM AKDT | 7:58 PM AKDT −0.8 kt | 9:55 PM AKDT | Last Quarter | 6:34 AM AKDT | 7:26 PM AKDT | 9:38 PM AKDT | 5:34 PM AKDT | |||
Mon 15 | 2:19 AM AKDT 1.3 kt | 8:00 AM AKDT | 9:12 AM AKDT −0.3 kt | 11:03 AM AKDT | 3:06 PM AKDT 1.0 kt | 6:59 PM AKDT | 8:53 PM AKDT −0.6 kt | 10:47 PM AKDT | 6:36 AM AKDT | 7:23 PM AKDT | 11:04 PM AKDT | 6:14 PM AKDT | ||||
Tue 16 | 3:16 AM AKDT 1.2 kt | 9:03 AM AKDT | 10:28 AM AKDT −0.3 kt | 12:25 PM AKDT | 4:01 PM AKDT 1.0 kt | 8:08 PM AKDT | 9:51 PM AKDT −0.5 kt | 11:48 PM AKDT | 6:38 AM AKDT | 7:20 PM AKDT | 6:33 PM AKDT | |||||
Wed 17 | 4:18 AM AKDT 1.2 kt | 9:57 AM AKDT | 11:47 AM AKDT −0.4 kt | 1:38 PM AKDT | 4:55 PM AKDT 1.1 kt | 9:15 PM AKDT | 10:56 PM AKDT −0.5 kt | 6:40 AM AKDT | 7:17 PM AKDT | 12:43 AM AKDT | 6:42 PM AKDT | |||||
Thu 18 | 1:04 AM AKDT | 5:18 AM AKDT 1.3 kt | 10:45 AM AKDT | 12:45 PM AKDT −0.6 kt | 2:39 PM AKDT | 5:46 PM AKDT 1.2 kt | 10:16 PM AKDT | 6:42 AM AKDT | 7:14 PM AKDT | 2:20 AM AKDT | 6:47 PM AKDT | |||||
Fri 19 | 12:04 AM AKDT −0.6 kt | 2:19 AM AKDT | 6:12 AM AKDT 1.4 kt | 11:27 AM AKDT | 1:31 PM AKDT −0.7 kt | 3:32 PM AKDT | 6:35 PM AKDT 1.3 kt | 11:11 PM AKDT | 6:44 AM AKDT | 7:11 PM AKDT | 3:53 AM AKDT | 6:50 PM AKDT | ||||
Sat 20 | 1:07 AM AKDT −0.7 kt | 3:24 AM AKDT | 7:03 AM AKDT 1.5 kt | 12:07 PM AKDT | 2:11 PM AKDT −0.9 kt | 4:19 PM AKDT | 7:23 PM AKDT 1.4 kt | 6:47 AM AKDT | 7:08 PM AKDT | 5:20 AM AKDT | 6:51 PM AKDT | |||||
Sun 21 | 12:01 AM AKDT | 2:02 AM AKDT −0.9 kt | 4:21 AM AKDT | 7:55 AM AKDT 1.5 kt | 12:45 PM AKDT | 2:48 PM AKDT −1.0 kt | 5:03 PM AKDT | 8:14 PM AKDT 1.5 kt | New Moon | 6:49 AM AKDT | 7:06 PM AKDT | 6:44 AM AKDT | 6:53 PM AKDT | |||
Mon 22 | 12:51 AM AKDT | 2:51 AM AKDT −1.0 kt | 5:11 AM AKDT | 8:49 AM AKDT 1.5 kt | 1:22 PM AKDT | 3:23 PM AKDT −1.1 kt | 5:43 PM AKDT | 9:10 PM AKDT 1.6 kt | 6:51 AM AKDT | 7:03 PM AKDT | 8:06 AM AKDT | 6:54 PM AKDT | ||||
Tue 23 | 1:44 AM AKDT | 3:37 AM AKDT −0.9 kt | 5:56 AM AKDT | 9:45 AM AKDT 1.5 kt | 1:58 PM AKDT | 3:57 PM AKDT −1.1 kt | 6:23 PM AKDT | 10:11 PM AKDT 1.6 kt | 6:53 AM AKDT | 7:00 PM AKDT | 9:28 AM AKDT | 6:56 PM AKDT | ||||
Wed 24 | 2:38 AM AKDT | 4:21 AM AKDT −0.8 kt | 6:37 AM AKDT | 10:37 AM AKDT 1.4 kt | 2:33 PM AKDT | 4:32 PM AKDT −1.1 kt | 7:02 PM AKDT | 11:11 PM AKDT 1.5 kt | 6:55 AM AKDT | 6:57 PM AKDT | 10:51 AM AKDT | 6:59 PM AKDT | ||||
Thu 25 | 3:37 AM AKDT | 5:05 AM AKDT −0.6 kt | 7:11 AM AKDT | 11:27 AM AKDT 1.3 kt | 3:08 PM AKDT | 5:08 PM AKDT −1.0 kt | 7:38 PM AKDT | 6:57 AM AKDT | 6:54 PM AKDT | 12:17 PM AKDT | 7:04 PM AKDT | |||||
Fri 26 | 12:08 AM AKDT 1.4 kt | 4:41 AM AKDT | 5:50 AM AKDT −0.3 kt | 7:32 AM AKDT | 12:14 PM AKDT 1.2 kt | 3:44 PM AKDT | 5:47 PM AKDT −0.9 kt | 8:11 PM AKDT | 7:00 AM AKDT | 6:52 PM AKDT | 1:44 PM AKDT | 7:14 PM AKDT | ||||
Sat 27 | 1:00 AM AKDT 1.3 kt | 5:55 AM AKDT | 6:35 AM AKDT −0.1 kt | 7:27 AM AKDT | 1:02 PM AKDT 1.1 kt | 4:25 PM AKDT | 6:27 PM AKDT −0.8 kt | 8:38 PM AKDT | 7:02 AM AKDT | 6:49 PM AKDT | 3:08 PM AKDT | 7:34 PM AKDT | ||||
Sun 28 | 1:48 AM AKDT 1.2 kt 7:23 AM AKDT 0.1 kt 1:50 PM AKDT 1.0 kt | 5:11 PM AKDT | 7:10 PM AKDT −0.6 kt | 9:05 PM AKDT | 7:04 AM AKDT | 6:46 PM AKDT | 4:18 PM AKDT | 8:12 PM AKDT | ||||||||
Mon 29 | 2:31 AM AKDT 1.0 kt 8:12 AM AKDT 0.1 kt 2:38 PM AKDT 1.0 kt | 6:04 PM AKDT | 7:56 PM AKDT −0.5 kt | 9:37 PM AKDT | First Quarter | 7:06 AM AKDT | 6:43 PM AKDT | 5:04 PM AKDT | 9:16 PM AKDT | |||||||
Tue 30 | 3:12 AM AKDT 1.0 kt 9:03 AM AKDT 0.1 kt 3:27 PM AKDT 1.0 kt | 7:04 PM AKDT | 8:46 PM AKDT −0.4 kt | 10:17 PM AKDT | 7:08 AM AKDT | 6:40 PM AKDT | 5:28 PM AKDT | 10:41 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC