Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:38 AM AKDT | 5:00 AM AKDT −3.4 kt 7:57 AM AKDT −0.8 kt 8:18 AM AKDT −0.8 kt | 9:29 AM AKDT | 10:46 AM AKDT 1.3 kt | 12:09 PM AKDT | 12:55 PM AKDT −0.4 kt | 2:12 PM AKDT | 2:23 PM AKDT 0.0 kt | 2:34 PM AKDT | 5:50 PM AKDT −2.2 kt 7:52 PM AKDT −1.3 kt 8:43 PM AKDT −1.4 kt | 10:02 PM AKDT | 11:24 PM AKDT 1.8 kt | 6:52 AM AKDT | 9:04 PM AKDT | 9:00 PM AKDT | 9:44 PM AKDT | ||||
Tue 02 | 2:31 AM AKDT | 5:54 AM AKDT −3.0 kt 8:25 AM AKDT −1.3 kt 9:16 AM AKDT −1.4 kt | 10:42 AM AKDT | 11:42 AM AKDT 0.9 kt | 12:56 PM AKDT | 1:31 PM AKDT −0.3 kt | 2:10 PM AKDT | 3:17 PM AKDT 0.5 kt | 4:21 PM AKDT | 7:03 PM AKDT −2.1 kt 8:23 PM AKDT −1.8 kt 9:31 PM AKDT −2.0 kt | 11:04 PM AKDT | 6:55 AM AKDT | 9:01 PM AKDT | 8:59 PM AKDT | 11:38 PM AKDT | |||||
Wed 03 | 12:21 AM AKDT 1.8 kt | 3:59 AM AKDT | 7:02 AM AKDT −2.9 kt 9:11 AM AKDT −1.9 kt 10:00 AM AKDT −2.0 kt | 11:45 AM AKDT | 12:41 PM AKDT 0.8 kt 2:12 PM AKDT 0.1 kt 4:05 PM AKDT 1.0 kt | 5:37 PM AKDT | 8:25 PM AKDT −2.5 kt 9:08 PM AKDT −2.5 kt 10:10 PM AKDT −2.6 kt | 11:58 PM AKDT | 6:57 AM AKDT | 8:58 PM AKDT | 8:56 PM AKDT | |||||||||
Thu 04 | 1:21 AM AKDT 2.0 kt | 5:09 AM AKDT | 8:13 AM AKDT −3.3 kt 10:16 AM AKDT −2.5 kt 10:33 AM AKDT −2.5 kt | 12:38 PM AKDT | 1:42 PM AKDT 1.1 kt 3:02 PM AKDT 0.6 kt 4:52 PM AKDT 1.3 kt | 6:36 PM AKDT | 9:17 PM AKDT −3.1 kt | 7:00 AM AKDT | 8:55 PM AKDT | 8:52 PM AKDT | 1:33 AM AKDT | |||||||||
Fri 05 | 12:47 AM AKDT | 2:16 AM AKDT 2.4 kt | 6:10 AM AKDT | 9:08 AM AKDT −3.9 kt | 1:20 PM AKDT | 2:35 PM AKDT 1.6 kt 4:01 PM AKDT 1.1 kt 5:36 PM AKDT 1.6 kt | 7:19 PM AKDT | 9:58 PM AKDT −3.8 kt | 7:02 AM AKDT | 8:51 PM AKDT | 8:49 PM AKDT | 3:25 AM AKDT | ||||||||
Sat 06 | 1:30 AM AKDT | 3:04 AM AKDT 3.0 kt | 7:02 AM AKDT | 9:55 AM AKDT −4.4 kt | 1:57 PM AKDT | 3:22 PM AKDT 2.3 kt 5:01 PM AKDT 1.4 kt 6:14 PM AKDT 1.7 kt | 7:54 PM AKDT | 10:39 PM AKDT −4.3 kt | 7:05 AM AKDT | 8:48 PM AKDT | 8:45 PM AKDT | 5:14 AM AKDT | ||||||||
Sun 07 | 2:10 AM AKDT | 3:49 AM AKDT 3.4 kt | 7:46 AM AKDT | 10:42 AM AKDT −4.8 kt | 2:32 PM AKDT | 4:07 PM AKDT 2.9 kt 6:07 PM AKDT 1.7 kt 6:40 PM AKDT 1.7 kt | 8:24 PM AKDT | 11:20 PM AKDT −4.9 kt | Full Moon | 7:07 AM AKDT | 8:45 PM AKDT | 8:41 PM AKDT | 6:59 AM AKDT | |||||||
Mon 08 | 2:49 AM AKDT | 4:34 AM AKDT 3.7 kt | 8:25 AM AKDT | 11:29 AM AKDT −5.1 kt | 3:06 PM AKDT | 4:53 PM AKDT 3.4 kt | 8:53 PM AKDT | 7:10 AM AKDT | 8:42 PM AKDT | 8:38 PM AKDT | 8:43 AM AKDT | |||||||||
Tue 09 | 12:02 AM AKDT −5.3 kt | 3:29 AM AKDT | 5:20 AM AKDT 3.9 kt | 9:04 AM AKDT | 12:15 PM AKDT −5.2 kt | 3:42 PM AKDT | 5:41 PM AKDT 3.9 kt | 9:24 PM AKDT | 7:12 AM AKDT | 8:39 PM AKDT | 8:34 PM AKDT | 10:29 AM AKDT | ||||||||
Wed 10 | 12:42 AM AKDT −5.7 kt | 4:10 AM AKDT | 6:06 AM AKDT 4.0 kt | 9:43 AM AKDT | 12:59 PM AKDT −5.2 kt | 4:20 PM AKDT | 6:27 PM AKDT 4.2 kt | 9:56 PM AKDT | 7:15 AM AKDT | 8:36 PM AKDT | 8:31 PM AKDT | 12:20 PM AKDT | ||||||||
Thu 11 | 1:22 AM AKDT −5.8 kt | 4:52 AM AKDT | 6:51 AM AKDT 4.0 kt | 10:24 AM AKDT | 1:44 PM AKDT −5.0 kt | 5:02 PM AKDT | 7:13 PM AKDT 4.2 kt | 10:34 PM AKDT | 7:17 AM AKDT | 8:32 PM AKDT | 8:28 PM AKDT | 2:17 PM AKDT | ||||||||
Fri 12 | 2:05 AM AKDT −5.6 kt | 5:35 AM AKDT | 7:35 AM AKDT 3.7 kt | 11:07 AM AKDT | 2:33 PM AKDT −4.6 kt | 5:49 PM AKDT | 8:01 PM AKDT 3.9 kt | 11:16 PM AKDT | 7:20 AM AKDT | 8:29 PM AKDT | 8:26 PM AKDT | 4:21 PM AKDT | ||||||||
Sat 13 | 2:51 AM AKDT −5.2 kt | 6:22 AM AKDT | 8:22 AM AKDT 3.1 kt | 11:53 AM AKDT | 3:28 PM AKDT −4.0 kt | 6:46 PM AKDT | 8:52 PM AKDT 3.4 kt | 7:22 AM AKDT | 8:26 PM AKDT | 8:28 PM AKDT | 6:28 PM AKDT | |||||||||
Sun 14 | 12:04 AM AKDT | 3:43 AM AKDT −4.7 kt | 7:24 AM AKDT | 9:14 AM AKDT 2.4 kt 11:48 AM AKDT 0.2 kt 12:16 PM AKDT 0.2 kt | 12:59 PM AKDT | 4:26 PM AKDT −3.5 kt | 7:59 PM AKDT | 9:50 PM AKDT 2.8 kt | Last Quarter | 7:25 AM AKDT | 8:23 PM AKDT | 9:14 PM AKDT | 7:52 PM AKDT | |||||||
Mon 15 | 1:07 AM AKDT | 4:37 AM AKDT −4.1 kt | 8:45 AM AKDT | 10:11 AM AKDT 1.7 kt 12:15 PM AKDT 0.1 kt 1:38 PM AKDT 0.5 kt | 2:37 PM AKDT | 5:26 PM AKDT −3.1 kt | 9:17 PM AKDT | 10:48 PM AKDT 2.3 kt | 7:27 AM AKDT | 8:20 PM AKDT | 11:10 PM AKDT | 8:02 PM AKDT | ||||||||
Tue 16 | 2:31 AM AKDT | 5:33 AM AKDT −3.6 kt | 10:04 AM AKDT | 11:08 AM AKDT 1.1 kt 12:49 PM AKDT 0.2 kt 2:40 PM AKDT 1.1 kt | 4:04 PM AKDT | 6:35 PM AKDT −2.8 kt 8:02 PM AKDT −2.5 kt 8:36 PM AKDT −2.5 kt | 10:26 PM AKDT | 11:46 PM AKDT 2.0 kt | 7:30 AM AKDT | 8:16 PM AKDT | 8:01 PM AKDT | |||||||||
Wed 17 | 1:37 AM AKDT 1.1 kt 2:19 AM AKDT 1.1 kt | 3:50 AM AKDT | 6:39 AM AKDT −3.2 kt 8:31 AM AKDT −2.5 kt 9:15 AM AKDT −2.6 kt | 11:12 AM AKDT | 12:08 PM AKDT 0.9 kt 1:25 PM AKDT 0.4 kt 3:30 PM AKDT 1.7 kt | 5:18 PM AKDT | 9:27 PM AKDT −3.3 kt | 11:27 PM AKDT | 7:32 AM AKDT | 8:13 PM AKDT | 1:08 AM AKDT | 7:59 PM AKDT | ||||||||
Thu 18 | 12:48 AM AKDT 2.0 kt 2:12 AM AKDT 1.5 kt 3:12 AM AKDT 1.7 kt | 5:01 AM AKDT | 7:56 AM AKDT −3.3 kt 9:10 AM AKDT −3.2 kt 9:59 AM AKDT −3.2 kt | 12:10 PM AKDT | 1:14 PM AKDT 1.0 kt 2:04 PM AKDT 0.8 kt 4:17 PM AKDT 2.1 kt | 6:19 PM AKDT | 10:09 PM AKDT −3.9 kt | 7:35 AM AKDT | 8:10 PM AKDT | 2:57 AM AKDT | 7:55 PM AKDT | |||||||||
Fri 19 | 12:21 AM AKDT | 1:49 AM AKDT 2.2 kt 3:02 AM AKDT 1.9 kt 3:57 AM AKDT 2.0 kt | 6:05 AM AKDT | 9:00 AM AKDT −3.8 kt 10:15 AM AKDT −3.7 kt 10:32 AM AKDT −3.7 kt | 12:57 PM AKDT | 2:15 PM AKDT 1.4 kt 2:57 PM AKDT 1.4 kt 5:03 PM AKDT 2.4 kt | 7:07 PM AKDT | 10:37 PM AKDT −4.3 kt | 7:37 AM AKDT | 8:07 PM AKDT | 4:37 AM AKDT | 7:52 PM AKDT | ||||||||
Sat 20 | 1:09 AM AKDT | 2:40 AM AKDT 2.6 kt 4:10 AM AKDT 2.2 kt 4:41 AM AKDT 2.2 kt | 6:57 AM AKDT | 9:46 AM AKDT −4.2 kt | 1:37 PM AKDT | 3:00 PM AKDT 2.0 kt 4:04 PM AKDT 1.8 kt 5:46 PM AKDT 2.4 kt | 7:45 PM AKDT | 10:35 PM AKDT −4.7 kt | 7:40 AM AKDT | 8:04 PM AKDT | 6:11 AM AKDT | 7:48 PM AKDT | ||||||||
Sun 21 | 1:52 AM AKDT | 3:23 AM AKDT 3.0 kt | 7:40 AM AKDT | 10:29 AM AKDT −4.4 kt | 2:14 PM AKDT | 3:42 PM AKDT 2.6 kt 5:08 PM AKDT 2.0 kt 6:22 PM AKDT 2.3 kt | 8:16 PM AKDT | 11:07 PM AKDT −4.9 kt | New Moon | 7:42 AM AKDT | 8:01 PM AKDT | 7:41 AM AKDT | 7:45 PM AKDT | |||||||
Mon 22 | 2:32 AM AKDT | 4:06 AM AKDT 3.2 kt | 8:17 AM AKDT | 11:11 AM AKDT −4.6 kt | 2:50 PM AKDT | 4:25 PM AKDT 3.0 kt 6:24 PM AKDT 2.0 kt 6:41 PM AKDT 2.1 kt | 8:42 PM AKDT | 11:42 PM AKDT −5.1 kt | 7:45 AM AKDT | 7:57 PM AKDT | 9:08 AM AKDT | 7:41 PM AKDT | ||||||||
Tue 23 | 3:11 AM AKDT | 4:50 AM AKDT 3.4 kt | 8:52 AM AKDT | 11:54 AM AKDT −4.6 kt | 3:27 PM AKDT | 5:11 PM AKDT 3.4 kt | 9:07 PM AKDT | 7:47 AM AKDT | 7:54 PM AKDT | 10:37 AM AKDT | 7:37 PM AKDT | |||||||||
Wed 24 | 12:17 AM AKDT −5.2 kt | 3:50 AM AKDT | 5:34 AM AKDT 3.5 kt | 9:24 AM AKDT | 12:35 PM AKDT −4.6 kt | 4:05 PM AKDT | 5:56 PM AKDT 3.6 kt | 9:32 PM AKDT | 7:50 AM AKDT | 7:51 PM AKDT | 12:07 PM AKDT | 7:34 PM AKDT | ||||||||
Thu 25 | 12:53 AM AKDT −5.2 kt | 4:28 AM AKDT | 6:18 AM AKDT 3.5 kt | 9:56 AM AKDT | 1:15 PM AKDT −4.4 kt | 4:46 PM AKDT | 6:41 PM AKDT 3.7 kt | 9:57 PM AKDT | 7:52 AM AKDT | 7:48 PM AKDT | 1:43 PM AKDT | 7:30 PM AKDT | ||||||||
Fri 26 | 1:29 AM AKDT −5.0 kt | 5:06 AM AKDT | 7:00 AM AKDT 3.4 kt | 10:24 AM AKDT | 1:57 PM AKDT −4.1 kt | 5:29 PM AKDT | 7:26 PM AKDT 3.5 kt | 10:24 PM AKDT | 7:55 AM AKDT | 7:45 PM AKDT | 3:24 PM AKDT | 7:27 PM AKDT | ||||||||
Sat 27 | 2:08 AM AKDT −4.7 kt | 5:44 AM AKDT | 7:43 AM AKDT 3.0 kt | 10:22 AM AKDT | 2:44 PM AKDT −3.6 kt | 6:16 PM AKDT | 8:13 PM AKDT 3.1 kt | 10:56 PM AKDT | 7:57 AM AKDT | 7:42 PM AKDT | 5:10 PM AKDT | 7:24 PM AKDT | ||||||||
Sun 28 | 2:52 AM AKDT −4.3 kt | 6:25 AM AKDT | 8:29 AM AKDT 2.4 kt | 10:28 AM AKDT | 3:37 PM AKDT −3.2 kt | 7:12 PM AKDT | 9:05 PM AKDT 2.6 kt | 11:35 PM AKDT | 8:00 AM AKDT | 7:38 PM AKDT | 6:52 PM AKDT | 7:30 PM AKDT | ||||||||
Mon 29 | 3:42 AM AKDT −3.8 kt | 7:29 AM AKDT | 9:21 AM AKDT 1.7 kt | 10:57 AM AKDT | 11:48 AM AKDT −0.5 kt 12:50 PM AKDT −0.3 kt 4:31 PM AKDT −2.7 kt | 8:24 PM AKDT | 10:02 PM AKDT 2.2 kt | First Quarter | 8:02 AM AKDT | 7:35 PM AKDT | 7:11 PM AKDT | 9:02 PM AKDT | ||||||||
Tue 30 | 12:31 AM AKDT | 4:34 AM AKDT −3.4 kt 7:32 AM AKDT −0.6 kt 7:56 AM AKDT −0.6 kt | 9:02 AM AKDT | 10:17 AM AKDT 1.2 kt | 11:34 AM AKDT | 12:25 PM AKDT −0.5 kt | 1:45 PM AKDT | 2:00 PM AKDT 0.0 kt | 2:14 PM AKDT | 5:27 PM AKDT −2.4 kt 7:34 PM AKDT −1.3 kt 8:13 PM AKDT −1.4 kt | 9:35 PM AKDT | 10:58 PM AKDT 1.9 kt | 8:05 AM AKDT | 7:32 PM AKDT | 7:09 PM AKDT | 10:54 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC