Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 12:25 AM AKDT | 4:44 AM AKDT −3.0 kt | 9:13 AM AKDT | 10:43 AM AKDT 1.3 kt | 12:13 PM AKDT | 12:48 PM AKDT −0.3 kt | 1:30 PM AKDT | 2:16 PM AKDT 0.3 kt | 2:59 PM AKDT | 5:46 PM AKDT −1.8 kt 8:03 PM AKDT −0.9 kt 8:36 PM AKDT −0.9 kt | 9:52 PM AKDT | 11:18 PM AKDT 1.7 kt | 6:52 AM AKDT | 9:04 PM AKDT | 9:00 PM AKDT | 9:44 PM AKDT | ||||
Tue 02 | 1:39 AM AKDT 0.1 kt 1:59 AM AKDT 0.1 kt | 2:29 AM AKDT | 5:37 AM AKDT −2.5 kt 8:31 AM AKDT −0.9 kt 9:13 AM AKDT −0.9 kt | 10:32 AM AKDT | 11:39 AM AKDT 1.0 kt | 1:02 PM AKDT | 1:24 PM AKDT −0.1 kt | 1:47 PM AKDT | 3:10 PM AKDT 0.8 kt | 4:24 PM AKDT | 7:13 PM AKDT −1.7 kt 8:32 PM AKDT −1.6 kt 9:21 PM AKDT −1.6 kt | 10:58 PM AKDT | 6:55 AM AKDT | 9:01 PM AKDT | 8:59 PM AKDT | 11:38 PM AKDT | ||||
Wed 03 | 12:16 AM AKDT 1.6 kt 2:12 AM AKDT 0.5 kt 2:55 AM AKDT 0.6 kt | 3:58 AM AKDT | 6:57 AM AKDT −2.3 kt 9:20 AM AKDT −1.5 kt 9:55 AM AKDT −1.5 kt | 11:38 AM AKDT | 12:39 PM AKDT 0.8 kt 2:05 PM AKDT 0.2 kt 3:58 PM AKDT 1.2 kt | 5:39 PM AKDT | 8:39 PM AKDT −2.2 kt | 11:54 PM AKDT | 6:57 AM AKDT | 8:58 PM AKDT | 8:56 PM AKDT | |||||||||
Thu 04 | 1:16 AM AKDT 1.7 kt 3:02 AM AKDT 1.0 kt 3:39 AM AKDT 1.1 kt | 5:09 AM AKDT | 8:17 AM AKDT −2.6 kt | 12:33 PM AKDT | 1:41 PM AKDT 1.0 kt 2:54 PM AKDT 0.7 kt 4:47 PM AKDT 1.6 kt | 6:37 PM AKDT | 9:22 PM AKDT −2.9 kt | 7:00 AM AKDT | 8:55 PM AKDT | 8:52 PM AKDT | 1:33 AM AKDT | |||||||||
Fri 05 | 12:43 AM AKDT | 2:12 AM AKDT 2.2 kt 4:10 AM AKDT 1.4 kt 4:19 AM AKDT 1.4 kt | 6:12 AM AKDT | 9:11 AM AKDT −3.2 kt | 1:16 PM AKDT | 2:34 PM AKDT 1.5 kt 3:52 PM AKDT 1.1 kt 5:34 PM AKDT 1.8 kt | 7:18 PM AKDT | 10:00 PM AKDT −3.4 kt | 7:02 AM AKDT | 8:51 PM AKDT | 8:49 PM AKDT | 3:25 AM AKDT | ||||||||
Sat 06 | 1:25 AM AKDT | 2:59 AM AKDT 2.7 kt | 7:04 AM AKDT | 9:56 AM AKDT −3.7 kt | 1:52 PM AKDT | 3:19 PM AKDT 2.1 kt 4:49 PM AKDT 1.4 kt 6:15 PM AKDT 1.9 kt | 7:53 PM AKDT | 10:40 PM AKDT −3.9 kt | 7:05 AM AKDT | 8:48 PM AKDT | 8:45 PM AKDT | 5:14 AM AKDT | ||||||||
Sun 07 | 2:04 AM AKDT | 3:44 AM AKDT 3.1 kt | 7:47 AM AKDT | 10:42 AM AKDT −4.0 kt | 2:25 PM AKDT | 4:04 PM AKDT 2.6 kt 5:47 PM AKDT 1.6 kt 6:49 PM AKDT 1.8 kt | 8:24 PM AKDT | 11:21 PM AKDT −4.4 kt | Full Moon | 7:07 AM AKDT | 8:45 PM AKDT | 8:41 PM AKDT | 6:59 AM AKDT | |||||||
Mon 08 | 2:42 AM AKDT | 4:30 AM AKDT 3.3 kt | 8:28 AM AKDT | 11:27 AM AKDT −4.3 kt | 2:56 PM AKDT | 4:50 PM AKDT 3.0 kt | 8:55 PM AKDT | 7:10 AM AKDT | 8:42 PM AKDT | 8:38 PM AKDT | 8:43 AM AKDT | |||||||||
Tue 09 | 12:00 AM AKDT −4.8 kt | 3:20 AM AKDT | 5:17 AM AKDT 3.5 kt | 9:08 AM AKDT | 12:11 PM AKDT −4.4 kt | 3:28 PM AKDT | 5:38 PM AKDT 3.4 kt | 9:28 PM AKDT | 7:12 AM AKDT | 8:39 PM AKDT | 8:34 PM AKDT | 10:29 AM AKDT | ||||||||
Wed 10 | 12:39 AM AKDT −5.1 kt | 4:00 AM AKDT | 6:04 AM AKDT 3.6 kt | 9:51 AM AKDT | 12:54 PM AKDT −4.4 kt | 4:02 PM AKDT | 6:24 PM AKDT 3.8 kt | 10:04 PM AKDT | 7:15 AM AKDT | 8:36 PM AKDT | 8:31 PM AKDT | 12:20 PM AKDT | ||||||||
Thu 11 | 1:17 AM AKDT −5.2 kt | 4:41 AM AKDT | 6:48 AM AKDT 3.6 kt | 10:36 AM AKDT | 1:37 PM AKDT −4.2 kt | 4:41 PM AKDT | 7:09 PM AKDT 3.8 kt | 10:42 PM AKDT | 7:17 AM AKDT | 8:32 PM AKDT | 8:28 PM AKDT | 2:17 PM AKDT | ||||||||
Fri 12 | 1:57 AM AKDT −5.1 kt | 5:23 AM AKDT | 7:32 AM AKDT 3.3 kt | 11:24 AM AKDT | 2:24 PM AKDT −3.9 kt | 5:26 PM AKDT | 7:56 PM AKDT 3.6 kt | 11:23 PM AKDT | 7:20 AM AKDT | 8:29 PM AKDT | 8:26 PM AKDT | 4:21 PM AKDT | ||||||||
Sat 13 | 2:42 AM AKDT −4.7 kt | 6:08 AM AKDT | 8:19 AM AKDT 2.8 kt | 12:15 PM AKDT | 3:21 PM AKDT −3.4 kt | 6:19 PM AKDT | 8:48 PM AKDT 3.1 kt | 7:22 AM AKDT | 8:26 PM AKDT | 8:28 PM AKDT | 6:28 PM AKDT | |||||||||
Sun 14 | 12:09 AM AKDT | 3:34 AM AKDT −4.2 kt | 7:05 AM AKDT | 9:12 AM AKDT 2.1 kt 11:29 AM AKDT 0.4 kt 12:21 PM AKDT 0.5 kt | 1:19 PM AKDT | 4:21 PM AKDT −3.0 kt | 7:36 PM AKDT | 9:45 PM AKDT 2.6 kt | Last Quarter | 7:25 AM AKDT | 8:23 PM AKDT | 9:14 PM AKDT | 7:52 PM AKDT | |||||||
Mon 15 | 1:09 AM AKDT | 4:28 AM AKDT −3.6 kt | 8:33 AM AKDT | 10:09 AM AKDT 1.6 kt 12:05 PM AKDT 0.3 kt 1:33 PM AKDT 0.8 kt | 2:42 PM AKDT | 5:22 PM AKDT −2.6 kt | 9:06 PM AKDT | 10:43 PM AKDT 2.1 kt | 7:27 AM AKDT | 8:20 PM AKDT | 11:10 PM AKDT | 8:02 PM AKDT | ||||||||
Tue 16 | 1:00 AM AKDT 0.6 kt 1:20 AM AKDT 0.6 kt | 2:30 AM AKDT | 5:25 AM AKDT −3.0 kt | 9:57 AM AKDT | 11:06 AM AKDT 1.1 kt 12:41 PM AKDT 0.3 kt 2:33 PM AKDT 1.3 kt | 4:03 PM AKDT | 6:36 PM AKDT −2.4 kt | 10:19 PM AKDT | 11:40 PM AKDT 1.8 kt | 7:30 AM AKDT | 8:16 PM AKDT | 8:01 PM AKDT | ||||||||
Wed 17 | 1:24 AM AKDT 0.9 kt 2:29 AM AKDT 1.1 kt | 3:49 AM AKDT | 6:37 AM AKDT −2.6 kt 8:43 AM AKDT −2.0 kt 9:07 AM AKDT −2.0 kt | 11:07 AM AKDT | 12:05 PM AKDT 0.8 kt 1:17 PM AKDT 0.4 kt 3:23 PM AKDT 1.9 kt | 5:16 PM AKDT | 8:47 PM AKDT −2.8 kt | 11:22 PM AKDT | 7:32 AM AKDT | 8:13 PM AKDT | 1:08 AM AKDT | 7:59 PM AKDT | ||||||||
Thu 18 | 12:41 AM AKDT 1.7 kt 2:01 AM AKDT 1.2 kt 3:20 AM AKDT 1.6 kt | 5:00 AM AKDT | 8:04 AM AKDT −2.8 kt | 12:05 PM AKDT | 1:12 PM AKDT 0.9 kt 1:56 PM AKDT 0.8 kt 4:12 PM AKDT 2.3 kt | 6:17 PM AKDT | 9:22 PM AKDT −3.5 kt | 7:35 AM AKDT | 8:10 PM AKDT | 2:57 AM AKDT | 7:55 PM AKDT | |||||||||
Fri 19 | 12:17 AM AKDT | 1:42 AM AKDT 1.9 kt 2:51 AM AKDT 1.6 kt 4:08 AM AKDT 1.9 kt | 6:05 AM AKDT | 9:05 AM AKDT −3.2 kt | 12:52 PM AKDT | 2:13 PM AKDT 1.4 kt 2:50 PM AKDT 1.3 kt 5:00 PM AKDT 2.5 kt | 7:04 PM AKDT | 9:54 PM AKDT −4.0 kt | 7:37 AM AKDT | 8:07 PM AKDT | 4:37 AM AKDT | 7:52 PM AKDT | ||||||||
Sat 20 | 1:04 AM AKDT | 2:33 AM AKDT 2.3 kt 3:52 AM AKDT 1.9 kt 4:59 AM AKDT 2.1 kt | 6:58 AM AKDT | 9:48 AM AKDT −3.6 kt | 1:30 PM AKDT | 2:56 PM AKDT 1.9 kt 3:56 PM AKDT 1.7 kt 5:45 PM AKDT 2.6 kt | 7:41 PM AKDT | 10:28 PM AKDT −4.3 kt | 7:40 AM AKDT | 8:04 PM AKDT | 6:11 AM AKDT | 7:48 PM AKDT | ||||||||
Sun 21 | 1:45 AM AKDT | 3:16 AM AKDT 2.7 kt 4:51 AM AKDT 2.0 kt 5:47 AM AKDT 2.1 kt | 7:39 AM AKDT | 10:30 AM AKDT −3.8 kt | 2:05 PM AKDT | 3:37 PM AKDT 2.4 kt 4:58 PM AKDT 1.9 kt 6:24 PM AKDT 2.4 kt | 8:12 PM AKDT | 11:05 PM AKDT −4.5 kt | New Moon | 7:42 AM AKDT | 8:01 PM AKDT | 7:41 AM AKDT | 7:45 PM AKDT | |||||||
Mon 22 | 2:24 AM AKDT | 3:59 AM AKDT 2.9 kt 5:48 AM AKDT 2.0 kt 6:26 AM AKDT 2.0 kt | 8:16 AM AKDT | 11:11 AM AKDT −3.9 kt | 2:39 PM AKDT | 4:19 PM AKDT 2.8 kt 6:03 PM AKDT 2.0 kt 6:56 PM AKDT 2.1 kt | 8:40 PM AKDT | 11:41 PM AKDT −4.7 kt | 7:45 AM AKDT | 7:57 PM AKDT | 9:08 AM AKDT | 7:41 PM AKDT | ||||||||
Tue 23 | 3:02 AM AKDT | 4:43 AM AKDT 3.1 kt | 8:50 AM AKDT | 11:52 AM AKDT −4.0 kt | 3:12 PM AKDT | 5:05 PM AKDT 3.2 kt | 9:07 PM AKDT | 7:47 AM AKDT | 7:54 PM AKDT | 10:37 AM AKDT | 7:37 PM AKDT | |||||||||
Wed 24 | 12:16 AM AKDT −4.8 kt | 3:39 AM AKDT | 5:29 AM AKDT 3.2 kt | 9:26 AM AKDT | 12:31 PM AKDT −3.9 kt | 3:47 PM AKDT | 5:51 PM AKDT 3.4 kt | 9:34 PM AKDT | 7:50 AM AKDT | 7:51 PM AKDT | 12:07 PM AKDT | 7:34 PM AKDT | ||||||||
Thu 25 | 12:49 AM AKDT −4.8 kt | 4:16 AM AKDT | 6:13 AM AKDT 3.2 kt | 10:03 AM AKDT | 1:09 PM AKDT −3.7 kt | 4:24 PM AKDT | 6:36 PM AKDT 3.5 kt | 10:02 PM AKDT | 7:52 AM AKDT | 7:48 PM AKDT | 1:43 PM AKDT | 7:30 PM AKDT | ||||||||
Fri 26 | 1:23 AM AKDT −4.6 kt | 4:52 AM AKDT | 6:56 AM AKDT 3.1 kt | 10:41 AM AKDT | 1:49 PM AKDT −3.5 kt | 5:04 PM AKDT | 7:21 PM AKDT 3.3 kt | 10:29 PM AKDT | 7:55 AM AKDT | 7:45 PM AKDT | 3:24 PM AKDT | 7:27 PM AKDT | ||||||||
Sat 27 | 1:57 AM AKDT −4.3 kt | 5:25 AM AKDT | 7:39 AM AKDT 2.8 kt | 11:20 AM AKDT | 2:35 PM AKDT −3.1 kt | 5:48 PM AKDT | 8:08 PM AKDT 3.0 kt | 10:54 PM AKDT | 7:57 AM AKDT | 7:42 PM AKDT | 5:10 PM AKDT | 7:24 PM AKDT | ||||||||
Sun 28 | 2:36 AM AKDT −3.9 kt | 5:58 AM AKDT | 8:26 AM AKDT 2.3 kt 10:59 AM AKDT 0.0 kt 11:37 AM AKDT 0.1 kt | 11:59 AM AKDT | 3:30 PM AKDT −2.6 kt | 6:42 PM AKDT | 9:00 PM AKDT 2.4 kt | 11:24 PM AKDT | 8:00 AM AKDT | 7:38 PM AKDT | 6:52 PM AKDT | 7:30 PM AKDT | ||||||||
Mon 29 | 3:25 AM AKDT −3.4 kt | 6:39 AM AKDT | 9:19 AM AKDT 1.7 kt | 11:08 AM AKDT | 11:38 AM AKDT −0.2 kt | 12:24 PM AKDT | 12:46 PM AKDT 0.1 kt | 1:05 PM AKDT | 4:27 PM AKDT −2.2 kt | 8:07 PM AKDT | 9:57 PM AKDT 2.0 kt | First Quarter | 8:02 AM AKDT | 7:35 PM AKDT | 7:11 PM AKDT | 9:02 PM AKDT | ||||
Tue 30 | 12:06 AM AKDT | 4:18 AM AKDT −2.9 kt 7:37 AM AKDT −0.2 kt 7:59 AM AKDT −0.2 kt | 8:45 AM AKDT | 10:16 AM AKDT 1.2 kt | 11:42 AM AKDT | 12:17 PM AKDT −0.3 kt | 12:58 PM AKDT | 1:52 PM AKDT 0.4 kt | 2:41 PM AKDT | 5:25 PM AKDT −1.9 kt 7:46 PM AKDT −1.0 kt 8:08 PM AKDT −1.0 kt | 9:28 PM AKDT | 10:53 PM AKDT 1.7 kt | 8:05 AM AKDT | 7:32 PM AKDT | 7:09 PM AKDT | 10:54 PM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC