Port Romilly, Papua New Guinea
7.6667° S, 144.8333° E

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:37 AM +10 1.10 m11:19 AM +10 2.65 m5:15 PM +10 0.69 m11:57 PM +10 3.26 m6:33 AM +106:20 PM +108:28 PM +108:14 AM +10
Sun 026:04 AM +10 1.10 m11:55 AM +10 2.61 m5:46 PM +10 0.88 m6:33 AM +106:20 PM +109:14 PM +108:54 AM +10
Mon 0312:26 AM +10 3.08 m6:37 AM +10 1.14 m12:41 PM +10 2.52 m6:23 PM +10 1.14 m6:33 AM +106:20 PM +1010:02 PM +109:33 AM +10
Tue 041:03 AM +10 2.87 m7:20 AM +10 1.20 m1:47 PM +10 2.42 m7:13 PM +10 1.46 m6:32 AM +106:20 PM +1010:51 PM +1010:14 AM +10
Wed 051:56 AM +10 2.64 m8:29 AM +10 1.27 m3:24 PM +10 2.38 m9:01 PM +10 1.76 m6:32 AM +106:20 PM +1011:44 PM +1010:58 AM +10
Thu 063:17 AM +10 2.43 m10:28 AM +10 1.23 m5:21 PM +10 2.55 mLast Quarter6:32 AM +106:20 PM +1011:46 AM +10
Fri 0712:00 AM +10 1.69 m5:02 AM +10 2.36 m12:00 PM +10 1.00 m6:49 PM +10 2.92 m6:32 AM +106:20 PM +1012:41 AM +1012:40 PM +10
Sat 081:14 AM +10 1.39 m6:33 AM +10 2.48 m1:00 PM +10 0.69 m7:45 PM +10 3.31 m6:31 AM +106:20 PM +101:43 AM +101:40 PM +10
Sun 092:04 AM +10 1.07 m7:36 AM +10 2.68 m1:48 PM +10 0.39 m8:30 PM +10 3.66 m6:31 AM +106:20 PM +102:47 AM +102:44 PM +10
Mon 102:46 AM +10 0.79 m8:26 AM +10 2.88 m2:30 PM +10 0.15 m9:10 PM +10 3.92 m6:31 AM +106:20 PM +103:52 AM +103:50 PM +10
Tue 113:25 AM +10 0.59 m9:10 AM +10 3.02 m3:10 PM +10 0.02 m9:49 PM +10 4.04 m6:31 AM +106:20 PM +104:54 AM +104:54 PM +10
Wed 124:03 AM +10 0.49 m9:50 AM +10 3.09 m3:48 PM +10 −0.00 m10:26 PM +10 4.04 m6:30 AM +106:20 PM +105:51 AM +105:55 PM +10
Thu 134:39 AM +10 0.50 m10:29 AM +10 3.08 m4:25 PM +10 0.10 m11:03 PM +10 3.89 mNew Moon6:30 AM +106:20 PM +106:42 AM +106:51 PM +10
Fri 145:14 AM +10 0.60 m11:07 AM +10 2.98 m5:00 PM +10 0.32 m11:39 PM +10 3.63 m6:29 AM +106:20 PM +107:28 AM +107:43 PM +10
Sat 155:49 AM +10 0.78 m11:45 AM +10 2.82 m5:34 PM +10 0.64 m6:29 AM +106:20 PM +108:12 AM +108:33 PM +10
Sun 1612:14 AM +10 3.28 m6:22 AM +10 1.01 m12:24 PM +10 2.61 m6:07 PM +10 1.01 m6:29 AM +106:20 PM +108:53 AM +109:22 PM +10
Mon 1712:48 AM +10 2.89 m6:56 AM +10 1.25 m1:11 PM +10 2.38 m6:40 PM +10 1.43 m6:28 AM +106:20 PM +109:34 AM +1010:10 PM +10
Tue 181:24 AM +10 2.49 m7:36 AM +10 1.48 m2:27 PM +10 2.18 m7:23 PM +10 1.84 m6:28 AM +106:20 PM +1010:16 AM +1010:58 PM +10
Wed 192:15 AM +10 2.12 m10:27 AM +10 1.63 m6:54 PM +10 2.24 m6:28 AM +106:20 PM +1010:59 AM +1011:48 PM +10
Thu 201:15 AM +10 1.76 m6:13 AM +10 1.91 m12:20 PM +10 1.48 m7:42 PM +10 2.58 mFirst Quarter6:27 AM +106:20 PM +1011:45 AM +10
Fri 212:03 AM +10 1.51 m7:42 AM +10 2.04 m1:06 PM +10 1.27 m8:08 PM +10 2.88 m6:27 AM +106:20 PM +1012:33 PM +1012:39 AM +10
Sat 222:30 AM +10 1.31 m8:08 AM +10 2.16 m1:37 PM +10 1.06 m8:31 PM +10 3.13 m6:26 AM +106:20 PM +101:23 PM +101:30 AM +10
Sun 232:50 AM +10 1.15 m8:28 AM +10 2.29 m2:03 PM +10 0.86 m8:52 PM +10 3.31 m6:26 AM +106:20 PM +102:14 PM +102:22 AM +10
Mon 243:08 AM +10 1.04 m8:45 AM +10 2.41 m2:27 PM +10 0.68 m9:11 PM +10 3.44 m6:26 AM +106:20 PM +103:07 PM +103:13 AM +10
Tue 253:25 AM +10 0.96 m9:02 AM +10 2.55 m2:50 PM +10 0.54 m9:30 PM +10 3.51 m6:25 AM +106:20 PM +103:58 PM +104:01 AM +10
Wed 263:41 AM +10 0.89 m9:20 AM +10 2.68 m3:13 PM +10 0.44 m9:49 PM +10 3.54 m6:24 AM +106:20 PM +104:48 PM +104:47 AM +10
Thu 273:57 AM +10 0.82 m9:39 AM +10 2.81 m3:36 PM +10 0.39 m10:07 PM +10 3.52 m6:24 AM +106:20 PM +105:37 PM +105:31 AM +10
Fri 284:14 AM +10 0.76 m10:01 AM +10 2.91 m4:00 PM +10 0.39 m10:27 PM +10 3.46 mFull Moon6:24 AM +106:20 PM +106:24 PM +106:12 AM +10
Sat 294:33 AM +10 0.71 m10:26 AM +10 2.97 m4:26 PM +10 0.47 m10:49 PM +10 3.36 m6:23 AM +106:19 PM +107:11 PM +106:52 AM +10
Sun 304:55 AM +10 0.69 m10:55 AM +10 2.98 m4:54 PM +10 0.61 m11:13 PM +10 3.22 m6:23 AM +106:19 PM +107:59 PM +107:33 AM +10
Mon 315:21 AM +10 0.71 m11:30 AM +10 2.93 m5:26 PM +10 0.83 m11:41 PM +10 3.01 m6:22 AM +106:19 PM +108:48 PM +108:13 AM +10

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC