Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:30 AM PDT −1.6 kt | 2:37 AM PDT | 4:22 AM PDT 1.2 kt | 7:09 AM PDT | 11:49 AM PDT −2.5 kt | 2:42 PM PDT | 4:27 PM PDT 1.8 kt | 7:17 PM PDT | 9:30 PM PDT −1.6 kt 11:08 PM PDT −1.4 kt | 5:15 AM PDT | 9:02 PM PDT | 11:12 AM PDT | 1:25 AM PDT | |||||||
Mon 02 | 1:30 AM PDT −1.8 kt | 3:47 AM PDT | 5:39 AM PDT 0.9 kt | 8:08 AM PDT | 12:33 PM PDT −2.3 kt | 3:31 PM PDT | 5:18 PM PDT 1.7 kt | 8:19 PM PDT | 11:00 PM PDT −1.6 kt 11:14 PM PDT −1.6 kt | First Quarter | 5:14 AM PDT | 9:03 PM PDT | 12:24 PM PDT | 1:43 AM PDT | ||||||
Tue 03 | 2:25 AM PDT −2.2 kt | 4:57 AM PDT | 7:41 AM PDT 1.0 kt | 9:19 AM PDT | 1:27 PM PDT −2.0 kt | 4:22 PM PDT | 6:11 PM PDT 1.6 kt | 9:23 PM PDT | 5:14 AM PDT | 9:04 PM PDT | 1:34 PM PDT | 1:58 AM PDT | ||||||||
Wed 04 | 3:11 AM PDT −2.7 kt | 5:59 AM PDT | 8:45 AM PDT 1.4 kt | 10:33 AM PDT | 2:29 PM PDT −1.9 kt | 5:16 PM PDT | 7:12 PM PDT 1.5 kt | 10:22 PM PDT | 5:13 AM PDT | 9:05 PM PDT | 2:41 PM PDT | 2:12 AM PDT | ||||||||
Thu 05 | 3:50 AM PDT −3.2 kt | 6:46 AM PDT | 9:36 AM PDT 2.0 kt | 11:41 AM PDT | 3:30 PM PDT −1.9 kt | 6:16 PM PDT | 8:34 PM PDT 1.5 kt | 11:15 PM PDT | 5:13 AM PDT | 9:06 PM PDT | 3:47 PM PDT | 2:25 AM PDT | ||||||||
Fri 06 | 4:24 AM PDT −3.5 kt | 7:26 AM PDT | 10:20 AM PDT 2.5 kt | 12:38 PM PDT | 4:31 PM PDT −2.1 kt | 7:18 PM PDT | 9:58 PM PDT 1.6 kt | 5:12 AM PDT | 9:07 PM PDT | 4:54 PM PDT | 2:38 AM PDT | |||||||||
Sat 07 | 12:06 AM PDT | 4:56 AM PDT −3.6 kt | 8:03 AM PDT | 10:59 AM PDT 2.9 kt | 1:26 PM PDT | 5:32 PM PDT −2.4 kt | 8:18 PM PDT | 10:56 PM PDT 1.6 kt | 5:12 AM PDT | 9:07 PM PDT | 6:03 PM PDT | 2:54 AM PDT | ||||||||
Sun 08 | 12:58 AM PDT | 5:31 AM PDT −3.6 kt | 8:39 AM PDT | 11:34 AM PDT 3.0 kt | 2:07 PM PDT | 6:27 PM PDT −2.6 kt | 9:14 PM PDT | 11:50 PM PDT 1.6 kt | 5:11 AM PDT | 9:08 PM PDT | 7:12 PM PDT | 3:13 AM PDT | ||||||||
Mon 09 | 1:49 AM PDT | 6:12 AM PDT −3.5 kt | 9:17 AM PDT | 12:04 PM PDT 3.0 kt | 2:44 PM PDT | 7:15 PM PDT −2.8 kt | 10:04 PM PDT | 5:11 AM PDT | 9:09 PM PDT | 8:22 PM PDT | 3:36 AM PDT | |||||||||
Tue 10 | 12:38 AM PDT 1.6 kt | 2:39 AM PDT | 6:56 AM PDT −3.3 kt | 9:58 AM PDT | 12:27 PM PDT 2.9 kt | 3:20 PM PDT | 7:57 PM PDT −2.7 kt | 10:50 PM PDT | 5:11 AM PDT | 9:09 PM PDT | 9:27 PM PDT | 4:08 AM PDT | ||||||||
Wed 11 | 1:15 AM PDT 1.6 kt | 3:28 AM PDT | 7:38 AM PDT −3.2 kt | 10:41 AM PDT | 12:55 PM PDT 2.8 kt | 3:55 PM PDT | 8:35 PM PDT −2.6 kt | 11:32 PM PDT | Full Moon | 5:11 AM PDT | 9:10 PM PDT | 10:24 PM PDT | 4:50 AM PDT | |||||||
Thu 12 | 1:39 AM PDT 1.6 kt | 4:12 AM PDT | 8:18 AM PDT −3.2 kt | 11:24 AM PDT | 1:29 PM PDT 2.7 kt | 4:32 PM PDT | 9:08 PM PDT −2.3 kt | 5:10 AM PDT | 9:11 PM PDT | 11:10 PM PDT | 5:45 AM PDT | |||||||||
Fri 13 | 12:12 AM PDT | 2:05 AM PDT 1.6 kt | 4:53 AM PDT | 8:55 AM PDT −3.2 kt | 12:07 PM PDT | 2:08 PM PDT 2.7 kt | 5:10 PM PDT | 7:49 PM PDT −2.2 kt | 5:10 AM PDT | 9:11 PM PDT | 11:45 PM PDT | 6:50 AM PDT | ||||||||
Sat 14 | 12:52 AM PDT | 2:40 AM PDT 1.6 kt | 5:31 AM PDT | 9:31 AM PDT −3.1 kt | 12:49 PM PDT | 2:48 PM PDT 2.7 kt | 5:49 PM PDT | 8:24 PM PDT −2.1 kt | 5:10 AM PDT | 9:12 PM PDT | 8:03 AM PDT | |||||||||
Sun 15 | 1:36 AM PDT | 3:21 AM PDT 1.6 kt | 6:10 AM PDT | 10:06 AM PDT −3.0 kt | 1:30 PM PDT | 3:32 PM PDT 2.7 kt | 6:31 PM PDT | 9:14 PM PDT −2.2 kt | 5:10 AM PDT | 9:12 PM PDT | 12:12 AM PDT | 9:20 AM PDT | ||||||||
Mon 16 | 2:27 AM PDT | 4:10 AM PDT 1.5 kt | 6:55 AM PDT | 10:43 AM PDT −2.9 kt | 2:12 PM PDT | 4:18 PM PDT 2.7 kt | 7:14 PM PDT | 5:10 AM PDT | 9:12 PM PDT | 12:34 AM PDT | 10:37 AM PDT | |||||||||
Tue 17 | 12:00 AM PDT −2.3 kt | 3:23 AM PDT | 5:03 AM PDT 1.5 kt | 7:53 AM PDT | 11:26 AM PDT −2.6 kt | 2:57 PM PDT | 5:05 PM PDT 2.6 kt | 8:02 PM PDT | 5:10 AM PDT | 9:13 PM PDT | 12:52 AM PDT | 11:55 AM PDT | ||||||||
Wed 18 | 12:57 AM PDT −2.7 kt | 4:20 AM PDT | 6:03 AM PDT 1.5 kt | 9:04 AM PDT | 12:17 PM PDT −2.3 kt | 3:47 PM PDT | 5:55 PM PDT 2.4 kt | 8:54 PM PDT | Last Quarter | 5:10 AM PDT | 9:13 PM PDT | 1:08 AM PDT | 1:13 PM PDT | |||||||
Thu 19 | 1:54 AM PDT −3.1 kt | 5:15 AM PDT | 7:11 AM PDT 1.7 kt | 10:14 AM PDT | 1:18 PM PDT −2.1 kt | 4:46 PM PDT | 6:50 PM PDT 2.1 kt | 9:51 PM PDT | 5:10 AM PDT | 9:13 PM PDT | 1:24 AM PDT | 2:32 PM PDT | ||||||||
Fri 20 | 2:47 AM PDT −3.4 kt | 6:06 AM PDT | 8:24 AM PDT 2.1 kt | 11:17 AM PDT | 2:24 PM PDT −2.1 kt | 5:53 PM PDT | 7:52 PM PDT 1.9 kt | 10:51 PM PDT | 5:11 AM PDT | 9:14 PM PDT | 1:41 AM PDT | 3:55 PM PDT | ||||||||
Sat 21 | 3:38 AM PDT −3.6 kt | 6:56 AM PDT | 9:21 AM PDT 2.5 kt | 12:11 PM PDT | 3:24 PM PDT −2.1 kt | 7:01 PM PDT | 8:59 PM PDT 1.8 kt | 11:52 PM PDT | 5:11 AM PDT | 9:14 PM PDT | 2:01 AM PDT | 5:21 PM PDT | ||||||||
Sun 22 | 4:33 AM PDT −3.6 kt | 7:45 AM PDT | 10:07 AM PDT 2.7 kt | 12:58 PM PDT | 4:20 PM PDT −2.2 kt | 8:06 PM PDT | 10:06 PM PDT 1.8 kt | 5:11 AM PDT | 9:14 PM PDT | 2:26 AM PDT | 6:49 PM PDT | |||||||||
Mon 23 | 12:53 AM PDT | 5:37 AM PDT −3.5 kt | 8:35 AM PDT | 10:51 AM PDT 2.8 kt | 1:41 PM PDT | 4:38 PM PDT −2.2 kt 4:46 PM PDT −2.2 kt 6:25 PM PDT −2.2 kt | 9:04 PM PDT | 11:13 PM PDT 1.8 kt | 5:11 AM PDT | 9:14 PM PDT | 3:01 AM PDT | 8:13 PM PDT | ||||||||
Tue 24 | 1:52 AM PDT | 6:41 AM PDT −3.4 kt | 9:26 AM PDT | 11:35 AM PDT 2.7 kt | 2:22 PM PDT | 4:44 PM PDT −2.1 kt 5:46 PM PDT −2.1 kt 7:34 PM PDT −2.2 kt | 9:57 PM PDT | 5:12 AM PDT | 9:14 PM PDT | 3:49 AM PDT | 9:24 PM PDT | |||||||||
Wed 25 | 12:14 AM PDT 1.9 kt | 2:48 AM PDT | 7:37 AM PDT −3.4 kt | 10:18 AM PDT | 12:21 PM PDT 2.5 kt | 3:05 PM PDT | 5:16 PM PDT −2.0 kt 6:36 PM PDT −1.9 kt 8:33 PM PDT −2.1 kt | 10:49 PM PDT | New Moon | 5:12 AM PDT | 9:14 PM PDT | 4:52 AM PDT | 10:19 PM PDT | |||||||
Thu 26 | 1:05 AM PDT 1.9 kt | 3:39 AM PDT | 8:27 AM PDT −3.3 kt | 11:08 AM PDT | 1:06 PM PDT 2.4 kt | 3:50 PM PDT | 5:57 PM PDT −1.9 kt 7:26 PM PDT −1.7 kt 9:31 PM PDT −2.0 kt | 11:40 PM PDT | 5:13 AM PDT | 9:14 PM PDT | 6:09 AM PDT | 10:58 PM PDT | ||||||||
Fri 27 | 1:50 AM PDT 1.9 kt | 4:26 AM PDT | 9:12 AM PDT −3.3 kt | 11:56 AM PDT | 1:51 PM PDT 2.4 kt | 4:38 PM PDT | 6:44 PM PDT −1.8 kt 8:14 PM PDT −1.6 kt 10:26 PM PDT −2.0 kt | 5:13 AM PDT | 9:14 PM PDT | 7:30 AM PDT | 11:25 PM PDT | |||||||||
Sat 28 | 12:31 AM PDT | 2:34 AM PDT 1.7 kt | 5:11 AM PDT | 9:51 AM PDT −3.1 kt | 12:40 PM PDT | 2:34 PM PDT 2.4 kt | 5:28 PM PDT | 7:36 PM PDT −1.7 kt 8:56 PM PDT −1.6 kt 11:16 PM PDT −2.1 kt | 5:13 AM PDT | 9:14 PM PDT | 8:50 AM PDT | 11:46 PM PDT | ||||||||
Sun 29 | 1:26 AM PDT | 3:23 AM PDT 1.5 kt | 5:57 AM PDT | 10:26 AM PDT −2.9 kt | 1:21 PM PDT | 3:18 PM PDT 2.4 kt | 6:17 PM PDT | 8:36 PM PDT −1.8 kt 9:29 PM PDT −1.8 kt | 5:14 AM PDT | 9:14 PM PDT | 10:06 AM PDT | |||||||||
Mon 30 | 12:02 AM PDT −2.3 kt | 2:24 AM PDT | 4:20 AM PDT 1.3 kt | 6:47 AM PDT | 10:57 AM PDT −2.5 kt | 2:01 PM PDT | 4:02 PM PDT 2.3 kt | 7:05 PM PDT | 5:15 AM PDT | 9:14 PM PDT | 11:18 AM PDT | 12:03 AM PDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC