Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:55 AM EDT −0.1 kt | 4:16 AM EDT | 5:52 AM EDT 0.0 kt | 7:17 AM EDT | 8:13 AM EDT −0.0 kt | 9:03 AM EDT | 10:49 AM EDT 0.1 kt | 12:28 PM EDT | 2:26 PM EDT −0.1 kt | 4:32 PM EDT | 6:20 PM EDT 0.1 kt | 8:12 PM EDT | 8:55 PM EDT −0.0 kt | 9:41 PM EDT | 11:21 PM EDT 0.1 kt | 5:13 AM EDT | 8:14 PM EDT | 10:52 AM EDT | 12:39 AM EDT | |||||
Mon 02 | 12:55 AM EDT | 2:52 AM EDT −0.1 kt | 5:01 AM EDT | 6:28 AM EDT 0.0 kt | 7:59 AM EDT | 8:55 AM EDT −0.0 kt | 9:44 AM EDT | 11:43 AM EDT 0.1 kt | 1:27 PM EDT | 3:18 PM EDT −0.1 kt | 5:20 PM EDT | 7:03 PM EDT 0.1 kt | 8:55 PM EDT | 9:47 PM EDT −0.0 kt | 10:40 PM EDT | First Quarter | 5:12 AM EDT | 8:15 PM EDT | 11:59 AM EDT | 1:03 AM EDT | ||||
Tue 03 | 12:25 AM EDT 0.1 kt | 1:55 AM EDT | 3:41 AM EDT −0.1 kt | 5:56 AM EDT | 7:35 AM EDT 0.0 kt | 9:02 AM EDT | 9:49 AM EDT −0.0 kt | 10:27 AM EDT | 12:40 PM EDT 0.1 kt | 2:21 PM EDT | 4:04 PM EDT −0.1 kt | 6:18 PM EDT | 8:21 PM EDT 0.0 kt | 9:52 PM EDT | 10:46 PM EDT −0.0 kt | 11:37 PM EDT | 5:12 AM EDT | 8:15 PM EDT | 1:02 PM EDT | 1:24 AM EDT | ||||
Wed 04 | 1:21 AM EDT 0.1 kt | 2:51 AM EDT | 4:30 AM EDT −0.1 kt | 8:09 AM EDT | 9:17 AM EDT 0.0 kt | 10:28 AM EDT | 10:53 AM EDT −0.0 kt | 11:16 AM EDT | 1:30 PM EDT 0.1 kt | 3:11 PM EDT | 4:54 PM EDT −0.1 kt | 7:52 PM EDT | 9:29 PM EDT 0.0 kt | 10:52 PM EDT | 11:37 PM EDT −0.0 kt | 5:11 AM EDT | 8:16 PM EDT | 2:04 PM EDT | 1:43 AM EDT | |||||
Thu 05 | 12:21 AM EDT | 2:06 AM EDT 0.1 kt | 3:48 AM EDT | 5:39 AM EDT −0.1 kt | 9:03 AM EDT | 10:09 AM EDT 0.0 kt 11:46 AM EDT 0.0 kt 2:13 PM EDT 0.1 kt | 4:01 PM EDT | 6:02 PM EDT −0.1 kt | 8:50 PM EDT | 10:19 PM EDT 0.0 kt | 11:59 PM EDT | 5:11 AM EDT | 8:17 PM EDT | 3:05 PM EDT | 2:01 AM EDT | |||||||||
Fri 06 | 12:23 AM EDT −0.0 kt | 12:47 AM EDT | 2:50 AM EDT 0.1 kt | 4:45 AM EDT | 7:01 AM EDT −0.1 kt | 9:46 AM EDT | 10:59 AM EDT 0.0 kt 12:34 PM EDT 0.0 kt 2:56 PM EDT 0.1 kt | 4:51 PM EDT | 7:01 PM EDT −0.1 kt | 9:32 PM EDT | 11:11 PM EDT 0.1 kt | 5:11 AM EDT | 8:17 PM EDT | 4:07 PM EDT | 2:20 AM EDT | |||||||||
Sat 07 | 1:14 AM EDT 0.0 kt 3:40 AM EDT 0.1 kt | 5:32 AM EDT | 7:38 AM EDT −0.1 kt | 10:26 AM EDT | 12:00 PM EDT 0.0 kt 1:36 PM EDT 0.0 kt 3:45 PM EDT 0.1 kt | 5:33 PM EDT | 7:39 PM EDT −0.1 kt | 10:09 PM EDT | 5:10 AM EDT | 8:18 PM EDT | 5:09 PM EDT | 2:40 AM EDT | ||||||||||||
Sun 08 | 12:11 AM EDT 0.1 kt 2:17 AM EDT 0.0 kt 4:28 AM EDT 0.1 kt | 6:05 AM EDT | 8:07 AM EDT −0.1 kt | 11:04 AM EDT | 12:57 PM EDT 0.1 kt 2:50 PM EDT 0.0 kt 4:30 PM EDT 0.1 kt | 6:04 PM EDT | 8:10 PM EDT −0.1 kt | 10:46 PM EDT | 5:10 AM EDT | 8:19 PM EDT | 6:14 PM EDT | 3:04 AM EDT | ||||||||||||
Mon 09 | 1:05 AM EDT 0.1 kt 3:12 AM EDT 0.0 kt 5:04 AM EDT 0.1 kt | 6:31 AM EDT | 8:36 AM EDT −0.1 kt | 11:36 AM EDT | 1:41 PM EDT 0.1 kt 3:42 PM EDT 0.0 kt 5:02 PM EDT 0.1 kt | 6:29 PM EDT | 8:39 PM EDT −0.1 kt | 11:21 PM EDT | 5:10 AM EDT | 8:19 PM EDT | 7:18 PM EDT | 3:32 AM EDT | ||||||||||||
Tue 10 | 1:47 AM EDT 0.1 kt 3:53 AM EDT 0.0 kt 5:33 AM EDT 0.0 kt | 6:53 AM EDT | 9:06 AM EDT −0.1 kt | 11:58 AM EDT | 2:20 PM EDT 0.1 kt 4:28 PM EDT 0.0 kt 5:23 PM EDT 0.0 kt | 6:52 PM EDT | 9:12 PM EDT −0.1 kt | 11:54 PM EDT | 5:10 AM EDT | 8:20 PM EDT | 8:20 PM EDT | 4:07 AM EDT | ||||||||||||
Wed 11 | 2:26 AM EDT 0.1 kt 4:33 AM EDT 0.0 kt 6:00 AM EDT 0.0 kt | 7:16 AM EDT | 9:45 AM EDT −0.1 kt | 12:16 PM EDT | 3:05 PM EDT 0.1 kt | 7:16 PM EDT | 9:55 PM EDT −0.1 kt | Full Moon | 5:10 AM EDT | 8:20 PM EDT | 9:17 PM EDT | 4:51 AM EDT | ||||||||||||
Thu 12 | 12:26 AM EDT | 3:15 AM EDT 0.0 kt 5:31 AM EDT 0.0 kt 6:24 AM EDT 0.0 kt | 7:46 AM EDT | 10:35 AM EDT −0.1 kt | 12:40 PM EDT | 4:03 PM EDT 0.1 kt | 7:41 PM EDT | 10:49 PM EDT −0.1 kt | 5:10 AM EDT | 8:21 PM EDT | 10:07 PM EDT | 5:44 AM EDT | ||||||||||||
Fri 13 | 1:01 AM EDT | 4:28 AM EDT 0.0 kt 7:11 AM EDT 0.0 kt 7:16 AM EDT 0.0 kt | 8:39 AM EDT | 11:23 AM EDT −0.1 kt | 1:14 PM EDT | 4:52 PM EDT 0.1 kt | 8:12 PM EDT | 11:36 PM EDT −0.1 kt | 5:09 AM EDT | 8:21 PM EDT | 10:48 PM EDT | 6:46 AM EDT | ||||||||||||
Sat 14 | 1:41 AM EDT | 2:59 AM EDT 0.0 kt 3:27 AM EDT 0.0 kt 5:10 AM EDT 0.0 kt 7:26 AM EDT 0.0 kt 8:58 AM EDT 0.0 kt | 9:56 AM EDT | 12:07 PM EDT −0.1 kt | 1:59 PM EDT | 5:23 PM EDT 0.1 kt | 7:38 PM EDT | 8:01 PM EDT −0.0 kt | 8:30 PM EDT | 9:11 PM EDT 0.0 kt | 9:41 PM EDT | 5:09 AM EDT | 8:21 PM EDT | 11:22 PM EDT | 7:53 AM EDT | |||||||||
Sun 15 | 12:20 AM EDT −0.1 kt | 2:25 AM EDT | 5:32 AM EDT 0.1 kt | 7:38 AM EDT | 7:55 AM EDT −0.0 kt | 8:12 AM EDT | 9:44 AM EDT 0.0 kt | 10:49 AM EDT | 12:54 PM EDT −0.1 kt | 2:53 PM EDT | 5:36 PM EDT 0.1 kt | 7:43 PM EDT | 8:21 PM EDT −0.0 kt | 9:03 PM EDT | 10:01 PM EDT 0.0 kt | 10:49 PM EDT | 5:09 AM EDT | 8:22 PM EDT | 11:50 PM EDT | 9:04 AM EDT | ||||
Mon 16 | 1:10 AM EDT −0.1 kt | 3:12 AM EDT | 5:17 AM EDT 0.1 kt | 8:12 AM EDT | 8:26 AM EDT −0.0 kt | 8:41 AM EDT | 10:23 AM EDT 0.0 kt | 11:35 AM EDT | 1:48 PM EDT −0.1 kt | 3:47 PM EDT | 5:30 PM EDT 0.1 kt | 8:03 PM EDT | 8:48 PM EDT −0.0 kt | 9:35 PM EDT | 10:47 PM EDT 0.0 kt | 11:50 PM EDT | 5:10 AM EDT | 8:22 PM EDT | 10:15 AM EDT | |||||
Tue 17 | 2:09 AM EDT −0.1 kt | 3:57 AM EDT | 5:37 AM EDT 0.1 kt 9:04 AM EDT 0.0 kt 11:05 AM EDT 0.0 kt | 12:21 PM EDT | 2:42 PM EDT −0.1 kt | 4:36 PM EDT | 5:57 PM EDT 0.1 kt | 8:37 PM EDT | 9:26 PM EDT −0.0 kt | 10:09 PM EDT | 11:45 PM EDT 0.0 kt | 5:10 AM EDT | 8:23 PM EDT | 12:14 AM EDT | 11:26 AM EDT | |||||||||
Wed 18 | 1:00 AM EDT | 3:04 AM EDT −0.1 kt | 4:41 AM EDT | 6:12 AM EDT 0.1 kt 10:04 AM EDT 0.0 kt 12:00 PM EDT 0.0 kt | 1:13 PM EDT | 3:29 PM EDT −0.1 kt | 5:26 PM EDT | 6:35 PM EDT 0.0 kt | 9:50 PM EDT | 10:21 PM EDT −0.0 kt | 10:47 PM EDT | Last Quarter | 5:10 AM EDT | 8:23 PM EDT | 12:37 AM EDT | 12:37 PM EDT | ||||||||
Thu 19 | 12:46 AM EDT 0.1 kt | 2:08 AM EDT | 3:55 AM EDT −0.1 kt | 5:34 AM EDT | 6:59 AM EDT 0.1 kt 11:06 AM EDT 0.0 kt 12:57 PM EDT 0.0 kt | 2:07 PM EDT | 4:17 PM EDT −0.1 kt | 6:30 PM EDT | 7:38 PM EDT 0.0 kt | 11:10 PM EDT | 11:13 PM EDT −0.0 kt | 11:16 PM EDT | 5:10 AM EDT | 8:23 PM EDT | 12:58 AM EDT | 1:50 PM EDT | ||||||||
Fri 20 | 1:36 AM EDT 0.1 kt | 3:06 AM EDT | 4:51 AM EDT −0.1 kt | 6:49 AM EDT | 9:41 AM EDT 0.1 kt 11:53 AM EDT 0.0 kt 1:45 PM EDT 0.1 kt | 3:01 PM EDT | 5:15 PM EDT −0.1 kt | 7:51 PM EDT | 9:54 PM EDT 0.0 kt 11:57 PM EDT 0.0 kt | 5:10 AM EDT | 8:23 PM EDT | 1:21 AM EDT | 3:05 PM EDT | |||||||||||
Sat 21 | 2:22 AM EDT 0.1 kt | 4:01 AM EDT | 6:02 AM EDT −0.1 kt | 8:14 AM EDT | 10:28 AM EDT 0.1 kt 12:38 PM EDT 0.0 kt 2:31 PM EDT 0.1 kt | 4:00 PM EDT | 6:25 PM EDT −0.1 kt | 8:49 PM EDT | 10:33 PM EDT 0.0 kt | 5:10 AM EDT | 8:24 PM EDT | 1:46 AM EDT | 4:24 PM EDT | |||||||||||
Sun 22 | 12:44 AM EDT 0.0 kt 3:13 AM EDT 0.1 kt | 4:55 AM EDT | 7:03 AM EDT −0.1 kt | 9:13 AM EDT | 11:24 AM EDT 0.1 kt 1:37 PM EDT 0.0 kt 3:25 PM EDT 0.1 kt | 5:03 PM EDT | 7:20 PM EDT −0.2 kt | 9:35 PM EDT | 11:22 PM EDT 0.1 kt | 5:11 AM EDT | 8:24 PM EDT | 2:18 AM EDT | 5:45 PM EDT | |||||||||||
Mon 23 | 1:44 AM EDT 0.0 kt 4:10 AM EDT 0.1 kt | 5:43 AM EDT | 7:50 AM EDT −0.2 kt | 10:04 AM EDT | 12:28 PM EDT 0.1 kt 2:41 PM EDT 0.1 kt 4:25 PM EDT 0.1 kt | 5:58 PM EDT | 8:06 PM EDT −0.2 kt | 10:22 PM EDT | 5:11 AM EDT | 8:24 PM EDT | 2:57 AM EDT | 7:05 PM EDT | ||||||||||||
Tue 24 | 12:28 AM EDT 0.1 kt 2:45 AM EDT 0.0 kt 5:01 AM EDT 0.1 kt | 6:26 AM EDT | 8:34 AM EDT −0.2 kt | 10:55 AM EDT | 1:18 PM EDT 0.1 kt 3:31 PM EDT 0.1 kt 5:14 PM EDT 0.1 kt | 6:45 PM EDT | 8:50 PM EDT −0.2 kt | 11:13 PM EDT | 5:11 AM EDT | 8:24 PM EDT | 3:47 AM EDT | 8:16 PM EDT | ||||||||||||
Wed 25 | 1:17 AM EDT 0.1 kt 3:34 AM EDT 0.0 kt 5:45 AM EDT 0.1 kt | 7:08 AM EDT | 9:22 AM EDT −0.2 kt | 11:46 AM EDT | 2:00 PM EDT 0.1 kt 4:17 PM EDT 0.1 kt 5:56 PM EDT 0.1 kt | 7:31 PM EDT | 9:42 PM EDT −0.2 kt | New Moon | 5:11 AM EDT | 8:24 PM EDT | 4:50 AM EDT | 9:16 PM EDT | ||||||||||||
Thu 26 | 12:06 AM EDT | 1:58 AM EDT 0.1 kt 4:19 AM EDT 0.0 kt 6:30 AM EDT 0.1 kt | 7:56 AM EDT | 10:18 AM EDT −0.2 kt | 12:36 PM EDT | 2:46 PM EDT 0.1 kt 5:14 PM EDT 0.1 kt 6:42 PM EDT 0.1 kt | 8:22 PM EDT | 10:43 PM EDT −0.1 kt | 5:12 AM EDT | 8:24 PM EDT | 6:02 AM EDT | 10:01 PM EDT | ||||||||||||
Fri 27 | 12:58 AM EDT | 2:47 AM EDT 0.1 kt 5:13 AM EDT 0.0 kt 7:27 AM EDT 0.1 kt | 8:57 AM EDT | 11:16 AM EDT −0.2 kt | 1:27 PM EDT | 3:43 PM EDT 0.1 kt 6:27 PM EDT 0.0 kt 7:57 PM EDT 0.0 kt | 9:27 PM EDT | 11:40 PM EDT −0.1 kt | 5:12 AM EDT | 8:24 PM EDT | 7:18 AM EDT | 10:37 PM EDT | ||||||||||||
Sat 28 | 1:55 AM EDT | 4:08 AM EDT 0.0 kt 6:22 AM EDT 0.0 kt 8:39 AM EDT 0.1 kt | 10:05 AM EDT | 12:09 PM EDT −0.2 kt | 2:24 PM EDT | 4:41 PM EDT 0.1 kt 7:17 PM EDT 0.0 kt 9:16 PM EDT 0.0 kt | 10:32 PM EDT | 5:13 AM EDT | 8:24 PM EDT | 8:32 AM EDT | 11:04 PM EDT | |||||||||||||
Sun 29 | 12:33 AM EDT −0.1 kt | 3:02 AM EDT | 5:07 AM EDT 0.1 kt | 7:06 AM EDT | 7:16 AM EDT −0.0 kt | 7:26 AM EDT | 9:37 AM EDT 0.1 kt | 11:05 AM EDT | 1:03 PM EDT −0.1 kt | 3:25 PM EDT | 5:26 PM EDT 0.1 kt | 7:18 PM EDT | 7:56 PM EDT −0.0 kt | 8:36 PM EDT | 10:08 PM EDT 0.1 kt | 11:30 PM EDT | 5:13 AM EDT | 8:24 PM EDT | 9:42 AM EDT | 11:27 PM EDT | ||||
Mon 30 | 1:30 AM EDT −0.1 kt | 4:02 AM EDT | 5:49 AM EDT 0.1 kt | 7:30 AM EDT | 7:58 AM EDT −0.0 kt | 8:25 AM EDT | 10:23 AM EDT 0.1 kt | 12:01 PM EDT | 2:01 PM EDT −0.1 kt | 4:17 PM EDT | 6:05 PM EDT 0.1 kt | 7:48 PM EDT | 8:35 PM EDT −0.0 kt | 9:25 PM EDT | 10:58 PM EDT 0.1 kt | 5:14 AM EDT | 8:24 PM EDT | 10:49 AM EDT | 11:47 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC