| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 1:04 AM America 10.51 m | 7:44 AM America 1.97 m | 1:25 PM America 10.43 m | 7:59 PM America 2.38 m | Full Moon | 11:47 AM America | 9:18 PM America | 8:43 PM America | 11:56 AM America | |
| Sat 02 | 1:38 AM America 10.59 m | 8:17 AM America 1.89 m | 2:01 PM America 10.46 m | 8:31 PM America 2.50 m | 11:48 AM America | 9:16 PM America | 9:04 PM America | 1:11 PM America | ||
| Sun 03 | 2:10 AM America 10.55 m | 8:48 AM America 1.90 m | 2:34 PM America 10.39 m | 9:02 PM America 2.67 m | 11:50 AM America | 9:14 PM America | 9:32 PM America | 2:23 PM America | ||
| Mon 04 | 2:42 AM America 10.42 m | 9:18 AM America 1.99 m | 3:08 PM America 10.21 m | 9:33 PM America 2.89 m | 11:52 AM America | 9:12 PM America | 10:10 PM America | 3:29 PM America | ||
| Tue 05 | 3:13 AM America 10.21 m | 9:50 AM America 2.16 m | 3:41 PM America 9.95 m | 10:06 PM America 3.16 m | 11:53 AM America | 9:11 PM America | 11:01 PM America | 4:24 PM America | ||
| Wed 06 | 3:45 AM America 9.93 m | 10:25 AM America 2.41 m | 4:15 PM America 9.61 m | 10:43 PM America 3.46 m | 11:55 AM America | 9:09 PM America | 5:06 PM America | |||
| Thu 07 | 4:19 AM America 9.60 m | 11:04 AM America 2.70 m | 4:51 PM America 9.25 m | 11:23 PM America 3.76 m | 11:56 AM America | 9:07 PM America | 12:04 AM America | 5:38 PM America | ||
| Fri 08 | 4:56 AM America 9.27 m | 11:47 AM America 2.99 m | 5:33 PM America 8.89 m | 11:58 AM America | 9:06 PM America | 1:15 AM America | 6:01 PM America | |||
| Sat 09 | 12:10 AM America 4.01 m | 5:40 AM America 8.94 m | 12:37 PM America 3.24 m | 6:24 PM America 8.61 m | Last Quarter | 11:59 AM America | 9:04 PM America | 2:30 AM America | 6:18 PM America | |
| Sun 10 | 1:03 AM America 4.16 m | 6:35 AM America 8.69 m | 1:32 PM America 3.37 m | 7:27 PM America 8.51 m | 12:01 PM America | 9:03 PM America | 3:47 AM America | 6:32 PM America | ||
| Mon 11 | 2:02 AM America 4.11 m | 7:44 AM America 8.61 m | 2:31 PM America 3.34 m | 8:38 PM America 8.69 m | 12:02 PM America | 9:01 PM America | 5:04 AM America | 6:44 PM America | ||
| Tue 12 | 3:03 AM America 3.84 m | 8:59 AM America 8.84 m | 3:32 PM America 3.13 m | 9:42 PM America 9.16 m | 12:04 PM America | 8:59 PM America | 6:23 AM America | 6:56 PM America | ||
| Wed 13 | 4:05 AM America 3.32 m | 10:05 AM America 9.37 m | 4:31 PM America 2.79 m | 10:37 PM America 9.82 m | 12:05 PM America | 8:58 PM America | 7:45 AM America | 7:08 PM America | ||
| Thu 14 | 5:03 AM America 2.65 m | 11:03 AM America 10.05 m | 5:27 PM America 2.37 m | 11:27 PM America 10.54 m | 12:07 PM America | 8:56 PM America | 9:10 AM America | 7:23 PM America | ||
| Fri 15 | 5:57 AM America 1.90 m | 11:55 AM America 10.76 m | 6:21 PM America 1.96 m | 12:08 PM America | 8:55 PM America | 10:42 AM America | 7:42 PM America | |||
| Sat 16 | 12:14 AM America 11.21 m | 6:50 AM America 1.21 m | 12:44 PM America 11.36 m | 7:14 PM America 1.65 m | New Moon | 12:10 PM America | 8:54 PM America | 12:17 PM America | 8:09 PM America | |
| Sun 17 | 1:01 AM America 11.73 m | 7:41 AM America 0.66 m | 1:33 PM America 11.77 m | 8:05 PM America 1.47 m | 12:11 PM America | 8:52 PM America | 1:50 PM America | 8:48 PM America | ||
| Mon 18 | 1:48 AM America 12.03 m | 8:32 AM America 0.34 m | 2:21 PM America 11.91 m | 8:57 PM America 1.48 m | 12:13 PM America | 8:51 PM America | 3:11 PM America | 9:47 PM America | ||
| Tue 19 | 2:36 AM America 12.07 m | 9:24 AM America 0.28 m | 3:11 PM America 11.77 m | 9:50 PM America 1.65 m | 12:14 PM America | 8:50 PM America | 4:11 PM America | 11:05 PM America | ||
| Wed 20 | 3:25 AM America 11.83 m | 10:18 AM America 0.47 m | 4:03 PM America 11.39 m | 10:45 PM America 1.97 m | 12:15 PM America | 8:48 PM America | 4:50 PM America | |||
| Thu 21 | 4:17 AM America 11.35 m | 11:13 AM America 0.86 m | 4:58 PM America 10.83 m | 11:42 PM America 2.37 m | 12:17 PM America | 8:47 PM America | 5:17 PM America | 12:34 AM America | ||
| Fri 22 | 5:13 AM America 10.72 m | 12:11 PM America 1.38 m | 5:59 PM America 10.24 m | 12:18 PM America | 8:46 PM America | 5:35 PM America | 2:02 AM America | |||
| Sat 23 | 12:42 AM America 2.76 m | 6:16 AM America 10.06 m | 1:11 PM America 1.92 m | 7:07 PM America 9.75 m | First Quarter | 12:19 PM America | 8:45 PM America | 5:49 PM America | 3:27 AM America | |
| Sun 24 | 1:45 AM America 3.06 m | 7:28 AM America 9.54 m | 2:14 PM America 2.39 m | 8:20 PM America 9.49 m | 12:21 PM America | 8:44 PM America | 6:01 PM America | 4:47 AM America | ||
| Mon 25 | 2:51 AM America 3.20 m | 8:44 AM America 9.27 m | 3:19 PM America 2.74 m | 9:28 PM America 9.47 m | 12:22 PM America | 8:43 PM America | 6:12 PM America | 6:04 AM America | ||
| Tue 26 | 3:56 AM America 3.16 m | 9:53 AM America 9.26 m | 4:22 PM America 2.94 m | 10:25 PM America 9.58 m | 12:23 PM America | 8:42 PM America | 6:22 PM America | 7:18 AM America | ||
| Wed 27 | 4:57 AM America 3.00 m | 10:51 AM America 9.39 m | 5:19 PM America 3.04 m | 11:13 PM America 9.74 m | 12:24 PM America | 8:41 PM America | 6:35 PM America | 8:31 AM America | ||
| Thu 28 | 5:50 AM America 2.78 m | 11:40 AM America 9.55 m | 6:09 PM America 3.09 m | 11:55 PM America 9.88 m | 12:26 PM America | 8:40 PM America | 6:50 PM America | 9:45 AM America | ||
| Fri 29 | 6:35 AM America 2.58 m | 12:23 PM America 9.70 m | 6:52 PM America 3.11 m | 12:27 PM America | 8:39 PM America | 7:09 PM America | 10:59 AM America | |||
| Sat 30 | 12:33 AM America 9.99 m | 7:14 AM America 2.42 m | 1:01 PM America 9.82 m | 7:29 PM America 3.13 m | 12:28 PM America | 8:38 PM America | 7:34 PM America | 12:12 PM America | ||
| Sun 31 | 1:09 AM America 10.06 m | 7:49 AM America 2.30 m | 1:37 PM America 9.90 m | 8:04 PM America 3.15 m | Full Moon | 12:29 PM America | 8:37 PM America | 8:09 PM America | 1:20 PM America |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC