| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 5:43 AM America 2.78 m | 11:46 AM America 10.61 m | 6:23 PM America 1.74 m | 8:28 AM America | 12:45 AM America | 11:50 PM America | 5:49 AM America | |||
| Fri 02 | 12:27 AM America 10.50 m | 6:51 AM America 2.45 m | 12:45 PM America 11.01 m | 7:25 PM America 1.21 m | 8:29 AM America | 12:45 AM America | 6:45 AM America | |||
| Sat 03 | 1:24 AM America 10.97 m | 7:52 AM America 2.08 m | 1:39 PM America 11.35 m | 8:22 PM America 0.74 m | Full Moon | 8:30 AM America | 12:45 AM America | 12:53 AM America | 8:01 AM America | |
| Sun 04 | 2:18 AM America 11.33 m | 8:49 AM America 1.77 m | 2:30 PM America 11.55 m | 9:15 PM America 0.45 m | 8:31 AM America | 12:45 AM America | 1:38 AM America | 9:28 AM America | ||
| Mon 05 | 3:08 AM America 11.50 m | 9:41 AM America 1.61 m | 3:20 PM America 11.58 m | 10:05 PM America 0.37 m | 8:33 AM America | 12:45 AM America | 2:08 AM America | 10:56 AM America | ||
| Tue 06 | 3:57 AM America 11.47 m | 10:31 AM America 1.63 m | 4:07 PM America 11.40 m | 10:53 PM America 0.53 m | 8:34 AM America | 12:44 AM America | 2:29 AM America | 12:21 PM America | ||
| Wed 07 | 4:44 AM America 11.23 m | 11:19 AM America 1.84 m | 4:54 PM America 11.03 m | 11:40 PM America 0.91 m | 8:35 AM America | 12:44 AM America | 2:45 AM America | 1:41 PM America | ||
| Thu 08 | 5:31 AM America 10.82 m | 12:06 PM America 2.18 m | 5:41 PM America 10.53 m | 8:36 AM America | 12:43 AM America | 2:59 AM America | 2:57 PM America | |||
| Fri 09 | 12:27 AM America 1.47 m | 6:17 AM America 10.30 m | 12:53 PM America 2.60 m | 6:29 PM America 9.95 m | 8:38 AM America | 12:43 AM America | 3:11 AM America | 4:09 PM America | ||
| Sat 10 | 1:13 AM America 2.14 m | 7:05 AM America 9.74 m | 1:41 PM America 3.04 m | 7:21 PM America 9.36 m | Last Quarter | 8:39 AM America | 12:42 AM America | 3:23 AM America | 5:21 PM America | |
| Sun 11 | 2:02 AM America 2.84 m | 7:55 AM America 9.21 m | 2:31 PM America 3.41 m | 8:18 PM America 8.86 m | 8:40 AM America | 12:42 AM America | 3:36 AM America | 6:32 PM America | ||
| Mon 12 | 2:55 AM America 3.48 m | 8:49 AM America 8.79 m | 3:26 PM America 3.66 m | 9:22 PM America 8.53 m | 8:42 AM America | 12:41 AM America | 3:51 AM America | 7:43 PM America | ||
| Tue 13 | 3:53 AM America 3.98 m | 9:46 AM America 8.55 m | 4:27 PM America 3.73 m | 10:27 PM America 8.43 m | 8:43 AM America | 12:41 AM America | 4:11 AM America | 8:54 PM America | ||
| Wed 14 | 4:56 AM America 4.25 m | 10:43 AM America 8.53 m | 5:29 PM America 3.60 m | 11:28 PM America 8.53 m | 8:45 AM America | 12:40 AM America | 4:36 AM America | 10:02 PM America | ||
| Thu 15 | 5:58 AM America 4.29 m | 11:36 AM America 8.70 m | 6:26 PM America 3.32 m | 8:46 AM America | 12:39 AM America | 5:11 AM America | 11:02 PM America | |||
| Fri 16 | 12:19 AM America 8.78 m | 6:53 AM America 4.14 m | 12:23 PM America 9.04 m | 7:17 PM America 2.95 m | 8:48 AM America | 12:38 AM America | 5:57 AM America | 11:51 PM America | ||
| Sat 17 | 1:04 AM America 9.09 m | 7:38 AM America 3.87 m | 1:07 PM America 9.46 m | 8:00 PM America 2.56 m | 8:50 AM America | 12:37 AM America | 6:56 AM America | |||
| Sun 18 | 1:44 AM America 9.43 m | 8:18 AM America 3.56 m | 1:47 PM America 9.92 m | 8:39 PM America 2.22 m | New Moon | 8:51 AM America | 12:36 AM America | 8:06 AM America | 12:30 AM America | |
| Mon 19 | 2:22 AM America 9.77 m | 8:53 AM America 3.22 m | 2:26 PM America 10.34 m | 9:15 PM America 1.95 m | 8:53 AM America | 12:35 AM America | 9:21 AM America | 12:58 AM America | ||
| Tue 20 | 2:57 AM America 10.10 m | 9:27 AM America 2.90 m | 3:04 PM America 10.68 m | 9:48 PM America 1.76 m | 8:54 AM America | 12:34 AM America | 10:39 AM America | 1:19 AM America | ||
| Wed 21 | 3:33 AM America 10.39 m | 10:00 AM America 2.62 m | 3:41 PM America 10.91 m | 10:21 PM America 1.65 m | 8:56 AM America | 12:33 AM America | 11:56 AM America | 1:36 AM America | ||
| Thu 22 | 4:10 AM America 10.62 m | 10:35 AM America 2.39 m | 4:20 PM America 10.98 m | 10:55 PM America 1.65 m | 8:57 AM America | 12:32 AM America | 1:13 PM America | 1:51 AM America | ||
| Fri 23 | 4:47 AM America 10.77 m | 11:11 AM America 2.25 m | 5:01 PM America 10.90 m | 11:31 PM America 1.75 m | 8:59 AM America | 12:31 AM America | 2:31 PM America | 2:04 AM America | ||
| Sat 24 | 5:27 AM America 10.79 m | 11:52 AM America 2.21 m | 5:45 PM America 10.67 m | 9:01 AM America | 12:30 AM America | 3:50 PM America | 2:17 AM America | |||
| Sun 25 | 12:11 AM America 1.98 m | 6:11 AM America 10.66 m | 12:37 PM America 2.29 m | 6:34 PM America 10.30 m | 9:03 AM America | 12:29 AM America | 5:13 PM America | 2:31 AM America | ||
| Mon 26 | 12:56 AM America 2.33 m | 7:01 AM America 10.40 m | 1:29 PM America 2.45 m | 7:30 PM America 9.85 m | First Quarter | 9:04 AM America | 12:28 AM America | 6:39 PM America | 2:48 AM America | |
| Tue 27 | 1:50 AM America 2.76 m | 7:58 AM America 10.06 m | 2:29 PM America 2.64 m | 8:37 PM America 9.47 m | 9:06 AM America | 12:26 AM America | 8:06 PM America | 3:11 AM America | ||
| Wed 28 | 2:55 AM America 3.17 m | 9:07 AM America 9.79 m | 3:41 PM America 2.73 m | 9:54 PM America 9.34 m | 9:08 AM America | 12:25 AM America | 9:29 PM America | 3:43 AM America | ||
| Thu 29 | 4:12 AM America 3.40 m | 10:21 AM America 9.75 m | 5:00 PM America 2.58 m | 11:11 PM America 9.55 m | 9:09 AM America | 12:24 AM America | 10:39 PM America | 4:29 AM America | ||
| Fri 30 | 5:34 AM America 3.29 m | 11:32 AM America 10.00 m | 6:15 PM America 2.14 m | 9:11 AM America | 12:22 AM America | 11:30 PM America | 5:34 AM America | |||
| Sat 31 | 12:19 AM America 10.02 m | 6:48 AM America 2.88 m | 12:36 PM America 10.43 m | 7:21 PM America 1.55 m | 9:13 AM America | 12:21 AM America | 6:55 AM America |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC