Roaring Point, WSW of Nanticoke River (depth 37 ft), Tangier Sound, Maryland Current
38.2633° N, 75.9233° W
Flood direction 350° true
Ebb direction 150° true

June 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 011:50 AM EDT4:47 AM EDT 0.8 kt10:03 AM EDT11:49 AM EDT −0.5 kt3:02 PM EDT5:10 PM EDT 0.4 kt9:27 PM EDT11:43 PM EDT −0.6 kt5:41 AM EDT8:21 PM EDT11:18 AM EDT12:49 AM EDT
Mon 022:59 AM EDT5:40 AM EDT 0.6 kt10:54 AM EDT12:40 PM EDT −0.4 kt3:41 PM EDT6:06 PM EDT 0.4 kt10:44 PM EDTFirst Quarter5:41 AM EDT8:22 PM EDT12:22 PM EDT1:16 AM EDT
Tue 0312:51 AM EDT −0.5 kt4:06 AM EDT6:36 AM EDT 0.4 kt11:37 AM EDT1:27 PM EDT −0.4 kt4:23 PM EDT7:13 PM EDT 0.5 kt5:41 AM EDT8:22 PM EDT1:23 PM EDT1:39 AM EDT
Wed 0412:04 AM EDT1:54 AM EDT −0.4 kt5:13 AM EDT7:35 AM EDT 0.3 kt12:11 PM EDT2:11 PM EDT −0.4 kt5:11 PM EDT8:25 PM EDT 0.5 kt5:41 AM EDT8:23 PM EDT2:23 PM EDT2:01 AM EDT
Thu 051:23 AM EDT2:54 AM EDT −0.4 kt6:22 AM EDT8:31 AM EDT 0.2 kt12:42 PM EDT2:55 PM EDT −0.4 kt6:03 PM EDT9:30 PM EDT 0.6 kt5:40 AM EDT8:24 PM EDT3:21 PM EDT2:22 AM EDT
Fri 062:32 AM EDT3:55 AM EDT −0.3 kt7:27 AM EDT9:23 AM EDT 0.2 kt1:15 PM EDT3:41 PM EDT −0.5 kt6:55 PM EDT10:24 PM EDT 0.7 kt5:40 AM EDT8:24 PM EDT4:20 PM EDT2:43 AM EDT
Sat 073:28 AM EDT4:54 AM EDT −0.3 kt8:20 AM EDT10:12 AM EDT 0.2 kt1:54 PM EDT4:29 PM EDT −0.5 kt7:41 PM EDT11:04 PM EDT 0.7 kt5:40 AM EDT8:25 PM EDT5:20 PM EDT3:06 AM EDT
Sun 084:11 AM EDT5:41 AM EDT −0.4 kt9:04 AM EDT10:55 AM EDT 0.2 kt2:38 PM EDT5:14 PM EDT −0.6 kt8:19 PM EDT11:34 PM EDT 0.8 kt5:40 AM EDT8:25 PM EDT6:21 PM EDT3:32 AM EDT
Mon 094:44 AM EDT6:19 AM EDT −0.4 kt9:45 AM EDT11:34 AM EDT 0.2 kt3:23 PM EDT5:54 PM EDT −0.6 kt8:52 PM EDT5:40 AM EDT8:26 PM EDT7:23 PM EDT4:02 AM EDT
Tue 1012:02 AM EDT 0.8 kt5:12 AM EDT6:53 AM EDT −0.5 kt10:27 AM EDT12:13 PM EDT 0.3 kt4:07 PM EDT6:30 PM EDT −0.6 kt9:21 PM EDT5:39 AM EDT8:26 PM EDT8:24 PM EDT4:39 AM EDT
Wed 1112:33 AM EDT 0.9 kt5:42 AM EDT7:28 AM EDT −0.6 kt11:10 AM EDT12:54 PM EDT 0.3 kt4:47 PM EDT7:04 PM EDT −0.5 kt9:51 PM EDTFull Moon5:39 AM EDT8:27 PM EDT9:21 PM EDT5:25 AM EDT
Thu 121:09 AM EDT 0.9 kt6:15 AM EDT8:05 AM EDT −0.6 kt11:54 AM EDT1:36 PM EDT 0.3 kt5:24 PM EDT7:38 PM EDT −0.5 kt10:26 PM EDT5:39 AM EDT8:27 PM EDT10:11 PM EDT6:18 AM EDT
Fri 131:50 AM EDT 0.9 kt6:52 AM EDT8:46 AM EDT −0.6 kt12:37 PM EDT2:20 PM EDT 0.3 kt6:00 PM EDT8:16 PM EDT −0.5 kt11:07 PM EDT5:39 AM EDT8:28 PM EDT10:54 PM EDT7:19 AM EDT
Sat 142:36 AM EDT 0.9 kt7:33 AM EDT9:29 AM EDT −0.5 kt1:17 PM EDT3:04 PM EDT 0.3 kt6:40 PM EDT9:01 PM EDT −0.5 kt11:56 PM EDT5:39 AM EDT8:28 PM EDT11:30 PM EDT8:24 AM EDT
Sun 153:22 AM EDT 0.8 kt8:16 AM EDT10:14 AM EDT −0.5 kt1:53 PM EDT3:47 PM EDT 0.3 kt7:28 PM EDT9:52 PM EDT −0.5 kt5:39 AM EDT8:28 PM EDT9:32 AM EDT
Mon 1612:49 AM EDT4:07 AM EDT 0.8 kt8:59 AM EDT10:59 AM EDT −0.5 kt2:26 PM EDT4:32 PM EDT 0.4 kt8:26 PM EDT10:48 PM EDT −0.5 kt5:39 AM EDT8:29 PM EDT12:01 AM EDT10:40 AM EDT
Tue 171:44 AM EDT4:52 AM EDT 0.8 kt9:40 AM EDT11:44 AM EDT −0.5 kt3:02 PM EDT5:20 PM EDT 0.4 kt9:35 PM EDT11:49 PM EDT −0.5 kt5:39 AM EDT8:29 PM EDT12:28 AM EDT11:48 AM EDT
Wed 182:40 AM EDT5:38 AM EDT 0.7 kt10:19 AM EDT12:32 PM EDT −0.6 kt3:44 PM EDT6:15 PM EDT 0.5 kt10:53 PM EDTLast Quarter5:40 AM EDT8:29 PM EDT12:53 AM EDT12:57 PM EDT
Thu 1912:55 AM EDT −0.5 kt3:38 AM EDT6:30 AM EDT 0.6 kt10:59 AM EDT1:21 PM EDT −0.7 kt4:31 PM EDT7:18 PM EDT 0.6 kt5:40 AM EDT8:30 PM EDT1:17 AM EDT2:06 PM EDT
Fri 2012:15 AM EDT2:02 AM EDT −0.4 kt4:45 AM EDT7:27 AM EDT 0.5 kt11:43 AM EDT2:11 PM EDT −0.7 kt5:23 PM EDT8:23 PM EDT 0.8 kt5:40 AM EDT8:30 PM EDT1:43 AM EDT3:19 PM EDT
Sat 211:32 AM EDT3:08 AM EDT −0.5 kt6:06 AM EDT8:29 AM EDT 0.5 kt12:32 PM EDT3:03 PM EDT −0.8 kt6:17 PM EDT9:26 PM EDT 0.9 kt5:40 AM EDT8:30 PM EDT2:12 AM EDT4:34 PM EDT
Sun 222:39 AM EDT4:16 AM EDT −0.5 kt7:30 AM EDT9:33 AM EDT 0.4 kt1:26 PM EDT3:58 PM EDT −0.8 kt7:10 PM EDT10:26 PM EDT 1.0 kt5:40 AM EDT8:30 PM EDT2:46 AM EDT5:52 PM EDT
Mon 233:37 AM EDT5:20 AM EDT −0.6 kt8:42 AM EDT10:37 AM EDT 0.4 kt2:22 PM EDT4:53 PM EDT −0.9 kt8:00 PM EDT11:19 PM EDT 1.2 kt5:41 AM EDT8:30 PM EDT3:28 AM EDT7:09 PM EDT
Tue 244:30 AM EDT6:15 AM EDT −0.7 kt9:43 AM EDT11:36 AM EDT 0.4 kt3:17 PM EDT5:46 PM EDT −0.9 kt8:51 PM EDT5:41 AM EDT8:30 PM EDT4:21 AM EDT8:20 PM EDT
Wed 2512:10 AM EDT 1.2 kt5:20 AM EDT7:04 AM EDT −0.7 kt10:35 AM EDT12:28 PM EDT 0.4 kt4:11 PM EDT6:36 PM EDT −0.9 kt9:42 PM EDTNew Moon5:41 AM EDT8:31 PM EDT5:24 AM EDT9:20 PM EDT
Thu 2612:59 AM EDT 1.2 kt6:09 AM EDT7:51 AM EDT −0.7 kt11:21 AM EDT1:19 PM EDT 0.4 kt5:06 PM EDT7:26 PM EDT −0.9 kt10:37 PM EDT5:42 AM EDT8:31 PM EDT6:35 AM EDT10:08 PM EDT
Fri 271:51 AM EDT 1.1 kt6:58 AM EDT8:39 AM EDT −0.6 kt12:04 PM EDT2:10 PM EDT 0.4 kt6:01 PM EDT8:19 PM EDT −0.8 kt11:35 PM EDT5:42 AM EDT8:31 PM EDT7:48 AM EDT10:45 PM EDT
Sat 282:45 AM EDT 1.0 kt7:48 AM EDT9:27 AM EDT −0.5 kt12:45 PM EDT3:00 PM EDT 0.5 kt6:58 PM EDT9:17 PM EDT −0.7 kt5:42 AM EDT8:31 PM EDT9:00 AM EDT11:16 PM EDT
Sun 2912:38 AM EDT3:36 AM EDT 0.8 kt8:37 AM EDT10:16 AM EDT −0.5 kt1:25 PM EDT3:49 PM EDT 0.5 kt8:00 PM EDT10:17 PM EDT −0.7 kt5:43 AM EDT8:31 PM EDT10:07 AM EDT11:41 PM EDT
Mon 301:41 AM EDT4:22 AM EDT 0.6 kt9:21 AM EDT11:04 AM EDT −0.4 kt2:05 PM EDT4:36 PM EDT 0.5 kt9:09 PM EDT11:18 PM EDT −0.6 kt5:43 AM EDT8:31 PM EDT11:11 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC