Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 12:23 AM AKDT | 2:44 AM AKDT 1.0 kt | 5:10 AM AKDT | 7:57 AM AKDT −2.2 kt | 11:59 AM AKDT | 4:26 PM AKDT 1.9 kt | 7:14 PM AKDT | 10:12 PM AKDT −1.3 kt | 5:32 AM AKDT | 10:56 PM AKDT | 11:55 AM AKDT | 3:03 AM AKDT | ||||
Mon 02 | 1:26 AM AKDT | 3:46 AM AKDT 0.9 kt | 6:12 AM AKDT | 8:51 AM AKDT −1.7 kt | 1:03 PM AKDT | 5:24 PM AKDT 1.7 kt | 8:04 PM AKDT | 11:20 PM AKDT −1.3 kt | First Quarter | 5:31 AM AKDT | 10:57 PM AKDT | 1:20 PM AKDT | 3:10 AM AKDT | |||
Tue 03 | 2:30 AM AKDT | 5:06 AM AKDT 0.8 kt | 7:23 AM AKDT | 9:54 AM AKDT −1.2 kt | 2:07 PM AKDT | 6:15 PM AKDT 1.5 kt | 8:49 PM AKDT | 5:30 AM AKDT | 10:59 PM AKDT | 2:39 PM AKDT | 3:14 AM AKDT | |||||
Wed 04 | 12:21 AM AKDT −1.4 kt | 3:33 AM AKDT | 6:32 AM AKDT 0.9 kt | 8:45 AM AKDT | 11:37 AM AKDT −0.9 kt | 3:07 PM AKDT | 6:58 PM AKDT 1.3 kt | 9:28 PM AKDT | 5:29 AM AKDT | 11:00 PM AKDT | 3:57 PM AKDT | 3:18 AM AKDT | ||||
Thu 05 | 1:11 AM AKDT −1.7 kt | 4:27 AM AKDT | 7:44 AM AKDT 1.1 kt | 10:14 AM AKDT | 1:37 PM AKDT −0.8 kt | 4:01 PM AKDT | 7:26 PM AKDT 1.2 kt | 10:03 PM AKDT | 5:28 AM AKDT | 11:01 PM AKDT | 5:14 PM AKDT | 3:21 AM AKDT | ||||
Fri 06 | 1:51 AM AKDT −1.9 kt | 5:12 AM AKDT | 8:46 AM AKDT 1.3 kt | 11:39 AM AKDT | 2:37 PM AKDT −0.9 kt | 4:49 PM AKDT | 7:38 PM AKDT 1.2 kt | 10:36 PM AKDT | 5:27 AM AKDT | 11:02 PM AKDT | 6:32 PM AKDT | 3:25 AM AKDT | ||||
Sat 07 | 2:21 AM AKDT −2.2 kt | 5:48 AM AKDT | 9:38 AM AKDT 1.6 kt | 12:40 PM AKDT | 3:23 PM AKDT −1.0 kt | 5:36 PM AKDT | 8:07 PM AKDT 1.2 kt | 11:10 PM AKDT | 5:26 AM AKDT | 11:04 PM AKDT | 7:53 PM AKDT | 3:30 AM AKDT | ||||
Sun 08 | 2:45 AM AKDT −2.4 kt | 6:19 AM AKDT | 10:23 AM AKDT 1.8 kt | 1:24 PM AKDT | 4:01 PM AKDT −1.2 kt | 6:22 PM AKDT | 8:47 PM AKDT 1.3 kt | 11:44 PM AKDT | 5:26 AM AKDT | 11:05 PM AKDT | 9:16 PM AKDT | 3:38 AM AKDT | ||||
Mon 09 | 3:09 AM AKDT −2.6 kt | 6:48 AM AKDT | 11:01 AM AKDT 2.1 kt | 2:02 PM AKDT | 4:37 PM AKDT −1.3 kt | 7:10 PM AKDT | 9:32 PM AKDT 1.3 kt | 5:25 AM AKDT | 11:06 PM AKDT | 10:39 PM AKDT | 3:49 AM AKDT | |||||
Tue 10 | 12:21 AM AKDT | 3:37 AM AKDT −2.8 kt | 7:17 AM AKDT | 11:33 AM AKDT 2.2 kt | 2:37 PM AKDT | 5:11 PM AKDT −1.4 kt | 7:59 PM AKDT | 10:20 PM AKDT 1.2 kt | Full Moon | 5:25 AM AKDT | 11:07 PM AKDT | 11:53 PM AKDT | 4:09 AM AKDT | |||
Wed 11 | 12:59 AM AKDT | 4:09 AM AKDT −3.0 kt | 7:47 AM AKDT | 11:57 AM AKDT 2.3 kt | 3:13 PM AKDT | 5:44 PM AKDT −1.5 kt | 8:47 PM AKDT | 11:09 PM AKDT 1.2 kt | 5:24 AM AKDT | 11:07 PM AKDT | 4:43 AM AKDT | |||||
Thu 12 | 1:39 AM AKDT | 4:44 AM AKDT −3.1 kt | 8:21 AM AKDT | 12:19 PM AKDT 2.4 kt | 3:49 PM AKDT | 6:15 PM AKDT −1.5 kt | 9:34 PM AKDT | 11:58 PM AKDT 1.2 kt | 5:24 AM AKDT | 11:08 PM AKDT | 12:50 AM AKDT | 5:39 AM AKDT | ||||
Fri 13 | 2:20 AM AKDT | 5:24 AM AKDT −3.1 kt | 8:58 AM AKDT | 12:50 PM AKDT 2.4 kt | 4:27 PM AKDT | 6:46 PM AKDT −1.4 kt | 10:19 PM AKDT | 5:23 AM AKDT | 11:09 PM AKDT | 1:27 AM AKDT | 6:55 AM AKDT | |||||
Sat 14 | 12:46 AM AKDT 1.2 kt | 3:04 AM AKDT | 6:06 AM AKDT −3.0 kt | 9:40 AM AKDT | 1:27 PM AKDT 2.4 kt | 5:06 PM AKDT | 7:20 PM AKDT −1.4 kt | 11:03 PM AKDT | 5:23 AM AKDT | 11:09 PM AKDT | 1:48 AM AKDT | 8:23 AM AKDT | ||||
Sun 15 | 1:32 AM AKDT 1.2 kt | 3:52 AM AKDT | 6:52 AM AKDT −2.9 kt | 10:25 AM AKDT | 2:07 PM AKDT 2.2 kt | 5:44 PM AKDT | 7:57 PM AKDT −1.5 kt | 11:48 PM AKDT | 5:23 AM AKDT | 11:10 PM AKDT | 2:01 AM AKDT | 9:54 AM AKDT | ||||
Mon 16 | 2:20 AM AKDT 1.2 kt | 4:44 AM AKDT | 7:40 AM AKDT −2.6 kt | 11:11 AM AKDT | 2:49 PM AKDT 2.1 kt | 6:22 PM AKDT | 8:39 PM AKDT −1.6 kt | 5:23 AM AKDT | 11:11 PM AKDT | 2:09 AM AKDT | 11:25 AM AKDT | |||||
Tue 17 | 12:37 AM AKDT | 3:12 AM AKDT 1.2 kt | 5:45 AM AKDT | 8:31 AM AKDT −2.2 kt | 12:00 PM AKDT | 3:36 PM AKDT 1.9 kt | 7:00 PM AKDT | 9:26 PM AKDT −1.7 kt | 5:23 AM AKDT | 11:11 PM AKDT | 2:15 AM AKDT | 12:55 PM AKDT | ||||
Wed 18 | 1:33 AM AKDT | 4:11 AM AKDT 1.3 kt | 6:56 AM AKDT | 9:27 AM AKDT −1.8 kt | 12:54 PM AKDT | 4:26 PM AKDT 1.8 kt | 7:40 PM AKDT | 10:18 PM AKDT −2.0 kt | Last Quarter | 5:23 AM AKDT | 11:11 PM AKDT | 2:20 AM AKDT | 2:25 PM AKDT | |||
Thu 19 | 2:33 AM AKDT | 5:19 AM AKDT 1.4 kt | 8:17 AM AKDT | 10:32 AM AKDT −1.4 kt | 1:59 PM AKDT | 5:19 PM AKDT 1.6 kt | 8:22 PM AKDT | 11:14 PM AKDT −2.2 kt | 5:23 AM AKDT | 11:12 PM AKDT | 2:24 AM AKDT | 3:57 PM AKDT | ||||
Fri 20 | 3:33 AM AKDT | 6:36 AM AKDT 1.6 kt | 9:45 AM AKDT | 11:55 AM AKDT −1.0 kt | 3:17 PM AKDT | 6:14 PM AKDT 1.5 kt | 9:08 PM AKDT | 5:23 AM AKDT | 11:12 PM AKDT | 2:30 AM AKDT | 5:34 PM AKDT | |||||
Sat 21 | 12:14 AM AKDT −2.5 kt | 4:27 AM AKDT | 8:01 AM AKDT 1.9 kt | 11:10 AM AKDT | 1:45 PM AKDT −1.1 kt | 4:32 PM AKDT | 7:10 PM AKDT 1.4 kt | 9:59 PM AKDT | 5:23 AM AKDT | 11:12 PM AKDT | 2:37 AM AKDT | 7:16 PM AKDT | ||||
Sun 22 | 1:15 AM AKDT −2.8 kt | 5:16 AM AKDT | 9:15 AM AKDT 2.3 kt | 12:22 PM AKDT | 3:00 PM AKDT −1.3 kt | 5:39 PM AKDT | 8:08 PM AKDT 1.4 kt | 10:52 PM AKDT | 5:23 AM AKDT | 11:12 PM AKDT | 2:49 AM AKDT | 9:01 PM AKDT | ||||
Mon 23 | 2:12 AM AKDT −3.1 kt | 6:02 AM AKDT | 10:16 AM AKDT 2.7 kt | 1:20 PM AKDT | 3:54 PM AKDT −1.7 kt | 6:40 PM AKDT | 9:10 PM AKDT 1.4 kt | 11:48 PM AKDT | 5:24 AM AKDT | 11:12 PM AKDT | 3:08 AM AKDT | 10:38 PM AKDT | ||||
Tue 24 | 3:04 AM AKDT −3.3 kt | 6:48 AM AKDT | 11:11 AM AKDT 3.0 kt | 2:09 PM AKDT | 4:42 PM AKDT −1.9 kt | 7:37 PM AKDT | 10:13 PM AKDT 1.4 kt | 5:24 AM AKDT | 11:12 PM AKDT | 3:45 AM AKDT | 11:51 PM AKDT | |||||
Wed 25 | 12:43 AM AKDT | 3:52 AM AKDT −3.4 kt | 7:34 AM AKDT | 12:01 PM AKDT 3.1 kt | 2:55 PM AKDT | 5:27 PM AKDT −2.0 kt | 8:32 PM AKDT | 11:15 PM AKDT 1.5 kt | New Moon | 5:25 AM AKDT | 11:12 PM AKDT | 4:48 AM AKDT | ||||
Thu 26 | 1:37 AM AKDT | 4:38 AM AKDT −3.4 kt | 8:22 AM AKDT | 12:49 PM AKDT 3.1 kt | 3:39 PM AKDT | 6:12 PM AKDT −2.1 kt | 9:24 PM AKDT | 5:25 AM AKDT | 11:12 PM AKDT | 6:16 AM AKDT | 12:34 AM AKDT | |||||
Fri 27 | 12:10 AM AKDT 1.5 kt | 2:28 AM AKDT | 5:24 AM AKDT −3.2 kt | 9:11 AM AKDT | 1:34 PM AKDT 3.0 kt | 4:23 PM AKDT | 6:58 PM AKDT −2.0 kt | 10:13 PM AKDT | 5:26 AM AKDT | 11:12 PM AKDT | 7:54 AM AKDT | 12:57 AM AKDT | ||||
Sat 28 | 12:59 AM AKDT 1.5 kt | 3:19 AM AKDT | 6:09 AM AKDT −3.0 kt | 10:00 AM AKDT | 2:17 PM AKDT 2.7 kt | 5:06 PM AKDT | 7:43 PM AKDT −1.9 kt | 11:03 PM AKDT | 5:26 AM AKDT | 11:11 PM AKDT | 9:28 AM AKDT | 1:10 AM AKDT | ||||
Sun 29 | 1:43 AM AKDT 1.4 kt | 4:08 AM AKDT | 6:55 AM AKDT −2.6 kt | 10:47 AM AKDT | 2:56 PM AKDT 2.3 kt | 5:46 PM AKDT | 8:27 PM AKDT −1.7 kt | 11:53 PM AKDT | 5:27 AM AKDT | 11:11 PM AKDT | 10:57 AM AKDT | 1:17 AM AKDT | ||||
Mon 30 | 2:26 AM AKDT 1.3 kt | 4:58 AM AKDT | 7:40 AM AKDT −2.2 kt | 11:30 AM AKDT | 3:28 PM AKDT 2.0 kt | 6:24 PM AKDT | 9:10 PM AKDT −1.6 kt | 5:28 AM AKDT | 11:10 PM AKDT | 12:20 PM AKDT | 1:23 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC